Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Jones Regina | 0001742205 | Sep-05-2023 | officer: Senior Vice President |
de Brabander Ellen | 0001892179 | May-04-2023 | director |
Collins James C. Jr. | 0001625045 | Aug-03-2022 | director |
COLBERT THEODORE III | 0001671300 | May-06-2021 | director |
Strader Fruit Molly L | 0001849854 | Mar-01-2021 | officer: Vice Pres., Corp. Controller |
Weber Jennifer L | 0001336656 | Nov-05-2020 | officer: Senior Vice President |
Schlitz Lei Zhang | 0001652579 | May-01-2019 | director |
Burke Michael S | 0001389436 | May-03-2018 | director |
Rettore Stefano | 0001735484 | Mar-19-2018 | officer: Senior Vice President |
Harrison Suzan F. | 0001706044 | May-04-2017 | director |
Sandler Debra A. | 0001646564 | May-05-2016 | director |
Macciocchi Vincent F | 0001642333 | May-11-2015 | officer: Senior Vice President |
Cuddy Christopher M | 0001635970 | Mar-02-2015 | officer: President-Corn |
Morris Gregory A | 0001625065 | Nov-06-2014 | officer: Senior Vice President |
Sanchez Francisco J | 0001607163 | May-01-2014 | director |
Bard Benjamin I | 0001597863 | Jan-21-2014 | officer: Vice President |
FINDLAY D CAMERON | 0001246570 | Jul-15-2013 | officer: Senior Vice President |
Shih Daniel | 0001493681 | Nov-01-2012 | director |
SMITH MARSCHALL | 0001220974 | Jul-30-2012 | officer: Senior Vice President |
Ostermann Douglas R | 0001538560 | Jan-01-2012 | officer: Vice President & Treasurer |
CREWS TERRELL K | 0001126219 | May-05-2011 | director |
LUCIANO JUAN R | 0001455792 | Apr-11-2011 | officer: Executive V.P. & COO |
Kolkhorst Mark L | 0001506728 | Dec-01-2010 | officer: Vice President |
Young Ray G | 0001416453 | Nov-01-2010 | officer: Sr. Vice President |
Hess Kevin | 0001449917 | Aug-19-2010 | officer: Vice President |
Dufour Pierre | 0001491544 | May-06-2010 | director |
Baroni Michael R. | 0001472304 | Sep-15-2009 | officer: Vice President |
Lastra Domingo A. | 0001472348 | Sep-15-2009 | officer: Vice President |
Towne Gary L. | 0001472349 | Sep-15-2009 | officer: Vice President |
Taets Joseph D. | 0001472510 | Sep-15-2009 | officer: Vice President |
FELSINGER DONALD E | 0001228373 | Aug-05-2009 | director |
Sanner Marc A | 0001449919 | Nov-06-2008 | officer: Vice President & Gen Auditor |
Kampfe Randall R | 0001449922 | Nov-06-2008 | officer: Vice President |
BUCKLEY GEORGE W | 0001215821 | Feb-05-2008 | director |
HAYNES VICTORIA F | 0001015031 | Nov-08-2007 | director |
Pacheco Michael | 0001402168 | Jun-04-2007 | officer: Vice President |
Podesta Victoria | 0001398535 | May-01-2007 | officer: Vice President |
Stott John P | 0001383984 | Dec-15-2006 | officer: Vice President |
D AMBROSE MICHAEL | 0001140012 | Oct-30-2006 | officer: Senior Vice President |
Riddle Dennis C | 0001362463 | May-05-2006 | officer: Vice President |
WOERTZ PATRICIA A | 0001194945 | May-01-2006 | director, officer: President & CEO |
Maciel Antonio | 0001353017 | Feb-03-2006 | director |
Zenuk Mark N | 0001335617 | Aug-05-2005 | officer: Vice President |
Bemis Mark | 0001317438 | Feb-04-2005 | officer: Vice President |
Herzfeld Shannon | 0001317439 | Feb-04-2005 | officer: Vice President |
Roig Ismael | 0001317440 | Feb-04-2005 | officer: Vice President |
van der Wild Jankees | 0001317441 | Feb-04-2005 | officer: Group Vice President |
Moon Randall | 0001317442 | Feb-04-2005 | officer: Vice President |
Luthar Vikram | 0001308719 | Nov-09-2004 | officer: Vice President & Treasurer |
BOECKMANN ALAN L | 0001194751 | Nov-04-2004 | director |
ONEILL THOMAS F | 0001251848 | Nov-04-2004 | director |
REED JOHN G | 0001230071 | Mar-02-2004 | officer: Vice President |
MOORE PATRICK J | 0001074381 | Nov-06-2003 | director |
WESTBROOK KELVIN R | 0001190588 | Nov-06-2003 | director |
ANDREAS G ALLEN | 0001225061 | Oct-14-2003 | director, officer: Chief Executive |
MULHOLLEM PAUL B | 0001229816 | Oct-14-2003 | officer: President |
CAMP WILLIAM H | 0001229853 | Oct-14-2003 | officer: Senior Vice President |
PETERSON BRIAN F | 0001229855 | Oct-14-2003 | officer: Senior Vice President |
SMITH DAVID JAMES | 0001229916 | Oct-14-2003 | officer: Executive Vice President |
SHAFTER A JAMES | 0001230070 | Oct-14-2003 | officer: Vice President |
GARCEAU DENNIS C | 0001230078 | Oct-14-2003 | officer: Vice President |
LUSK MICHAEL | 0001230079 | Oct-14-2003 | officer: Vice President |
ARCHER CHARLES P | 0001230080 | Oct-14-2003 | officer: Vice President and Treasurer |
PREIKSAITIS RAYMOND V | 0001230081 | Oct-14-2003 | officer: Group Vice President |
HARJEHAUSEN EDWARD A | 0001230082 | Oct-14-2003 | officer: Group Vice President |
JANSEN MATTHEW J | 0001230084 | Oct-14-2003 | officer: Vice President |
AUSURA MAUREEN K | 0001230085 | Oct-14-2003 | officer: Vice President |
CHEVIRON MARK J | 0001230087 | Oct-14-2003 | officer: Vice President |
BURGARD JOHN K | 0001230088 | Oct-14-2003 | officer: Vice President |
HUSS CRAIG E | 0001230089 | Oct-14-2003 | officer: Vice President |
KRUG PAUL L JR | 0001230090 | Oct-14-2003 | officer: Vice President |
FISCHER CRAIG A | 0001230091 | Oct-14-2003 | officer: Vice President |
YU STEPHEN H Y | 0001230726 | Oct-14-2003 | officer: Vice President |
MILLS ATEVEN RICHARD | 0001230727 | Oct-14-2003 | officer: Group Vice President |
LOEBL MARGARET M | 0001245447 | Oct-14-2003 | officer: Group Vice President |
BATCHELDER LEWIS W | 0001229851 | Sep-02-2003 | officer: Senior Vice President |
RICE JOHN D | 0001229835 | Aug-28-2003 | officer: Senior Vice President |
ROBINSON KENNETH A | 0001230073 | Aug-18-2003 | officer: Vice President |
RONEY SCOTT A | 0001230083 | Aug-13-2003 | officer: Vice President |
SCHMALZ DOUGLAS J | 0001229833 | Jul-08-2003 | officer: Senior Vice President |
YOUNG ANDREW J | 0001197662 | Jul-01-2003 | director |
MCMURTRIE SANDRA ANDREAS | 0001225032 | Jul-01-2003 | director |
DE BOON HERMAN | 0001225055 | Jul-01-2003 | director |
VANIER JOHN K | 0001225056 | Jul-01-2003 | director |
JOSLIN ROGER S | 0001225057 | Jul-01-2003 | director |
WEBB O GLENN | 0001225058 | Jul-01-2003 | director |
MULRONEY M BRIAN | 0001225059 | Jul-01-2003 | director |
MIMRAN DAVID | 0001225060 | Jul-01-2003 | director |
CARTER MOLLIE H | 0001225062 | Jul-01-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Archer-Daniels-Midland Co
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008530 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008454 ( Act) Size: 0 KB |
Sep-04-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008344 ( Act) Size: 0 KB |
Sep-04-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-006197 (33 Act) Size: 0 KB |
Sep-03-2024 | 241274659 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-006107 (33 Act) Size: 0 KB |
Aug-30-2024 | 241270493 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008316 ( Act) Size: 0 KB |
Aug-30-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008304 ( Act) Size: 0 KB |
Aug-29-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-006077 (33 Act) Size: 0 KB |
Aug-29-2024 | 241264229 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-006033 (33 Act) Size: 0 KB |
Aug-28-2024 | 241255770 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008253 ( Act) Size: 0 KB |
Aug-27-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005980 (33 Act) Size: 0 KB |
Aug-26-2024 | 241241987 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-007805 ( Act) Size: 0 KB |
Aug-02-2024 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001225208-24-007768 ( Act) Size: 0 KB |
Aug-01-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000007084-24-000026 (34 Act) Size: KB |
Jul-30-2024 | 241157751 |
8-K | Document | Current report filing Acc-no: 0000007084-24-000024 (34 Act) Size: KB |
Jul-30-2024 | 241155406 |
8-K | Document | Current report filing Acc-no: 0001193125-24-177070 (34 Act) Size: KB |
Jul-10-2024 | 241108810 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-007220 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-007219 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-007218 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-007217 ( Act) Size: 0 KB |
Jul-02-2024 |
Recent 20 filings. View all Archer-Daniels-Midland Co filings
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by