| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Redler Dara S | 0001906564 | Jan-17-2022 | officer: Chief Legal Officer |
| Cohan Sean | 0001854196 | Apr-01-2021 | director |
| Mends Mia | 0001854231 | Apr-01-2021 | director |
| Piazza Yolande G | 0001824253 | Sep-10-2020 | director |
| Gupta Anuradha | 0001793364 | Nov-07-2019 | director |
| Orosco Karen A | 0001739560 | May-01-2018 | officer: SVP, U.S. Retail |
| Winter Matthew E | 0001468136 | Nov-03-2017 | director |
| Jones Jeffrey J II | 0001546303 | Aug-21-2017 | officer: President & CEO - Designate |
| Logerwell Kellie J | 0001678263 | Jul-01-2016 | officer: VP & Chief Acct Officer |
| Collins Kathryn M | 0001673690 | May-01-2016 | officer: SVP & Chief Marketing Office |
| Bowen Tony G | 0001673692 | May-01-2016 | officer: Chief Financial Officer |
| Archon Angela N | 0001669602 | Mar-11-2016 | director |
| Johnson Richard A | 0001480981 | Sep-10-2015 | director |
| Knight Delos (Kip) L III | 0001587203 | Sep-12-2013 | officer: President, Int'l & Franchise |
| Macfarlane Gregory J | 0001393959 | Jun-04-2012 | officer: Chief Financial Officer |
| Ehrlich Susan | 0001544187 | Mar-01-2012 | officer: SVP, Financial Services |
| Houseworth Jason | 0001544189 | Mar-01-2012 | officer: SVP, Digital |
| GERKE THOMAS A | 0001229492 | Jan-03-2012 | officer: SVP and General Counsel |
| WRIGHT JAMES F | 0001180390 | Sep-14-2011 | director |
| REICH VICTORIA | 0001217635 | Sep-14-2011 | director |
| Ellison Marvin R | 0001350382 | Sep-14-2011 | director |
| Brown Paul J | 0001472591 | Sep-14-2011 | director |
| Agar Richard K | 0001524481 | Jun-22-2011 | officer: SVP and CIO |
| Brown Colby R | 0001502235 | Sep-22-2010 | officer: VP and Corporate Controller |
| Mazzini Phil | 0001500888 | Aug-31-2010 | officer: President, Retail Tax |
| COBB WILLIAM C | 0001209172 | Aug-09-2010 | director |
| ROHDE BRUCE | 0001185084 | Jul-27-2010 | director |
| Woram Brian J | 0001312604 | Sep-14-2009 | officer: SVP and General Counsel |
| Turtledove Robert J | 0001470646 | Aug-17-2009 | officer: SVP, Chief Marketing Officer |
| ANDREWS CHARLES ELLIOTT | 0001215150 | Jun-29-2009 | officer: President, RSM McGladrey |
| SMYTH RUSSELL P | 0001215318 | Aug-01-2008 | director, officer: President and CEO |
| Wood Christianna | 0001439573 | Jul-01-2008 | director |
| Brown Jeffrey | 0001431015 | Mar-24-2008 | officer: VP and Corporate Controller |
| BENNETT ALAN M | 0001185166 | Nov-28-2007 | officer: Chief Executive Officer |
| SHAW L EDWARD JR | 0001183337 | Sep-24-2007 | director |
| Breeden Richard C | 0001300622 | Sep-24-2007 | director |
| Gerard Robert A | 0001413918 | Sep-24-2007 | director |
| ALLANSON THOMAS A | 0001188890 | Sep-06-2007 | officer: President, Digital |
| GRAEBNER CAROL F | 0001222917 | Nov-13-2006 | officer: Executive VP, General Counsel |
| CHOATE JERRY D | 0001099539 | Apr-24-2006 | director |
| Nadon Steven | 0001360766 | Apr-24-2006 | officer: Pres., Consumer Fin'l Services |
| LAUER LEN J | 0001202231 | Dec-14-2005 | director |
| NACHBOR JEFF E | 0001247973 | Oct-17-2005 | officer: SVP, Corporate Controller |
| LEWIS DAVID B | 0001136554 | Oct-18-2004 | director |
| TRUBECK WILLIAM L | 0001103609 | Oct-04-2004 | officer: Executive VP and CFO |
| West Marc | 0001303824 | Sep-13-2004 | officer: Senior VP and CIO |
| Gokey Timothy C | 0001296187 | Jun-28-2004 | officer: President, U.S. Tax Services |
| SPAETH NICHOLAS J | 0001260363 | Feb-02-2004 | officer: SVP and Chief Legal Officer |
| IVERSEN BRAD C | 0001263608 | Sep-10-2003 | officer: SVP, Chief Marketing Officer |
| SEIP TOM D | 0001144285 | Jun-30-2003 | director |
| ERNST MARK A | 0001181852 | Jun-30-2003 | director, officer: President and CEO |
| BRANDMAIER JEFFREY G | 0001207347 | Jun-30-2003 | officer: Senior VP and CIO |
| COTRONEO FRANK J | 0001207351 | Jun-30-2003 | officer: Senior Vice President and CFO |
| DUBRISH ROBERT E | 0001207354 | Jun-30-2003 | officer: President and CEO, Option One |
| ECTON DONNA R | 0001207355 | Jun-30-2003 | director |
| HORSTMEIER MELANIE K | 0001207356 | Jun-30-2003 | officer: VP and Corporate Controller |
| MERTZ TIMOTHY R | 0001207357 | Jun-30-2003 | officer: Vice President, Corporate Tax |
| MCDOUGALL LINDA M | 0001207359 | Jun-30-2003 | officer: Vice President, Communications |
| NYGAARD BRIAN L | 0001207360 | Jun-30-2003 | officer: President and CEO, HRBFA |
| SHULMAN BECKY S | 0001207365 | Jun-30-2003 | officer: Vice President and Treasurer |
| SMITH LOUIS W | 0001207367 | Jun-30-2003 | director |
| WEINBERGER ROBERT A | 0001207368 | Jun-30-2003 | officer: VP, Government Relations |
| WILSON BRET G | 0001207369 | Jun-30-2003 | officer: Vice President and Secretary |
| INGRAHAM JAMES H | 0001207491 | Jun-30-2003 | officer: Senior VP and General Counsel |
| TAIT STEVEN | 0001227313 | Jun-30-2003 | officer: President, Business Services |
| HALE ROGER W | 0001166070 | Jun-20-2003 | director |
| WILKINS RAYFORD JR | 0001184395 | Jun-02-2003 | director |
| BLOCH THOMAS M | 0001207345 | Jun-02-2003 | director |
| YABUKI JEFFERY W | 0001207371 | May-15-2003 | officer: Executive VP and COO |
| SERATI TAMMY S | 0001211440 | May-15-2003 | officer: Senior VP, Human Resources |
| BAUM G KENNETH | 0001201393 | May-05-2003 | director |
| FRIGON HENRY F | 0001205933 | Apr-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by H&R BLOCK INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| SCHEDULE 13G/A | Document | Acc-no: 0000315066-25-000746 (34 Act) Size: KB | Feb-12-2025 | 25612360 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001838862-25-000011 (34 Act) Size: KB |
Feb-06-2025 | 25597424 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001193 ( Act) Size: 0 KB |
Feb-04-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001838862-25-000007 (34 Act) Size: KB |
Feb-04-2025 | 25588157 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000315066-24-002649 (34 Act) Size: KB |
Nov-12-2024 | 241444397 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-009820 ( Act) Size: 0 KB |
Nov-08-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-009819 ( Act) Size: 0 KB |
Nov-08-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-009818 ( Act) Size: 0 KB |
Nov-08-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-009817 ( Act) Size: 0 KB |
Nov-08-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-009816 ( Act) Size: 0 KB |
Nov-08-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-009815 ( Act) Size: 0 KB |
Nov-08-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-009814 ( Act) Size: 0 KB |
Nov-08-2024 | |
| 8-K | Document | Current report filing Acc-no: 0001605297-24-000008 (34 Act) Size: KB |
Nov-08-2024 | 241441079 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001838862-24-000045 (34 Act) Size: KB |
Nov-07-2024 | 241436718 |
| 8-K | Document | Current report filing Acc-no: 0001838862-24-000042 (34 Act) Size: KB |
Nov-07-2024 | 241435623 |
| 8-K | Document | Current report filing Acc-no: 0001838862-24-000037 (34 Act) Size: KB |
Oct-23-2024 | 241389736 |
| ARS | Document | Annual report to security holders Acc-no: 0001140361-24-041893 (34 Act) Size: KB |
Sep-25-2024 | 241324382 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001140361-24-041892 (34 Act) Size: KB |
Sep-25-2024 | 241324319 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001140361-24-041890 (34 Act) Size: KB |
Sep-25-2024 | 241324277 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-006657 (33 Act) Size: 0 KB |
Sep-23-2024 | 241316124 |
Recent 20 filings. View all H&R BLOCK INC filings
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by