| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Pritchett Colleen | 0001760089 | Jun-01-2023 | director |
| Hannan Kathy Hopinkah | 0001767813 | Apr-13-2022 | director |
| AKINS MARSHALL D | 0001915828 | Feb-21-2022 | officer: VP & Chief Commercial Officer |
| Younessi Ramin | 0001743079 | Oct-12-2021 | director |
| GRAF DAVID | 0001871465 | Jul-01-2021 | officer: VP and Group President - SAO |
| MCLANE CHARLES DOUGLAS JR | 0001828400 | Oct-13-2020 | director |
| ABDELMALEK SAMEH | 0001785384 | Aug-05-2019 | officer: VP & Group President - PEP |
| ACOFF VIOLA L | 0001768369 | Feb-14-2019 | director |
| HART ANASTASIOS JOHN | 0001768623 | Feb-14-2019 | director |
| Malloy Brian J | 0001756183 | Oct-09-2018 | officer: VP - Chief Commercial Officer |
| SOCCI ELIZABETH A | 0001752632 | Sep-14-2018 | officer: VP, Controller & Chf Acctg Off |
| Murtagh Michael | 0001746809 | Jul-01-2018 | officer: VP & Group President - SAO |
| Lyon Samuel | 0001747181 | Jul-01-2018 | officer: VP & Group President - PEP |
| LIGOCKI KATHLEEN | 0001261013 | Nov-17-2017 | director |
| TURNER KATHRYN C | 0001164641 | Oct-11-2016 | director |
| WARD JR STEPHEN M | 0001164644 | Oct-11-2016 | director |
| INGLIS I MARTIN | 0001190345 | Oct-11-2016 | director |
| WADSWORTH JEFFREY | 0001349530 | Oct-11-2016 | director |
| ANDERSON PHILIP M | 0001397718 | Oct-11-2016 | director |
| PRATT GREGORY A | 0001094960 | Aug-01-2016 | director |
| HANIFORD JOSEPH E | 0001647836 | Jul-13-2016 | officer: Chief Operating Officer |
| Audia Damon J | 0001452301 | Oct-19-2015 | officer: SVP & Chief Financial Officer |
| Strobel David L | 0001500872 | Aug-01-2014 | officer: SVP - Global Operations |
| Heasley Gary E | 0001315135 | Mar-01-2014 | officer: SVP-Perf. Engineered Products |
| KAROL STEVEN E | 0001218733 | Oct-15-2013 | director |
| Thene Tony R | 0001420435 | Jul-30-2013 | officer: Sr VP and CFO |
| Ziolkowski Andrew T | 0001543874 | Jul-30-2013 | officer: SVP-Commer SAO & Latrobe Op |
| LAIN TIMOTHY | 0001579848 | Jul-30-2013 | officer: VP-Controller, Chf Acctg Ofcr |
| HICKS THOMAS O | 0000938201 | Feb-29-2012 | director |
| Guglani Sanjay | 0001543876 | Feb-26-2012 | officer: VP-Premium Engineered Products |
| ANDERSON CARL G JR | 0001092349 | Mar-31-2011 | director |
| DEE JAMES D | 0001137979 | Oct-11-2010 | officer: VP, Gen Counsel & Secretary |
| Wulfsohn William A | 0001326402 | Apr-21-2009 | director |
| ARMSTRONG TIMOTHY | 0001448973 | Oct-20-2008 | officer: VP - Research & Development |
| HOM J MICHAEL | 0001449166 | Oct-20-2008 | officer: VP - Manufacturing |
| RALPH K DOUGLAS | 0001248842 | Jun-30-2008 | officer: Sr VP Finance & CFO |
| CRAMSEY THOMAS F | 0001426631 | Jun-30-2008 | officer: VP-Chief Accounting Officer |
| HAJOST MICHAEL A | 0001437151 | Jun-23-2008 | officer: Vice President and Treasurer |
| MCMASTER ROBERT R | 0001258998 | Feb-01-2008 | director |
| MITCHELL OLIVER C JR | 0001411267 | Sep-04-2007 | officer: Sr. VP , General Counsel & Sec |
| KAMON MARK S | 0001408160 | Jul-25-2007 | officer: Sr. VP-Advanced Metals Op. |
| WIDGE SUNIL Y | 0001397792 | Apr-24-2007 | officer: Sr. VP & Chief Technology Offi |
| STEVENS ANNE | 0001191101 | Mar-19-2007 | director, officer: Chairman, President and CEO |
| HANLEY TERESA K | 0001385593 | Jan-08-2007 | officer: Sr VP Org. Effectiveness |
| CHAPMAN BARRY | 0001374130 | Aug-28-2006 | officer: VP-Human Resources |
| KORNBLATT DAVID | 0001368348 | Jul-05-2006 | officer: Sr. VP-Finance and CFO |
| SIMONS RICHARD L | 0001127337 | Jul-18-2005 | officer: VP and Corporate Controller |
| Robinson C Paul | 0001306491 | Oct-25-2004 | director |
| Thames John E | 0001292000 | May-24-2004 | officer: Vice President-Human Resources |
| ROSSIN ADA E | 0001035309 | Dec-16-2003 | 10 percent owner |
| STEPHANS PETER N | 0001268355 | Oct-27-2003 | director |
| OATES DENNIS M | 0001265334 | Sep-30-2003 | officer: Sr. VP-Engineered Products Op |
| WOLFE KENNETH L | 0001049377 | Jun-30-2003 | director |
| HUDSON WILLIAM J | 0001059467 | Jun-30-2003 | director |
| LAWLESS ROBERT J | 0001164638 | Jun-30-2003 | director |
| POKELWALDT ROBERT N | 0001164639 | Jun-30-2003 | director |
| FITZPATRICK J MICHAEL | 0001164646 | Jun-30-2003 | director |
| HEWSON MARILLYN A | 0001217496 | Jun-30-2003 | director |
| LODGE ROBERT W | 0001111176 | Jun-27-2003 | officer: VP-Human Resources |
| CHAMBERLAIN RICHARD | 0001164633 | Jun-26-2003 | officer: VP and Corporate Controller |
| GEREMSKI TERRENCE E | 0001164637 | Jun-26-2003 | officer: Sr. VP-Finance and CFO |
| VASQUEZ JAIME | 0001164642 | Jun-26-2003 | officer: VP and Treasurer |
| CHRISTIANSEN DAVID A | 0001217493 | Jun-26-2003 | officer: VP, Gen. Counsel and Secretary |
| DRAEGER DENNIS M | 0001111174 | Jun-20-2003 | director, officer: Chairman and CEO |
| SHOR MICHAEL L | 0001111177 | Jun-20-2003 | officer: Sr. V.P. - Spec. Alloys Oper. |
| TORCOLINI ROBERT J | 0001111179 | Jun-20-2003 | director, officer: President and COO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CARPENTER TECHNOLOGY CORP
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-014693 ( Act) Size: 0 KB |
Aug-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-014691 ( Act) Size: 0 KB |
Aug-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-014689 ( Act) Size: 0 KB |
Aug-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-014687 ( Act) Size: 0 KB |
Aug-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-014685 ( Act) Size: 0 KB |
Aug-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-014683 ( Act) Size: 0 KB |
Aug-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-014681 ( Act) Size: 0 KB |
Aug-19-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-006018 (33 Act) Size: 0 KB |
Aug-18-2025 | 251229191 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-005965 (33 Act) Size: 0 KB |
Aug-18-2025 | 251228090 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-179813 (34 Act) Size: KB |
Aug-13-2025 | 251211569 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000017843-25-000021 (34 Act) Size: KB |
Aug-12-2025 | 251207017 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-174452 (34 Act) Size: KB |
Aug-06-2025 | 251189501 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-174450 (34 Act) Size: KB |
Aug-06-2025 | 251189494 |
| SCHEDULE 13G/A | Document | Acc-no: 0000315066-25-002006 (34 Act) Size: KB | Aug-06-2025 | 251188322 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-013593 ( Act) Size: 0 KB |
Aug-05-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0002052113-25-003155 (34 Act) Size: KB | Jul-17-2025 | 251132338 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-012958 ( Act) Size: 0 KB |
Jul-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-012954 ( Act) Size: 0 KB |
Jul-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-012949 ( Act) Size: 0 KB |
Jul-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-012947 ( Act) Size: 0 KB |
Jul-17-2025 |
Recent 20 filings. View all CARPENTER TECHNOLOGY CORP filings
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by