Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Fish James C Jr | 0001523568 | Mar-01-2023 | director |
Marks Judith Fran | 0001665490 | Mar-01-2023 | director |
Schaupp William E | 0001739758 | Apr-01-2022 | officer: Chief Accounting Officer |
MacLennan David | 0001498535 | Apr-14-2021 | director |
Johnson Gerald | 0001772226 | Mar-01-2021 | director |
Fassino Anthony D. | 0001839757 | Jan-01-2021 | officer: Group President |
Ainsworth William P | 0001768624 | Mar-01-2019 | officer: Group President |
Marvel Gary Michael | 0001768626 | Mar-01-2019 | officer: Chief Accounting Officer |
BONFIELD ANDREW R J | 0001199292 | Sep-01-2018 | officer: Chief Financial Officer |
Younessi Ramin | 0001743079 | Jun-01-2018 | officer: Group President |
Creed Joseph E | 0001739859 | May-04-2018 | officer: Interim CFO |
Ayotte Kelly | 0001702559 | Aug-14-2017 | director |
Johnson Cheryl H | 0001552649 | Jul-25-2017 | officer: Chief Human Resources Officer |
WILKINS RAYFORD JR | 0001184395 | May-08-2017 | director |
Long Suzette M | 0001698572 | Mar-06-2017 | officer: Int. Executive Vice President |
De Lange Bob | 0001694342 | Feb-21-2017 | officer: Group President |
Johnson Denise C | 0001608229 | Jan-12-2016 | officer: Group President |
REED DEBRA L | 0001225947 | Jun-10-2015 | director |
Pellette Thomas A | 0001628013 | Jan-01-2015 | officer: Group President |
Charter Robert B | 0001628074 | Jan-01-2015 | officer: Group President |
Bozeman David P | 0001575959 | May-01-2013 | officer: Senior Vice President |
Umpleby III Donald J | 0001566320 | Jan-01-2013 | officer: Group President |
Huntsman Jon M Jr | 0001541785 | Apr-11-2012 | director |
CALHOUN DAVID L | 0001233152 | Jun-08-2011 | director |
Muilenburg Dennis A | 0001471763 | Jun-08-2011 | director |
GREENE JESSE J JR | 0001111353 | Jan-01-2011 | director |
WHITE MILES D | 0001239129 | Jan-01-2011 | director |
SCHWAB SUSAN C | 0001202958 | Jun-01-2009 | director |
Copeland Jananne A. | 0001415606 | Dec-01-2007 | officer: Chief Accounting Officer |
DICKINSON DANIEL M | 0001264714 | Dec-13-2006 | director |
Mayo William D | 0001342651 | Dec-01-2005 | officer: Vice President |
Fisher Steven L | 0001342891 | Dec-01-2005 | officer: Vice President |
Waters James D Jr | 0001342893 | Dec-01-2005 | officer: Vice President |
Adams Kent M | 0001312218 | Feb-01-2005 | officer: Vice President |
Halverson Bradley M | 0001307061 | Dec-01-2004 | officer: Controller |
Williams Robert T | 0001307209 | Dec-01-2004 | officer: Vice President |
Rohner William J | 0001307210 | Dec-01-2004 | officer: Vice President |
Curfman Christopher C | 0001307211 | Dec-01-2004 | officer: Vice President |
VITTECOQ GERARD R | 0001171778 | Jun-08-2004 | officer: Group President |
FELLIN PAOLO | 0001287964 | Jun-01-2004 | officer: Vice President |
BEELER RODNEY C | 0001287965 | Jun-01-2004 | officer: Vice President |
HELLER JOHN S | 0001287966 | Jun-01-2004 | officer: Vice President |
FIFE EUGENE V | 0001029606 | Apr-14-2004 | director |
BLOUNT W FRANK | 0001057580 | Apr-14-2004 | director |
FOSLER GAIL D | 0001161659 | Apr-14-2004 | director |
PARKER GORDON R | 0001171793 | Apr-14-2004 | director |
OSBORN WILLIAM A | 0001171797 | Apr-14-2004 | director |
DILLON JOHN T | 0001171804 | Apr-14-2004 | director |
SMITH JOSHUA T | 0001173565 | Mar-30-2004 | director |
BAUMGARTNER VITO H | 0001171792 | Jan-31-2004 | officer: Group President |
RUST EDWARD B JR | 0001196159 | Jan-30-2004 | director |
MURPHY DANIEL M | 0001171791 | Jan-20-2004 | officer: Vice President |
LEVENICK STUART L | 0001171796 | Jan-20-2004 | officer: Vice President |
HAEFELI HANS A | 0001273770 | Jan-01-2004 | officer: Vice President |
PFLEDERER MARK R | 0001273772 | Jan-01-2004 | officer: Vice President |
BELL MARY H | 0001273773 | Jan-01-2004 | officer: Vice President |
GALES THOMAS A | 0001171773 | Dec-05-2003 | officer: Vice President |
BAUNTON MICHAEL J | 0001171805 | Aug-29-2003 | officer: Vice President |
BEARD JAMES S | 0001171764 | Aug-15-2003 | officer: Vice President |
SPRINGER WILLIAM F | 0001172566 | Aug-12-2003 | officer: Vice President |
BENSON RICHARD A | 0001171769 | Aug-11-2003 | officer: Vice President |
PALMER GERALD | 0001171803 | Aug-05-2003 | officer: Vice President |
SHAHEEN GERALD L | 0001159203 | Jul-31-2003 | officer: Group President |
SCHENA CHRISTIANO V | 0001204588 | Jul-30-2003 | officer: Vice President |
INGS DONALD M | 0001172568 | Jul-28-2003 | officer: Vice President |
RAPP EDWARD J | 0001171780 | Jul-25-2003 | officer: Vice President |
BUDA JAMES B | 0001171771 | Jul-23-2003 | officer: VP, General Counsel, Secy. |
MACIER ROBERT R | 0001171779 | Jul-23-2003 | officer: Vice President |
BRAZIL JOHN R | 0001171802 | Jul-23-2003 | director |
BUSSELL RODNEY L | 0001171776 | Jul-21-2003 | officer: Vice President |
THOMPSON RICHARD L | 0001122800 | Jul-18-2003 | officer: Group President |
LAVIN RICHARD P | 0001171774 | Jul-18-2003 | officer: Vice President |
STROUP GARY A | 0001171795 | Jul-18-2003 | officer: Vice President |
OBERHELMAN DOUGLAS R | 0001171770 | Jun-30-2003 | officer: Group President |
BARTON GLEN A | 0001145439 | Jun-16-2003 | director, officer: Chairman of the Board/CEO |
OWENS JAMES W | 0001171767 | Jun-16-2003 | officer: Group President |
GOSSELIN STEPHEN A | 0001172564 | Jun-12-2003 | officer: Vice President |
COLGAN KEVIN E | 0001171789 | Jun-02-2003 | officer: Treasurer |
WUNNING STEVEN H | 0001171788 | May-30-2003 | officer: Vice President |
GOODE DAVID R | 0001171794 | May-30-2003 | director |
MAGOWAN PETER A | 0001171799 | May-30-2003 | director |
POWELL CHARLES D | 0001172570 | May-30-2003 | director |
PARKER JAMES J | 0001173559 | May-30-2003 | officer: Vice President |
GALLARDO JUAN | 0001173956 | May-30-2003 | director |
WEST SHERRIL K | 0001171798 | May-12-2003 | officer: Vice President |
MCPHEETERS F LYNN | 0001171766 | May-06-2003 | officer: V.P./Chief Financial Officer |
WESTERN DONALD G | 0001171772 | May-05-2003 | officer: Vice President |
BAHAJ ALI M | 0001172565 | May-05-2003 | officer: Vice President |
BANWART SIDNEY C | 0001171787 | Apr-04-2003 | officer: Vice President |
BURRITT DAVID B | 0001204586 | Apr-04-2003 | officer: Controller |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CATERPILLAR INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-097270 ( Act) Size: 0 KB |
Sep-05-2024 | |
8-K | Document | Current report filing Acc-no: 0001104659-24-096572 (34 Act) Size: KB |
Sep-04-2024 | 241275792 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-096430 ( Act) Size: 0 KB |
Sep-03-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001972362-24-001282 (33 Act) Size: 0 KB |
Aug-30-2024 | 241270995 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-093325 ( Act) Size: 0 KB |
Aug-27-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-093323 ( Act) Size: 0 KB |
Aug-27-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-093320 ( Act) Size: 0 KB |
Aug-27-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-092303 ( Act) Size: 0 KB |
Aug-23-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001972362-24-001211 (33 Act) Size: 0 KB |
Aug-22-2024 | 241232813 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000018230-24-000045 (34 Act) Size: KB |
Aug-07-2024 | 241182186 |
8-K | Document | Current report filing Acc-no: 0000018230-24-000042 (34 Act) Size: KB |
Aug-06-2024 | 241176966 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-083506 ( Act) Size: 0 KB |
Jul-29-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-083504 ( Act) Size: 0 KB |
Jul-29-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-083503 ( Act) Size: 0 KB |
Jul-29-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-080498 ( Act) Size: 0 KB |
Jul-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-080354 ( Act) Size: 0 KB |
Jul-17-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005436 (33 Act) Size: 0 KB |
Jul-16-2024 | 241119802 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-076852 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-076850 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-075573 ( Act) Size: 0 KB |
Jun-27-2024 |
Recent 20 filings. View all CATERPILLAR INC filings
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by