| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| CAHILLANE STEVEN A | 0001416390 | Feb-01-2023 | director |
| Malcolm Gregory | 0001934254 | Jun-30-2022 | officer: Vice President and Controller |
| Nelson Kimberly A | 0001526285 | Mar-11-2021 | director |
| SUTULA STANLEY J III | 0001629897 | Nov-09-2020 | officer: Chief Financial Officer |
| Massey Sally | 0001815662 | Jul-01-2020 | officer: Chief Human Resources Officer |
| HUNDMEJEAN MARTINA | 0001223622 | Mar-11-2020 | director |
| Parameswaran Prabha | 0001783437 | Aug-01-2019 | officer: Grp Pres, Glbl Innov. & AF/Eus |
| HUSTON JOHN J | 0001227249 | May-07-2019 | officer: SVP, Chief of Staff |
| Skala Justin | 0001424025 | May-07-2019 | officer: Exec VP, Chief Gwth&Strtgy Off |
| Edwards Lisa | 0001668250 | Mar-01-2019 | director |
| JAKOBSEN HENNING I | 0001718566 | Feb-19-2019 | officer: Chief Financial Officer |
| Shotts Philip G. | 0001745045 | Feb-19-2019 | officer: Vice President and Controller |
| Kooyman John W | 0001765088 | Jan-21-2019 | officer: Chief Marketing Officer |
| Bancroft Charles A | 0001480250 | Jan-01-2017 | director |
| HARRIS C MARTIN | 0001236982 | Mar-14-2016 | director |
| Daniels Jennifer | 0001410523 | Sep-10-2015 | officer: CLO and Secretary |
| NORRINGTON LORRIE M | 0001188898 | Sep-09-2015 | director |
| Deoras Mukul | 0001576939 | Jul-01-2015 | officer: Chief Marketing Officer |
| POLK MICHAEL B | 0001192505 | May-11-2015 | director |
| BILBREY JOHN P | 0001268386 | Mar-11-2015 | director |
| REINHARD J PEDRO | 0001183691 | May-13-2013 | director |
| CAHILL JOHN T | 0001197000 | May-13-2013 | director |
| Gayle Helene D | 0001487047 | May-13-2013 | director |
| Brons-Poulsen Peter | 0001576937 | May-10-2013 | officer: Pres. & CEO, Hill's |
| Tsourapas Panagiotis | 0001576945 | May-10-2013 | officer: Pres., Colgate-Africa/Eurasia |
| GARCIA FABIAN T | 0001219440 | Feb-26-2013 | officer: COO Gl.Innov.&Gwth,Eur.&Hill's |
| THOMPSON DELIA H | 0001227262 | Feb-26-2013 | officer: SrVP Investor Relations |
| Verduin Patricia | 0001290501 | Feb-26-2013 | officer: Chief Technology Officer |
| Paik Elaine C. | 0001483460 | Feb-26-2013 | officer: VP & Corporate Treasurer |
| Dolan Victoria L | 0001511134 | Feb-26-2013 | officer: VP & Corporate Controller |
| Burton Nigel | 0001550198 | Feb-26-2013 | officer: Chief Marketing Officer |
| Erezuma Hector I | 0001341123 | Feb-25-2013 | officer: VP Glob Bus Continuity,Real Es |
| Williamson Francis M | 0001508178 | Feb-25-2013 | officer: VP Fin.&Strat.Plan.Lat.Am. |
| Nelson Rosemary | 0001424027 | Feb-15-2013 | officer: VP-Dep Gen Counsel, Operations |
| HICKEY DENNIS J | 0001227248 | Feb-08-2013 | officer: Chief Financial Officer |
| HANCOCK ELLEN M | 0001182210 | Feb-07-2013 | director |
| LEWIS DELANO E | 0001067492 | Feb-06-2013 | director |
| SADOVE STEPHEN I | 0001186892 | Feb-06-2013 | director |
| MARTIN RONALD T | 0001227251 | Feb-05-2013 | officer: VP Global Soc. Responsibility |
| Marsili Daniel B | 0001333720 | Feb-05-2013 | officer: Sr. VP Global Human Resources |
| JIMENEZ JOSEPH | 0001199095 | Jan-02-2013 | director |
| Arora Nikesh | 0001468233 | Jan-02-2013 | director |
| COOK IAN M | 0001227246 | Dec-31-2012 | director, officer: Chairman, President & CEO |
| HENDRY ANDREW D | 0001227247 | Dec-18-2012 | officer: Chief Legal Officer &Secretary |
| MOISON FRANCK J | 0001227252 | Dec-17-2012 | officer: COO Emerging Mkts.& So. Pacif. |
| de Guillenchmidt Alec | 0001423830 | Dec-17-2012 | officer: Pres. Colgate Europe |
| Wallace Noel R. | 0001464265 | Dec-17-2012 | officer: Pres.- Colgate No. America |
| Greene Thomas W Jr | 0001520702 | Dec-17-2012 | officer: Chief Info & Business Ser Offi |
| Fogarty Stephen J. | 0001554478 | Dec-17-2012 | officer: Chief Ethics & Compliance Off. |
| Corbo Michael | 0001550203 | Dec-07-2012 | officer: VP, Global Supply Chain |
| Ramundo Katherine H | 0001509955 | Sep-11-2012 | officer: VP Dep Gen Counsel & Asst Sec |
| Thompson Neil | 0001464077 | May-08-2009 | officer: Pres&CEO Hill's Pet Nutrition |
| Groener David R | 0001424026 | Jan-10-2008 | officer: VP-Global Supply Chain |
| Gillman Nina D | 0001424028 | Jan-10-2008 | officer: VP-Dep Gen Counsel & Asst Sec |
| Samuel Derrick E | 0001424153 | Jan-10-2008 | officer: Pres. Global Technology |
| Woodson Gregory P | 0001414461 | Oct-04-2007 | officer: VP-Chief Ethics & Compliance |
| McBride Seamus E | 0001355891 | Mar-09-2006 | officer: Pres.- Colgate U.S. & W.C.E. |
| KOGAN RICHARD J | 0001023209 | Feb-06-2004 | director |
| GUTIERREZ CARLOS M | 0001185943 | Feb-06-2004 | director |
| MONRAD ELIZABETH A | 0001278779 | Feb-05-2004 | director |
| TOBEN EDMUND D | 0001272621 | Dec-11-2003 | officer: Chief Information Officer |
| BERRY PHILIP A | 0001272790 | Dec-11-2003 | officer: VP, Global Wrkplce Initiatives |
| MARK REUBEN | 0001208230 | Nov-04-2003 | director, officer: Chairman of the Board and CEO |
| JOHNSON DAVID WILLIS | 0001229469 | Oct-31-2003 | director |
| JULIBER LOIS D | 0001127294 | Sep-11-2003 | officer: Chief Operating Officer |
| JOY ROBERT J | 0001227250 | Sep-11-2003 | officer: Sr. VP, Global Human Resources |
| SHANAHAN WILLIAM S | 0001227259 | Sep-11-2003 | officer: President |
| TANGNEY MICHAEL J | 0001227260 | Sep-11-2003 | officer: Exec VP Pres. Colgate Latin Am |
| FILUSCH EDWARD J | 0001233503 | Sep-11-2003 | officer: Vice President and Treasurer |
| TERUEL JAVIER G | 0001227261 | Aug-29-2003 | officer: Executive Vice President |
| PATRICK STEPHEN C | 0001227258 | Aug-25-2003 | officer: Chief Financial Officer |
| WHEELER ROBERT C | 0001175751 | Aug-11-2003 | officer: CEO, Hill's Pet Nutrition |
| BELASCO STEVEN R | 0001227244 | Aug-11-2003 | officer: VP - Taxation and Real Estate |
| CONWAY JILL K | 0001192901 | Jul-28-2003 | director |
| FERGUSON RONALD E | 0001227263 | Jul-10-2003 | director |
| WENTZ HOWARD B JR | 0001227264 | Jul-10-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by COLGATE PALMOLIVE CO
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-009403 ( Act) Size: 0 KB |
Nov-24-2025 | |
| CERT | Document | Acc-no: 0000876661-25-000860 (34 Act) Size: KB | Nov-10-2025 | 251466485 |
| 8-A12B | Document | Form for the registration / listing of a class of securities on a national securities exchange pursuant to section 12(b) Acc-no: 0001104659-25-109145 (34 Act) Size: KB |
Nov-10-2025 | 251466273 |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-109135 (34 Act) Size: KB |
Nov-10-2025 | 251466156 |
| 424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0001104659-25-106990 (33 Act) Size: KB |
Nov-05-2025 | 251453967 |
| FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001104659-25-105578 (34 Act) Size: KB |
Nov-03-2025 | 251444609 |
| 424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0001104659-25-105106 (33 Act) Size: KB |
Nov-03-2025 | 251441969 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000021665-25-000053 (34 Act) Size: KB |
Oct-31-2025 | 251438364 |
| 8-K | Document | Current report filing Acc-no: 0000021665-25-000052 (34 Act) Size: KB |
Oct-31-2025 | 251437955 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008431 ( Act) Size: 0 KB |
Oct-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008430 ( Act) Size: 0 KB |
Oct-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008429 ( Act) Size: 0 KB |
Oct-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008011 ( Act) Size: 0 KB |
Sep-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008010 ( Act) Size: 0 KB |
Sep-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008009 ( Act) Size: 0 KB |
Sep-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008008 ( Act) Size: 0 KB |
Sep-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008007 ( Act) Size: 0 KB |
Sep-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008006 ( Act) Size: 0 KB |
Sep-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008005 ( Act) Size: 0 KB |
Sep-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-008004 ( Act) Size: 0 KB |
Sep-16-2025 |
Recent 20 filings. View all COLGATE PALMOLIVE CO filings
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by