Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Williams Leroy James Jr | 0001397981 | May-18-2022 | director |
| D'Angelo Anne-Marie W | 0001722163 | Dec-13-2021 | officer: Chief Legal & Govt Affairs Off |
| Brown Julia M | 0001855226 | May-26-2021 | director |
| Stelter Roxanne | 0001846862 | Feb-18-2021 | officer: VP,Controller & Chf Acct Off |
| Winnefeld James A Jr | 0001695566 | May-20-2020 | director |
| O'Sullivan Nessa | 0001811606 | May-20-2020 | director |
| Coors David S. | 0001811643 | May-20-2020 | director |
| Marino Peter John | 0001793356 | Nov-01-2019 | officer: President of Emerging Growth |
| St. Jacques Michelle | 0001793404 | Nov-01-2019 | officer: Chief Marketing Officer |
| Reichert E. Lee | 0001731049 | Feb-28-2018 | officer: Chief Legal & Corp Affairs Off |
| Yeskov Sergey | 0001725364 | Jan-01-2018 | officer: Pres&CEO, Molson Coors Int'l |
| Joubert Tracey | 0001690726 | Nov-17-2016 | officer: Chief Financial Officer |
| Nettles Michelle | 0001685150 | Oct-11-2016 | officer: Chief People&Diversity Off |
| Landtmeters Frederic | 0001686190 | Oct-11-2016 | officer: Pres&CEO, Molson Coors Canada |
| DeVita Betty K | 0001675795 | May-25-2016 | director |
| Restrepo Mauricio | 0001673747 | May-02-2016 | officer: Chief Financial Officer |
| Davis Brenda | 0001659836 | Dec-01-2015 | officer: Chief Integration Officer |
| Heede David A | 0001658239 | Nov-16-2015 | officer: Chief Financial Officer |
| FergusonMchugh MaryLynn | 0001613133 | Jun-04-2015 | director |
| Coors Peter Joseph | 0001641121 | Jun-03-2015 | director |
| Cox Simon | 0001620753 | Jan-01-2015 | officer: Pres&CEO, Molson Coors Europe |
| Tough Douglas D. | 0001445540 | Jun-05-2014 | director |
| GOLDNER BRIAN | 0001214985 | Mar-31-2014 | director |
| VACHON LOUIS | 0001263228 | Mar-31-2014 | director |
| Eaton Roger G. | 0001423752 | Mar-31-2014 | director |
| Tabolt Brian | 0001600664 | Feb-17-2014 | officer: Glbl Controller & Chf Acct Off |
| Napier Iain J G | 0001440917 | Dec-31-2013 | director |
| Molson Geoffrey E. | 0001465532 | Dec-31-2013 | director |
| Anand Krishnan | 0001486343 | Dec-31-2013 | officer: Pres, Molson Coors Internat'l |
| Coors Ficeli Christien | 0001493803 | Dec-31-2013 | director |
| Hattersley Gavin | 0001552809 | Dec-31-2013 | officer: Chief Financial Officer |
| Glendinning Stewart | 0001439263 | Mar-04-2013 | officer: Pres, Molson Coors Canada |
| White Celso L. | 0001565937 | Jan-01-2013 | officer: GlblChief SupplyChain Officer |
| Ibrahim Zahir | 0001532734 | Oct-01-2011 | officer: VP, Controller |
| Molson Eric Herbert | 0001316713 | Dec-04-2009 | 10 percent owner |
| Pentland Securities (1981) Inc. | 0001317150 | Dec-04-2009 | 10 percent owner |
| Lincolnshire Holdings LTD | 0001317152 | Dec-04-2009 | 10 percent owner |
| Nooya Investments LTD | 0001317154 | Dec-04-2009 | 10 percent owner |
| Molson Stephen Thomas | 0001317949 | Dec-04-2009 | 10 percent owner |
| Waters William Glen | 0001436585 | May-23-2008 | officer: Chief Accounting Officer |
| Hunter Mark | 0001419673 | Dec-01-2007 | officer: CEO, Coors Brewers Limited |
| BREWER ROSALIND G | 0001357855 | Feb-27-2006 | director |
| HARGROW RALPH | 0001345974 | Dec-01-2005 | officer: Chief Global People Officer |
| MATTHEWS GARY S | 0001228770 | Nov-10-2005 | director |
| Coors Melissa E | 0001317662 | Sep-26-2005 | director |
| PERKINS DAVID | 0001336914 | Sep-01-2005 | officer: Global Chief Commercial Office |
| Martin Miller | 0001332671 | Aug-01-2005 | officer: Global Controller and CAO |
| VAN PAASSCHEN FRITS D | 0001239009 | Mar-29-2005 | officer: Pres&CEO Coors Brewing Company |
| COORS WILLIAM K | 0000937358 | Feb-09-2005 | 10 percent owner |
| COORS JEFFREY H | 0000937361 | Feb-09-2005 | 10 percent owner |
| BELLINI FRANCESCO | 0001079174 | Feb-09-2005 | director |
| COORS JOHN K | 0001136275 | Feb-09-2005 | 10 percent owner |
| COORS JOE JR | 0001199186 | Feb-09-2005 | 10 percent owner |
| CLEGHORN JOHN EDWARD | 0001235895 | Feb-09-2005 | director |
| BERTHA COORS MUNROE TRUST | 0001259346 | Feb-09-2005 | 10 percent owner |
| LOUISE COORS PORTER TRUST | 0001259403 | Feb-09-2005 | 10 percent owner |
| MAY KISTLER COORS TRUST | 0001259404 | Feb-09-2005 | 10 percent owner |
| ADOLPH COORS JR TRUST | 0001259407 | Feb-09-2005 | 10 percent owner |
| AUGUSTA COORS COLLBRAN TRUST | 0001259410 | Feb-09-2005 | 10 percent owner |
| GROVER C COORS TRUST | 0001259411 | Feb-09-2005 | 10 percent owner |
| HERMAN F COORS TRUST | 0001259412 | Feb-09-2005 | 10 percent owner |
| Keystone Financing LLC | 0001314287 | Feb-09-2005 | 10 percent owner |
| Noonan Cathy | 0001316998 | Feb-09-2005 | officer: Global Chief Synergies Officer |
| Coallier Robert | 0001317025 | Feb-09-2005 | officer: Global Chief Bus. Dev. Officer |
| Boyce Kevin | 0001317040 | Feb-09-2005 | officer: Pres. & CEO Molson Canada |
| Wade Gregory L | 0001317073 | Feb-09-2005 | officer: Global Chief Technical Officer |
| Morin Sylvia | 0001317083 | Feb-09-2005 | officer: Global Chief Corporate Affairs |
| ONeill Daniel J | 0001317140 | Feb-09-2005 | director, officer: V.Chair; Synergies&Integration |
| 4280661 Canada Inc. | 0001317151 | Feb-09-2005 | 10 percent owner |
| BAX Investments LTD | 0001317155 | Feb-09-2005 | other: See Remarks |
| DJS Holdings Ltd. | 0001317157 | Feb-09-2005 | other: See Remarks |
| Trust u/w/o Thomas Henry Pentland Molson | 0001317159 | Feb-09-2005 | other: See remarks |
| Molson Andrew Thomas | 0001317160 | Feb-09-2005 | director |
| OBrien David P | 0001317218 | Feb-09-2005 | director |
| Riley H Sanford | 0001317406 | Feb-09-2005 | director |
| Tigre Fernando | 0001317901 | Feb-09-2005 | officer: Pres&CEO/Cervejarias Kaiser |
| COORS PETER H | 0000937359 | Feb-12-2004 | director, other: Chairman of the Board |
| REESE ROBERT M | 0001050090 | Feb-12-2004 | officer: V. P., Chief Legal Officer |
| BARNES DAVID G | 0001189211 | Feb-12-2004 | officer: Vice President, Finance |
| BARNHILL CARL L | 0001189243 | Feb-12-2004 | other: Chief Revenue Officer/CBC |
| KLUGMAN ROBERT D | 0001189244 | Feb-12-2004 | officer: Vice President Coors Worldwide |
| WOLF TIMOTHY V | 0001189245 | Feb-12-2004 | officer: V.P., Chief Financial Officer |
| ASKEW RONALD G | 0001195882 | Feb-12-2004 | other: Chief Marketing Officer/CBC |
| SWAN MARA E | 0001197529 | Feb-12-2004 | officer: V.P., Chief People Officer |
| KENDALL PETER M R | 0001197532 | Feb-12-2004 | officer: V.P., U.K. and Europe |
| GANNON MICHAEL J | 0001198819 | Feb-12-2004 | officer: Vice President, Treasurer |
| TRYGGESTAD RONALD A | 0001198820 | Feb-12-2004 | officer: Vice President, Controller |
| SWINBURN PETER S | 0001226872 | Feb-12-2004 | other: President of a key subsidiary |
| UTTER LYNN M | 0001226873 | Feb-12-2004 | other: Chief Strategy Officer/CBC |
| PUFFER DENNIS B | 0001226874 | Feb-12-2004 | officer: Chief Operations Off, Coors US |
| CASERIA ROBERT K | 0001226875 | Feb-12-2004 | other: Chief Supply Chain Officer/CBC |
| OLIPHANT RANDALL | 0001269516 | Nov-13-2003 | director |
| WALKER SAMUEL D | 0001269864 | Nov-13-2003 | officer: Assistant Secretary, other: General Counsel, Coors US/CBC |
| KIELY W LEO III | 0001191843 | Jul-29-2003 | director, officer: Chief Executive Officer |
| PATSLEY PAMELA H | 0001182591 | May-30-2003 | director |
| SANDERS WAYNE R | 0001191315 | May-30-2003 | director |
| YATES ALBERT C | 0001191324 | May-30-2003 | director |
| HOBBS FRANKLIN W IV | 0001191846 | May-30-2003 | director |
| HERINGTON CHARLES M | 0001218006 | May-19-2003 | director |
| GUTHRIE VIRGINIA T | 0001230040 | May-16-2003 | other: Chief Information Officer/CBC |
| HOLLAND KEVIN | 0001232146 | May-16-2003 | other: Chief People Officer/CBC |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by MOLSON COORS BEVERAGE CO
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001218006-26-000002 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000024545-26-000001 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001628280-25-055052 (33 Act) Size: 0 KB |
Dec-03-2025 | 251546794 |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-114643 (34 Act) Size: KB |
Nov-20-2025 | 251503649 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001317160-25-000006 ( Act) Size: 0 KB |
Nov-12-2025 | |
| SCHEDULE 13G | Document | Acc-no: 0000093751-25-000617 (34 Act) Size: KB | Nov-10-2025 | 251464598 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000024545-25-000041 ( Act) Size: 0 KB |
Nov-06-2025 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000024545-25-000039 (34 Act) Size: KB |
Nov-04-2025 | 251446746 |
| 8-K | Document | Current report filing Acc-no: 0000024545-25-000037 (34 Act) Size: KB |
Nov-04-2025 | 251446300 |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-100648 (34 Act) Size: KB |
Oct-20-2025 | 251402430 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000024545-25-000032 ( Act) Size: 0 KB |
Oct-16-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0001193125-25-231958 (34 Act) Size: KB | Oct-06-2025 | 251377223 |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-096969 (34 Act) Size: KB |
Oct-06-2025 | 251375812 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001987882-25-000004 ( Act) Size: 0 KB |
Oct-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000024545-25-000027 ( Act) Size: 0 KB |
Oct-03-2025 | |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000024545-25-000026 ( Act) Size: 0 KB |
Oct-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000024545-25-000024 ( Act) Size: 0 KB |
Oct-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000024545-25-000023 ( Act) Size: 0 KB |
Oct-02-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-091900 (34 Act) Size: KB |
Sep-22-2025 | 251328467 |
| S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001104659-25-074031 (33 Act) Size: KB |
Aug-05-2025 | 251183432 |
Recent 20 filings. View all MOLSON COORS BEVERAGE CO filings
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by