Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Albert DuPont | 0001872379 | Jul-01-2021 | officer: EVP, Chief Commercial Officer |
Houck David Miles | 0001872466 | Jul-01-2021 | officer: EVP, Chief Information Officer |
Ray James R Jr | 0001808166 | Feb-26-2021 | director |
Chatham Asset Management, LLC | 0001511989 | Aug-19-2019 | 10 percent owner |
Rutt Sheila M | 0001326214 | May-17-2018 | officer: EVP and CHRO |
Ryan Douglas D | 0001741242 | May-17-2018 | officer: President-Marketing Solutions |
Perry J. Glynn | 0001741280 | May-17-2018 | officer: EVP, Operations |
O'Brien Kenneth E | 0001741282 | May-17-2018 | officer: EVP and CIO |
ESTEVES IRENE M | 0001191609 | Nov-03-2017 | director |
SHARP MICHAEL J | 0001096648 | Nov-02-2017 | officer: SVP - Chief Accounting Officer |
MCLEVISH TIMOTHY R | 0001215826 | Oct-01-2016 | director |
PHIPPS PAUL CODY | 0001258393 | Oct-01-2016 | director |
Peterson Terry D | 0001319693 | Oct-01-2016 | officer: See Remarks |
Knotts Daniel L. | 0001408602 | Oct-01-2016 | director, officer: CEO and President |
Steiner Deborah L | 0001685515 | Oct-01-2016 | officer: General Counsel |
Moldafsky Jamie | 0001685731 | Oct-01-2016 | director |
Pecaric John P | 0001685733 | Oct-01-2016 | officer: See Remarks |
Gorski Jeffrey G | 0001685837 | Oct-01-2016 | officer: See Remarks |
Carroll Thomas M III | 0001685880 | Oct-01-2016 | officer: Chief Administrative Officer |
KATZ JEFFREY G | 0001268657 | Jul-23-2013 | director |
Gianinno Susan M | 0001462528 | Jul-23-2013 | director |
Palmer Richard Keith | 0001518994 | Jan-09-2013 | director |
CRANDALL RICHARD L | 0000924060 | Jan-12-2012 | director |
Leib Daniel | 0001464929 | May-21-2009 | officer: Sr. VP, Treasurer |
Ivey Susan M | 0001297075 | Jan-07-2009 | director |
CHADEN LEE A | 0001218954 | Apr-01-2008 | director |
GOINGS E V | 0001049153 | Feb-22-2008 | director |
Coxhead Andrew B. | 0001417282 | Oct-24-2007 | officer: Controller |
McHugh Miles W | 0001366227 | Jun-05-2006 | officer: Controller |
GRAHAM MICHAEL J | 0001100312 | May-02-2005 | officer: Senior Vice President |
RICHTER GLENN R | 0001200237 | Apr-01-2005 | officer: Chief Financial Officer |
ECKERT ALFRED C III | 0001127382 | Apr-15-2004 | director |
SMITH KEVIN J | 0001256990 | Apr-12-2004 | officer: Executive Vice President |
PALOLAN JOHN | 0001286027 | Mar-25-2004 | officer: Group President |
RIORDAN MICHAEL T | 0001045404 | Mar-08-2004 | director |
SCHIPPER LIONEL H | 0001164480 | Mar-08-2004 | director |
MANLEY JOAN D | 0001169235 | Mar-08-2004 | director |
POPE JOHN C | 0001192499 | Mar-08-2004 | director |
CHERRY DEAN E | 0001164466 | Mar-02-2004 | officer: Executive Vice President |
QUINLAN THOMAS J III | 0001164473 | Mar-02-2004 | officer: Executive Vice President |
SANSONE RICHARD T | 0001168780 | Mar-02-2004 | officer: Vice President and Controller |
BROOKER THOMAS G | 0001201814 | Mar-02-2004 | officer: Executive Vice President |
THEOPHILOS TED | 0001203499 | Mar-02-2004 | officer: Executive Vice President |
SULAT JAMES R | 0001229448 | Mar-02-2004 | officer: Executive Vice President |
KRAUS MICHAEL S | 0001273845 | Mar-02-2004 | officer: Executive Vice President |
BETTMAN SUZANNE S | 0001282798 | Mar-02-2004 | officer: Sr Vice Pres/General Counsel |
ANGELSON MARK A | 0001164474 | Feb-27-2004 | officer: Chief Executive Officer |
CUMMINGS ROBERT F JR | 0001213712 | Feb-27-2004 | director |
LAWLER JOSEPH C | 0001183531 | Jan-26-2004 | officer: Executive Vice President |
DAVIS WILLIAM L | 0001012779 | Jan-22-2004 | officer: Cheif Executive Officer |
FOHRMAN MONICA M | 0001183530 | Jan-22-2004 | officer: Sr. VP, General Counsel |
SEGGERMAN VIRGINIA L | 0001183534 | Jan-22-2004 | officer: Vice President and Controller |
STOKLOSA GREGORY A | 0001183536 | Jul-28-2003 | officer: Chief Financial Officer |
CAMPANELLI JOHN C | 0001252700 | Jul-07-2003 | officer: Business Unit President |
WOLF STEPHEN M | 0001024921 | Jun-02-2003 | director |
JOHNSON THOMAS S | 0001038397 | Jun-02-2003 | director |
COLLINS MARTHA LAYNE | 0001161524 | Jun-02-2003 | director |
DONNELLEY JAMES R | 0001187688 | Jun-02-2003 | director |
SOCKWELL OLIVER R | 0001187703 | Jun-02-2003 | director |
WESLEY NORMAN H | 0001190600 | Jun-02-2003 | director |
THOMAS BIDE L | 0001198894 | Jun-02-2003 | director |
HAMILTON JUDITH H | 0001201002 | Jun-02-2003 | director |
BROWN GREGORY | 0001201232 | Jun-02-2003 | director |
ANDERSON JOSEPH B JR | 0001214328 | Jun-02-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by RR Donnelley & Sons Co
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-22-076185 (34 Act) Size: 18 KB |
Mar-15-2022 | 22741770 |
EFFECT | Document | Acc-no: 9999999995-22-000577 (33 Act) Size: 1 KB | Mar-08-2022 | 22723829 |
EFFECT | Document | Acc-no: 9999999995-22-000595 (33 Act) Size: 1 KB | Mar-08-2022 | 22723828 |
EFFECT | Document | Acc-no: 9999999995-22-000581 (33 Act) Size: 1 KB | Mar-08-2022 | 22723827 |
EFFECT | Document | Acc-no: 9999999995-22-000576 (33 Act) Size: 1 KB | Mar-08-2022 | 22723825 |
EFFECT | Document | Acc-no: 9999999995-22-000578 (33 Act) Size: 1 KB | Mar-08-2022 | 22723822 |
EFFECT | Document | Acc-no: 9999999995-22-000573 (33 Act) Size: 1 KB | Mar-08-2022 | 22723812 |
EFFECT | Document | Acc-no: 9999999995-22-000572 (33 Act) Size: 1 KB | Mar-08-2022 | 22723810 |
EFFECT | Document | Acc-no: 9999999995-22-000571 (33 Act) Size: 1 KB | Mar-08-2022 | 22723809 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067529 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717077 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067527 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717075 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067525 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717070 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067523 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717069 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067521 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717068 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067519 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717066 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067518 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717047 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067517 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717044 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067516 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717043 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067514 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717041 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-22-067512 (33 Act) Size: 40 KB |
Mar-07-2022 | 22717040 |
Recent 20 filings. View all RR Donnelley & Sons Co filings
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by