| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Ostling Danita K | 0001929125 | Aug-03-2023 | director |
| Manley Michael Mark | 0001518992 | Feb-10-2023 | director |
| BORS KIMBERLY K | 0001237886 | Feb-12-2021 | officer: SVP, Human Resources |
| Moran James M | 0001438387 | Feb-12-2021 | officer: Vice President, Treasurer |
| Cabrera Ivonne M | 0001512696 | Feb-12-2021 | officer: SVP and General Counsel |
| Juneja Girish | 0001707806 | Feb-12-2021 | officer: SVP, Chief Digital Officer |
| Malinas David J. | 0001709078 | Feb-12-2021 | officer: SVP, Operations |
| Paulson Ryan | 0001782599 | Feb-12-2021 | officer: VP, Controller |
| DeHaas Deborah L | 0001846475 | Feb-11-2021 | director |
| Cerepak Brad M | 0001333585 | Nov-23-2020 | officer: Senior Vice President and CFO |
| GRAHAM KRISTIANE C | 0001207955 | Nov-16-2020 | director |
| WINSTON MARY A | 0001282797 | Nov-16-2020 | director |
| Wagner Stephen K. | 0001505261 | Nov-16-2020 | director |
| Gilbertson H John Jr | 0001749198 | Nov-16-2020 | director |
| Kosinski Anthony K | 0001678627 | Oct-23-2020 | officer: Vice President, Tax |
| LOCHRIDGE RICHARD K | 0001013935 | Nov-15-2018 | director |
| JOHNSTON MICHAEL F | 0001209306 | Nov-15-2018 | director |
| Francis Peter T | 0001408304 | Nov-15-2018 | director |
| Todd Stephen M. | 0001505417 | Nov-15-2018 | director |
| Tobin Richard J | 0001681915 | Nov-15-2018 | director, officer: CEO and President |
| Spiegel Eric A. | 0001698232 | Nov-15-2018 | director |
| Anderson Carrie L | 0001706446 | May-05-2017 | officer: Vice President, Controller |
| Burns Patrick | 0001685728 | Sep-19-2016 | officer: Senior Vice President |
| Bosway William T | 0001675953 | Jun-06-2016 | officer: Vice President |
| Kennon Stephen Gary | 0001667688 | Feb-17-2016 | officer: Senior Vice President |
| WANDELL KEITH E | 0001205048 | Nov-04-2015 | director |
| Arkell Sandra A | 0001649899 | Aug-15-2015 | officer: Vice President and Controller |
| Toney Russell | 0001632592 | Feb-12-2015 | officer: Senior Vice President |
| Buchanan Kevin P | 0001496287 | Mar-10-2014 | officer: Vice President |
| Moore Brian P. | 0001534156 | Mar-10-2014 | officer: Vice President, Treasurer |
| Ytterdahl Niclas | 0001538771 | Mar-10-2014 | officer: Senior Vice President |
| Fincher C. Anderson | 0001541620 | Mar-10-2014 | officer: Vice President |
| Johnson William | 0001310250 | Mar-01-2014 | officer: Vice President |
| DOVER Corp | 0000029905 | Dec-31-2011 | officer: VP Dover, President - Asia |
| Niew Jeffrey | 0001535760 | Nov-30-2011 | officer: Vice President |
| Hartner John | 0001520630 | May-05-2011 | officer: Vice President |
| Zhang Michael | 0001491326 | May-06-2010 | officer: Managing Director, Dover China |
| Moyle James | 0001461302 | Apr-01-2009 | officer: Vice President |
| Kloosterboer Jay L | 0001348875 | Jan-05-2009 | officer: Vice President |
| DEROSA THOMAS J | 0001215328 | Nov-17-2008 | director |
| Hoglund Raymond | 0001440182 | Aug-07-2008 | officer: Vice President |
| Sellhausen Stephen | 0001432074 | Apr-01-2008 | officer: Vice President |
| Somasundaram Sivasankaran | 0001424543 | Feb-14-2008 | officer: Vice President |
| Giacomini Thomas | 0001424544 | Feb-14-2008 | officer: Vice President |
| STUBBS MICHAEL B | 0000900549 | Jul-31-2007 | director |
| MCKAY RAYMOND T | 0001213842 | Feb-08-2007 | officer: Controller |
| POMPETZKI GEORGE | 0001230732 | Feb-08-2007 | officer: Vice President |
| ROPP DAVID J | 0001240611 | Feb-08-2007 | officer: Vice President |
| Spurgeon William | 0001302644 | Feb-08-2007 | officer: Vice President |
| Livingston Robert | 0001302675 | Feb-08-2007 | officer: Vice President |
| Coppola Ralph | 0001302878 | Feb-08-2007 | officer: Vice President |
| Van Loan David | 0001334880 | Feb-08-2007 | officer: Vice President |
| Goldberg Paul | 0001352017 | Feb-08-2007 | officer: Treasurer |
| SANDKER TIMOTHY J | 0001240612 | Feb-06-2007 | officer: Vice President |
| REECE THOMAS L | 0001207957 | Nov-15-2006 | director |
| CREMIN ROBERT W | 0001203872 | Jan-01-2005 | director |
| ROUBOS GARY L | 0001207958 | Nov-15-2004 | director |
| BENSON DAVID HOLFORD | 0001210567 | Nov-15-2004 | director |
| HOFFMAN RONALD L | 0001207962 | Feb-12-2004 | director, officer: President & COO |
| KUHBACH ROBERT G | 0001207964 | Feb-12-2004 | officer: Vice President Finance & CFO |
| TYRE ROBERT A | 0001207967 | Feb-12-2004 | officer: Vice President |
| YOCHUM JERRY W | 0001207970 | Feb-12-2004 | officer: Vice President |
| SCHMIDT JOSEPH W | 0001213843 | Feb-12-2004 | officer: Vice President |
| POMEROY JOHN E | 0001207965 | Feb-09-2004 | officer: Vice President |
| ERGAS JEAN PIERRE | 0001106876 | Nov-17-2003 | director |
| RETHORE BERNARD G | 0001159996 | Nov-17-2003 | director |
| KOLEY JAMES L | 0000904638 | Aug-26-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by DOVER Corp
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-013617 ( Act) Size: 0 KB |
Aug-05-2025 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000029905-25-000024 (34 Act) Size: KB |
Jul-24-2025 | 251144456 |
| 8-K | Document | Current report filing Acc-no: 0000029905-25-000022 (34 Act) Size: KB |
Jul-24-2025 | 251144447 |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000029905-25-000018 (34 Act) Size: KB |
Jun-18-2025 | 251056623 |
| SD | Document | Acc-no: 0000029905-25-000016 (34 Act) Size: KB | May-29-2025 | 251001862 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-113813 (34 Act) Size: KB |
May-06-2025 | 25917216 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000029905-25-000014 (34 Act) Size: KB |
Apr-24-2025 | 25863495 |
| 8-K | Document | Current report filing Acc-no: 0000029905-25-000012 (34 Act) Size: KB |
Apr-24-2025 | 25863492 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001971857-25-000199 (33 Act) Size: 0 KB |
Apr-16-2025 | 25841839 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-072471 (34 Act) Size: KB |
Apr-03-2025 | 25810726 |
| ARS | Document | Annual report to security holders Acc-no: 0001193125-25-058325 (34 Act) Size: KB |
Mar-20-2025 | 25754522 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001193125-25-058318 (34 Act) Size: KB |
Mar-20-2025 | 25754511 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001193125-25-058312 (34 Act) Size: KB |
Mar-20-2025 | 25754503 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-005775 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-005772 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-005770 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-005768 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-005767 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-005765 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-25-002871 ( Act) Size: 0 KB |
Feb-19-2025 |
Recent 20 filings. View all DOVER Corp filings
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by