| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Bovenzi David | 0001991206 | Aug-23-2023 | director |
| Kennedy Lewis Capital Partners Master Fund III LP | 0001896898 | Mar-18-2022 | director |
| Kennedy Lewis GP III LLC | 0001897209 | Mar-18-2022 | director |
| SILECK MICHAEL | 0001234524 | May-19-2021 | director |
| Lynch Kathleen B. | 0001863429 | May-19-2021 | director |
| Michaels Richard T | 0001860289 | Apr-27-2021 | officer: CAO and Corp. Controller |
| Richman Darren | 0001594474 | Apr-01-2021 | director |
| CHENE DAVID | 0001797237 | Apr-01-2021 | director |
| KENNEDY LEWIS MANAGEMENT LP | 0001797633 | Apr-01-2021 | director |
| KENNEDY LEWIS INVESTMENT MANAGEMENT LLC | 0001797634 | Apr-01-2021 | director |
| KENNEDY LEWIS CAPITAL PARTNERS MASTER FUND LP | 0001797635 | Apr-01-2021 | director |
| KLM GP LLC | 0001797767 | Apr-01-2021 | director |
| Kennedy Lewis Investment Holdings LLC | 0001854651 | Apr-01-2021 | director |
| Kennedy Lewis GP LLC | 0001854812 | Apr-01-2021 | director |
| Kennedy Lewis Investment Holdings II LLC | 0001854977 | Apr-01-2021 | director |
| Kennedy Lewis Capital Partners Master Fund II LP | 0001855023 | Apr-01-2021 | director |
| Kennedy Lewis GP II LLC | 0001855024 | Apr-01-2021 | director |
| GOLISANO B THOMAS | 0000903201 | Mar-30-2021 | 10 percent owner |
| GO EK Ventures IV, LLC | 0001847273 | Mar-30-2021 | 10 percent owner |
| MARX MOSES | 0000941992 | Mar-23-2020 | 10 percent owner |
| GSO Holdings I LLC | 0001481157 | Dec-03-2019 | 10 percent owner |
| Blackstone Holdings II L.P. | 0001484870 | Dec-03-2019 | 10 percent owner |
| GSO Credit-A Partners LP | 0001545010 | Dec-03-2019 | 10 percent owner |
| GSO Palmetto Opportunistic Investment Partners LP | 0001555963 | Dec-03-2019 | 10 percent owner |
| GSO Palmetto Opportunistic Associates LLC | 0001561668 | Dec-03-2019 | 10 percent owner |
| Fink Joseph | 0001573875 | Dec-03-2019 | 10 percent owner |
| GSO Credit-A Associates LLC | 0001586810 | Dec-03-2019 | 10 percent owner |
| K.F. Investors LLC | 0001796241 | Dec-03-2019 | 10 percent owner |
| KARFUNKEL RENEE | 0001796313 | Dec-03-2019 | 10 percent owner |
| Katz Philippe D | 0001579836 | Feb-20-2019 | director |
| Byrd Roger W. | 0001764007 | Jan-16-2019 | officer: General Counsel, Sec., SVP |
| Bigger Todd R. | 0001764342 | Jan-08-2019 | officer: Vice President |
| BRADLEY RICHARD TODD | 0001203500 | Jun-27-2017 | director |
| Engelberg Jeffrey D. | 0001706935 | May-23-2017 | director |
| Vandagriff Randy | 0001705175 | May-01-2017 | officer: Vice President |
| Payne Christopher Joseph | 0001705462 | May-01-2017 | officer: Vice President |
| BlueMountain Capital Management, LLC | 0001427430 | Mar-10-2017 | director, 10 percent owner |
| BlueMountain GP Holdings, LLC | 0001540859 | Mar-10-2017 | 10 percent owner |
| Blue Mountain Credit Alternatives Master Fund L.P. | 0001540860 | Mar-10-2017 | 10 percent owner |
| Blue Mountain CA Master Fund GP, Ltd. | 0001540861 | Mar-10-2017 | 10 percent owner |
| BlueMountain Distressed Master Fund L.P. | 0001540862 | Mar-10-2017 | 10 percent owner |
| BlueMountain Strategic Credit GP, LLC | 0001540952 | Mar-10-2017 | 10 percent owner |
| BlueMountain Timberline Ltd. | 0001541089 | Mar-10-2017 | 10 percent owner |
| BlueMountain Distressed GP, LLC | 0001541090 | Mar-10-2017 | 10 percent owner |
| BlueMountain Strategic Credit Master Fund L.P. | 0001541091 | Mar-10-2017 | 10 percent owner |
| BlueMountain Kicking Horse Fund GP, LLC | 0001557778 | Mar-10-2017 | 10 percent owner |
| BlueMountain Kicking Horse Fund L.P. | 0001557943 | Mar-10-2017 | 10 percent owner |
| BlueMountain Credit Opportunities GP I, LLC | 0001564703 | Mar-10-2017 | 10 percent owner |
| BlueMountain Credit Opportunities Master Fund I L.P. | 0001564705 | Mar-10-2017 | 10 percent owner |
| BlueMountain Montenvers GP S.a.r.l. | 0001578579 | Mar-10-2017 | 10 percent owner |
| BlueMountain Guadalupe Peak Fund L.P. | 0001598919 | Mar-10-2017 | 10 percent owner |
| BLUE MOUNTAIN CREDIT GP, LLC | 0001686968 | Mar-10-2017 | 10 percent owner |
| Bullwinkle David E | 0001678634 | Jul-01-2016 | officer: CFO and Senior Vice President |
| O'Grady John G. | 0001668481 | Feb-23-2016 | officer: GM, WW Sales, Vice President |
| GSO Credit Alpha Trading (Cayman) LP | 0001657609 | Nov-02-2015 | 10 percent owner |
| SCHWARZMAN STEPHEN A | 0001070844 | Oct-30-2015 | 10 percent owner |
| GSO CAPITAL PARTNERS LP | 0001362495 | Oct-30-2015 | 10 percent owner |
| Blackstone Group L.P. | 0001393818 | Oct-30-2015 | 10 percent owner |
| Smith J Albert III | 0001394690 | Oct-30-2015 | 10 percent owner |
| Goodman Bennett J | 0001394691 | Oct-30-2015 | 10 percent owner |
| Blackstone Group Management L.L.C. | 0001404071 | Oct-30-2015 | 10 percent owner |
| GSO Advisor Holdings L.L.C. | 0001464624 | Oct-30-2015 | 10 percent owner |
| Blackstone Holdings I L.P. | 0001464694 | Oct-30-2015 | 10 percent owner |
| Blackstone Holdings I/II GP Inc | 0001464695 | Oct-30-2015 | 10 percent owner |
| GSO Cactus Credit Opportunities Fund LP | 0001604632 | Oct-30-2015 | 10 percent owner |
| BlueMountain Long/Short Credit Master Fund L.P. | 0001541087 | Aug-13-2015 | 10 percent owner |
| BlueMountain Long/Short Credit GP, LLC | 0001541088 | Aug-13-2015 | 10 percent owner |
| BlueMountain Montenvers Master Fund SCA SICAV-SIF | 0001577160 | Aug-13-2015 | 10 percent owner |
| BLUEMOUNTAIN SUMMIT OPPORTUNITIES GP II, LLC | 0001646286 | Aug-13-2015 | 10 percent owner |
| BLUEMOUNTAIN SUMMIT TRADING L.P. | 0001646455 | Aug-13-2015 | 10 percent owner |
| BlueMountain Montenvers Holdings, LLC | 0001651024 | Aug-13-2015 | 10 percent owner |
| GSO Special Situations Fund LP | 0001338240 | May-01-2015 | 10 percent owner |
| GSO SPECIAL SITUATIONS OVERSEAS FUND LTD. | 0001338697 | May-01-2015 | 10 percent owner |
| GSO Special Situations Overseas Master Fund Ltd. | 0001464748 | May-01-2015 | 10 percent owner |
| GSO Special Situations Master Fund LP | 0001687833 | May-01-2015 | 10 percent owner |
| Underberg Sharon E. | 0001630353 | Jan-06-2015 | officer: General Counsel, SVP, Sec. |
| Cullimore Philip | 0001630348 | Jan-01-2015 | officer: Senior Vice President |
| Mahe Eric-Yves | 0001630350 | Jan-01-2015 | officer: Senior Vice President |
| Overman Steven | 0001630418 | Jan-01-2015 | officer: Senior Vice President |
| McMullen John N | 0001391288 | Jun-15-2014 | officer: CFO and Executive VP |
| CLARKE JEFF | 0001285969 | Mar-12-2014 | director, officer: Chief Executive Officer |
| KARFUNKEL GEORGE | 0001085765 | Sep-03-2013 | director |
| BURGESS MARK S | 0001264418 | Sep-03-2013 | director |
| Ostrover Douglas I | 0001394688 | Sep-03-2013 | 10 percent owner |
| FS Investment CORP | 0001422183 | Sep-03-2013 | 10 percent owner |
| Forman Michael C. | 0001438253 | Sep-03-2013 | 10 percent owner |
| Stahlecker Gerald | 0001438254 | Sep-03-2013 | 10 percent owner |
| Adelman David J. | 0001438262 | Sep-03-2013 | 10 percent owner |
| New Jason Griffin | 0001443769 | Sep-03-2013 | director |
| Janitz John A. | 0001465534 | Sep-03-2013 | director |
| FB Income Advisor, LLC | 0001466134 | Sep-03-2013 | 10 percent owner |
| FS Investment Corp II | 0001525759 | Sep-03-2013 | 10 percent owner |
| DOHENY MATTHEW A. | 0001526937 | Sep-03-2013 | director |
| Locust Street Funding LLC | 0001540834 | Sep-03-2013 | 10 percent owner |
| FSIC II Advisor, LLC | 0001540855 | Sep-03-2013 | 10 percent owner |
| BlueMountain Long/Short Credit & Distressed Reflection Fund, a sub fund of AAI BlueMountain Fund PLC | 0001546863 | Sep-03-2013 | 10 percent owner |
| Klehr Zachary | 0001568002 | Sep-03-2013 | 10 percent owner |
| SMITH DEREK S | 0001586755 | Sep-03-2013 | director |
| CONTINENZA JAMES V | 0001197594 | Apr-01-2013 | director |
| Edwards Douglas J | 0001558115 | Sep-10-2012 | officer: Vice President |
| Sheller Patrick M | 0001539134 | Jan-05-2012 | officer: Senior Vice President |
| Quatela Laura | 0001506803 | Jan-03-2011 | officer: Senior Vice President |
| Oviedo Gustavo | 0001509311 | Jan-03-2011 | officer: Vice President |
| McCorvey Antoinette P | 0001504402 | Nov-05-2010 | officer: Senior Vice President |
| Jotwani Pradeep | 0001442134 | Sep-29-2010 | officer: Senior Vice President |
| Legg Kyle P | 0001501930 | Sep-21-2010 | director |
| CLAMMER ADAM | 0001192808 | Dec-07-2009 | director |
| Chen Herald Y | 0001348636 | Dec-07-2009 | director |
| KRAVIS HENRY R | 0001081714 | Sep-29-2009 | 10 percent owner |
| ROBERTS GEORGE R | 0001081715 | Sep-29-2009 | 10 percent owner |
| KKR & Co. L.P. | 0001404912 | Sep-29-2009 | 10 percent owner |
| KKR 2006 Fund (Overseas), Limited Partnership | 0001406598 | Sep-29-2009 | 10 percent owner |
| KKR 2006 LTD | 0001406895 | Sep-29-2009 | 10 percent owner |
| KKR Associates 2006 (Overseas, Limited Partnership | 0001406896 | Sep-29-2009 | 10 percent owner |
| KKR Management LLC | 0001472694 | Sep-29-2009 | 10 percent owner |
| KKR Group Ltd | 0001472695 | Sep-29-2009 | 10 percent owner |
| KKR Group Holdings L.P. | 0001472696 | Sep-29-2009 | 10 percent owner |
| KKR Fund Holdings GP Ltd | 0001472697 | Sep-29-2009 | 10 percent owner |
| KKR Fund Holdings L.P. | 0001472698 | Sep-29-2009 | 10 percent owner |
| KKR Jet Stream LLC | 0001473596 | Sep-29-2009 | 10 percent owner |
| Samuels Eric | 0001466099 | Jul-01-2009 | officer: Controller |
| Seligman Joel | 0001467763 | Jul-01-2009 | director |
| Kruchten Brad | 0001467811 | Jul-01-2009 | officer: Vice President |
| Taber Terry R | 0001452475 | Jan-01-2009 | officer: Chief Technical Officer |
| STRIGL DENNIS F | 0001196964 | Feb-20-2008 | director |
| LEBDA DOUGLAS R | 0001107090 | Nov-14-2007 | director |
| Parrett William G | 0001418280 | Nov-14-2007 | director |
| Sklarsky Frank S | 0001308892 | Oct-30-2006 | officer: Executive Vice President |
| Wilfong Diane E | 0001374988 | Sep-05-2006 | officer: Controller |
| Haag Joyce P | 0001331966 | Jun-30-2005 | officer: Senior Vice President |
| Faraci Philip J | 0001333005 | Jun-01-2005 | officer: Senior Vice President |
| Lloyd William J | 0001319280 | Mar-01-2005 | officer: Senior Vice President |
| Hobert Kevin J | 0001318783 | Feb-16-2005 | officer: Senior Vice President |
| Hellyar Mary Jane | 0001313270 | Jan-31-2005 | officer: Senior Vice President |
| Hawley Michael | 0001308720 | Nov-05-2004 | director |
| MEEK DANIEL T | 0001287690 | Apr-22-2004 | officer: Senior Vice President |
| BROWN RICHARD G JR | 0001273239 | Dec-16-2003 | officer: Controller |
| BRUST ROBERT H | 0001189315 | Nov-19-2003 | officer: CFO, Exec. Vice President |
| BENARD MICHAEL P | 0001191517 | Nov-19-2003 | officer: Vice President |
| BERMAN ROBERT L | 0001191520 | Nov-19-2003 | officer: Vice President |
| CARP DANIEL A | 0001191525 | Nov-19-2003 | director, officer: Chairman, CEO |
| GUSTIN CARL E | 0001191530 | Nov-19-2003 | officer: CMO, Senior Vice President |
| SHIH WILLY C | 0001191547 | Nov-19-2003 | officer: Senior Vice President |
| SMITH- PILKINGTON KAREN A | 0001191548 | Nov-19-2003 | officer: Senior Vice President |
| STOFFEL JAMES C | 0001191551 | Nov-19-2003 | officer: Senior Vice President |
| VANGRAAFEILAND GARY P | 0001191554 | Nov-19-2003 | officer: GC, Senior Vice President |
| MARCHETTO CARL A | 0001213009 | Nov-19-2003 | officer: Senior Vice President |
| FREUND MATTHIAS | 0001238953 | Nov-19-2003 | officer: Vice President |
| MASSON BERNARD | 0001213010 | Oct-21-2003 | officer: Senior Vice President |
| PEREZ ANTONIO M | 0001226252 | Oct-01-2003 | officer: President and COO |
| PETIT HENRI | 0001264255 | Oct-01-2003 | officer: Senior Vice President |
| LANGLEY JAMES J | 0001262609 | Sep-24-2003 | officer: Senior Vice President |
| ROZEK ROBERT P | 0001191546 | Sep-17-2003 | officer: Controller |
| PALUMBO DANIEL P | 0001191537 | Jul-24-2003 | officer: Senior Vice President |
| COYNE MARTIN M | 0001191528 | Jul-23-2003 | officer: Executive Vice President |
| LEWIS DELANO E | 0001067492 | Jul-01-2003 | director |
| BRADDOCK RICHARD S | 0001083762 | Jul-01-2003 | director |
| RUIZ HECTOR | 0001090007 | Jul-01-2003 | director |
| LEE DEBRA L | 0001119838 | Jul-01-2003 | director |
| COLLINS MARTHA LAYNE | 0001161524 | Jul-01-2003 | director |
| TYSON LAURA D | 0001183429 | Jul-01-2003 | director |
| HERNANDEZ WILLIAM H | 0001189027 | Jul-01-2003 | director |
| JAGER DURK I | 0001191556 | Jul-01-2003 | director |
| BRADLEY WILLIAM W | 0001191557 | Jul-01-2003 | director |
| DONAHUE TIMOTHY M | 0001191559 | Jul-01-2003 | director |
| ONEILL PAUL H | 0001221200 | Jul-01-2003 | director |
| BROWN CHARLES S JR | 0001191523 | Jun-12-2003 | officer: Senior Vice President |
| MORLEY MICHAEL P | 0001191533 | Jun-12-2003 | officer: Executive Vice President |
| RODLI ERIC | 0001191545 | Jun-12-2003 | officer: Senior Vice President |
| KERPELMAN DAN | 0001213008 | Jun-12-2003 | officer: Senior Vice President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by EASTMAN KODAK CO
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-24-206211 (33 Act) Size: KB |
Aug-23-2024 | 241236721 |
| EFFECT | Document | Acc-no: 9999999995-24-002594 (33 Act) Size: KB | Aug-21-2024 | 241230042 |
| CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001193125-24-202602 ( Act) Size: KB |
Aug-19-2024 | |
| UPLOAD | Document | Acc-no: 0000000000-24-009399 ( Act) Size: KB | Aug-15-2024 | |
| S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001193125-24-197086 (33 Act) Size: KB |
Aug-08-2024 | 241189590 |
| S-3 | Document | Registration statement for specified transactions by certain issuers Acc-no: 0001193125-24-197079 (33 Act) Size: KB |
Aug-08-2024 | 241189555 |
| 8-K | Document | Current report filing Acc-no: 0001437749-24-025568 (34 Act) Size: KB |
Aug-08-2024 | 241188722 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001437749-24-025552 (34 Act) Size: KB |
Aug-08-2024 | 241188568 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001847273-24-000003 ( Act) Size: 0 KB |
Jul-02-2024 | |
| SD | Document | Acc-no: 0001437749-24-018868 (34 Act) Size: KB | May-31-2024 | 241008984 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010897 ( Act) Size: 0 KB |
May-21-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010896 ( Act) Size: 0 KB |
May-21-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010895 ( Act) Size: 0 KB |
May-21-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010894 ( Act) Size: 0 KB |
May-21-2024 | |
| 8-K | Document | Current report filing Acc-no: 0001437749-24-017831 (34 Act) Size: KB |
May-21-2024 | 24969522 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010471 ( Act) Size: 0 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010470 ( Act) Size: 0 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010469 ( Act) Size: 0 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010468 ( Act) Size: 0 KB |
May-16-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-010467 ( Act) Size: 0 KB |
May-16-2024 |
Recent 20 filings. View all EASTMAN KODAK CO filings
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by