Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Alfano Nicholas J. | 0001972462 | Apr-01-2023 | officer: EVP & PRES - GLOBAL INDUSTRIAL |
| Green Eric Mark | 0001336007 | Dec-08-2022 | director |
| Minnix Lanesha | 0001708662 | Jun-13-2022 | officer: EVP, GC & SECRETARY |
| Sved Gergely | 0001921436 | Apr-01-2022 | officer: EVP & PRES - HC & LIFE SCI |
| Bradway Jennifer J | 0001902394 | Jan-01-2022 | officer: SVP & CORPORATE CONTROLLER |
| De Boo Alexander A. | 0001844358 | Feb-01-2021 | officer: EVP & PRES - GLOBAL MARKETS |
| Peterson Gail | 0001837080 | Jan-01-2021 | officer: SVP - Global Mktg & Comms |
| Charton Jerome | 0001810142 | Apr-15-2020 | officer: EVP - Global Regions |
| Duijser Machiel | 0001801537 | Feb-10-2020 | officer: EVP & CSCO |
| LARSON MICHAEL | 0001098825 | Sep-30-2019 | director |
| HIGGINS ARTHUR J | 0001142083 | Sep-30-2019 | director |
| NOWELL LIONEL L III | 0001180436 | Sep-30-2019 | director |
| BECK BARBARA | 0001184925 | Sep-30-2019 | director |
| ZILLMER JOHN J | 0001188262 | Sep-30-2019 | director |
| ETTINGER JEFFREY M | 0001192933 | Sep-30-2019 | director |
| BILLER LESLIE S | 0001214522 | Sep-30-2019 | director |
| REICH VICTORIA | 0001217635 | Sep-30-2019 | director |
| Ballard Shari L | 0001311220 | Sep-30-2019 | director |
| MacLennan David | 0001498535 | Sep-30-2019 | director |
| McKibben Tracy B | 0001584119 | Sep-30-2019 | director |
| Vautrinot Suzanne M | 0001589791 | Sep-30-2019 | director |
| Bryant Deric D. | 0001782476 | Jul-01-2019 | officer: EVP and President - Upstream |
| Kirkland Scott D | 0001779234 | Jun-01-2019 | officer: SVP & Corporate Controller |
| Busch Angela M | 0001740094 | May-03-2018 | officer: SVP - Corporate Development |
| Simermeyer Elizabeth A | 0001740096 | May-03-2018 | officer: EVP - Global MarCom & Life Sci |
| GATES WILLIAM H III | 0000902012 | Mar-12-2018 | 10 percent owner |
| CASCADE INVESTMENT, L.L.C. | 0001052192 | Mar-12-2018 | 10 percent owner |
| Brown Darrell R | 0001727287 | Jan-01-2018 | officer: EVP & Pres. - Energy Services |
| LAVANDIER BRUNO | 0001306156 | May-04-2017 | officer: SVP & Corporate Controller |
| McCormick Michael C. | 0001699917 | Mar-01-2017 | officer: Ex.VP, GC & Asst. Secretary |
| Aronson Martha Goldberg | 0001429832 | May-08-2014 | officer: EVP & Pres.-Global Healthcare |
| Hughes Bryan L | 0001608349 | May-08-2014 | officer: Sr. VP & Corporate Controler |
| Casale Carl M | 0001126218 | Dec-05-2013 | director |
| Marsh Laurie M | 0001479289 | Nov-01-2013 | officer: Senior VP - Human Resources |
| CHAZEN STEPHEN I | 0001026545 | May-02-2013 | director |
| Blanco Alex N | 0001566174 | Jan-01-2013 | officer: EVP and Chief Supply Chain Off |
| Wyant Jill S | 0001559370 | Sep-20-2012 | officer: EVP & Pres. - Global F&B |
| Flitman David E | 0001367688 | May-01-2012 | officer: EVP and Pres. - Global Water |
| Taylor Stephen M | 0001402034 | May-01-2012 | officer: EVP and Pres. - Global Energy |
| Mulhere Timothy P | 0001540754 | Jan-20-2012 | officer: EVP & Pres. Gobal Healthcare |
| SANDERS DANIEL S | 0001199342 | Dec-01-2011 | director |
| NORRIS PAUL J | 0001211199 | Dec-01-2011 | director |
| Fyrwald J Erik | 0001343564 | Dec-01-2011 | officer: President |
| VanDeWeghe Mary M | 0001351751 | Dec-01-2011 | director |
| BILL & MELINDA GATES FOUNDATION TRUST | 0001166559 | Aug-23-2011 | other: See footnote |
| Inchaustegui Roberto | 0001520218 | May-05-2011 | officer: EVP-Global Specialty Sector |
| Temple Greg E | 0001519376 | Apr-18-2011 | officer: EVP & Chief Supply Chain Offc. |
| SEIFERT JAMES J | 0001215481 | May-03-2010 | officer: General Counsel and Secretary |
| Beck Christophe | 0001471500 | Aug-25-2009 | officer: Executive V.P., Instit. NA |
| OHara Christopher Scott | 0001347748 | Aug-07-2009 | director |
| Berger Larry L | 0001433832 | Apr-28-2008 | officer: Chief Technical Officer & SVP |
| Corkrean John J | 0001431849 | Apr-16-2008 | officer: VP & Corporate Controller |
| Meyer Michael L | 0001428102 | Feb-22-2008 | officer: Senior VP - Human Resources |
| WHITE JAMES H | 0001200422 | Apr-24-2007 | officer: Executive VP - EMEA |
| Van Bylen Hans | 0001391138 | Feb-22-2007 | director |
| Snedeker C William | 0001358280 | Mar-29-2006 | officer: EVP-GLOBAL SERVICES SECTOR |
| Hickey Michael A | 0001343364 | Oct-27-2005 | officer: SVP - Global / Corp. Accounts |
| Gifford Robert K | 0001340986 | Oct-03-2005 | officer: SVP - Global Supply Chain |
| HENKEL KGAA /NEW/ | 0001098789 | Sep-21-2005 | 10 percent owner |
| HENKEL CHEMIE VERWALTUNGSGESELLSCHAFT MBH | 0001213616 | Sep-21-2005 | other: Former 10% owner |
| Rorsted Kasper | 0001336374 | Aug-12-2005 | director |
| DE SCHUTTER RICHARD U | 0001083205 | Dec-31-2004 | director |
| Henkel CORP | 0001313820 | Dec-15-2004 | 10 percent owner |
| Tabb Robert P | 0001297235 | Jul-13-2004 | officer: VP & Chief Info. Officer |
| Goetz William W | 0001297258 | Jul-13-2004 | officer: Vice President-Corp. Marketing |
| Mason Phillip J | 0001297392 | Jul-13-2004 | officer: SVP-Strategic Bus. Development |
| DESCHUTTER RICHARD U | 0001222214 | Feb-26-2004 | director |
| PRITCHARD BETH M | 0001228598 | Feb-26-2004 | director |
| HANDLEY THOMAS W | 0001275967 | Jan-05-2004 | officer: Executive VP- Specialty Sector |
| MILLER JAMES A | 0001198761 | Dec-11-2003 | officer: VP & Gen. Mgr. - Institutional |
| SCHMECHEL DANIEL J | 0001198768 | Dec-11-2003 | officer: Vice President & Controller |
| NESTEGARD SUSAN K | 0001222107 | Dec-11-2003 | officer: CTO and V.P. - RD&E |
| IANNUZZI LUCIANO | 0001236007 | Dec-11-2003 | officer: V.P. and Gen. Mgr. - Europe |
| LEVIN JERRY W | 0001189430 | Nov-01-2003 | director |
| JOHNSON JOEL W | 0001190003 | Nov-01-2003 | director |
| LUMPKINS ROBERT L | 0001236005 | Nov-01-2003 | director |
| NEWLIN STEPHEN D | 0001229313 | Jul-01-2003 | officer: President - Industrial Sector |
| HOWARD JAMES J | 0001012977 | Jun-30-2003 | director |
| GRUNDHOFER JERRY A | 0001105789 | Jun-30-2003 | director |
| JEWS WILLIAM L | 0001107218 | Jun-30-2003 | director |
| HAMELMANN STEFAN | 0001235999 | Jun-30-2003 | director |
| KRAUTTER JOCHEN | 0001236000 | Jun-30-2003 | director |
| LEHNER ULRICH | 0001236003 | Jun-30-2003 | director |
| BAKER DOUGLAS M JR | 0001198753 | May-19-2003 | officer: President & COO |
| LEWIS DIANA D | 0001198759 | May-19-2003 | officer: SVP - Human Resources |
| SCHUMAN ALLAN L | 0001159193 | May-15-2003 | director, officer: Chairman of the Board & CEO |
| BELL LAWRENCE T | 0001198755 | May-15-2003 | officer: SVP Law, GC and Secretary |
| FRITZE STEVEN L | 0001198756 | May-15-2003 | officer: Senior Vice President & CFO |
| NISITA MAURIZIO | 0001198763 | May-15-2003 | officer: SVP - Global Operations |
| SPOONER JOHN P | 0001198773 | May-13-2003 | officer: President of International |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ECOLAB INC.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019097 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019096 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019095 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019092 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019088 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019085 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019082 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019081 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019079 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019078 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019076 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-019073 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0001558370-25-008801 (34 Act) Size: KB |
Jun-23-2025 | 251064900 |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0001558370-25-008800 (34 Act) Size: KB |
Jun-23-2025 | 251064885 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001415889-25-017401 ( Act) Size: 0 KB |
Jun-16-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001415889-25-017001 (33 Act) Size: 0 KB |
Jun-12-2025 | 251043792 |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-056841 (34 Act) Size: KB |
Jun-05-2025 | 251027295 |
| SD | Document | Acc-no: 0001558370-25-008306 (34 Act) Size: KB | May-30-2025 | 251011485 |
| 424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0001104659-25-053651 (33 Act) Size: KB |
May-28-2025 | 25996615 |
| FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001104659-25-053060 (34 Act) Size: KB |
May-27-2025 | 25989850 |
Recent 20 filings. View all ECOLAB INC. filings
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by