| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| McKelvey James Morgan Jr. | 0001658460 | May-02-2023 | director |
| Lourenco Leticia Goncalves | 0001974509 | May-02-2023 | director |
| Ramnath Vidya | 0001973454 | Apr-05-2023 | officer: Senior VP & CMO |
| Zornio Peter | 0001957129 | Nov-28-2022 | officer: Chief Technology Officer |
| Adefioye Elizabeth | 0001733486 | Aug-24-2021 | officer: Chief People Officer |
| Train Michael H. | 0001686963 | Apr-06-2021 | officer: See Remarks |
| Flavin Lisa | 0001771826 | Mar-02-2021 | officer: Sr. VP & CCO |
| Krishnan Ram R. | 0001847946 | Feb-17-2021 | officer: Executive Vice Pres & COO |
| EASTER WILLIAM H III | 0001275630 | Oct-06-2020 | director |
| Froedge James | 0001823357 | Aug-26-2020 | officer: Exec. Pres. Comm & Res. Sols. |
| QUBIT CAPITAL LLC | 0001331281 | Jul-20-2020 | director |
| BLINN MARK A | 0001129149 | Nov-04-2019 | director |
| Craighead Martin S | 0001319699 | Jun-04-2019 | director |
| Lee Lori M | 0001555575 | Oct-02-2018 | director |
| Karsanbhai Surendralal Lanca | 0001754881 | Oct-01-2018 | officer: Exec Pres Auto Sols |
| Baughman Michael J | 0001363092 | Feb-06-2018 | officer: VP, Acct'g, Contr. & CAO |
| FLACH GLORIA A | 0001484625 | May-02-2017 | director |
| Button Bell Katherine | 0001687262 | Oct-04-2016 | officer: VP & Chief Marketing Officer |
| Sharp Robert T | 0001687307 | Oct-04-2016 | officer: Executive Vice President |
| Bulanda Mark J | 0001687308 | Oct-04-2016 | officer: VP-Acquisitions & Development |
| Bosco Sara Yang | 0001673670 | May-15-2016 | officer: Sr. VP, Secy & Gen. Counsel |
| MONSER EDWARD L | 0001183480 | Oct-01-2015 | officer: President |
| Purvis Edgar M Jr | 0001630755 | Jan-09-2015 | officer: Executive Vice President |
| KENDLE CANDACE B | 0001055097 | Feb-04-2014 | director |
| Pelch Steve J. | 0001596211 | Jan-08-2014 | officer: VP - Organizational Planning |
| Turley James S | 0001580994 | Jul-10-2013 | director |
| LEVATICH MATTHEW S | 0001385208 | Aug-07-2012 | director |
| BOLTEN JOSHUA B. | 0001541370 | Feb-07-2012 | director |
| DELLAQUILA FRANK J | 0001470848 | Aug-18-2009 | officer: Sr. V. P. and Controller |
| BOERSIG CLEMENS A H | 0001455223 | Feb-03-2009 | director |
| GREEN HARRIET | 0001442057 | Aug-05-2008 | director |
| JOHNSON WILLIAM R | 0001199101 | May-06-2008 | director |
| APERTURE TECHNOLOGIES INC | 0000940911 | Mar-11-2008 | director |
| ASHMORE CRAIG W | 0001416944 | Oct-24-2007 | officer: Sr. V.P. - Planning & Develop. |
| STEEVES FRANK L | 0001393821 | Mar-15-2007 | officer: Sr. VP, Secy. & Gen. Counsel |
| STEPHENSON RANDALL L | 0001183428 | Jun-09-2006 | director |
| RIDGWAY ROZANNE L | 0001182060 | Feb-01-2005 | director |
| BUSCH AUGUST A III | 0001185213 | Feb-01-2005 | director |
| SCHLUETER RICHARD J | 0001205462 | Oct-05-2004 | officer: V.P. & Chief Accting Officer |
| MENZER JOHN B | 0001194705 | Sep-23-2004 | director |
| LOUCKS VERNON R JR | 0001183294 | Mar-25-2004 | director |
| HORTON SIR ROBERT B | 0001185702 | Mar-18-2004 | director |
| LODGE GERALD A | 0001183949 | Mar-01-2004 | director |
| GOLDEN ARTHUR F | 0001023260 | Feb-25-2004 | director |
| PRUEHER JOSEPH W | 0001182338 | Feb-25-2004 | director |
| WHITACRE EDWARD E JR | 0001184363 | Feb-25-2004 | director |
| GONZALEZ CARLOS FERNANDEZ | 0001183424 | Feb-04-2004 | director |
| GALVIN WALTER J | 0001183476 | Dec-19-2003 | director, officer: Ex. VP-Finance; CFO |
| WITHERS W WAYNE | 0001183478 | Nov-05-2003 | officer: Sr. V.P., Secy & Gen. Counsel |
| FARR DAVID N | 0001183474 | Oct-27-2003 | director, officer: Chief Executive Officer |
| KNIGHT CHARLES F | 0001180536 | Oct-06-2003 | director, officer: Chairman |
| BERGES JAMES G | 0001183479 | Jul-08-2003 | director, officer: President |
| FARRELL DAVID C | 0001183485 | Dec-30-2002 | director |
| PETERS CHARLES A | 0001184739 | Oct-02-2000 | director, officer: Senior Executive Vice Presiden |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by EMERSON ELECTRIC CO
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001754881-25-000019 ( Act) Size: 0 KB |
Dec-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001847946-25-000012 ( Act) Size: 0 KB |
Dec-12-2025 | |
| ARS | Document | Annual report to security holders Acc-no: 0000032604-25-000105 (34 Act) Size: KB |
Dec-12-2025 | 251568141 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0000032604-25-000104 (34 Act) Size: KB |
Dec-12-2025 | 251568126 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0000032604-25-000103 (34 Act) Size: KB |
Dec-12-2025 | 251568096 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001363092-25-000009 ( Act) Size: 0 KB |
Dec-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001754881-25-000017 ( Act) Size: 0 KB |
Dec-04-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001628280-25-054532 (33 Act) Size: 0 KB |
Dec-01-2025 | 251540926 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001628280-25-054404 (33 Act) Size: 0 KB |
Dec-01-2025 | 251539340 |
| PRE 14A | Document | Preliminary proxy statement not related to a contested matter or merger/acquisition Acc-no: 0000032604-25-000099 (34 Act) Size: KB |
Nov-26-2025 | 251530487 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001754881-25-000014 ( Act) Size: 0 KB |
Nov-26-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000032604-25-000094 (34 Act) Size: KB |
Nov-20-2025 | 251500971 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001847946-25-000010 ( Act) Size: 0 KB |
Nov-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001754881-25-000011 ( Act) Size: 0 KB |
Nov-14-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000032604-25-000091 (34 Act) Size: KB |
Nov-14-2025 | 251486794 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001363092-25-000007 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001771826-25-000007 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001754881-25-000007 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001847946-25-000008 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001988238-25-000007 ( Act) Size: 0 KB |
Nov-10-2025 |
Recent 20 filings. View all EMERSON ELECTRIC CO filings
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by