Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Hooper Charles W | 0001910479 | Jun-07-2023 | director |
Clarke Richard D | 0001965236 | Feb-01-2023 | director |
CROWN JAMES S | 0001185064 | Feb-05-2021 | director |
STEEL ROBERT K | 0001180592 | Feb-03-2021 | director |
Deep Danny | 0001807873 | Apr-01-2020 | officer: Vice President |
Stratton John G | 0001385262 | Feb-05-2020 | director |
Graney Kevin M | 0001789991 | Oct-01-2019 | officer: Vice President |
Smith Robert Edward | 0001780189 | Jul-01-2019 | officer: Executive Vice President |
HANEY CECIL D | 0001769664 | Mar-06-2019 | director |
Brady Christopher J | 0001762314 | Jan-01-2019 | officer: Vice President |
Nye C Howard | 0001373147 | May-02-2018 | director |
Reynolds Catherine B | 0001292209 | May-03-2017 | director |
Moss William A | 0001702298 | Apr-01-2017 | officer: Vice President and Controller |
Wall Peter A | 0001681266 | Aug-03-2016 | director |
Malcolm Mark | 0001491662 | Aug-05-2015 | director |
Burns Mark Lagrand | 0001646746 | Jul-01-2015 | officer: Vice President |
Gilliland Marguerite Amy | 0001637884 | Apr-01-2015 | officer: Senior Vice President |
LONGVIEW ASSET MANAGEMENT, LLC | 0001086477 | Oct-22-2014 | 10 percent owner |
DE LEON RUDY F | 0001182051 | Sep-30-2014 | director |
Schumacher Laura J | 0001319245 | Feb-02-2014 | director |
Geiger Jeffrey S | 0001590828 | Nov-04-2013 | officer: Vice President |
Mattis James N | 0001583058 | Aug-07-2013 | director |
Whited Gary L | 0001571906 | Mar-06-2013 | officer: Vice President |
OSBORN WILLIAM A | 0001171797 | Feb-01-2013 | director |
CHABRAJA NICHOLAS D | 0001222180 | Jan-02-2013 | director |
DEMURO GERARD J | 0001222185 | Jan-02-2013 | officer: Executive Vice President |
FLYNN LARRY R | 0001222186 | Jan-02-2013 | officer: Vice President |
HEEBNER DAVID K | 0001222191 | Jan-02-2013 | officer: Executive Vice President |
NOVAKOVIC PHEBE N | 0001222195 | Jan-02-2013 | director, officer: Chairman and CEO |
LOMBARDO JOSEPH T | 0001222198 | Jan-02-2013 | officer: Executive Vice President |
OLIVER WALTER M | 0001222201 | Jan-02-2013 | officer: Senior Vice President |
CASEY JOHN PATRICK | 0001265705 | Jan-02-2013 | officer: Executive Vice President |
Von Thaer Lewis | 0001319553 | Jan-02-2013 | officer: Vice President |
Marzilli Christopher | 0001345977 | Jan-02-2013 | officer: Vice President |
Hugh Redd | 0001361945 | Jan-02-2013 | officer: Sr. V. P. & CFO |
Johnson S. Daniel | 0001430168 | Jan-02-2013 | officer: Vice President |
Roualet Mark C. | 0001446679 | Jan-02-2013 | officer: Vice President |
Gallopoulos Gregory S | 0001477746 | Jan-02-2013 | officer: Senior VP, Gen. Counsel, Sec. |
Kuryea Kimberly A | 0001528108 | Jan-02-2013 | officer: Vice President and Controller |
Poitras Kevin J | 0001548765 | Jan-02-2013 | officer: Vice President |
KAMINSKI PAUL G | 0001046372 | Dec-27-2012 | director |
FRICKS WILLIAM P | 0001235418 | Dec-18-2012 | director |
KEANE JOHN M | 0001267719 | Dec-18-2012 | director |
LYLES LESTER L | 0001267887 | Dec-18-2012 | director |
WALMSLEY ROBERT | 0001283626 | Dec-18-2012 | director |
Barra Mary T | 0001492154 | Dec-18-2012 | director |
Jones James L | 0001392384 | Aug-03-2011 | director |
HELM ROBERT W | 0001216508 | May-01-2010 | officer: Senior Vice President |
Aiken Jason W | 0001486897 | Apr-01-2010 | officer: Vice President/Controller |
REYES J CHRISTOPHER | 0001111733 | Dec-05-2007 | director |
Lucas Deborah J | 0001329150 | Dec-07-2005 | director |
CROWN LESTER | 0001185184 | Jan-02-2004 | director |
GOODMAN CHARLES H | 0001185986 | Jan-02-2004 | director |
FRIED MARK A | 0001222188 | Jan-02-2004 | officer: Vice President |
HALEY MARK L | 0001222189 | Jan-02-2004 | officer: Vice President |
HENNE PRESTON A | 0001222192 | Jan-02-2004 | officer: Vice President |
SCHMIEDER WILLIAM O | 0001222194 | Jan-02-2004 | officer: Vice President |
MOSS BRYAN T | 0001222200 | Jan-02-2004 | officer: Vice President |
JOHNSON LAWRENCE E | 0001235420 | Jan-02-2004 | officer: Vice President |
WILSON MICHAEL S | 0001235754 | Jan-02-2004 | officer: Vice President |
VORTMANN RICHARD H | 0001222206 | Dec-17-2003 | officer: Vice President |
VEITCH ARTHUR J | 0001222205 | Nov-14-2003 | officer: Executive Vice President |
HUDSON LINDA P | 0001222196 | Nov-05-2003 | officer: Vice President |
MALZACHER HANS MICHAEL | 0001265845 | Oct-20-2003 | officer: Vice President |
DAHLBERG KENNETH C | 0001222184 | Oct-10-2003 | officer: Executive Vice President |
JOHNSON JAY L | 0001207051 | Sep-26-2003 | director |
PEASE KENDELL | 0001222202 | Sep-17-2003 | officer: Vice President |
COLBURN CORDIS B | 0001222183 | Sep-16-2003 | officer: Vice President |
CHANDLER MICHAEL E | 0001222182 | Sep-15-2003 | officer: Vice President |
STEWART JOHN F | 0001222211 | Sep-15-2003 | officer: Vice President |
SHIPWAY JOHN F | 0001235489 | Sep-12-2003 | officer: Vice President |
MANCUSCO MICHAEL J | 0001222199 | Sep-08-2003 | officer: Sr. V.P. and CFO |
FOGG DAVID H | 0001222187 | Sep-04-2003 | officer: Vice President |
SCHWARTZ JOHN W | 0001222210 | Sep-04-2003 | officer: Vice President - Controller |
SAVNER DAVID A | 0001222203 | Sep-03-2003 | officer: Sr. V.P., Gen Counsel, Secreta |
HILL KENNETH A | 0001235970 | Sep-03-2003 | officer: Vice President |
HALL CHARLES M | 0001222190 | Aug-22-2003 | officer: Vice President |
MUNDY CARL E JR | 0001023214 | Aug-08-2003 | director |
JOULWAN GEORGE A | 0001222197 | Aug-08-2003 | director |
BAIER DAVID D | 0001222209 | Jul-25-2003 | officer: Vice President |
TONER MICHAEL W | 0001222204 | Jun-03-2003 | officer: Executive Vice President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by GENERAL DYNAMICS CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-108114 ( Act) Size: 0 KB |
Sep-19-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-108106 ( Act) Size: 0 KB |
Sep-19-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-108100 ( Act) Size: 0 KB |
Sep-19-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-108093 ( Act) Size: 0 KB |
Sep-19-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-108089 ( Act) Size: 0 KB |
Sep-19-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-108082 ( Act) Size: 0 KB |
Sep-19-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-108077 ( Act) Size: 0 KB |
Sep-19-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-107701 ( Act) Size: 0 KB |
Sep-18-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-006514 (33 Act) Size: 0 KB |
Sep-16-2024 | 241300921 |
8-K | Document | Current report filing Acc-no: 0000040533-24-000037 (34 Act) Size: KB |
Aug-08-2024 | 241189143 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000040533-24-000035 (34 Act) Size: KB |
Jul-24-2024 | 241136823 |
8-K | Document | Current report filing Acc-no: 0000040533-24-000033 (34 Act) Size: KB |
Jul-24-2024 | 241136170 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-076177 ( Act) Size: 0 KB |
Jun-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-076173 ( Act) Size: 0 KB |
Jun-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-076167 ( Act) Size: 0 KB |
Jun-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-076159 ( Act) Size: 0 KB |
Jun-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-076154 ( Act) Size: 0 KB |
Jun-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-076146 ( Act) Size: 0 KB |
Jun-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-076136 ( Act) Size: 0 KB |
Jun-21-2024 | |
11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000040533-24-000028 (34 Act) Size: KB |
Jun-20-2024 | 241055654 |
Recent 20 filings. View all GENERAL DYNAMICS CORP filings
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by