Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| CARLSON CAPITAL L P | 0001056973 | Oct-13-2022 | 10 percent owner |
| Carlson Clint Duane | 0001404625 | Oct-13-2022 | 10 percent owner |
| Double Black Diamond Offshore Ltd | 0001404976 | Oct-13-2022 | 10 percent owner |
| Asgard Investment Corp. II | 0001503915 | Oct-13-2022 | 10 percent owner |
| Black Diamond Arbitrage Offshore Ltd. | 0001613525 | Oct-13-2022 | 10 percent owner |
| Delaware Domiciled Single Investor Limited Partnership - 101 | 0001951606 | Oct-13-2022 | 10 percent owner |
| Fahnemann Thomas | 0001943784 | Aug-24-2022 | director, officer: CEO |
| Shettigar Ramesh | 0001884425 | Sep-15-2021 | officer: VP ? ESG, IR & Corp. Treasurer |
| Hackett Darrel H. | 0001829199 | Nov-01-2020 | director |
| Gallagher Marie T. | 0001521126 | Feb-20-2020 | director |
| Urey Jill L. | 0001789456 | Sep-20-2019 | officer: VP, Deputy GC & Corp Secretary |
| Zakutney Joseph J. Jr | 0001789472 | Sep-20-2019 | officer: VP, CIO & Global Business Ser |
| Laures Wolfgang | 0001789503 | Sep-20-2019 | officer: SVP, Global Supply Chain |
| Sevoz Philippe | 0001789823 | Sep-20-2019 | officer: VP, Global Operations |
| Beck Eileen L | 0001702499 | Apr-01-2017 | officer: Vice Pres., Human Resource |
| Hillard Samuel L. | 0001670044 | Mar-21-2016 | officer: Vice Pres., Corp Dev&Strategy |
| Brown Bruce | 0001436840 | Sep-23-2014 | director |
| Matsumoto Kent K. | 0001588641 | Oct-08-2013 | officer: VP, Gnl. Counsel & Secretary |
| JANKI BRIAN E | 0001536462 | Sep-17-2013 | officer: Vice President, Business Unit |
| Korniczky Michael L | 0001481252 | Jan-23-2012 | officer: VP, Gen. Counsel & Secretary |
| Fogarty Kevin Michael | 0001478560 | Jan-20-2012 | director |
| Astley Christopher W. | 0001518612 | May-04-2011 | officer: VP Corporate Strategy |
| Bourget Jonathan | 0001500829 | Sep-21-2010 | officer: VP, AMBU Business Unit |
| Jackson Thomas G | 0001436870 | Jun-03-2008 | officer: Corporate Secretary |
| MUKHERJEE DEBABRATA | 0001431821 | Apr-03-2008 | officer: Vice President |
| RAPP MARTIN | 0001376136 | Sep-14-2006 | officer: Vice President |
| ELDER DAVID C | 0001272556 | Jun-20-2006 | officer: Corp Controller |
| Hess Timothy R | 0001361850 | Apr-26-2006 | officer: Vice President |
| Norton Jeffrey J | 0001327990 | May-31-2005 | officer: Secretary |
| Sullivan Mark A | 0001319914 | Feb-28-2005 | officer: Vice Presiden Global Supply Ch |
| Ruckenbrod Werner A | 0001320358 | Feb-28-2005 | officer: Vice President Long Fiver & Ov |
| ILL RICHARD C | 0001227999 | Apr-28-2004 | director |
| VAN RODEN JOHN C JR | 0001080246 | Dec-31-2003 | officer: Chief Financial Officer |
| MUELLER MARKUS R | 0001192082 | Dec-31-2003 | officer: Secretary |
| ANKE JOHN R | 0001192299 | Dec-31-2003 | officer: Treasurer |
| YAFFE PETER M | 0001192301 | Dec-31-2003 | officer: Vice President |
| GLATFELTER GEORGE H II | 0001200158 | Dec-31-2003 | director, officer: Chairman |
| INNERS ROBERT L II | 0001200159 | Dec-31-2003 | officer: Vice President |
| YANAVITCH WILLIAM T | 0001200162 | Dec-31-2003 | officer: Vice President - Human Resourc |
| PARRINI DANTE C | 0001214641 | Dec-31-2003 | officer: Vice President |
| SMITH C MATTHEW | 0001214643 | Dec-31-2003 | officer: Treasurer |
| SMOOT RICHARD L | 0001192100 | Nov-04-2003 | director |
| STEWART LEE C | 0001192102 | Nov-04-2003 | director |
| DAHLBERG KATHLEEN | 0001192107 | Nov-04-2003 | director |
| HALL J ROBERT | 0001194710 | Nov-04-2003 | director |
| JOHNSON M ALANSON II | 0001200161 | Nov-04-2003 | director |
| JACUNSKI JOHN P | 0001267773 | Oct-20-2003 | officer: V. P. & Corporate Controller |
| NEWCOMER ROBERT P | 0001194715 | Sep-18-2003 | director |
| NAPLES RONALD J | 0001133696 | Aug-04-2003 | director |
| CHAPPELL ROBERT E | 0001192080 | Aug-04-2003 | director |
| DEBENEDICTIS NICHOLAS | 0001194707 | Aug-04-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Glatfelter Corp
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| ARS | Document | Annual report to security holders Acc-no: 0001140361-26-001152 (34 Act) Size: KB |
Jan-14-2026 | 26531442 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001140361-26-001151 (34 Act) Size: KB |
Jan-14-2026 | 26531439 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001140361-26-001150 (34 Act) Size: KB |
Jan-14-2026 | 26531437 |
| 8-K | Document | Current report filing Acc-no: 0000041719-25-000115 (34 Act) Size: KB |
Nov-28-2025 | 251532387 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000041719-25-000110 (34 Act) Size: KB |
Nov-25-2025 | 251521733 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-042757 (34 Act) Size: KB |
Nov-19-2025 | 251500276 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000104 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000102 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000100 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000098 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000096 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000094 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000092 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000090 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000088 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000086 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000084 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000041719-25-000082 ( Act) Size: 0 KB |
Nov-18-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0001013594-25-001413 (34 Act) Size: KB | Nov-14-2025 | 251482241 |
| SCHEDULE 13G/A | Document | Acc-no: 0000895421-25-000562 (34 Act) Size: KB | Nov-07-2025 | 251461446 |
Recent 20 filings. View all Glatfelter Corp filings
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by