Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Krabill Anthony John | 0001926669 | May-01-2022 | officer: Corporate Treasurer |
Taylor Michael Joseph | 0001926766 | May-01-2022 | officer: Corporate Controller |
Eichmann Matthew Douglas | 0001913291 | Mar-01-2022 | officer: VP, Chief Mktg & Sust. Officer |
Scott Kimberly Thompson | 0001913444 | Mar-01-2022 | director |
Morrison Karen | 0001914572 | Mar-01-2022 | director |
Schoner Tina R. | 0001721234 | Feb-01-2022 | officer: SVP Chief Supply Chain Officer |
Mullaney Patrick Gerard | 0001910135 | Feb-01-2022 | officer: SVP, Pres. Global Industrial P |
Kellermann Kimberly Anne | 0001910491 | Feb-01-2022 | officer: SVP, Global Operations Group |
Petitti Nicholas Joseph | 0001911777 | Nov-17-2021 | 10 percent owner |
Patterson Robert M | 0001433828 | Mar-25-2020 | director |
Sathyanarayanan Bala | 0001758337 | Nov-05-2018 | officer: SVP, Chief Human Resources Off |
NORTON PATRICK J | 0000941595 | Feb-27-2018 | director |
AVRIL VICKI L | 0001006053 | Feb-27-2018 | director |
Diener Shannon J | 0001491823 | Jul-05-2017 | 10 percent owner |
KUMAR HARI K | 0001692279 | Dec-06-2016 | officer: VP, Div. President FPS |
Ragan Virginia D. | 0001464863 | Aug-10-2016 | 10 percent owner |
Rosgaard Ole G | 0001660979 | Dec-08-2015 | officer: VP, Div. President RIPS NA |
McAlpin Mary T. | 0001465174 | Dec-07-2015 | 10 percent owner |
Cronin Michael Francis | 0001644278 | Jun-02-2015 | officer: Sr. VP; Pres. RIPS EMEA |
Marlow DeeAnne J | 0001641337 | May-04-2015 | officer: Sr. VP People Svs., Talent Dev |
Bergwall Timothy | 0001628498 | Dec-09-2014 | officer: VP and Division President, PP |
LUFFLER CHRISTOPHER E | 0001617564 | Aug-26-2014 | officer: VP, Business Mgr. Controller |
Hilsheimer Lawrence A. | 0001414433 | May-12-2014 | officer: EVP and CFO |
Lloyd David C | 0001606126 | Apr-21-2014 | officer: VP, Corp. Financial Controller |
LISTER DANIEL R | 0001596011 | Jan-09-2014 | officer: Division President |
Ali Nadeem S | 0001556682 | Aug-20-2012 | officer: Vice President, Treasurer |
WATSON PETER G | 0001536383 | Dec-06-2011 | officer: VP-Div Pres Paper Packaging |
KILIBARDA ADDISON P | 0001536384 | Dec-06-2011 | officer: VP-Div Pres Rigid Ind Pkg |
MAPES MICHAEL S | 0001536385 | Dec-06-2011 | officer: VP-Div Pres Flexible Products |
JANKI BRIAN E | 0001536462 | Dec-06-2011 | officer: VP GSSC |
MCNUTT ROBERT | 0001326832 | Jan-01-2011 | officer: SR. Vice President and CFO |
Dempsey Patricia M | 0001491046 | Apr-14-2010 | 10 percent owner |
LINGREL DOUGLAS W | 0001485780 | Feb-22-2010 | officer: Chief Information Officer |
MCNAMARA JOHN W | 0001470528 | Sep-01-2009 | director |
Emkes Mark A | 0001428144 | Feb-25-2008 | director |
FINN JOHN F | 0001236443 | Dec-05-2007 | director |
LANE KAREN P | 0001391124 | Feb-26-2007 | officer: Sr. VP People Srv/Talent Dev |
Edwards Bruce A | 0001354641 | Feb-27-2006 | director |
Andre Kenneth B III | 0001339672 | Sep-20-2005 | officer: Vice President and CIO |
Signorelli Ivan | 0001331175 | Jun-20-2005 | officer: Senior VP IP&S - Europe |
Brown Ronald L | 0001307223 | Nov-01-2004 | officer: SR VP-Global Sourcing/Sply Chn |
Patton Michael C | 0001307224 | Nov-01-2004 | officer: SR VP-Transformation Worldwide |
Armstrong Trevor J | 0001307844 | Nov-01-2004 | officer: Senior Vice President - Europe |
Fischer David B | 0001305182 | Oct-01-2004 | officer: Sr. VP - Div. Pres. IPS Amer. |
CHANDLER CHARLES R | 0001231342 | Dec-24-2003 | director |
GASSER MICHAEL J | 0001191739 | Sep-10-2003 | officer: Chairman and CEO |
DIEKER JOHN K | 0001230857 | Sep-10-2003 | officer: VP and Corporate Controller |
HUML DONALD S | 0001230858 | Sep-10-2003 | officer: Chief Financial Officer |
LILAK JOHN S | 0001230860 | Sep-10-2003 | officer: Exec. VP & Pres. Soterra LLC |
MARTZ GARY R | 0001230861 | Sep-10-2003 | officer: Senior VP & General Counsel |
MAXWELL SHARON R | 0001230862 | Sep-10-2003 | officer: Assistant Secretary |
ROANE MICHAEL L | 0001230863 | Sep-10-2003 | officer: Senior VP Human Resources |
YOUNG ROBERT A | 0001230864 | Sep-10-2003 | officer: VP and Director of Taxes |
ZIMMERMAN ROBERT S | 0001230865 | Sep-10-2003 | officer: Vice President and Treasurer |
SPARKS WILLIAM B JR | 0001231200 | Sep-10-2003 | officer: Chairman @COO |
COYLE NAOMI A TRUST | 0001219098 | Sep-09-2003 | 10 percent owner |
HOOK JUDITH D | 0001240908 | Sep-09-2003 | director |
DEMPSEY NAOMI C | 0001219092 | Jul-14-2003 | 10 percent owner |
NAOMI C DEMPSEY TRUST | 0001255980 | Jul-14-2003 | 10 percent owner |
DEMPSEY MICHAEL H | 0001219095 | Jul-10-2003 | director, 10 percent owner |
GUNSETT DANIEL J | 0001231197 | Jul-02-2003 | director |
OLDERMAN DAVID J | 0001231199 | Jul-02-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by GREIF, INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000043920-24-000035 (34 Act) Size: 183 KB |
Jun-25-2024 | 241069935 |
8-K | Document | Current report filing Acc-no: 0000043920-24-000032 (34 Act) Size: 1020 KB |
Jun-07-2024 | 241027976 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000043920-24-000030 (34 Act) Size: 8581 KB |
Jun-06-2024 | 241024338 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-017942 ( Act) Size: 5 KB |
Jun-05-2024 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001127602-24-017938 ( Act) Size: 5 KB |
Jun-05-2024 | |
8-K | Document | Current report filing Acc-no: 0000043920-24-000027 (34 Act) Size: 295 KB |
Jun-04-2024 | 241016251 |
SD | Document | Acc-no: 0000043920-24-000023 (34 Act) Size: 121 KB | May-31-2024 | 241009424 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001230861-24-000006 ( Act) Size: 7 KB |
Apr-08-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001230861-24-000004 ( Act) Size: 7 KB |
Apr-03-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-24-000183 (33 Act) Size: 4 KB |
Apr-01-2024 | 24806615 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-24-000182 (33 Act) Size: 4 KB |
Apr-01-2024 | 24806298 |
8-K | Document | Current report filing Acc-no: 0000043920-24-000018 (34 Act) Size: 1240 KB |
Mar-27-2024 | 24786065 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628498-24-000008 ( Act) Size: 5 KB |
Mar-22-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628498-24-000006 ( Act) Size: 5 KB |
Mar-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628498-24-000004 ( Act) Size: 5 KB |
Mar-15-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001972481-24-000075 (33 Act) Size: 4 KB |
Mar-14-2024 | 24750671 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001414433-24-000011 ( Act) Size: 10 KB |
Mar-13-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-002192 (33 Act) Size: 7 KB |
Mar-12-2024 | 24742329 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001660979-24-000004 ( Act) Size: 8 KB |
Mar-11-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001414433-24-000009 ( Act) Size: 7 KB |
Mar-11-2024 |
Recent 20 filings. View all GREIF, INC filings
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by