| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Kimball Kenneth C | 0001917422 | Mar-31-2022 | officer: Senior Vice President |
| Jabbar Valerie L. | 0001877295 | Aug-19-2021 | officer: Senior Vice President |
| Chao Elaine L. | 0001474863 | Aug-02-2021 | director |
| SOURRY KNOX JUDITH AMANDA | 0001691983 | Jan-27-2021 | director |
| Brown Kevin M | 0001842503 | Jan-27-2021 | director |
| Arreaga Gabriel | 0001831556 | Dec-10-2020 | officer: Senior Vice President |
| HOGUET KAREN M | 0001180671 | Dec-12-2019 | director |
| MILLERCHIP GARY | 0001771770 | Apr-04-2019 | officer: Senior Vice President and CFO |
| Vemuri Ashok | 0001586651 | Jan-24-2019 | director |
| McKinney Stephen M | 0001733941 | Mar-15-2018 | officer: Senior Vice President |
| FIKE CARIN L | 0001703359 | Apr-26-2017 | officer: Vice President and Treasurer |
| COSSET YAEL | 0001694418 | Jan-13-2017 | officer: Group Vice President |
| Sutton Mark S | 0001402419 | Jan-12-2017 | director |
| Adcock Mary Ellen | 0001676766 | Jun-23-2016 | officer: Group Vice President |
| Gates Anne | 0001660111 | Dec-10-2015 | director |
| ADELMAN JESSICA C | 0001654476 | Nov-01-2015 | officer: Group Vice President |
| Madlinger Sukanya R | 0001653161 | Sep-17-2015 | officer: Senior Vice President |
| MORGANTHALL FREDERICK J II | 0001198218 | Jun-25-2015 | officer: Senior Vice President |
| Aitken Stuart | 0001638341 | Jun-25-2015 | officer: Group Vice President |
| Tosolini Alessandro | 0001626784 | Dec-11-2014 | officer: Senior Vice President |
| Aufreiter Nora A | 0001626845 | Dec-11-2014 | director |
| Massa Timothy A | 0001608128 | Jun-26-2014 | officer: Group Vice President |
| Wheatley Christine S | 0001604588 | May-23-2014 | officer: Group Vice President |
| Tuffin Mark C | 0001595371 | Jan-17-2014 | officer: Senior Vice President |
| Foley Todd A | 0001577890 | Jun-27-2013 | officer: Vice President and Treasurer |
| Sharp Erin S | 0001580224 | Jun-27-2013 | officer: Group Vice President |
| Clark Robert W | 0001571458 | Mar-14-2013 | officer: Group Vice President |
| DONNELLY MICHAEL JOSEPH | 0001186592 | Jul-01-2011 | officer: Senior Vice President |
| Burt Jeffrey D | 0001505884 | Dec-09-2010 | officer: Group Vice President |
| BARCLAY KATHLEEN S | 0001181692 | Dec-10-2009 | officer: Senior Vice President |
| Kaufman Calvin J | 0001433128 | May-08-2008 | officer: Group Vice President |
| KROPF SUSAN J | 0001051402 | Dec-01-2007 | director |
| Williams R. Pete | 0001409116 | Aug-19-2007 | officer: Senior Vice President |
| Montoya Jorge P | 0001180790 | Mar-15-2007 | director |
| SARGENT RONALD | 0001180656 | Dec-07-2006 | director |
| RUNDE JAMES A | 0001277020 | Sep-01-2006 | director |
| HJELM CHRISTOPHER T | 0001209174 | Aug-28-2005 | officer: Senior Vice President and CIO |
| CLENDENIN JOHN L | 0001026933 | Dec-09-2004 | director |
| SHACKOULS BOBBY S | 0001064171 | Dec-09-2004 | director |
| LEWIS DAVID B | 0001136554 | Dec-09-2004 | director |
| MOORE CLYDE R | 0001190767 | Dec-09-2004 | director |
| Burgon E John | 0001303070 | Sep-16-2004 | officer: Senior Vice President |
| Ellis Michael L | 0001303126 | Sep-16-2004 | officer: Group Vice President |
| Flora Jon C | 0001293429 | Jun-24-2004 | officer: Senior Vice President |
| ANDERSON REUBEN V | 0001018982 | May-11-2004 | director |
| Dougherty Kevin M | 0001289631 | May-06-2004 | officer: Group Vice President |
| WALL DELLA | 0001286767 | Apr-09-2004 | officer: Group Vice President |
| COVERT GEOFFREY J | 0001186583 | Jan-31-2004 | officer: Senior Vice President |
| ORTEGA KATHERINE D | 0001019712 | Dec-05-2003 | director |
| JOHNSON CARVER L | 0001187559 | Dec-05-2003 | officer: Group Vice President |
| MARMER LYNN | 0001186586 | Sep-30-2003 | officer: Group Vice President |
| MACAULAY BRUCE A | 0001185703 | Sep-18-2003 | officer: Group Vice President |
| PERRY M MARNETTE | 0001221497 | Sep-18-2003 | officer: Senior Vice President |
| GRIESHABER JOSEPH A JR | 0001258401 | Aug-04-2003 | officer: Group Vice President |
| VAN OFLEN MARY ELIZABETH | 0001186581 | Jul-14-2003 | officer: V.P. & Corp. Controller |
| SCUTT PAUL J | 0001186589 | Jul-11-2003 | officer: Group Vice President |
| BECKER DONALD E | 0001185994 | Jul-07-2003 | officer: Senior Vice President |
| DAVIDSON RICHARD K | 0001024379 | Jun-30-2003 | director |
| LAMACCHIA JOHN T | 0001180468 | Jun-30-2003 | director |
| BEYER ROBERT D | 0001188302 | Jun-30-2003 | director |
| LIDDY EDWARD M | 0001188983 | Jun-30-2003 | director |
| ROGEL STEVEN R | 0001190563 | Jun-30-2003 | director |
| HENDERSON SCOTT M | 0001186584 | Jun-27-2003 | officer: Vice President & Treasurer |
| HELDMAN PAUL W | 0001185346 | Jun-26-2003 | officer: Senior Vice President |
| HESCHEL MICHAEL S | 0001186585 | Jun-26-2003 | officer: Executive Vice President |
| MCGEORGE DON W | 0001186587 | Jun-26-2003 | director, officer: President and COO |
| DILLON DAVID B | 0001186725 | Jun-26-2003 | director, officer: Chief Executive Officer |
| MCMULLEN W RODNEY | 0001188115 | Jun-26-2003 | director, officer: Vice Chairman |
| ZINCKE ROBERT E | 0001205526 | Jun-26-2003 | officer: Executive Vice President |
| BOEHM WILLIAM T | 0001186582 | May-27-2003 | officer: Group Vice President |
| SCHLOTMAN J MICHAEL | 0001187561 | May-27-2003 | officer: Group Vice President and CFO |
| PICHLER JOSEPH A | 0001024389 | May-21-2003 | director, officer: Chairman of the Board and CEO |
| PHILLIPS SUSAN M | 0001227006 | Apr-15-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by KROGER CO
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000950170-25-101990 ( Act) Size: 0 KB |
Aug-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096502 ( Act) Size: 0 KB |
Jul-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096229 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096224 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096221 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096218 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096214 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096210 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096207 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096203 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096201 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-096195 ( Act) Size: 0 KB |
Jul-16-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-004603 (33 Act) Size: 0 KB |
Jul-16-2025 | 251126930 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095814 ( Act) Size: 0 KB |
Jul-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095811 ( Act) Size: 0 KB |
Jul-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095809 ( Act) Size: 0 KB |
Jul-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095490 ( Act) Size: 0 KB |
Jul-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095488 ( Act) Size: 0 KB |
Jul-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095486 ( Act) Size: 0 KB |
Jul-14-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-004555 (33 Act) Size: 0 KB |
Jul-11-2025 | 251119338 |
Recent 20 filings. View all KROGER CO filings
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by