| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Sanderson Paul R. | 0001978553 | Jun-01-2023 | officer: VP, CLO & Secretary |
| Johnson Rob L. | 0001979103 | Jun-01-2023 | officer: President-WBI Holdings |
| Gemmel James H. | 0001964216 | May-09-2023 | director |
| Gray Brian R. | 0001966900 | Mar-01-2023 | officer: President & CEO-Knife River |
| Carmona-Alvarez German | 0001954052 | Nov-17-2022 | director |
| Rosenthal Dale | 0001620924 | May-11-2021 | director |
| Liepitz Karl A | 0001840120 | Feb-06-2021 | officer: VP, Gen Counsel & Secretary |
| Wang Chenxi | 0001776131 | May-07-2019 | director |
| Ryan Edward A | 0001379264 | Nov-15-2018 | director |
| SPARBY DAVID M | 0001159192 | Aug-16-2018 | director |
| Hastings Trevor J | 0001719997 | Oct-16-2017 | officer: President & CEO-WBI Holdings |
| Barth Stephanie A | 0001718179 | Sep-30-2017 | officer: VP, CAO & Controller |
| Link Margaret A | 0001692980 | Jan-01-2017 | officer: Chief Information Officer |
| Kuntz Daniel S | 0001661982 | Jan-09-2016 | officer: General Counsel and Secretary |
| Jones Anne M | 0001662841 | Jan-01-2016 | officer: VP - Human Resources |
| FRITZ MARTIN A | 0001359668 | Jul-20-2015 | officer: Pres. & CEO-WBI Holdings, Inc. |
| O'Bryan Patrick L | 0001635143 | Mar-01-2015 | officer: President & CEO - Fidelity E&P |
| Vollmer Jason L | 0001626019 | Feb-17-2015 | officer: Treasurer & Director of Cash |
| Ring Nathan W | 0001596125 | Jan-03-2014 | officer: VP, Controller & CAO |
| HELLERSTEIN MARK A | 0001198283 | Aug-01-2013 | director |
| MCCRACKEN WILLIAM E | 0001260579 | Aug-01-2013 | director |
| Haider Dennis L | 0001578627 | Jun-01-2013 | officer: EVP-Busines Development |
| Barney David C | 0001577222 | May-16-2013 | officer: President & CEO - Knife River |
| Thiede Jeffrey S | 0001577239 | May-16-2013 | officer: Pres. & CEO-MDU Constr.Serv. |
| Morehouse Kenneth Frank | 0001566169 | Jan-04-2013 | officer: President & CEO-Montana-Dakota |
| WELLS JAMES KENT | 0001519800 | May-02-2011 | officer: President & CEO-Fidelity E&P |
| Mahowald Douglass A | 0001484862 | Feb-17-2010 | officer: Treasurer & Asst. Secretary |
| Knudson Thomas C | 0001293755 | Nov-01-2008 | director |
| Holaday A Bart | 0001449564 | Nov-01-2008 | director |
| Connors William R | 0001444439 | Sep-01-2008 | officer: VP - Renewable Resources |
| Goodin David L | 0001428704 | Mar-01-2008 | officer: President-Montana-Dakota |
| Del Vecchio Mark A | 0001414288 | Oct-01-2007 | officer: VP - Human Resources |
| Stumpf John P | 0001382533 | Dec-01-2006 | officer: VP - Strategic Planning |
| Harp John G | 0001381885 | Nov-16-2006 | officer: President and CEO |
| Bietz Steven L | 0001355208 | Mar-04-2006 | officer: Pres. & CEO - WBI Hold., Inc. |
| Schwartz Doran N | 0001355229 | Mar-01-2006 | officer: VP and CAO |
| Moylan Daniel B | 0001349308 | Jan-10-2006 | officer: Chief Accounting Officer |
| Kivisto Nicole A | 0001345938 | Dec-01-2005 | officer: Controller |
| LEWIS RICHARD H | 0001228526 | Nov-17-2005 | director |
| Fagg Karen B | 0001345449 | Nov-17-2005 | director |
| Schneider William E | 0001323703 | May-01-2005 | officer: President and CEO, Knife River |
| Imsdahl Bruce T | 0001309550 | Nov-11-2004 | officer: President and CEO |
| Gatzemeier Paul | 0001303281 | Sep-20-2004 | officer: Vice President and General Man |
| OLSON JOHN L | 0001195492 | May-04-2004 | director |
| WELDER SISTER THOMAS | 0001195499 | May-04-2004 | director |
| SANDNESS PAUL K | 0001285204 | Apr-06-2004 | officer: General Counsel and Secretary |
| CHRISTOPHERSON CATHLEEN M | 0001195506 | Feb-12-2004 | officer: Vice President - Corporate Com |
| CASTLEBERRY JOHN K | 0001195517 | Feb-12-2004 | other: Pres. & CEO of WBI Hold., Inc. |
| HILDESTAD TERRY D | 0001195523 | Feb-12-2004 | officer: President and CEO, Knife River |
| WILSON FLOYD E | 0001253394 | Feb-12-2004 | officer: VP, Strat.Plan.&Corp.Develop. |
| NORLAND CYNTHIA J | 0001275435 | Jan-03-2004 | officer: Acting Gen.Counsel & Act.Sec. |
| SPLICHAL DARYL A | 0001274359 | Jan-01-2004 | officer: Treasurer |
| ALBERTSON BRUCE R | 0001195485 | Dec-31-2003 | director |
| JOHNSON DENNIS W | 0001195487 | Dec-31-2003 | director |
| SCOTT HOMER A JR | 0001195494 | Dec-31-2003 | director |
| MOSS PATRICIA L | 0001190817 | Nov-13-2003 | director |
| LOBLE LESTER H II | 0001195510 | Aug-28-2003 | officer: EVP, Gen. Counsel & Secretary |
| RAILE VERNON A | 0001195511 | Aug-27-2003 | officer: VP, Controller & CAO |
| TIPTON RONALD D | 0001195519 | Aug-21-2003 | officer: CEO - Montana-Dakota Utilities |
| ROBINSON WARREN L | 0001195507 | Aug-18-2003 | officer: EVP, Treasurer & CFO |
| WILSON JOHN K | 0001255597 | Aug-13-2003 | director |
| WOOD ROBERT E | 0001195513 | Jul-18-2003 | officer: VP, Public Affairs & Env.Pol. |
| REDDING CINDY C | 0001253392 | Jul-01-2003 | officer: VP, Human Resources |
| PEARCE HARRY J | 0001181762 | Jun-30-2003 | director |
| EVERIST THOMAS S | 0001188880 | Jun-30-2003 | director |
| NANCE ROBERT L | 0001195488 | Jun-30-2003 | director |
| WHITE MARTIN A | 0001195503 | May-23-2003 | director, officer: Chairman, President and CEO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by MDU RESOURCES GROUP INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| SCHEDULE 13G | Document | Acc-no: 0000313028-26-000040 (34 Act) Size: KB | Aug-12-2026 | 261267015 |
| S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0000067716-26-000076 (33 Act) Size: KB |
Aug-06-2026 | 261249963 |
| S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0000067716-26-000075 (33 Act) Size: KB |
Aug-06-2026 | 261249798 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000067716-26-000072 (34 Act) Size: KB |
Aug-06-2026 | 261249446 |
| 8-K | Document | Current report filing Acc-no: 0000067716-26-000064 (34 Act) Size: KB |
Aug-06-2026 | 261246258 |
| SCHEDULE 13G/A | Document | Acc-no: 0000354204-26-000843 (34 Act) Size: KB | Jul-14-2026 | 261173662 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-26-006307 ( Act) Size: 0 KB |
Jul-01-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-26-006306 ( Act) Size: 0 KB |
Jul-01-2026 | |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000067716-26-000059 (34 Act) Size: KB |
Jun-18-2026 | 261102405 |
| 8-K | Document | Current report filing Acc-no: 0000067716-26-000054 (34 Act) Size: KB |
May-13-2026 | 26973148 |
| SCHEDULE 13G | Document | Acc-no: 0000313028-26-000033 (34 Act) Size: KB | May-13-2026 | 26972863 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000067716-26-000050 (34 Act) Size: KB |
May-07-2026 | 26954841 |
| 8-K | Document | Current report filing Acc-no: 0000067716-26-000045 (34 Act) Size: KB |
May-07-2026 | 26951058 |
| SCHEDULE 13G | Document | Acc-no: 0002100119-26-000863 (34 Act) Size: KB | Apr-30-2026 | 26921735 |
| SCHEDULE 13G | Document | Acc-no: 0002100121-26-000489 (34 Act) Size: KB | Apr-29-2026 | 26914007 |
| SCHEDULE 13G | Document | Acc-no: 0000354204-26-000563 (34 Act) Size: KB | Apr-09-2026 | 26850886 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-26-004136 ( Act) Size: 0 KB |
Apr-01-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-26-004135 ( Act) Size: 0 KB |
Apr-01-2026 | |
| ARS | Document | Annual report to security holders Acc-no: 0000067716-26-000042 (34 Act) Size: KB |
Apr-01-2026 | 26824814 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0000067716-26-000041 (34 Act) Size: KB |
Apr-01-2026 | 26824807 |
Recent 20 filings. View all MDU RESOURCES GROUP INC filings
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by