| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Sanderson Paul R. | 0001978553 | Jun-01-2023 | officer: VP, CLO & Secretary |
| Johnson Rob L. | 0001979103 | Jun-01-2023 | officer: President-WBI Holdings |
| Gemmel James H. | 0001964216 | May-09-2023 | director |
| Gray Brian R. | 0001966900 | Mar-01-2023 | officer: President & CEO-Knife River |
| Carmona-Alvarez German | 0001954052 | Nov-17-2022 | director |
| Rosenthal Dale | 0001620924 | May-11-2021 | director |
| Liepitz Karl A | 0001840120 | Feb-06-2021 | officer: VP, Gen Counsel & Secretary |
| Wang Chenxi | 0001776131 | May-07-2019 | director |
| Ryan Edward A | 0001379264 | Nov-15-2018 | director |
| SPARBY DAVID M | 0001159192 | Aug-16-2018 | director |
| Hastings Trevor J | 0001719997 | Oct-16-2017 | officer: President & CEO-WBI Holdings |
| Barth Stephanie A | 0001718179 | Sep-30-2017 | officer: VP, CAO & Controller |
| Link Margaret A | 0001692980 | Jan-01-2017 | officer: Chief Information Officer |
| Kuntz Daniel S | 0001661982 | Jan-09-2016 | officer: General Counsel and Secretary |
| Jones Anne M | 0001662841 | Jan-01-2016 | officer: VP - Human Resources |
| FRITZ MARTIN A | 0001359668 | Jul-20-2015 | officer: Pres. & CEO-WBI Holdings, Inc. |
| O'Bryan Patrick L | 0001635143 | Mar-01-2015 | officer: President & CEO - Fidelity E&P |
| Vollmer Jason L | 0001626019 | Feb-17-2015 | officer: Treasurer & Director of Cash |
| Ring Nathan W | 0001596125 | Jan-03-2014 | officer: VP, Controller & CAO |
| HELLERSTEIN MARK A | 0001198283 | Aug-01-2013 | director |
| MCCRACKEN WILLIAM E | 0001260579 | Aug-01-2013 | director |
| Haider Dennis L | 0001578627 | Jun-01-2013 | officer: EVP-Busines Development |
| Barney David C | 0001577222 | May-16-2013 | officer: President & CEO - Knife River |
| Thiede Jeffrey S | 0001577239 | May-16-2013 | officer: Pres. & CEO-MDU Constr.Serv. |
| Morehouse Kenneth Frank | 0001566169 | Jan-04-2013 | officer: President & CEO-Montana-Dakota |
| WELLS JAMES KENT | 0001519800 | May-02-2011 | officer: President & CEO-Fidelity E&P |
| Mahowald Douglass A | 0001484862 | Feb-17-2010 | officer: Treasurer & Asst. Secretary |
| Knudson Thomas C | 0001293755 | Nov-01-2008 | director |
| Holaday A Bart | 0001449564 | Nov-01-2008 | director |
| Connors William R | 0001444439 | Sep-01-2008 | officer: VP - Renewable Resources |
| Goodin David L | 0001428704 | Mar-01-2008 | officer: President-Montana-Dakota |
| Del Vecchio Mark A | 0001414288 | Oct-01-2007 | officer: VP - Human Resources |
| Stumpf John P | 0001382533 | Dec-01-2006 | officer: VP - Strategic Planning |
| Harp John G | 0001381885 | Nov-16-2006 | officer: President and CEO |
| Bietz Steven L | 0001355208 | Mar-04-2006 | officer: Pres. & CEO - WBI Hold., Inc. |
| Schwartz Doran N | 0001355229 | Mar-01-2006 | officer: VP and CAO |
| Moylan Daniel B | 0001349308 | Jan-10-2006 | officer: Chief Accounting Officer |
| Kivisto Nicole A | 0001345938 | Dec-01-2005 | officer: Controller |
| LEWIS RICHARD H | 0001228526 | Nov-17-2005 | director |
| Fagg Karen B | 0001345449 | Nov-17-2005 | director |
| Schneider William E | 0001323703 | May-01-2005 | officer: President and CEO, Knife River |
| Imsdahl Bruce T | 0001309550 | Nov-11-2004 | officer: President and CEO |
| Gatzemeier Paul | 0001303281 | Sep-20-2004 | officer: Vice President and General Man |
| OLSON JOHN L | 0001195492 | May-04-2004 | director |
| WELDER SISTER THOMAS | 0001195499 | May-04-2004 | director |
| SANDNESS PAUL K | 0001285204 | Apr-06-2004 | officer: General Counsel and Secretary |
| CHRISTOPHERSON CATHLEEN M | 0001195506 | Feb-12-2004 | officer: Vice President - Corporate Com |
| CASTLEBERRY JOHN K | 0001195517 | Feb-12-2004 | other: Pres. & CEO of WBI Hold., Inc. |
| HILDESTAD TERRY D | 0001195523 | Feb-12-2004 | officer: President and CEO, Knife River |
| WILSON FLOYD E | 0001253394 | Feb-12-2004 | officer: VP, Strat.Plan.&Corp.Develop. |
| NORLAND CYNTHIA J | 0001275435 | Jan-03-2004 | officer: Acting Gen.Counsel & Act.Sec. |
| SPLICHAL DARYL A | 0001274359 | Jan-01-2004 | officer: Treasurer |
| ALBERTSON BRUCE R | 0001195485 | Dec-31-2003 | director |
| JOHNSON DENNIS W | 0001195487 | Dec-31-2003 | director |
| SCOTT HOMER A JR | 0001195494 | Dec-31-2003 | director |
| MOSS PATRICIA L | 0001190817 | Nov-13-2003 | director |
| LOBLE LESTER H II | 0001195510 | Aug-28-2003 | officer: EVP, Gen. Counsel & Secretary |
| RAILE VERNON A | 0001195511 | Aug-27-2003 | officer: VP, Controller & CAO |
| TIPTON RONALD D | 0001195519 | Aug-21-2003 | officer: CEO - Montana-Dakota Utilities |
| ROBINSON WARREN L | 0001195507 | Aug-18-2003 | officer: EVP, Treasurer & CFO |
| WILSON JOHN K | 0001255597 | Aug-13-2003 | director |
| WOOD ROBERT E | 0001195513 | Jul-18-2003 | officer: VP, Public Affairs & Env.Pol. |
| REDDING CINDY C | 0001253392 | Jul-01-2003 | officer: VP, Human Resources |
| PEARCE HARRY J | 0001181762 | Jun-30-2003 | director |
| EVERIST THOMAS S | 0001188880 | Jun-30-2003 | director |
| NANCE ROBERT L | 0001195488 | Jun-30-2003 | director |
| WHITE MARTIN A | 0001195503 | May-23-2003 | director, officer: Chairman, President and CEO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by MDU RESOURCES GROUP INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000067716-25-000016 (34 Act) Size: KB |
Feb-20-2025 | 25644740 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001760 ( Act) Size: 0 KB |
Feb-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001759 ( Act) Size: 0 KB |
Feb-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001758 ( Act) Size: 0 KB |
Feb-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001757 ( Act) Size: 0 KB |
Feb-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001756 ( Act) Size: 0 KB |
Feb-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001755 ( Act) Size: 0 KB |
Feb-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001754 ( Act) Size: 0 KB |
Feb-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001753 ( Act) Size: 0 KB |
Feb-14-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000067716-25-000012 (34 Act) Size: KB |
Feb-14-2025 | 25629939 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-25-001450 ( Act) Size: 0 KB |
Feb-10-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000067716-25-000007 (34 Act) Size: KB |
Feb-06-2025 | 25595578 |
| SCHEDULE 13G/A | Document | Acc-no: 0000932471-25-000162 (34 Act) Size: KB | Jan-30-2025 | 25575639 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001225208-25-000632 ( Act) Size: 0 KB |
Jan-14-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000067716-24-000113 (34 Act) Size: KB |
Nov-21-2024 | 241484943 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-010057 ( Act) Size: 0 KB |
Nov-19-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-010056 ( Act) Size: 0 KB |
Nov-19-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-010055 ( Act) Size: 0 KB |
Nov-19-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-010054 ( Act) Size: 0 KB |
Nov-19-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-010053 ( Act) Size: 0 KB |
Nov-19-2024 |
Recent 20 filings. View all MDU RESOURCES GROUP INC filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by