| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Reece Joseph E | 0001659413 | Nov-04-2022 | director |
| SEN LAURA | 0001192575 | May-02-2022 | director |
| Welling Glenn W. | 0001580771 | May-02-2022 | director |
| LAYDEN DONALD W JR | 0001023893 | Nov-18-2021 | officer: EVP Pymt Grp & Hd Strgy & M&A |
| Graves Patrice | 0001869720 | Jun-17-2021 | officer: SVP, CHRO |
| MUCCI MARTIN | 0001227211 | Apr-20-2021 | director |
| Potter Beth | 0001792506 | Feb-12-2021 | officer: CAO |
| OLIVER TIMOTHY CHARLES | 0001290667 | Jul-13-2020 | officer: EVP and CFO |
| Begor Mark W | 0001335111 | Feb-26-2020 | director |
| Kiser Georgette D. | 0001739876 | Feb-07-2020 | director |
| LARSEN KIRK T | 0001428208 | Sep-23-2019 | director |
| Burke Catherine Levinson | 0001790170 | Sep-23-2019 | director |
| Bedore James | 0001758293 | Nov-05-2018 | officer: EVP, GC & Secy |
| D'ANGELO FRANK G. | 0001407943 | Oct-24-2018 | officer: EVP and President, NCR Banking |
| Fernandez Andre J | 0001447718 | Aug-29-2018 | officer: EVP and CFO |
| SULLIVAN OWEN J | 0001314486 | Jul-25-2018 | officer: Chief Operating Officer |
| Bronder Debra A. | 0001407951 | Jul-25-2018 | officer: SVP, CHRO |
| MARTIRE FRANK R | 0001226913 | May-31-2018 | director, officer: Exec. Chairman of the Board |
| Hayford Michael D | 0001366331 | Apr-30-2018 | director, officer: CEO & President |
| Campbell Daniel William | 0001731024 | Feb-05-2018 | officer: Executive VP, Global Sales |
| Button Adrian | 0001729263 | Jan-24-2018 | officer: SVP Global Hardware Prod Ops |
| FARRINGTON DEBORAH A | 0001260341 | Nov-27-2017 | director |
| THOMPSON MATTHEW | 0001267573 | Oct-24-2017 | director |
| Ciminera J. Robert | 0001692190 | Dec-20-2016 | officer: SVP, Hardware Products Ops |
| Langenbahn Paul | 0001692372 | Dec-20-2016 | officer: SVP & Pres., Hospitality |
| Benjamin Mark D | 0001525550 | Sep-16-2016 | officer: President, COO |
| SCHWARZMAN STEPHEN A | 0001070844 | Dec-04-2015 | 10 percent owner |
| Chu Chinh | 0001306507 | Dec-04-2015 | director |
| Blackstone Group L.P. | 0001393818 | Dec-04-2015 | 10 percent owner |
| Blackstone Group Management L.L.C. | 0001404071 | Dec-04-2015 | 10 percent owner |
| Blackstone Holdings III L.P. | 0001404073 | Dec-04-2015 | 10 percent owner |
| Blackstone Holdings III GP L.P. | 0001478809 | Dec-04-2015 | 10 percent owner |
| Blackstone Holdings III GP Management L.L.C. | 0001478815 | Dec-04-2015 | 10 percent owner |
| BMA VI L.L.C. | 0001556083 | Dec-04-2015 | 10 percent owner |
| BCP VI Side-By-Side GP L.L.C. | 0001556088 | Dec-04-2015 | 10 percent owner |
| Blackstone Management Associates VI L.L.C. | 0001556089 | Dec-04-2015 | 10 percent owner |
| BTOA L.L.C. | 0001575478 | Dec-04-2015 | 10 percent owner |
| Blank Gregory | 0001619766 | Dec-04-2015 | director |
| BTO NCR Holdings - ESC L.P. | 0001660517 | Dec-04-2015 | 10 percent owner |
| BTO NCR Holdings L.P. | 0001660518 | Dec-04-2015 | 10 percent owner |
| Blackstone Tactical Opportunities Associates L.L.C. | 0001660520 | Dec-04-2015 | 10 percent owner |
| BTO Holdings Manager L.L.C. | 0001660521 | Dec-04-2015 | 10 percent owner |
| Blackstone NCR Holdco GP L.L.C. | 0001660522 | Dec-04-2015 | 10 percent owner |
| Blackstone NCR Holdco L.P. | 0001660524 | Dec-04-2015 | 10 percent owner |
| Blackstone BCP VI SBS ESC Holdco L.P. | 0001660526 | Dec-04-2015 | 10 percent owner |
| Gallagher Edward R | 0001656871 | Oct-21-2015 | officer: SVP, GC & Secy |
| McGuire Richard | 0001558320 | Nov-10-2014 | director |
| HEYMAN ANDREW S | 0001258689 | Sep-30-2014 | officer: SVP & Pres, Fin Svs Div |
| Bayer Michael B | 0001619830 | Sep-30-2014 | officer: SVP & Pres, Retail Solns Div |
| Marquardt Frederick | 0001604922 | Apr-23-2014 | officer: EVP Svs, Hdwre Sol, Entp Qual |
| OPPENHEIMER DEANNA W | 0001057034 | Aug-01-2012 | director |
| KUEHN KURT P | 0001275613 | May-23-2012 | director |
| Askew Christopher John | 0001544285 | Mar-05-2012 | officer: SVP, NCR Services |
| Daniels Jennifer | 0001410523 | Apr-19-2010 | officer: SVP, GC and Secretary |
| Greene Nelson F | 0001468683 | Jul-15-2009 | officer: V.P., Interim GC and Secretary |
| Leav Peter | 0001455181 | Jan-29-2009 | officer: SVP, Worldwide Sales |
| Allen Quincy L | 0001347047 | Jan-28-2009 | director |
| BRUNO JOHN G | 0001283118 | Nov-29-2008 | officer: Executive Vice President |
| DERODES ROBERT P | 0001199833 | Apr-23-2008 | director |
| CLEMMER RICHARD L | 0001222781 | Apr-23-2008 | director |
| Massetti Anthony | 0001290232 | Jan-28-2008 | officer: Senior Vice President and CFO |
| Chow Alan C | 0001416695 | Oct-24-2007 | officer: Senior Vice President |
| Fishman Robert P | 0001399744 | May-18-2007 | officer: Interim CFO |
| Ledford Andrea | 0001391531 | Feb-26-2007 | officer: Interim SVP, Human Resources |
| Fanning Bridie | 0001374552 | Sep-05-2006 | officer: SVP, Human Resources |
| LIEB PETER M | 0001263967 | May-29-2006 | officer: SVP and General Counsel |
| Langos Bruce | 0001363065 | May-29-2006 | officer: SVP, Global Operations |
| Daichendt Gary James | 0001320860 | Apr-26-2006 | director |
| Bogan Dan | 0001361515 | Apr-26-2006 | officer: Interim Sr. V.P., Retail |
| Hoyle Joseph | 0001361516 | Apr-26-2006 | officer: Interim Sr. V.P., H. R. |
| DORSMAN PETER A | 0001189865 | Apr-17-2006 | officer: Vice President, Systemedia |
| COLLINS MALCOLM KEVIN | 0001232509 | Mar-01-2006 | officer: Senior Vice President |
| NUTI WILLIAM | 0001185755 | Aug-08-2005 | director, officer: President and CEO |
| LUND VICTOR L | 0001202988 | Apr-30-2004 | director |
| FRISSORA MARK P | 0001239786 | Apr-28-2004 | director |
| WALLACE CHRISTINE W | 0001275860 | Jan-05-2004 | officer: Senior V.P., Human Resources |
| BOCIAN PETER J | 0001269278 | Nov-09-2003 | officer: Interim Chief Financial Off |
| NYBERG LARS | 0001229229 | Nov-03-2003 | director |
| RINGLER JAMES M | 0001009139 | Nov-01-2003 | director |
| HURD MARK V | 0001223778 | Aug-04-2003 | director, officer: President and CEO |
| HOAK JONATHAN S | 0001228406 | Aug-04-2003 | officer: Senior Vice President |
| TAYLOR KEITH A | 0001228407 | Aug-04-2003 | officer: Senior Vice President |
| SHANKS EARL C | 0001228408 | Aug-04-2003 | officer: Senior Vice President |
| KOEHLER MICHAEL | 0001228409 | Aug-04-2003 | officer: Senior Vice President |
| SCHRAM LEE J | 0001228410 | Aug-04-2003 | officer: Senior Vice President |
| BUITER WILBERT | 0001228411 | Aug-04-2003 | officer: Senior Vice President |
| GAGLIARDI GERALD | 0001231230 | Aug-04-2003 | officer: Senior Vice President |
| BERG ERIC A | 0001193313 | Jul-23-2003 | officer: Senior Vice President |
| PRAHALAD C K | 0001022938 | Jun-30-2003 | director |
| STAVROPOULOS WILLIAM S | 0001183698 | Jun-30-2003 | director |
| BOYKIN EDWARD P | 0001218068 | Jun-30-2003 | director |
| HOLMES DAVID R | 0001231344 | Jun-30-2003 | director |
| LEVINSON LINDA FAYNE | 0001241182 | Jun-30-2003 | director |
| QUINLAN MARK D | 0001230046 | May-05-2003 | officer: Vice President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NCR CORP
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001226014-25-000005 ( Act) Size: 0 KB |
Aug-22-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0001376474-25-000748 (34 Act) Size: KB | Aug-14-2025 | 251216312 |
| SCHEDULE 13G/A | Document | Acc-no: 0000919574-25-004514 (34 Act) Size: KB | Aug-13-2025 | 251209443 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000070866-25-000078 (34 Act) Size: KB |
Aug-07-2025 | 251191708 |
| 8-K | Document | Current report filing Acc-no: 0000070866-25-000076 (34 Act) Size: KB |
Aug-07-2025 | 251191427 |
| 8-K | Document | Current report filing Acc-no: 0000070866-25-000071 (34 Act) Size: KB |
Jun-10-2025 | 251037391 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000069 ( Act) Size: 0 KB |
Jun-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000068 ( Act) Size: 0 KB |
Jun-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000067 ( Act) Size: 0 KB |
Jun-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000066 ( Act) Size: 0 KB |
Jun-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000065 ( Act) Size: 0 KB |
Jun-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000064 ( Act) Size: 0 KB |
Jun-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000063 ( Act) Size: 0 KB |
Jun-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000062 ( Act) Size: 0 KB |
Jun-09-2025 | |
| SD | Document | Acc-no: 0000070866-25-000053 (34 Act) Size: KB | May-30-2025 | 251005258 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000049 ( Act) Size: 0 KB |
May-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000047 ( Act) Size: 0 KB |
May-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000070866-25-000045 ( Act) Size: 0 KB |
May-15-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0001376474-25-000463 (34 Act) Size: KB | May-15-2025 | 25949573 |
| SCHEDULE 13G | Document | Acc-no: 0001082327-25-000035 (34 Act) Size: KB | May-14-2025 | 25946907 |
Recent 20 filings. View all NCR CORP filings
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by