Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
BIFIELD ALLAN | 0001537997 | Dec-17-2011 | officer: Sr VP, Corp Services and CFO |
COTE GREGORY RICHARD | 0001502164 | Sep-27-2010 | director |
RICAURTE CHRISTOPHER SIMON | 0001483685 | Feb-02-2010 | officer: Pres, Nortel Business Services |
GLASPELL CLARKE EDWARD | 0001473924 | Oct-10-2009 | officer: CONTROLLER |
RICHARDSON DAVID IAN | 0001461209 | Mar-27-2009 | director |
ELHAGE SAMIH | 0001453369 | Jan-01-2009 | officer: (1) See Remarks |
SOLDERA KING ELENA | 0001449739 | Nov-07-2008 | officer: (1) See Remarks |
DOOLITTLE JOHN MARSHALL | 0001438352 | Jun-23-2008 | officer: Treasurer |
NELSON WILLIAM KENNETH | 0001424599 | Jan-18-2008 | officer: (1) See Remarks |
BINNING PAVITER SINGH | 0001417377 | Nov-12-2007 | officer: (1) See Remarks |
FLANAGAN JOSEPH GERARD | 0001413644 | Sep-19-2007 | officer: (1) See Remarks |
MCCORKLE MICHAEL WALTON | 0001408605 | Aug-10-2007 | officer: Treasurer |
BANDROWCZAK STEVEN JOHN | 0001407036 | Jul-16-2007 | officer: Chief Information Officer |
BARRIOS ALVIO SILVIO | 0001401566 | Jun-01-2007 | officer: President, CALA |
DAVIES GORDON ALLAN | 0001397799 | May-01-2007 | officer: Chief Legal Officer |
JOHNSON KRISTINA M | 0001116268 | Nov-06-2006 | director |
EDWARDS DARRYL ALEXANDER | 0001371931 | Aug-01-2006 | officer: President, EMEA |
WATSON JOHN DAVID | 0001368277 | Jun-29-2006 | director |
MONGEAU CLAUDE | 0001368278 | Jun-29-2006 | director |
ROESE JOHN | 0001260856 | Jun-28-2006 | officer: Chief Technology Officer |
PANGIA MICHELE ANTONIO | 0001365400 | Jun-01-2006 | officer: President, Asia Region |
MORIN PHILIPPE | 0001363623 | May-15-2006 | officer: Pres., Metro Ethernet Networks |
WENDT DIETMAR MARTIN | 0001361478 | May-01-2006 | officer: President, Global Services |
FLAHERTY LAUREN PATRICIA | 0001361486 | May-01-2006 | officer: Chief Marketing Officer |
RIEDEL GEORGE ANDREW | 0001354756 | Feb-28-2006 | officer: Chief Strategy Officer |
CAREY DENNIS J | 0001208313 | Jan-30-2006 | officer: (1) See Remarks |
Drinkwater David William | 0001347387 | Dec-19-2005 | officer: Chief Legal Officer |
HACKNEY JESSE JOEL JR | 0001346582 | Dec-09-2005 | officer: (1) See Remarks |
ZAFIROVSKI MIKE S | 0001208332 | Oct-17-2005 | other: (1) See Remarks |
Bartzokas Robert John | 0001333159 | Jul-11-2005 | officer: VICE-PRESIDENT, AUDIT |
Osborne Ronald W | 0001291245 | Jun-29-2005 | director |
MacNaughton John Alan | 0001332167 | Jun-29-2005 | director |
Bennett Jalynn Hamilton | 0001332569 | Jun-29-2005 | director |
Hunt James Baxter Jr | 0001332731 | Jun-29-2005 | director |
KARR PAUL W | 0001269198 | May-04-2005 | officer: Controller |
Kunis Gary Paul | 0001322819 | Apr-04-2005 | officer: Chief Technology Officer |
Daichendt Gary James | 0001320860 | Mar-14-2005 | other: (1) See Remarks |
Shepard Susan Engelke | 0001318990 | Feb-21-2005 | officer: (1) See Remarks |
Currie Peter William | 0001317427 | Feb-14-2005 | officer: Chief Financial Officer |
Sledge Karen Elizabeth | 0001316903 | Feb-07-2005 | officer: Controller |
MCCORMICK RICHARD D | 0001017985 | Jan-11-2005 | director |
PEARCE HARRY J | 0001181762 | Jan-11-2005 | director |
McCauley William Frederick | 0001307507 | Oct-28-2004 | officer: (1) See Remarks |
Saffell Charles Raymond Jr | 0001190937 | Oct-01-2004 | officer: Pres., Federal Ntwk Solutions |
Lowe Richard Stephen | 0001304128 | Oct-01-2004 | officer: President, CDMA |
Slattery Stephen Francis | 0001304196 | Oct-01-2004 | officer: President, Wireline/Optical |
Bejar Martha Helena | 0001304391 | Oct-01-2004 | officer: President, CALA |
MacKinnon Peter David | 0001304858 | Oct-01-2004 | officer: President, GSM/UMTS |
Richardson Ralph Edward Clenton | 0001304893 | Oct-01-2004 | officer: Chief Marketing Officer |
Hitchcock Albert Roger | 0001304937 | Oct-01-2004 | officer: Chief Information Officer |
Manley John Paul | 0001292573 | May-26-2004 | director |
Bischoff Manfred | 0001289745 | Apr-29-2004 | director |
KERR WILLIAM ROBERT | 0001284364 | Mar-15-2004 | officer: Chief Financial Officer |
PAHAPILL MARYANNE ELIZABETH | 0001284458 | Mar-15-2004 | officer: Controller |
MCFADDEN BRIAN WILLIAM | 0001232217 | Jan-29-2004 | officer: President, Optical Networks |
MAO ROBERT YU LANG | 0001232218 | Jan-29-2004 | officer: President & CEO, Greater China |
DEROMA NICHOLAS JOHN | 0001232224 | Jan-29-2004 | officer: Chief Legal Officer |
GOLLOGLY MICHAEL JERARD | 0001232225 | Jan-29-2004 | officer: Controller |
DONOVAN WILLIAM JOHN | 0001232226 | Jan-29-2004 | officer: Senior VP, Human Resources |
STEVENSON KATHARINE BERGHUIS | 0001232227 | Jan-29-2004 | officer: Treasurer |
MUMFORD D GREGORY | 0001232508 | Jan-29-2004 | officer: Chief Technology Officer |
COLLINS MALCOLM KEVIN | 0001232509 | Jan-29-2004 | officer: President, Enterprise Networks |
BOLOURI CHAHRAM | 0001232510 | Jan-29-2004 | officer: President, Global Operations |
GIAMATTEO JOHN JOSEPH | 0001234080 | Jan-29-2004 | officer: President, Asia Pacific |
JOANNOU DION CONSTANDINO | 0001234081 | Jan-29-2004 | officer: President, CALA |
SPRADLEY SUSAN LOUISE | 0001235896 | Jan-29-2004 | officer: President, Wireline Networks |
TARIQ MASOOD AHMAD | 0001235897 | Jan-29-2004 | officer: President, Global Alliances |
PUSEY STEPHEN CHARLES | 0001235953 | Jan-29-2004 | officer: President, EMEA |
DEBON PASCAL | 0001243466 | Jan-29-2004 | officer: President, Wireless Networks |
SCHILLING STEVEN LEO | 0001232507 | Nov-26-2003 | officer: President, Enterprise Accounts |
BEATTY DOUGLAS CHARLES | 0001232223 | Jul-28-2003 | officer: Chief Financial Officer |
DUNN FRANK ANDREW | 0001242834 | Jul-28-2003 | director, officer: President and CEO |
OWENS WILLIAM ARTHUR | 0001184212 | Jun-30-2003 | director |
INGRAM ROBERT ALEXANDER | 0001219890 | Jun-30-2003 | director |
SMITH SHERWOOD HUBBARD JR | 0001234082 | Jun-30-2003 | director |
CLEGHORN JOHN EDWARD | 0001235895 | Jun-30-2003 | director |
WILSON LYNTON RONALD | 0001235898 | Jun-30-2003 | director |
BROWN ROBERT ELLIS | 0001242835 | Jun-30-2003 | director |
BLANCHARD JAMES JOHNSTON | 0001242837 | Jun-30-2003 | director |
FORTIER L YVES | 0001242849 | Jun-30-2003 | director |
SAUCIER GUYLAINE | 0001243987 | Jun-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NORTEL NETWORKS CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
REVOKED | Document | Acc-no: 9999999997-15-014073 (34 Act) Size: KB | Oct-14-2015 | 151157374 |
8-K | Document | Current report filing Acc-no: 0001193125-12-414094 (34 Act) Size: KB |
Oct-03-2012 | 121127619 |
8-K | Document | Current report filing Acc-no: 0001193125-12-401235 (34 Act) Size: KB |
Sep-24-2012 | 121105976 |
8-K | Document | Current report filing Acc-no: 0001193125-12-349453 (34 Act) Size: KB |
Aug-10-2012 | 121023755 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001193125-12-348188 (34 Act) Size: KB |
Aug-10-2012 | 121021998 |
8-K | Document | Current report filing Acc-no: 0001193125-12-282164 (34 Act) Size: KB |
Jun-25-2012 | 12924467 |
8-K | Document | Current report filing Acc-no: 0001193125-12-225942 (34 Act) Size: KB |
May-10-2012 | 12831341 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001193125-12-225014 (34 Act) Size: KB |
May-10-2012 | 12829619 |
10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001193125-12-103698 (34 Act) Size: KB |
Mar-08-2012 | 12677296 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001181431-11-061678 ( Act) Size: 0 KB |
Dec-22-2011 | |
8-K | Document | Current report filing Acc-no: 0001193125-11-341784 (34 Act) Size: KB |
Dec-15-2011 | 111262558 |
8-K | Document | Current report filing Acc-no: 0001193125-11-312407 (34 Act) Size: KB |
Nov-15-2011 | 111206045 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001193125-11-307590 (34 Act) Size: KB |
Nov-14-2011 | 111197079 |
8-K | Document | Current report filing Acc-no: 0001193125-11-295243 (34 Act) Size: KB |
Nov-03-2011 | 111178204 |
10-Q/A | Document | Amendment to Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001193125-11-244383 (34 Act) Size: KB |
Sep-09-2011 | 111083143 |
8-K | Document | Current report filing Acc-no: 0001193125-11-225009 (34 Act) Size: KB |
Aug-17-2011 | 111041530 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001193125-11-219666 (34 Act) Size: KB |
Aug-11-2011 | 111028105 |
8-K | Document | Current report filing Acc-no: 0001193125-11-205961 (34 Act) Size: KB |
Aug-02-2011 | 111002797 |
8-K | Document | Current report filing Acc-no: 0001193125-11-186528 (34 Act) Size: KB |
Jul-12-2011 | 11963350 |
8-K | Document | Current report filing Acc-no: 0001193125-11-179790 (34 Act) Size: KB |
Jul-01-2011 | 11944128 |
Recent 20 filings. View all NORTEL NETWORKS CORP filings
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by