Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Poplawski Brice J | 0001978435 | Jun-01-2023 | officer: Vice President & Controller |
NIEKAMP CYNTHIA A | 0001169207 | Apr-25-2023 | director |
Hulit Barbara B. | 0001682154 | Apr-25-2023 | director |
Bolgar Paulo Henrique | 0001936490 | Jun-20-2022 | officer: Vice President |
RAMASWAMY SREEGANESH | 0001795545 | Apr-27-2021 | director |
Rich John N | 0001853330 | Mar-15-2021 | officer: V.P. & CHIEF TECH. OFFICER |
WALTON MICHAEL K | 0001819549 | Jul-22-2020 | officer: VICE PRESIDENT/GENERAL COUNSEL |
BANEY KEVIN D | 0001784603 | Aug-01-2019 | officer: VICE PRESIDENT |
HUBBARD TODD R | 0001765282 | Feb-01-2019 | officer: VICE PRESIDENT |
WOLTERS HENRICUS M. B. | 0001750859 | Sep-01-2018 | officer: VICE PRESIDENT |
FEDER FRANKLIN | 0001719024 | Apr-30-2018 | director |
SKOOG JASON P | 0001736235 | Apr-01-2018 | officer: VICE PRESIDENT |
DANFORTH DAVID J | 0001733185 | Mar-01-2018 | officer: VICE PRESIDENT |
GRANDSTAFF DOUGLAS S | 0001720911 | Nov-01-2017 | officer: VICE PRESIDENT/GENERAL COUNSEL |
LEY ALMA LILY | 0001695574 | Jan-01-2017 | officer: VICE PRESIDENT |
CLACK JAMES D | 0001671952 | May-01-2016 | officer: VICE PRESIDENT/GENERAL COUNSEL |
DOZIER C MICHAEL | 0001670013 | Apr-12-2016 | officer: VICE PRESIDENT |
SIVER DARRIN C | 0001664292 | Jan-12-2016 | officer: VICE PRESIDENT |
FEIGHT R PRESTON | 0001664294 | Jan-12-2016 | officer: VICE PRESIDENT |
Davila Marco A. | 0001649477 | Aug-05-2015 | officer: Vice President |
FORD BETH | 0001216553 | Apr-21-2015 | director |
Moore Gary Lee | 0001630189 | Jan-01-2015 | officer: Senior Vice President |
MCGEARY RODERICK C | 0001206884 | Sep-10-2012 | director |
Luiz Kaufmann | 0001552180 | Jul-01-2012 | director |
SCHULZ MARK A | 0001190854 | Apr-23-2012 | director |
LeVier Jack K. | 0001522838 | Jun-15-2011 | officer: Vice President |
Bengston Robert A. | 0001508349 | Jan-01-2011 | officer: Vice President |
Means Samuel M. III | 0001508944 | Jan-01-2011 | officer: Vice President |
SCHIPPERS HARRIE | 0001486223 | Apr-01-2010 | officer: Vice President |
Quinn T. Kyle | 0001478418 | Jan-01-2010 | officer: Vice President & CIO |
Pigott John | 0001318907 | Apr-27-2009 | director |
STALEY WARREN R | 0001185507 | Dec-09-2008 | director |
HACHIGIAN KIRK S | 0001210484 | Dec-09-2008 | director |
Goudriaan Aad L. | 0001442246 | Oct-07-2008 | officer: Vice President |
Christensen Robert J. | 0001446800 | Oct-01-2008 | officer: Senior Vice President |
SPIERKEL GREGORY M | 0001191461 | Apr-21-2008 | director |
SOBIC DANIEL D | 0001383424 | Jan-01-2007 | officer: SENIOR VICE PRESIDENT |
BARKLEY MICHAEL T | 0001384380 | Jan-01-2007 | officer: VICE PRESIDENT/CONTROLLER |
WILLIAMSON CHARLES R | 0001183508 | Jul-01-2006 | director |
CARNWATH ALISON J | 0001339413 | Oct-03-2005 | director |
SKREDSVIG JANICE B | 0001318940 | Feb-17-2005 | officer: Vice President & CIO |
ANDERSON DAVID C | 0001185321 | Jan-01-2005 | officer: Vice President/General Counsel |
Parry Robert T | 0001302372 | Dec-07-2004 | director |
PAGE STEPHEN F | 0001184178 | Sep-21-2004 | director |
CARDILLO JAMES G | 0001287702 | Jun-01-2004 | officer: SENIOR VICE PRESIDENT |
GRINSTEIN GERALD | 0001017661 | Jan-02-2004 | director |
NEWBIGGING DAVID K | 0001182335 | Jan-02-2004 | director |
REED WILLIAM JR | 0001193114 | Jan-02-2004 | director |
PANZA NICHOLAS P | 0001266406 | Oct-01-2003 | officer: Senior Vice President |
FLYNN PATRICK F | 0001191907 | Jul-02-2003 | officer: VICE PRESIDENT |
GANGL KENNETH R | 0001191908 | Jul-02-2003 | officer: VP, FINANCIAL SERVICES |
MORIE GORDON GLEN | 0001191927 | Jul-02-2003 | officer: VP & GENERAL COUNSEL |
ARMSTRONG RONALD E | 0001201986 | Jul-02-2003 | officer: VICE PRESIDENT/CONTROLLER |
STONECIPHER HARRY C | 0001013062 | Jun-05-2003 | director |
WAGNER HAROLD A | 0001185083 | Jun-05-2003 | director |
HOVIND DAVID J | 0001191926 | Jun-05-2003 | director, officer: VICE CHAIRMAN |
PIGOTT MARK C | 0001191930 | Jun-05-2003 | director, officer: CHAIRMAN & CEO |
PLIMPTON THOMAS E | 0001191931 | Jun-05-2003 | officer: PRESIDENT |
TEMBREULL MICHAEL A | 0001191932 | May-07-2003 | director, officer: VICE CHAIRMAN |
PIGOTT JAMES CALVIN | 0001191929 | May-02-2003 | director |
FLUKE JOHN M JR | 0001191906 | Mar-06-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PACCAR INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008973 ( Act) Size: 0 KB |
Oct-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008972 ( Act) Size: 0 KB |
Oct-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008971 ( Act) Size: 0 KB |
Oct-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008970 ( Act) Size: 0 KB |
Oct-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008554 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008553 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008552 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008551 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008550 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008549 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008548 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008547 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008546 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008545 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008544 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008543 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008542 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008539 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008538 ( Act) Size: 0 KB |
Sep-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001225208-24-008537 ( Act) Size: 0 KB |
Sep-06-2024 |
Recent 20 filings. View all PACCAR INC filings
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by