Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Cannizzaro Edward G | 0001949447 | Feb-24-2023 | director |
Williams Stephanie N | 0001961083 | Jan-10-2023 | officer: VP, CFO, and Controller |
HERNANDEZ CARLOS M | 0001179386 | Mar-11-2022 | director |
Newtyn Management, LLC | 0001569241 | Feb-10-2022 | 10 percent owner |
Cox Julius | 0001620424 | Feb-08-2022 | officer: EVP/Ppl, Shrd Svcs & Spply Chn |
Singh Sumeet | 0001838817 | Feb-08-2022 | officer: EVP/CRO & Chf Safety Ofc |
Glickman Jason M | 0001860177 | May-03-2021 | officer: EVP, Engrg, Plng and Strat |
Santos Marlene | 0001850326 | Mar-15-2021 | officer: EVP and Chief Customer Officer |
Wright Adam L | 0001844609 | Feb-01-2021 | director, officer: EVP, Operations and COO |
Poppe Patricia K | 0001592298 | Jan-04-2021 | director |
FLEXON ROBERT C | 0001236545 | Oct-28-2020 | director |
NIGGLI MICHAEL R | 0001377160 | Oct-28-2020 | director |
Denecour Jessica | 0001691046 | Oct-28-2020 | director |
Bahri Rajat | 0001314300 | Jul-01-2020 | director |
Seavers Dean | 0001403296 | Jul-01-2020 | director |
FERGUSON III MARK E | 0001723339 | Jul-01-2020 | director |
Wilson Benjamin Francis | 0001816994 | Jul-01-2020 | director |
Fugate William Craig | 0001817000 | Jul-01-2020 | director |
Harris Arno Lockheart | 0001817034 | Jul-01-2020 | director |
Cooper Kerry Whorton | 0001817263 | Jul-01-2020 | director |
Treseder Oluwadara Johnson | 0001817425 | Jul-01-2020 | director |
WOOLARD JOHN M | 0001222662 | Oct-11-2019 | director |
Smith William Lloyd | 0001461966 | Oct-11-2019 | director |
Vesey Andrew | 0001427792 | Aug-19-2019 | officer: CEO and President |
Christopher Melvin J | 0001779011 | Jun-03-2019 | officer: VP, Gas Operations |
JOHNSON WILLIAM D | 0001183048 | May-02-2019 | director |
BUCKMAN FREDERICK W | 0001144845 | Apr-22-2019 | director |
Welsch James M. | 0001774411 | Apr-13-2019 | officer: VP Gen, Chief Nuclear Officer |
Brownell Nora Mead | 0001395079 | Apr-10-2019 | director |
Bleich Jeffrey L. | 0001773189 | Apr-10-2019 | director |
MOORE MERIDEE | 0000906587 | Apr-09-2019 | director |
LEFFELL MICHAEL J | 0001247122 | Apr-09-2019 | director |
LIANG KENNETH | 0001251749 | Apr-09-2019 | director |
Wolff Alejandro Daniel | 0001585657 | Apr-09-2019 | director |
Mielle Dominique | 0001759191 | Apr-09-2019 | director |
Campbell Cheryl F. | 0001773101 | Apr-09-2019 | director |
Schmidt Kristine M | 0001773203 | Apr-09-2019 | director |
Barrera Richard R | 0001773204 | Apr-09-2019 | director |
Lewis Michael A | 0001423238 | Jan-08-2019 | officer: SVP, Electric Operations |
Loduca Janet C. | 0001760891 | Dec-01-2018 | officer: SVP and Deputy General Counsel |
Kay Kathleen B | 0001751660 | Sep-01-2018 | officer: SVP and Chief Info. Officer |
MINICUCCI BENITO | 0001451455 | Jul-01-2018 | director |
Johnson Jeh C. | 0001707516 | May-30-2017 | director |
Mullins Eric D. | 0001524717 | Sep-20-2016 | director |
Thomason David S. | 0001676160 | Jun-01-2016 | officer: VP, CFO and Controller |
Hogan Patrick M. | 0001667873 | Mar-01-2016 | officer: SVP, Electric T&D |
Wells Jason P. | 0001661849 | Jan-01-2016 | officer: SVP, CFO, PG&E Corporation |
Kane Julie | 0001640728 | May-18-2015 | officer: SVP, Chief Compliance Officer |
Smith Anne S | 0001289795 | Feb-18-2015 | director |
Giammona Loraine M. | 0001619314 | Sep-18-2014 | officer: SVP, Chief Customer Officer |
Malnight Steven E. | 0001619647 | Sep-18-2014 | officer: SVP, Regulatory Affairs |
KELLY RICHARD C | 0001027001 | Jun-19-2013 | director |
Kiraly Gregory K. | 0001558908 | Sep-18-2012 | officer: SVP Electric Dist. Ops |
Soto Jesus Jr. | 0001551260 | May-29-2012 | officer: SVP, Gas Transmission Oper. |
Halpin Edward D. | 0001546394 | Apr-02-2012 | officer: SVP and Chief Nuclear Officer |
FOWLER FRED J | 0001233551 | Mar-01-2012 | director |
EARLEY ANTHONY F JR | 0001167316 | Sep-13-2011 | other: Chair, CEO & Pres of PG&E Corp |
STAVROPOULOS NICKOLAS | 0001195025 | Jun-13-2011 | officer: EVP, Gas Operations |
AUSTIN KAREN A | 0001270939 | Jun-01-2011 | officer: SVP and Chief Info. Officer |
MISTRY DINYAR B | 0001188499 | Mar-08-2010 | officer: Vice President and Controller |
Cherry Sara A. | 0001376233 | Mar-01-2010 | officer: VP, Finance and CFO |
PARRA ROSENDO G | 0001077824 | Sep-16-2009 | director |
CHEW LEWIS | 0001224994 | Sep-16-2009 | director |
MILLER FORREST E | 0001201835 | Feb-06-2009 | director |
KIMMEL ROGER H | 0001034272 | Jan-01-2009 | director |
Bell Desmond A | 0001447318 | Oct-01-2008 | officer: SVP-Shared Svcs & Chf Proc Off |
Cairns Stephen J | 0001436536 | Jun-01-2008 | officer: Vice President and Controller |
Barcon Barbara L | 0001431012 | Mar-24-2008 | officer: VP, Finance and CFO |
Conway John T | 0001428684 | Mar-01-2008 | officer: SVP & Chief Nuclear Officer |
Burt Helen A | 0001427440 | Feb-20-2008 | officer: SVP & Chief Customer Officer |
Lawicki Patricia M | 0001427689 | Feb-20-2008 | officer: Sr. V.P. and CIO |
Williams Geisha J | 0001419570 | Dec-01-2007 | officer: Sr. V.P. - Energy Delivery |
Pruett Greg S | 0001417651 | Nov-01-2007 | officer: SVP-Corporate Relations |
SIMON JOHN R | 0001199412 | Apr-16-2007 | officer: SVP-Human Resources |
Salas Edward A | 0001396034 | Apr-11-2007 | officer: SVP-Engineering and Operations |
McFadden Nancy E | 0001391346 | Mar-01-2007 | officer: SVP-Public Affairs, PG&E Corp. |
Meserve Richard A | 0001384351 | Dec-20-2006 | director |
Park Hyun | 0001322841 | Nov-13-2006 | other: SVP-Genl Counsel, PG&E Corp. |
MORROW WILLIAM T | 0001373062 | Aug-15-2006 | officer: President and COO |
Wan Fong | 0001348360 | Jan-01-2006 | officer: VP Pwr Contract & Elec Res Dev |
Butler Jeffrey D | 0001348361 | Jan-01-2006 | officer: SVP - Trans. & Dist. |
Ramsay Stewart M | 0001348635 | Jan-01-2006 | officer: VP - Elec. Transmission |
Bottorff Thomas E | 0001349001 | Jan-01-2006 | officer: SVP - Regulatory Relations |
Keenan John S | 0001347453 | Dec-19-2005 | officer: SVP-Gen. & Chief Nuc. Officer |
POWELL G ROBERT | 0001339989 | Nov-09-2005 | officer: Acting Controller |
Rosenberg Rand L | 0001342052 | Nov-01-2005 | officer: SVP Corp. Strategy & Dev. |
HERRINGER MARYELLEN C | 0001078102 | Oct-19-2005 | director |
RAMBO BARBARA L | 0001221221 | Jan-01-2005 | director |
DARBEE PETER A | 0001188484 | Dec-15-2004 | officer: SVP and CFO |
JACKSON RUSSELL M | 0001301134 | Dec-15-2004 | officer: SVP, Human Resources |
EVERETT LESLIE H | 0001301136 | Dec-15-2004 | officer: SVP & Assistant to the Chrmn. |
HIGGINS BRIAN J | 0001218197 | Apr-12-2004 | 10 percent owner |
BIONDI O FRANCIS JR | 0001218198 | Apr-12-2004 | 10 percent owner |
KING STREET CAPITAL MGMT LLC | 0001218199 | Apr-12-2004 | 10 percent owner |
KING THOMAS B | 0001188481 | Nov-01-2003 | officer: SVP & Chief of Utility Ops. |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PACIFIC GAS & ELECTRIC Co
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001004980-24-000056 (34 Act) Size: 14497 KB |
Apr-25-2024 | 24872469 |
8-K | Document | Current report filing Acc-no: 0001004980-24-000055 (34 Act) Size: 9441 KB |
Apr-25-2024 | 24872463 |
SF-1 | Document | Acc-no: 0001193125-24-096271 (33 Act) Size: 4155 KB | Apr-15-2024 | 24844992 |
ARS | Document | Annual report to security holders Acc-no: 0001004980-24-000046 (34 Act) Size: 3232 KB |
Apr-04-2024 | 24822671 |
DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0000075488-24-000012 (34 Act) Size: 2261 KB |
Apr-04-2024 | 24822666 |
DEF 14A | Document | Definitive proxy statements Acc-no: 0000075488-24-000011 (34 Act) Size: 9994 KB |
Apr-04-2024 | 24822658 |
8-K | Document | Current report filing Acc-no: 0001193125-24-050712 (34 Act) Size: 1523 KB |
Feb-28-2024 | 24695602 |
424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0001193125-24-047857 (33 Act) Size: 1219 KB |
Feb-27-2024 | 24686150 |
FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-24-046611 (34 Act) Size: 30 KB |
Feb-27-2024 | 24681553 |
424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-24-045440 (33 Act) Size: 1195 KB |
Feb-26-2024 | 24673645 |
S-3ASR | Document | Automatic shelf registration statement of securities of well-known seasoned issuers Acc-no: 0001193125-24-042945 (33 Act) Size: 1089 KB |
Feb-22-2024 | 24666064 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001172661-24-001644 (34 Act) Size: 53 KB |
Feb-22-2024 | 24662495 |
10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001004980-24-000014 (34 Act) Size: 27004 KB |
Feb-22-2024 | 24662045 |
8-K | Document | Current report filing Acc-no: 0001004980-24-000013 (34 Act) Size: 9628 KB |
Feb-22-2024 | 24662032 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001493152-24-006607 (34 Act) Size: 52 KB |
Feb-14-2024 | 24637732 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001193125-24-020989 (34 Act) Size: 125 KB |
Jan-31-2024 | 24583396 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000075488-24-000004 ( Act) Size: 488 KB |
Jan-24-2024 | |
3/A | Document | Amendment to Initial statement of beneficial ownership of securities Acc-no: 0001004980-24-000002 ( Act) Size: 430 KB |
Jan-09-2024 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000075488-24-000002 ( Act) Size: 3 KB |
Jan-08-2024 | |
8-K | Document | Current report filing Acc-no: 0001193125-23-291746 (34 Act) Size: 1279 KB |
Dec-08-2023 | 231476027 |
Recent 20 filings. View all PACIFIC GAS & ELECTRIC Co filings
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by