| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Bonini Sheila | 0001973331 | Apr-11-2023 | director |
| Portman Robert Jones | 0001973769 | Apr-11-2023 | director |
| Purushothaman Balaji | 0001957262 | Jan-01-2023 | officer: Chief Human Resources Officer |
| Subramaniam Rajesh | 0001679607 | Oct-11-2022 | director |
| Whaley Susan Street | 0001929158 | Jul-01-2022 | officer: Chief Legal Officer & Secy |
| Davis Jennifer L. | 0001916665 | Apr-01-2022 | officer: CEO - Health Care |
| Janzaruk Matthew W. | 0001910008 | Mar-01-2022 | officer: SVP - Chief Accounting Officer |
| Kempczinski Christopher J | 0001598115 | Oct-12-2021 | director |
| Raman Sundar G. | 0001882672 | Oct-01-2021 | officer: CEO-Fabric & Home Care |
| Schulten Andre | 0001844763 | Mar-01-2021 | officer: Chief Financial Officer |
| Homan Michael G. | 0001847579 | Mar-01-2021 | officer: SVP - Chief Accounting Officer |
| Allen Bertrand Marc | 0001632131 | Feb-10-2021 | director |
| Aguilar Moses Victor Javier | 0001825382 | Oct-01-2020 | officer: Chf Rsch, Dev & Innov Officer |
| LEE DEBRA L | 0001119838 | Aug-12-2020 | director |
| McCarthy Christine M | 0001332169 | Oct-08-2019 | director |
| Jejurikar Shailesh | 0001746310 | Aug-01-2018 | officer: President - Global Fabric Care |
| Grabowski Mary Theresa | 0001747030 | Aug-01-2018 | officer: Chief Human Resources Officer |
| Francisco Ma. Fatima | 0001747222 | Aug-01-2018 | officer: President - Global Baby |
| PELTZ NELSON | 0000928265 | Mar-01-2018 | director |
| JIMENEZ JOSEPH | 0001199095 | Mar-01-2018 | director |
| TRIAN FUND MANAGEMENT, L.P. | 0001345471 | Mar-01-2018 | director |
| Tassel Loic | 0001731480 | Mar-01-2018 | officer: President - Europe SMO |
| Keith R. Alexandra | 0001710268 | Jul-01-2017 | officer: President Global Hair & Beauty |
| Chang Amy | 0001551504 | Jun-01-2017 | director |
| Pierce Charles E | 0001669185 | Mar-01-2016 | officer: Group President Global Groomin |
| Bishop Steven D | 0001669212 | Mar-01-2016 | officer: Group President Global Health |
| Louvet Patrice | 0001669213 | Mar-01-2016 | officer: Group President, Global Beauty |
| Magesvaran Suranjan | 0001657274 | Nov-01-2015 | officer: President - Asia Pacific SMO |
| Posada Juan Fernando | 0001653283 | Sep-09-2015 | officer: President - LA SMO |
| BLAKE FRANCIS S | 0001194702 | Feb-10-2015 | director |
| Schomburger Jeffrey K | 0001630117 | Jan-01-2015 | officer: Global Sales Officer, CBD |
| Nemeth Julio N | 0001630118 | Jan-01-2015 | officer: President-Global Business Svcs |
| Matthew Price | 0001630203 | Jan-01-2015 | officer: President - Greater China SMO |
| Coombe Gary A | 0001623622 | Nov-01-2014 | officer: President-Europe SMO |
| Kiriyama Hatsunori | 0001613052 | Jul-01-2014 | officer: President - Asia |
| ClementHolmes Linda W | 0001613053 | Jul-01-2014 | officer: Global IDS Officer |
| Stevenson Shannan | 0001613055 | Jul-01-2014 | officer: President - Greater China |
| FergusonMchugh MaryLynn | 0001613133 | Jul-01-2014 | officer: Group President - Europe |
| Farahat Tarek | 0001613135 | Jul-01-2014 | officer: President - Latin America |
| Abdelfattah Mohamed Samir Abdelrazek | 0001613194 | Jul-01-2014 | officer: Pres-India, MiddleEast, Africa |
| Fish Kathleen B | 0001598156 | Feb-03-2014 | officer: Chief Technology Officer |
| TASTAD CAROLYN M | 0001597938 | Feb-01-2014 | officer: Global Cust. Bus. Dev. Officer |
| HENRETTA DEBORAH A | 0001282881 | Jul-01-2013 | officer: Group President Global Beauty |
| Taylor David S | 0001505989 | Jul-01-2013 | officer: Grp Pres GlobalHealth&Grooming |
| Healey Melanie | 0001536208 | Jul-01-2013 | officer: Group President NA GHSMC |
| Giovanni Ciserani | 0001580892 | Jul-01-2013 | officer: GrpPres-Global Fabric&HomeCare |
| Martin Riant | 0001580897 | Jul-01-2013 | officer: GrpPresGlobalBabyFemFamilyCare |
| LUNDGREN TERRY J | 0001184471 | Jan-08-2013 | director |
| Biegger Mark F | 0001557671 | Sep-01-2012 | officer: Chief Human Resources Officer |
| Skoufalos Ioannis | 0001525333 | Jul-01-2011 | officer: Global Product Supply Officer |
| Desmond-Hellmann Susan | 0001507911 | Dec-13-2010 | director |
| Majoras Deborah P | 0001483177 | Feb-01-2010 | officer: Chief Legal Officer |
| Braly Angela F | 0001321458 | Dec-08-2009 | director |
| Wilderotter Mary Agnes | 0001180610 | Aug-11-2009 | director |
| Hassall Christopher D | 0001467815 | Jul-01-2009 | officer: Global External Relations Ofcr |
| Fregolle Robert L. JR. | 0001454858 | Feb-01-2009 | officer: Global Cust. Bus. Dev. Officer |
| Moeller Jon R | 0001450613 | Jan-01-2009 | officer: Chief Financial Officer |
| Pritchard Marc S. | 0001440364 | Aug-01-2008 | officer: Global Marketing Officer |
| SHIRLEY EDWARD D | 0001203097 | Jul-01-2008 | officer: Vice Chair-Global Beauty |
| Brown Bruce | 0001436840 | Jun-01-2008 | officer: Chief Technology Officer |
| CHENAULT KENNETH I | 0001180524 | Apr-30-2008 | director |
| Jemison Steven W | 0001428300 | Mar-01-2008 | officer: Chief Legal Officer |
| WOERTZ PATRICIA A | 0001194945 | Jan-08-2008 | director |
| Nagrath Moheet | 0001422579 | Jan-01-2008 | officer: Global Human Resources Officer |
| Geissler Werner | 0001402226 | Jul-01-2007 | officer: Vice Chairman - GO |
| Panayotopoulos Evriviades D | 0001402228 | Jul-01-2007 | officer: Vice Chairman - Global HC |
| Steele Robert Allan | 0001404402 | Jul-01-2007 | officer: Vice Chair-Global H and WB |
| GUPTA RAJAT K | 0001380945 | Jun-12-2007 | director |
| LECKIE MARK M | 0001203105 | Aug-08-2006 | officer: Group President-Gillette GBU |
| KILTS JAMES M | 0001025094 | Oct-11-2005 | director, officer: Vice-COB-Gillette |
| Sheppard Valarie L | 0001334175 | Aug-01-2005 | officer: Comptroller |
| ARNOLD SUSAN E | 0001215995 | Jul-01-2004 | officer: Vice Chair-Global Beauty Care |
| MARTIN MARIANO | 0001263345 | Feb-27-2004 | officer: Global Cust. Bus. Dev. Officer |
| WHITMAN MARGARET C | 0001079816 | Jan-02-2004 | director |
| MARTIN LYNN M | 0001136557 | Jan-02-2004 | director |
| ZEDILLO ERNESTO | 0001184003 | Jan-02-2004 | director |
| STOREY ROBERT D | 0001190705 | Nov-19-2003 | director |
| FERRIS RICHARD J | 0001038580 | Sep-09-2003 | director |
| WHITMAN MARLNA V N | 0001190706 | Sep-09-2003 | director |
| PASSERINI FILIPPO | 0001263346 | Sep-09-2003 | officer: Global Bus. Svcs. Officer |
| ANTOINE RICHARD L | 0001180774 | Aug-05-2003 | officer: Global Human Resources Officer |
| BYRNES BRUCE L | 0001180775 | Aug-05-2003 | director, officer: Vice COB, Pres. Beauty-Health |
| CLARK R KERRY | 0001180776 | Aug-05-2003 | officer: Vice COD and Pres. MD-Bus. |
| CLOYD G GILBERT | 0001180777 | Aug-05-2003 | officer: Chief Technology Officer |
| HARRISON R KEITH | 0001180780 | Aug-05-2003 | officer: Global Product Supply Officer |
| JENSEN JOHN K | 0001180781 | Aug-05-2003 | officer: Comptroller |
| JOHNSON JAMES J | 0001180782 | Aug-05-2003 | officer: Chief Legal Officer |
| MCDONALD ROBERT A | 0001180785 | Aug-05-2003 | officer: Pres. Global Fabric-Home Care |
| OTTO CHARLOTTE R | 0001180786 | Aug-05-2003 | officer: Global External Relations Ofcr |
| MONTOYA JORGE P | 0001180790 | Aug-05-2003 | officer: Pres. Global Food-Bev. and LA |
| PEPPER JOHN E | 0001180787 | Jun-30-2003 | director |
| MCNERNEY W JAMES JR | 0001182055 | Jun-27-2003 | director |
| COOK SCOTT D | 0000938861 | Jun-10-2003 | director |
| GORMAN JOSEPH T | 0001136543 | Jun-10-2003 | director |
| SNYDERMAN RALPH | 0001178031 | Jun-10-2003 | director |
| LEE CHARLES R | 0001187373 | Jun-10-2003 | director |
| DE SOLE DOMENICO | 0001188711 | Jun-10-2003 | director |
| AUGUSTINE NORMAN R | 0001190703 | Jun-10-2003 | director |
| RODGERS JOHNATHAN A | 0001190704 | Jun-10-2003 | director |
| KETCHUM MARK D | 0001180783 | May-30-2003 | officer: Pres.Global Baby & Family Care |
| DALEY CLAYTON C JR | 0001180778 | May-29-2003 | officer: Chief Financial Officer |
| SMITH JOHN F JR | 0001181670 | May-28-2003 | director |
| DAVID STEPHEN N | 0001180779 | May-27-2003 | officer: Chief Information Officer |
| LAFLEY ALAN G | 0001180784 | Jul-01-2002 | officer: COB, President and CEO |
| STENGEL JAMES R | 0001180789 | Jun-30-2002 | officer: Global Marketing Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PROCTER & GAMBLE Co
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000278 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000277 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000276 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000275 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000274 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000273 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000272 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000271 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000270 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000269 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000268 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000267 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000080424-25-000266 (34 Act) Size: KB |
Dec-05-2025 | 251551403 |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000080424-25-000265 (34 Act) Size: KB |
Dec-05-2025 | 251551402 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000080424-25-000260 ( Act) Size: 0 KB |
Dec-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000259 ( Act) Size: 0 KB |
Nov-12-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000080424-25-000258 ( Act) Size: 0 KB |
Nov-07-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-264728 (34 Act) Size: KB |
Nov-04-2025 | 251449293 |
| CERT | Document | Acc-no: 0000876661-25-000836 (34 Act) Size: KB | Nov-04-2025 | 251446779 |
| 8-A12B | Document | Form for the registration / listing of a class of securities on a national securities exchange pursuant to section 12(b) Acc-no: 0001193125-25-262624 (34 Act) Size: KB |
Nov-03-2025 | 251444501 |
Recent 20 filings. View all PROCTER & GAMBLE Co filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by