Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
METZ MERRIANN | 0001902872 | Jan-01-2022 | officer: Senior Vice President |
GOFF JOHN JR | 0001903694 | Jan-01-2022 | officer: Senior Vice President |
JENKINS JENNIFER | 0001774106 | Apr-16-2019 | director |
MURPHY KEVIN S | 0001671454 | May-05-2016 | officer: Senior Vice President |
BLUME JESSICA L. | 0001671250 | Apr-14-2016 | director |
HOUGH G. THOMAS | 0001640483 | Apr-14-2015 | director |
KNOPIK STEPHEN M | 0001246928 | Apr-22-2013 | director |
STEPHENS JEFFREY D | 0001573336 | Apr-08-2013 | officer: Vice President |
MOWITT PETER M | 0001573378 | Apr-08-2013 | officer: Vice President |
KATENKAMP ERIK | 0001565454 | Jan-01-2013 | officer: VICE PRESIDENT |
LARSON THOMAS G | 0001565461 | Jan-01-2013 | officer: VICE PRESIDENT |
MIDILI-SMITH ALISON | 0001565478 | Jan-01-2013 | officer: VICE PRESIDENT |
KELLY LISA RENEE | 0001565481 | Jan-01-2013 | officer: VICE PRESIDENT |
WELLSLAGER STEVEN B. | 0001565482 | Jan-01-2013 | officer: VICE PRESIDENT |
CHAMBERLAIN JEFFREY G. | 0001509192 | Jan-03-2011 | officer: Vice President |
Di BENEDETTO JOSEPH JR. | 0001509193 | Jan-03-2011 | officer: Vice President |
FINLEY JANE B. | 0001462162 | Apr-14-2009 | director |
ROSKOVICH CHARLES B | 0001421786 | Dec-27-2008 | officer: Vice President |
SALM MARC H | 0001437933 | Jun-17-2008 | officer: Vice President |
ZEITLIN LAURIE | 0001350569 | Jan-30-2006 | officer: Vice President |
Smith Michael | 0001326022 | Jul-01-2005 | officer: Vice President |
BRUBAKER SCOTT | 0001326025 | Jul-01-2005 | officer: Vice President |
SASTRE MARIA | 0001071252 | Apr-12-2005 | director |
NORTON KELLY E | 0001215797 | Nov-11-2004 | director |
BUCCINO JOAN G | 0001215770 | Aug-09-2004 | director |
OTTOLINO ALFRED JOSEPH | 0001283852 | Mar-15-2004 | officer: Vice President |
HARBUSA JOHN T | 0001282853 | Mar-01-2004 | officer: Vice President |
JENKINS HOWARD M / | 0000904737 | Jan-14-2004 | director |
ATTAWAY JOHN A JR | 0001215762 | Dec-31-2003 | officer: Corp.Council / Secretary |
BENTON JESSE L | 0001215766 | Dec-31-2003 | officer: Vice President |
BORNMANN DAVID E | 0001215767 | Dec-31-2003 | officer: Vice President |
CARVIN JOSEPH W | 0001215769 | Dec-31-2003 | officer: Vice President |
DIGRAZIA GINO G | 0001215774 | Dec-31-2003 | officer: Vice President |
FAUERBACH WILLIAM V | 0001215776 | Dec-31-2003 | officer: Vice President |
HALL LINDA S | 0001215778 | Dec-31-2003 | officer: Vice President |
KANE LINDA S | 0001215787 | Dec-31-2003 | officer: Vice President |
LOBINSKY JAMES J | 0001215788 | Dec-31-2003 | officer: Vice President |
MILLER SHARON A | 0001215793 | Dec-31-2003 | officer: Assistant Corporate Secretary |
MYERS DALE S | 0001215796 | Dec-31-2003 | officer: Vice President |
RHODES JAMES H II | 0001215801 | Dec-31-2003 | officer: Vice President |
SCHULER RICHARD J II | 0001215803 | Dec-31-2003 | officer: Vice President |
SHIVERS EDWARD T | 0001215804 | Dec-31-2003 | officer: Vice President |
WOODS SANDY J | 0001215806 | Dec-31-2003 | officer: Vice President |
BRIDGES DAVID E | 0001215768 | Dec-17-2003 | officer: Vice President |
OCONNOR THOMAS M | 0001215798 | Dec-15-2003 | officer: Vice President |
DUNCAN DAVID S | 0001215775 | Dec-10-2003 | officer: Vice President |
PHILLIPS DAVID P | 0001215800 | Dec-10-2003 | officer: Chief Financial Officer |
CRENSHAW WILLIAM E | 0001215772 | Dec-01-2003 | director, officer: President / Director |
BARNETT CAROL | 0000901357 | Nov-26-2003 | director |
BARNETT HOYT R | 0001215764 | Nov-26-2003 | director, officer: Vice Chairman / Director |
IRBY MARK R | 0001215781 | Nov-26-2003 | officer: Vice President |
JOHNSON TINA P | 0001215786 | Nov-25-2003 | director, officer: SeniorVP/Director |
JONES RANDALL T | 0001263915 | Oct-11-2003 | officer: Vice President |
RISENER DANIEL M | 0001215802 | Sep-25-2003 | officer: Senior Vice President |
CHARLTON ROBERT S | 0001215771 | Sep-02-2003 | officer: Vice President |
HOLLIS MARK CLAYTON | 0001215780 | Aug-28-2003 | officer: Vice President |
HUDSON SHERRILL W | 0001208993 | Aug-27-2003 | director |
FRAZIER JOHN R | 0001215777 | Aug-22-2003 | officer: Vice President |
MOORE ROBERT H | 0001215795 | Aug-19-2003 | officer: Vice President |
JENKINS CHARLES H JR | 0001215783 | Aug-05-2003 | director, officer: CEO / Director |
MCCLURG E VANE | 0001215789 | Aug-05-2003 | director |
MCLAUGHLIN THOMAS M | 0001215792 | Aug-05-2003 | officer: Vice President |
HOLLIS MARK C | 0001215779 | Aug-04-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PUBLIX SUPER MARKETS INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000081061-24-000034 (34 Act) Size: 3613 KB |
Aug-01-2024 | 241165216 |
8-K | Document | Current report filing Acc-no: 0000081061-24-000033 (34 Act) Size: 258 KB |
Aug-01-2024 | 241165189 |
8-K | Document | Current report filing Acc-no: 0000081061-24-000029 (34 Act) Size: 164 KB |
Jul-01-2024 | 241090239 |
11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000081061-24-000026 (34 Act) Size: 164 KB |
Jun-21-2024 | 241058758 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-017340 ( Act) Size: 16 KB |
Jun-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-015198 ( Act) Size: 8 KB |
May-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-015197 ( Act) Size: 8 KB |
May-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-014515 ( Act) Size: 9 KB |
May-08-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-014112 ( Act) Size: 10 KB |
May-03-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000081061-24-000024 (34 Act) Size: 3233 KB |
May-01-2024 | 24902215 |
8-K | Document | Current report filing Acc-no: 0000081061-24-000023 (34 Act) Size: 242 KB |
May-01-2024 | 24902204 |
8-K | Document | Current report filing Acc-no: 0000081061-24-000018 (34 Act) Size: 171 KB |
Apr-17-2024 | 24850896 |
8-K | Document | Current report filing Acc-no: 0000081061-24-000015 (34 Act) Size: 166 KB |
Apr-01-2024 | 24808095 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-011442 ( Act) Size: 10 KB |
Mar-29-2024 | |
DEF 14A | Document | Definitive proxy statements Acc-no: 0000081061-24-000013 (34 Act) Size: 6945 KB |
Mar-07-2024 | 24727425 |
10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000081061-24-000009 (34 Act) Size: 6616 KB |
Mar-01-2024 | 24708819 |
8-K | Document | Current report filing Acc-no: 0000081061-24-000007 (34 Act) Size: 261 KB |
Mar-01-2024 | 24708240 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-006801 ( Act) Size: 12 KB |
Feb-26-2024 | |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000926047-24-000002 (34 Act) Size: 69 KB |
Feb-13-2024 | 24624598 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001351715-24-000002 (34 Act) Size: 69 KB |
Feb-13-2024 | 24624582 |
Recent 20 filings. View all PUBLIX SUPER MARKETS INC filings
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by