Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
HACKETT JAMES T | 0001185909 | Apr-17-2023 | director |
Jaggi Rakesh | 0001973065 | Apr-01-2023 | officer: Pres Digital & Integration |
Prechner Ugo | 0001940485 | Aug-01-2022 | officer: VP Controller |
Rando Bejar Carmen | 0001919057 | Apr-21-2022 | officer: Chief People Officer |
Rennick Gavin | 0001767983 | Jan-16-2022 | officer: VP, Human Resources |
Pafitis Demosthenis | 0001802231 | Jan-16-2022 | officer: Chief Technology Officer |
Narayanan Vanitha | 0001890723 | Oct-21-2021 | director |
Spiesshofer Ulrich | 0001890804 | Oct-21-2021 | director |
Coleman Peter John | 0001873397 | Jul-07-2021 | director |
Beumelburg Katharina | 0001861973 | May-17-2021 | officer: Chief Sustainability Officer |
Leupold Samuel Georg Friedrich | 0001859598 | Apr-22-2021 | director |
Ralston Dianne B. | 0001614246 | Dec-01-2020 | officer: Chief Legal Officer |
Moraeus Hanssen Maria | 0001829422 | Oct-15-2020 | director |
Sheets Jeffrey Wayne | 0001447712 | Oct-28-2019 | director |
de La Chevardiere Patrick | 0001792876 | Oct-28-2019 | director |
Sonthalia Rajeev | 0001790216 | Oct-01-2019 | officer: President, IPM |
Ross Donald William | 0001778526 | May-30-2019 | officer: President, NAL Production |
Papa Mark G | 0001185612 | Oct-18-2018 | director |
Mitrova Tatiana | 0001749029 | Oct-18-2018 | director |
Arrington Guy | 0001730520 | Feb-01-2018 | officer: VP Ops Planning & Resource Mgt |
Jaramillo Claudia | 0001724603 | Dec-01-2017 | officer: VP, Treasurer |
Fyfe Kevin | 0001719976 | Oct-10-2017 | officer: VP Controller-Operations |
Chereque Pierre | 0001708949 | Jul-01-2017 | officer: VP, Director of Tax |
Cox Stephanie | 0001463371 | Jun-05-2017 | officer: Vice President Human Resources |
Gharbi Hinda | 0001708286 | Jun-01-2017 | officer: President, RCG Group |
Kasibhatla Vijay | 0001705054 | Apr-20-2017 | officer: Director, M&A |
Galuccio Miguel Matias | 0001703610 | Apr-05-2017 | director |
Le Peuch Olivier | 0001497824 | Feb-27-2017 | officer: President Cameron Group |
Merad Abdellah | 0001692116 | Dec-01-2016 | officer: VP Controller, Operations |
MacGregor Catherine | 0001415757 | Aug-01-2016 | officer: President, RCG |
Lund Helge | 0001676496 | Jun-01-2016 | director |
Gatti Amerino | 0001675255 | May-11-2016 | officer: President, Production Group |
Laureles Saul R. | 0001672864 | Apr-20-2016 | officer: Deputy General Counsel, Corp. |
Rowe Robert Scott | 0001608962 | Apr-05-2016 | officer: President, Cameron Group |
MARKS MICHAEL E | 0001163715 | Apr-30-2015 | director |
KEMPSTON DARKES V MAUREEN | 0001181756 | Apr-30-2015 | director |
CURRIE PETER L S | 0001193339 | Apr-30-2015 | director |
Reif Leo Rafael | 0001396628 | Apr-30-2015 | director |
Kudryavtsev Nikolay | 0001396862 | Apr-30-2015 | director |
Seydoux Henri | 0001462104 | Apr-30-2015 | director |
Kamath K. Vaman | 0001489507 | Apr-30-2015 | director |
Olayan Lubna S. | 0001518053 | Apr-30-2015 | director |
SANDVOLD TORE I | 0001287699 | Apr-20-2015 | director |
NOOYI INDRA K | 0001183818 | Apr-08-2015 | director |
DANTON MARK | 0001194115 | Jan-15-2015 | officer: Vice President-Director of Tax |
AYAT SIMON | 0001230615 | Jan-15-2015 | officer: Chief Financial Officer |
BELANI ASHOK | 0001270997 | Jan-15-2015 | officer: EVP Technology |
Guild Howard | 0001334072 | Jan-15-2015 | officer: Chief Accounting Officer |
Poupeau Jean-Francois | 0001358232 | Jan-15-2015 | officer: Executive Vice President |
KIBSGAARD PAAL | 0001358237 | Jan-15-2015 | director, officer: Chief Executive Officer |
Juden Alexander C. | 0001460434 | Jan-15-2015 | officer: Secretary and General Counsel |
Schorn Patrick | 0001512880 | Jan-15-2015 | officer: President |
Floridia Aaron Gatt | 0001527607 | Jan-15-2015 | officer: President |
Al Mogharbel Khaled | 0001580649 | Jan-15-2015 | officer: President Drilling Group |
Foda Sherif | 0001580690 | Jan-15-2015 | officer: President Production Group |
Kizilbash Imran | 0001590605 | Jan-15-2015 | officer: Vice President and Treasurer |
Biguet Stephane | 0001592739 | Jan-15-2015 | officer: VP Controller |
Farrant Simon | 0001598234 | Jan-15-2015 | officer: VP Investor Relations |
Martellozo Gerard | 0001609092 | Jan-15-2015 | officer: Vice President Human Resources |
Orr Stephen | 0001549758 | May-07-2012 | officer: President Drilling Group |
Shivram Krishna | 0001512863 | Feb-01-2011 | officer: Vice President and Treasurer |
Oestdahl Kjell-Erik | 0001512878 | Feb-01-2011 | officer: Vice President |
PFERDEHIRT DOUG | 0001250840 | Nov-04-2010 | officer: Vice President |
PAI SATISH | 0001278222 | Oct-21-2010 | officer: Vice President |
Theobald Malcolm | 0001404285 | Oct-18-2010 | officer: Vice President |
Oyinlola H Sola | 0001390408 | Sep-24-2010 | officer: Vice President Treasurer |
MOLER ELIZABETH A | 0001184021 | Sep-22-2010 | director |
Nelson Rodney | 0001415796 | Sep-21-2010 | officer: Vice President |
Camus Philippe | 0001396636 | Apr-30-2010 | director |
Woodburn Charles | 0001462983 | May-01-2009 | officer: VICE PRESIDENT |
Zurquiyah Rousset Sophie | 0001382500 | Dec-01-2006 | officer: CHIEF INFORMATION OFFICER |
Chevallier Jean | 0001316648 | Nov-22-2006 | officer: VICE PRESIDENT |
Corrigan Mark | 0001358236 | Jul-19-2006 | officer: Vice President |
Bargach Saad | 0001359742 | Apr-15-2006 | officer: Chief Information Officer |
Talwar Rana | 0001324244 | Apr-13-2005 | director |
GOODE PETER | 0001278221 | Jul-21-2004 | officer: VICE PRESIDENT |
GORELICK JAMIE S | 0001184176 | May-07-2004 | director |
STUNTZ LINDA G | 0001186292 | May-07-2004 | director |
LEVY LANG ANDRE | 0001194105 | May-07-2004 | director |
PRIMAT DIDIER | 0001194109 | May-07-2004 | director |
SEYDOUX NICOLAS | 0001194111 | May-07-2004 | director |
ISAAC TONY | 0001230616 | May-07-2004 | director |
SBITI CHAKIB | 0001230613 | Feb-18-2004 | officer: EXECUTIVE VICE PRESIDENT |
DEUTCH JOHN M | 0001179111 | Feb-03-2004 | director |
BOUTTE DALTON | 0001278220 | Feb-01-2004 | officer: EXECUTIVE VICE PRESIDENT |
GOULD ANDREW | 0001194100 | Sep-05-2003 | director, officer: CHAIRMAN AND CEO |
TOURNADRE DAVID | 0001258348 | Aug-01-2003 | officer: VICE PRESIDENT |
BISMUTH PIERRE | 0001194114 | Jul-16-2003 | officer: VICE PRESIDENT |
ERLICH ANDRE | 0001194116 | Jul-16-2003 | officer: CHIEF INFORMATION OFFICER |
HUCK RENE | 0001194117 | Jul-16-2003 | officer: VICE PRESIDENT |
LACOUR GAYET PHILIPPE | 0001194118 | Jul-16-2003 | officer: Vice President |
PERRAUD JEAN MARC | 0001194119 | Jul-16-2003 | officer: Chief Financial Officer |
SORGIE FRANK | 0001194122 | Jul-16-2003 | officer: CHIEF ACCOUNTING OFFICER |
SOUBLIN MICHEL | 0001194123 | Jul-16-2003 | officer: Treasurer |
SUMMER ELLEN | 0001194124 | Jul-16-2003 | officer: SECRETARY AND GENERAL COUNSEL |
PERCEVAULT JEAN-DOMINIQUE | 0001250837 | Jul-16-2003 | officer: VICE PRESIDENT |
LAJOUS ADRIAN | 0001194102 | Apr-10-2002 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SCHLUMBERGER LIMITED/NV
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000080255-24-001354 (34 Act) Size: KB |
Nov-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-027250 ( Act) Size: 0 KB |
Nov-13-2024 | |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001422849-24-000051 (34 Act) Size: KB |
Nov-13-2024 | 241452703 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-007787 (33 Act) Size: 0 KB |
Nov-13-2024 | 241451837 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-025936 ( Act) Size: 0 KB |
Oct-24-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-007170 (33 Act) Size: 0 KB |
Oct-24-2024 | 241391117 |
IRANNOTICE | Document | Acc-no: 0001193125-24-241732 (34 Act) Size: KB | Oct-23-2024 | 241388784 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-24-116535 (34 Act) Size: KB |
Oct-23-2024 | 241388477 |
425 | Document | Filing under Securities Act Rule 425 of certain prospectuses and communications in connection with business combination transactions Acc-no: 0001193125-24-239992 ( Act) Size: 0 KB |
Oct-21-2024 | |
425 | Document | Filing under Securities Act Rule 425 of certain prospectuses and communications in connection with business combination transactions Acc-no: 0001193125-24-239588 ( Act) Size: 0 KB |
Oct-18-2024 | |
425 | Document | Filing under Securities Act Rule 425 of certain prospectuses and communications in connection with business combination transactions Acc-no: 0001193125-24-239202 ( Act) Size: 0 KB |
Oct-18-2024 | |
8-K | Document | Current report filing Acc-no: 0001193125-24-239201 (34 Act) Size: KB |
Oct-18-2024 | 241378885 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-24-197845 (33 Act) Size: KB |
Aug-09-2024 | 241192911 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-24-197838 (33 Act) Size: KB |
Aug-09-2024 | 241192843 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-24-197830 (33 Act) Size: KB |
Aug-09-2024 | 241192770 |
SD | Document | Acc-no: 0001193125-24-183658 (34 Act) Size: KB | Jul-24-2024 | 241137350 |
IRANNOTICE | Document | Acc-no: 0001193125-24-183636 (34 Act) Size: KB | Jul-24-2024 | 241137206 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-24-085905 (34 Act) Size: KB |
Jul-24-2024 | 241137044 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-020875 ( Act) Size: 0 KB |
Jul-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-020813 ( Act) Size: 0 KB |
Jul-22-2024 |
Recent 20 filings. View all SCHLUMBERGER LIMITED/NV filings
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by