Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
MEADOR DAVID E | 0001167313 | Apr-01-2023 | director |
Thomas Lizanne | 0001305419 | Apr-01-2023 | director |
Spainhour Sterling A Jr. | 0001849295 | Apr-01-2023 | officer: EVP, Chief Legal Officer & CCO |
Drake Sloane N | 0001971188 | Mar-31-2023 | officer: EVP, CHRO |
Poroch David P. | 0001616250 | Mar-01-2023 | officer: Comptroller |
Peoples James Jeffrey | 0001815666 | Jan-04-2023 | officer: Chairman, President & CEO, APC |
Svinicki Kristine L | 0001889194 | Oct-17-2021 | director |
Tucker Daniel S | 0001881495 | Sep-01-2021 | officer: Executive Vice President & CFO |
DAVIS MARTIN BERNARD | 0001674959 | Apr-19-2021 | officer: EVP and CIO |
Cummiskey Christopher | 0001642170 | Jan-01-2021 | officer: EVP & CCCS Officer |
Anderson Bryan D | 0001831824 | Nov-01-2020 | officer: EVP & Pres. External Affairs |
Honorable Colette D | 0001827550 | Oct-01-2020 | director |
EARLEY ANTHONY F JR | 0001167316 | Jan-02-2019 | director |
Akella Janaki | 0001763595 | Jan-02-2019 | director |
MONIZ ERNERST J | 0001265177 | Mar-01-2018 | director |
Sykes Nancy E | 0001691094 | Dec-05-2016 | officer: EVP & CHRO |
Evans Andrew W | 0001338158 | Jul-01-2016 | officer: Pres & CEO, AGL Resources Inc. |
Wilson Anthony L | 0001538652 | Oct-19-2015 | officer: President, Mississippi Power |
JOHNS JOHN D | 0001189571 | Feb-09-2015 | director |
Kerr, II James Y | 0001601624 | Mar-08-2014 | officer: Executive VP & General Counsel |
HUDSON LINDA P | 0001222196 | Mar-01-2014 | director |
Lantrip Mark | 0001600639 | Mar-01-2014 | officer: President & CEO, SCS |
Daiss Ann P | 0001354912 | Apr-01-2013 | officer: Comptroller |
Greene Kimberly S, | 0001573512 | Apr-01-2013 | officer: President & CEO, SCS |
GRAIN DAVID J | 0001249303 | Dec-10-2012 | director |
Connally Stan W | 0001498337 | Jul-01-2012 | officer: President & CEO, Gulf Power Co |
WOOD E JENNER III | 0001015221 | May-23-2012 | director |
Kuczynski Stephen E | 0001524757 | Jul-11-2011 | officer: Pres. & CEO, Southern Nuclear |
Crosswhite Mark A. | 0001426400 | Jan-01-2011 | officer: President & CEO, Gulf Power |
Specker Steven R. | 0001503916 | Oct-18-2010 | director |
BEATTIE ART P | 0001187458 | Aug-13-2010 | officer: Executive Vice President & CFO |
Day, IV Edward | 0001499250 | Aug-13-2010 | officer: President and CEO, MPC |
Klein Dale E. | 0001493467 | Jul-19-2010 | director |
Thompson Larry D. | 0001267205 | May-27-2010 | director |
Clark Henry A III | 0001474932 | Oct-19-2009 | director |
WOMACK CHRISTOPHER C | 0001195423 | Jan-01-2009 | officer: EVP & Pres. External Affairs |
HAGEN VERONICA M | 0001281028 | Dec-08-2008 | director |
TOPAZI ANTHONY J | 0001274058 | Sep-03-2008 | officer: President & CEO, MPC |
STORY SUSAN N | 0001233549 | Sep-02-2008 | officer: President & CEO, Gulf Power |
MILLER JAMES H III | 0001283270 | Aug-27-2008 | officer: President & CEO, So Nuclear |
MARTIN C ALAN | 0001187460 | Feb-01-2008 | officer: Pres & CEO, SCS |
BOSCIA JON A | 0001157628 | Dec-07-2007 | director |
Hood Warren A Jr | 0001297575 | Dec-07-2007 | director |
TALLENT JIMMY C | 0001184723 | May-16-2007 | director |
HABERMEYER H WILLIAM JR | 0001183044 | Mar-01-2007 | director |
HINSON W RON | 0001194895 | Mar-11-2006 | officer: Comptroller |
SMITH WILLIAM G JR | 0000909019 | Feb-22-2006 | director |
BARANCO JUANITA P | 0001198001 | Feb-22-2006 | director |
James Anthony R | 0001298621 | Dec-12-2005 | officer: Executive Vice President |
Dearman Andrew J | 0001318182 | Feb-16-2005 | officer: Sr. Vice President |
Beasley J Barnie | 0001302418 | Sep-01-2004 | officer: President & CEO of So. Nuclear |
BLAKE FRANCIS S | 0001194702 | May-26-2004 | director |
GARRETT MICHAEL D | 0001191792 | Apr-01-2004 | officer: President & CEO |
FRANKLIN H ALLEN | 0001185332 | Feb-16-2004 | director, officer: President & CEO |
MCCRARY CHARLES D | 0001195321 | Feb-16-2004 | officer: President & CEO |
FANNING THOMAS A | 0001227464 | Feb-02-2004 | officer: CFO |
HOLLAND G EDISON | 0001195318 | Jun-04-2003 | officer: Executive Vice President |
BERN DORRIT J | 0001024754 | Jun-02-2003 | director |
AMOS DANIEL P | 0001075275 | Jun-02-2003 | director |
CHAPMAN THOMAS F | 0001184093 | Jun-02-2003 | director |
JAMES DONALD M | 0001188417 | Jun-02-2003 | director |
HARDMAN L G III | 0001195315 | Jun-02-2003 | director |
PATE ZACK T | 0001195322 | Jun-02-2003 | director |
GORDON BRUCE S | 0001199197 | Jun-02-2003 | director |
PURCELL J NEAL | 0001220573 | Jun-02-2003 | director |
BOWERS WILLIAM P | 0001225760 | May-23-2003 | officer: Executive Vice President |
HAIRSTON WILLIAM G | 0001195314 | May-22-2003 | officer: Pres Southern Nuclear Op Co |
RATCLIFFE DAVID M | 0001195258 | May-16-2003 | officer: Executive Vice President |
ST PE GERALD J | 0001195323 | May-14-2003 | director |
EVANS DWIGHT H | 0001195313 | May-09-2003 | other: Executive Vice President |
HAYNES LEONARD J | 0001195317 | May-09-2003 | officer: Executive Vice President |
HUDSON W DEAN | 0001195319 | May-09-2003 | officer: Comptroller |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SOUTHERN CO
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-104803 ( Act) Size: 0 KB |
Sep-09-2024 | |
8-K | Document | Current report filing Acc-no: 0000092122-24-000085 (34 Act) Size: KB |
Sep-09-2024 | 241286813 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001965353-24-000290 (33 Act) Size: 0 KB |
Sep-06-2024 | 241284996 |
424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0000092122-24-000083 (33 Act) Size: KB |
Sep-05-2024 | 241281600 |
FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0000092122-24-000081 (34 Act) Size: KB |
Sep-04-2024 | 241278271 |
424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0000092122-24-000079 (33 Act) Size: KB |
Sep-04-2024 | 241276135 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001958244-24-003976 (33 Act) Size: 0 KB |
Sep-03-2024 | 241275077 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-091724 ( Act) Size: 0 KB |
Aug-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-091716 ( Act) Size: 0 KB |
Aug-06-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001965353-24-000246 (33 Act) Size: 0 KB |
Aug-05-2024 | 241176755 |
8-K | Document | Current report filing Acc-no: 0000092122-24-000077 (34 Act) Size: KB |
Aug-01-2024 | 241164478 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000092122-24-000075 (34 Act) Size: KB |
Aug-01-2024 | 241163217 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005667 (33 Act) Size: 0 KB |
Jul-30-2024 | 241157375 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005475 (33 Act) Size: 0 KB |
Jul-16-2024 | 241120219 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-082058 ( Act) Size: 0 KB |
Jul-08-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001965353-24-000228 (33 Act) Size: 0 KB |
Jul-05-2024 | 241101845 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001965353-24-000227 (33 Act) Size: 0 KB |
Jul-03-2024 | 241100858 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-081294 ( Act) Size: 0 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-081156 ( Act) Size: 0 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-081155 ( Act) Size: 0 KB |
Jul-03-2024 |
Recent 20 filings. View all SOUTHERN CO filings
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by