Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Steckel William | 0001438787 | Apr-17-2023 | officer: Chief Financial Officer |
| Mazzaferro Aldo John Jr | 0001917701 | Mar-21-2022 | director |
| Zuppo John Robert III | 0001911883 | Feb-08-2022 | other: Exec VP - Synalloy Chemicals |
| Tam Aaron M | 0001883056 | Aug-30-2021 | officer: Chief Financial Officer |
| Tackett Glenn Douglas Jr | 0001873252 | Jul-22-2021 | officer: Chief Legal Officer |
| Kuzy David James | 0001864066 | May-26-2021 | other: EVP - Synalloy Chemicals |
| Lynch Timothy J | 0001859510 | Apr-30-2021 | other: Exec VP - Synalloy Metals |
| Rosenzweig Benjamin L | 0001520557 | Dec-18-2020 | director |
| Hutter Christopher Gerald | 0001805399 | Dec-18-2020 | director |
| Schauerman John P. | 0001440820 | Nov-11-2020 | director |
| Harris Andee | 0001807036 | Mar-16-2020 | other: See Explanation of Responses |
| Mazzaferro Aldo | 0001807099 | Mar-16-2020 | other: See Explanation of Responses |
| Levenson Ryan | 0001363032 | Mar-03-2020 | 10 percent owner, other: See Explanation of Responses |
| Privet Fund LP | 0001414517 | Mar-03-2020 | 10 percent owner, other: See Explanation of Responses |
| Privet Fund Management LLC | 0001539953 | Mar-03-2020 | 10 percent owner, other: See Explanation of Responses |
| Douglass Paul | 0001805299 | Mar-03-2020 | 10 percent owner, other: See Explanation of Responses |
| UPG Enterprises LLC | 0001805301 | Mar-03-2020 | 10 percent owner, other: See Explanation of Responses |
| KACZKA JEFFREY | 0001186501 | May-16-2019 | director |
| Roberson Maria Haughton | 0001771327 | Mar-21-2019 | other: President, ASTI |
| Baroff Steven | 0001717708 | Oct-26-2017 | officer: President, Specialty Pipe |
| Campbell Christopher | 0001698189 | Feb-08-2017 | other: Director Compliance & Controls |
| Gayner Susan S | 0001674363 | May-05-2016 | director |
| Cunningham Sarah M | 0001663722 | Jan-19-2016 | officer: VP Corporate Adinistration |
| Loughran Dennis M | 0001352104 | Jul-13-2015 | officer: Sr. Vice President and CFO |
| White Vincent W | 0001640025 | May-13-2015 | director |
| SIERADZKI RICHARD D | 0001268439 | Feb-10-2015 | officer: Vice President, Finance |
| Blagg Amanda | 0001633684 | Feb-10-2015 | officer: Corporate Controller |
| CARTER CHERYL C | 0001180026 | May-30-2014 | officer: Corporate Secretary |
| Michtich Amy J | 0001603351 | Apr-25-2014 | director |
| Callander Anthony A | 0001547299 | Apr-24-2014 | director |
| Hrebenar Kevin R | 0001541896 | Feb-20-2014 | officer: Vice President, Subsidiary |
| Wright Murray H | 0001184740 | Dec-31-2013 | director |
| Gibson James G | 0001541883 | Nov-06-2013 | officer: VP of subsidiary |
| TERRY JAMES W JR | 0001267984 | Oct-23-2013 | director |
| BRAM CRAIG C | 0001279152 | Oct-17-2013 | director, officer: CEO & President |
| Guy Henry L | 0001527731 | Sep-30-2013 | director |
| Padden Michael | 0001588434 | Sep-26-2013 | officer: Director of IT |
| J. Kyle Pennington | 0001473333 | Jun-05-2013 | officer: President of subsidiary |
| TIDLOW JOHN C | 0001181534 | Feb-07-2013 | officer: Vice President, Subsidiary |
| Peay Robert A | 0001561210 | Oct-25-2012 | other: General Counsel |
| Lee Jimmie D | 0001556731 | Aug-21-2012 | officer: President & COO of Subsidiary |
| Grant Julie H. | 0001495801 | Feb-09-2012 | officer: Corporate Controller |
| Stieg Charles E | 0001519693 | Feb-09-2012 | officer: President of Subsidiary |
| BRAAM RONALD H | 0001181533 | Feb-24-2010 | director, officer: CEO & President |
| Boling Michael D | 0001338900 | Sep-09-2005 | officer: President of subsidiary |
| BOWIE GREGORY M | 0001180025 | Sep-01-2004 | officer: Vice President, Finance |
| LANE JAMES G JR | 0001180024 | Apr-29-2004 | director |
| PRINTZ HOWARD L | 0001279153 | Feb-05-2004 | officer: President of Division |
| MATERA RALPH | 0001180028 | Nov-12-2003 | director, officer: President and CEO |
| BASHA DONALD M | 0001259709 | Aug-15-2003 | other: Controller |
| VINSON CARROLL D | 0001047444 | Jun-30-2003 | director |
| OXNER GLEN R | 0001182012 | Jun-30-2003 | director |
| FISHBURN SIBYL N | 0001182013 | Jun-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ASCENT INDUSTRIES CO.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-26-000014 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-26-000012 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-26-000010 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-26-000008 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-26-000006 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-26-000004 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-25-000137 ( Act) Size: 0 KB |
Dec-29-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-25-000135 ( Act) Size: 0 KB |
Dec-29-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000095953-25-000132 (34 Act) Size: KB |
Dec-19-2025 | 251587057 |
| 8-K | Document | Current report filing Acc-no: 0000095953-25-000130 (34 Act) Size: KB |
Dec-15-2025 | 251571693 |
| 8-K | Document | Current report filing Acc-no: 0000095953-25-000128 (34 Act) Size: KB |
Dec-09-2025 | 251559222 |
| 8-K | Document | Current report filing Acc-no: 0000095953-25-000126 (34 Act) Size: KB |
Nov-17-2025 | 251490776 |
| SCHEDULE 13G | Document | Acc-no: 0001062993-25-016907 (34 Act) Size: KB | Nov-17-2025 | 251490552 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000095953-25-000124 (34 Act) Size: KB |
Nov-04-2025 | 251450676 |
| 8-K | Document | Current report filing Acc-no: 0000095953-25-000122 (34 Act) Size: KB |
Nov-04-2025 | 251449158 |
| SCHEDULE 13D/A | Document | Acc-no: 0000921895-25-002794 (34 Act) Size: KB | Oct-23-2025 | 251413924 |
| 8-K | Document | Current report filing Acc-no: 0000095953-25-000120 (34 Act) Size: KB |
Sep-19-2025 | 251327613 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-25-000118 ( Act) Size: 0 KB |
Sep-12-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000095953-25-000116 ( Act) Size: 0 KB |
Sep-11-2025 |
Recent 20 filings. View all ASCENT INDUSTRIES CO. filings
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by