Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Ryu Jaewon | 0001869233 | May-05-2023 | director |
Patil Neena M | 0001783908 | Apr-29-2022 | director |
White Jay | 0001847572 | Feb-27-2021 | officer: VP & Pres, Global Commercial |
Logue Daniel V. | 0001838834 | Jan-29-2021 | officer: VP, Gen Counsel & Secretary |
Wijker Mario | 0001803970 | Feb-25-2020 | officer: Vice President, QARA |
Winters James | 0001804149 | Feb-25-2020 | officer: Vice President, Mfg and Supply |
HEINMILLER JOHN C | 0001233296 | Jan-01-2019 | director |
Krakauer Andrew A | 0001302168 | Jan-01-2018 | director |
PACKER RICHARD A | 0001237765 | May-05-2017 | director |
Deren John | 0001706189 | May-05-2017 | officer: VP & Chief Accounting Officer |
HAGGERTY GRETCHEN R | 0001236161 | Sep-13-2016 | director |
Duncan Candace H | 0001606555 | May-01-2015 | director |
Leyden James J | 0001289464 | Dec-08-2014 | officer: VP, General Counsel, Secretary |
Boylan Karen | 0001627013 | Dec-08-2014 | officer: Vice President, Global RA/QA |
Kennedy Thomas Anthony | 0001627021 | Dec-08-2014 | officer: Senior VP, Global Operations |
Hicks Cameron P | 0001627036 | Dec-08-2014 | officer: Vice President, Global HR |
FOSTER W KIM | 0001219806 | May-03-2013 | director |
Kelly Liam | 0001552476 | Jun-25-2012 | officer: EVP & President, International |
POWELL THOMAS E | 0001242740 | Mar-09-2012 | officer: Senior Vice President & CFO |
MEIER RICHARD A | 0001227305 | Jan-11-2010 | officer: Exec. Vice Pres. and CFO |
RANDLE STUART A | 0001256144 | May-01-2009 | director |
Klasko Stephen K. M.D. | 0001433241 | May-01-2008 | director |
GABORIAULT RANDALL P | 0001135354 | Feb-26-2008 | officer: Sr. Vice Pres. & Chf Info Off |
MCDOWELL JULIE | 0001237291 | Feb-26-2008 | officer: Sr. VP Corp. Communic. |
Jennings Matthew J | 0001428375 | Feb-26-2008 | officer: Sr. VP, Corp. Development |
GRAVES JEFFREY A | 0001251036 | May-04-2007 | director |
WAASER R ERNEST | 0001191283 | Oct-23-2006 | officer: President - Medical |
Williams Charles Edward | 0001376911 | Sep-19-2006 | officer: Corp. Controller and CAO |
WHITTAKER FOREST R | 0001217209 | Dec-12-2005 | officer: President - Medical |
Northfield Vincent | 0001346396 | Dec-12-2005 | officer: President - Commercial |
Suddarth John B | 0001346476 | Dec-12-2005 | officer: President-Aerospace |
ZUG JAMES W | 0001140790 | Apr-29-2005 | director |
BABICH GEORGE JR | 0001179563 | Apr-29-2005 | director |
SMITH BENSON | 0001211667 | Apr-29-2005 | director |
Miller Laurence G | 0001307351 | Nov-15-2004 | officer: Sr.VP, General, Counsel & Secretary |
HEADLEY MARTIN S | 0001220160 | Aug-16-2004 | officer: Exec. Vice Pres., Chief Finanical Off. |
Agnello James V | 0001297980 | Jun-07-2004 | officer: Corporate Controller, Chief Acctg. Officer |
EUG JAMES W | 0001281008 | Apr-30-2004 | director |
BARRON PATRICIA C | 0001009106 | Mar-01-2004 | director |
BECKMAN DONALD | 0001221576 | Mar-01-2004 | director |
STRATTON JAMES W | 0001221579 | Mar-01-2004 | director |
LUBSEN SIGISMUNDUS W W | 0001226610 | Mar-01-2004 | director |
VON SELDENECK JUDITH M | 0001226612 | Mar-01-2004 | director, Director |
YOH HAROLD L III | 0001226614 | Mar-01-2004 | director, Director |
COOK WILLIAM ROLAND | 0001236568 | Mar-01-2004 | director |
GONNELLA JOSEPH S | 0001221578 | Feb-13-2004 | director |
BYRNE THOMAS M | 0001218477 | Dec-31-2003 | officer: Assistant Treasurer |
SCHWARTZ JOAN W | 0001218487 | Dec-31-2003 | officer: Assoc.Gen'l Counsel, & Asst. Secretary |
HANDY CLARK D | 0001237266 | Dec-31-2003 | officer: Exec.Vice Pres., Human Resources |
GORDON KEVIN K | 0001218483 | Oct-24-2003 | officer: Vice Pres. Corporate, Development |
JACOBS C JEFFREY | 0001218485 | Oct-24-2003 | officer: Treasurer |
SICKLER JOHN J | 0001135355 | Aug-04-2003 | officer: Vice Chairman |
CHANCE STEVEN KENT | 0001218479 | Jul-29-2003 | officer: Vice Pres., General, Counsel, Secretary |
ZUBER HAROLD L JR | 0001218488 | Jul-29-2003 | officer: Exec. Vice Pres. and, CFO |
BLACK LENNOX K | 0001044295 | Jun-25-2003 | director, 10 percent owner, Non-Executive, Chairman |
BLACK JEFFREY P | 0001218472 | Jun-23-2003 | director, officer: President, CEO |
DUSOSSOIT JANINE | 0001218480 | Jun-13-2003 | other: former officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by TELEFLEX INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000136 ( Act) Size: 7 KB |
Aug-16-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001972362-24-001174 (33 Act) Size: 4 KB |
Aug-16-2024 | 241216322 |
8-K | Document | Current report filing Acc-no: 0000096943-24-000134 (34 Act) Size: 145 KB |
Aug-05-2024 | 241175764 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000096943-24-000132 (34 Act) Size: 7161 KB |
Aug-02-2024 | 241169046 |
8-K | Document | Current report filing Acc-no: 0000096943-24-000128 (34 Act) Size: 5288 KB |
Aug-01-2024 | 241164154 |
11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000096943-24-000121 (34 Act) Size: 204 KB |
Jun-28-2024 | 241084024 |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000114 ( Act) Size: 7 KB |
Jun-20-2024 | |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000112 ( Act) Size: 7 KB |
Jun-20-2024 | |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000110 ( Act) Size: 7 KB |
Jun-20-2024 | |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000108 ( Act) Size: 12 KB |
Jun-20-2024 | |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000106 ( Act) Size: 8 KB |
Jun-20-2024 | |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000103 ( Act) Size: 7 KB |
Jun-20-2024 | |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000101 ( Act) Size: 7 KB |
Jun-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000099 ( Act) Size: 6 KB |
Jun-20-2024 | |
SD | Document | Acc-no: 0000096943-24-000097 (34 Act) Size: 69 KB | May-30-2024 | 241003619 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000094 ( Act) Size: 7 KB |
May-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000092 ( Act) Size: 7 KB |
May-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000090 ( Act) Size: 7 KB |
May-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000088 ( Act) Size: 8 KB |
May-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000096943-24-000086 ( Act) Size: 7 KB |
May-09-2024 |
Recent 20 filings. View all TELEFLEX INC filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by