| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| EAKER ANDREW JAMES | 0001991763 | Aug-25-2023 | officer: Interim CFO |
| BLAKE FRANCIS S | 0001194702 | Sep-05-2022 | director |
| SIGMON GREGORY K | 0001935471 | Jul-04-2022 | officer: SVP, General Counsel |
| UBBEN JEFFREY W | 0001159187 | May-17-2022 | 10 percent owner, other: See Remarks |
| INCLUSIVE CAPITAL PARTNERS, L.P. | 0001817187 | May-17-2022 | 10 percent owner, other: See Remarks |
| Ramlo Rhonda L. | 0001891054 | Oct-27-2021 | director |
| Battle Emma S. | 0001769744 | Jan-25-2021 | director |
| Zlotnicka Eva T. | 0001748076 | Oct-28-2020 | director |
| INGLE EDMUND M | 0001814929 | Jun-15-2020 | director, officer: CEO |
| CREATURO CRAIG A | 0001191615 | Sep-09-2019 | officer: EVP & CFO |
| Ning Hongjun | 0001787353 | Aug-28-2019 | officer: VP, Asia |
| Rocha Lucas de Carvalho | 0001787354 | Aug-28-2019 | officer: VP, Latin America |
| ValueAct Holdings II, L.P. | 0001763309 | May-07-2019 | director, other: See Remarks |
| ValueAct Capital Management, L.P. | 0001351069 | Aug-01-2018 | director, other: See Remarks |
| ValueAct Capital Management, LLC | 0001351073 | Aug-01-2018 | director, other: See Remarks |
| VA Partners I, LLC | 0001418812 | Aug-01-2018 | director, other: See Remarks |
| ValueAct Holdings GP, LLC | 0001418813 | Aug-01-2018 | director, other: See Remarks |
| ValueAct Holdings, L.P. | 0001418814 | Aug-01-2018 | director, other: See Remarks |
| ValueAct Spring Master Fund, L.P. | 0001728461 | Aug-01-2018 | director, other: See Remarks |
| Carey Albert P | 0001368054 | Jan-24-2018 | director |
| Ackerman Jeffrey C | 0001358145 | Sep-05-2017 | officer: Executive Vice President & CFO |
| Vegas John D | 0001712877 | Aug-21-2017 | officer: Executive Vice President |
| Gerstein Richard | 0001378485 | Aug-14-2017 | officer: Executive Vice President |
| McNeill Mark A. | 0001714348 | Aug-04-2017 | officer: Executive Vice President |
| Hall Kevin Duane | 0001706649 | May-19-2017 | director, officer: CHIEF EXECUTIVE OFFICER |
| KILTS JAMES M | 0001025094 | Jun-24-2016 | director |
| Bishop Robert J | 0001673737 | Jun-24-2016 | director |
| CHARRON PAUL R | 0001196788 | Feb-04-2016 | director |
| Goodman Sean D. | 0001663623 | Jan-06-2016 | officer: Vice President, CFO & CAO |
| MEAD JAMES D. | 0001661276 | Dec-02-2015 | director |
| SMOSNA CHRISTOPHER A | 0001657777 | Nov-02-2015 | officer: Vice Pres. & Interim CFO & CAO |
| OTTERBERG JAMES M | 0001534021 | Oct-26-2011 | officer: Principal Accounting Officer |
| Weinberger Mitchel | 0001514905 | Mar-09-2011 | director |
| PRESENT SUZANNE | 0001444739 | Feb-10-2011 | director |
| SILECK MICHAEL | 0001234524 | May-28-2009 | director |
| COX ARCHIBALD JR | 0001020707 | Feb-20-2008 | director |
| LANGONE KENNETH G | 0000905874 | Oct-24-2007 | director |
| McCoy Charles Floyd | 0001289858 | Oct-24-2007 | officer: Vice Pres, Sec & Gen Counsel |
| CAUDLE THOMAS H JR | 0001289898 | Oct-24-2007 | officer: Vice President |
| BERRIER R ROGER JR | 0001360013 | Oct-24-2007 | director, officer: Executive Vice President |
| SMITH RONALD L | 0001414286 | Sep-26-2007 | officer: Vice President & CFO |
| LOWE WILLIAM M JR | 0001173728 | Aug-24-2007 | officer: Vice President, COO, CFO |
| JASPER WILLIAM L | 0001360012 | Aug-24-2007 | officer: Vice President |
| ARMFIELD WILLIAM J IV | 0001259388 | Aug-22-2007 | director |
| PERKINS GEORGE R JR | 0001131033 | Aug-08-2007 | director |
| Webster G Alfred | 0001359976 | Aug-08-2007 | director |
| WENER STEPHEN | 0001401162 | May-24-2007 | director |
| SAMS WILLIAM M | 0001078947 | Apr-30-2007 | director |
| LOO CHIU CHENG ANTHONY | 0001398822 | Apr-30-2007 | director |
| DAVIS JB | 0001365180 | Feb-14-2007 | director |
| PRIDDY WILLIAM A | 0001223528 | Jan-24-2007 | director |
| Dillon Yarn CORP | 0001382987 | Jan-02-2007 | 10 percent owner |
| HOLDER BENNY LANIER | 0001289859 | Jul-26-2006 | officer: Vice President |
| PARKE BRIAN R | 0001289901 | Jul-26-2006 | director, officer: Chairman, President & CEO |
| SMITH ROBERT S JR | 0001289899 | Jun-28-2004 | officer: Vice President |
| WOOLDRIDGE WILLIE M JR | 0001289900 | Jun-28-2004 | officer: Vice President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by UNIFI INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-114783 ( Act) Size: 0 KB |
Nov-25-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-114781 ( Act) Size: 0 KB |
Nov-25-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-114780 ( Act) Size: 0 KB |
Nov-25-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-114777 ( Act) Size: 0 KB |
Nov-25-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-114776 ( Act) Size: 0 KB |
Nov-25-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-112639 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-112638 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-112637 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-112635 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-112634 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-112633 ( Act) Size: 0 KB |
Nov-19-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0001420506-25-003128 (34 Act) Size: KB | Nov-12-2025 | 251471363 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-108221 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-108219 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-108218 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-108217 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001213900-25-108216 ( Act) Size: 0 KB |
Nov-10-2025 | |
| S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001193125-25-271400 (33 Act) Size: KB |
Nov-07-2025 | 251461037 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001193125-25-266847 (34 Act) Size: KB |
Nov-05-2025 | 251453734 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-264780 (34 Act) Size: KB |
Nov-04-2025 | 251449529 |
Recent 20 filings. View all UNIFI INC filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by