| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Gleeson Robert G. | 0001849804 | Nov-09-2021 | officer: SVP, Merchandising & Marketing |
| Weis Jennifer | 0001660464 | Oct-29-2021 | other: Member of a 10% owner group |
| Zeh Richard Gregory Jr | 0001848759 | Feb-23-2021 | officer: SVP, Chief Information Officer |
| Lockard Michael T | 0001843092 | Jan-19-2021 | officer: SVP, CFO and Treasurer |
| Lauth Edward John III | 0001553885 | Nov-07-2017 | director |
| Frost Scott F | 0001475480 | Aug-09-2017 | officer: SVP, Chief Financial Officer |
| Patricia R. Weis Marital Trust | 0001683870 | Jan-26-2017 | 10 percent owner |
| Weis Collen Ross | 0001660465 | Feb-09-2016 | other: Member of a 10% owner group |
| ZOX KATHRYN JANE | 0001667021 | Feb-09-2016 | other: Member of a 10% owner group |
| PLATZ JAMES ANDREW | 0001667069 | Feb-09-2016 | other: Member of a 10% owner group |
| PLATZ THOMAS HENRY | 0001667072 | Feb-09-2016 | other: Member of a 10% owner group |
| Hatchell Dennis G | 0001542755 | Jul-09-2015 | director |
| Weis Patricia G. Ross | 0001645341 | Jun-02-2015 | 10 percent owner |
| GUNN RICHARD ALLEN | 0001641737 | May-06-2015 | officer: SVP Merchandising and Mktg |
| Gose David William II | 0001608289 | May-12-2014 | officer: Senior Vice Pres of Operations |
| SILVERMAN GERRALD B | 0001189978 | Jul-09-2010 | director |
| HATCH JEROME D | 0001480928 | Jan-06-2010 | officer: Regional Vice President |
| KOCHENOUR BRADLEY A | 0001480929 | Jan-06-2010 | officer: Regional Vice President |
| MIGNOLA MICHAEL F | 0001480930 | Jan-06-2010 | officer: Regional Vice President |
| STEELE GLENN JR MD PHD | 0001269131 | Oct-22-2009 | director |
| Schertle Kurt A | 0001457800 | Mar-01-2009 | officer: Sr. VP Merch. and Marketing |
| Kleman Joseph George | 0001340863 | Jul-30-2008 | officer: VP Distribution |
| Ropietski John Joseph JR | 0001439356 | Jun-30-2008 | officer: VP Store Operations |
| Mawyer Robert Douglas | 0001428799 | Mar-03-2008 | officer: VP Information Technology |
| Hepfinger David Jerome | 0001428800 | Mar-01-2008 | officer: President and COO |
| Small Richard Kevin | 0001428801 | Mar-01-2008 | officer: VP Development & Construction |
| Maltese Jeffrey | 0001403126 | Jun-11-2007 | officer: Vice President Pharmacy |
| NIMETZ MATTHEW | 0001193349 | Apr-11-2007 | director |
| APFELBAUM MICHAEL M | 0001075798 | Mar-21-2007 | director |
| SANTALUCIA FRANK J | 0001187667 | Dec-31-2006 | officer: Vice President Pharmacy |
| Giglio Harold P | 0001365290 | Jun-06-2006 | officer: VP Meat, Deli and Seafood |
| LEITZEL LYNN A | 0001200600 | Mar-03-2006 | officer: Vice President Inform. Tech. |
| HORST DALE E | 0001200599 | Feb-24-2006 | officer: Vice President Store Operation |
| MICHAELSON STEVEN W | 0001186309 | Aug-27-2004 | officer: Senior V.P Merch. and Market. |
| BRUCE WALTER B | 0001186303 | Aug-26-2004 | officer: Vice President Private Label |
| MILLS WILLIAM R | 0001186322 | Aug-19-2004 | director, officer: Sr. V.P. and Treasurer/CFO |
| BAILEY WAYNE S | 0001186300 | Aug-17-2004 | officer: Vice President Grocery Merch. |
| GRABER HAROLD G | 0001186305 | Aug-17-2004 | officer: Vice President Real Estate |
| KESSLER DANIEL A | 0001186306 | Aug-17-2004 | officer: Vice President Procurement |
| BARRICK ALLAN L | 0001186301 | Jul-30-2004 | officer: V.P. Engineerig/Manufacturing |
| RAKOSKIE EDWARD W | 0001186312 | Jan-20-2004 | officer: Vice President Operations |
| KUNKLE RICHARD L | 0001186307 | Dec-31-2003 | officer: Vice President Pharmacy |
| WEIS ROBERT F | 0000920146 | Dec-30-2003 | director, 10 percent owner, officer: Chairman of the Board |
| WEIS JONATHAN H | 0001186314 | Dec-30-2003 | director, officer: Vice President and Secretary |
| WASSERMAN ELLEN W P | 0000920914 | Nov-21-2003 | 10 percent owner |
| RICH NORMAN S | 0001186313 | Nov-06-2003 | director, officer: President/CEO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by WEIS MARKETS INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001849804-25-000004 ( Act) Size: 0 KB |
Nov-10-2025 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000105418-25-000045 (34 Act) Size: KB |
Nov-06-2025 | 251458066 |
| 8-K | Document | Current report filing Acc-no: 0000105418-25-000042 (34 Act) Size: KB |
Nov-04-2025 | 251449615 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000105418-25-000039 (34 Act) Size: KB |
Aug-07-2025 | 251193608 |
| 8-K | Document | Current report filing Acc-no: 0000105418-25-000036 (34 Act) Size: KB |
Aug-06-2025 | 251187760 |
| SCHEDULE 13D/A | Document | Acc-no: 0001645341-25-000009 (34 Act) Size: KB | Jun-10-2025 | 251037784 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001683870-25-000003 ( Act) Size: 0 KB |
Jun-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001645341-25-000006 ( Act) Size: 0 KB |
Jun-10-2025 | |
| SCHEDULE 13D/A | Document | Acc-no: 0001186314-25-000003 (34 Act) Size: KB | Jun-10-2025 | 251036507 |
| SCHEDULE 13D/A | Document | Acc-no: 0001660464-25-000005 (34 Act) Size: KB | Jun-09-2025 | 251034765 |
| SCHEDULE 13D/A | Document | Acc-no: 0001660464-25-000003 (34 Act) Size: KB | Jun-09-2025 | 251034505 |
| 8-K | Document | Current report filing Acc-no: 0000105418-25-000032 (34 Act) Size: KB |
Jun-06-2025 | 251030804 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000105418-25-000029 (34 Act) Size: KB |
May-08-2025 | 25925055 |
| 8-K | Document | Current report filing Acc-no: 0000105418-25-000027 (34 Act) Size: KB |
May-07-2025 | 25919509 |
| 8-K | Document | Current report filing Acc-no: 0000105418-25-000024 (34 Act) Size: KB |
May-01-2025 | 25902388 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0000105418-25-000018 (34 Act) Size: KB |
Mar-13-2025 | 25734033 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000105418-25-000014 (34 Act) Size: KB |
Feb-26-2025 | 25669581 |
| 8-K | Document | Current report filing Acc-no: 0000105418-25-000011 (34 Act) Size: KB |
Feb-25-2025 | 25663851 |
| 8-K/A | Document | Amendment to Current report filing Acc-no: 0000105418-25-000008 (34 Act) Size: KB |
Feb-10-2025 | 25605875 |
| 8-K | Document | Current report filing Acc-no: 0000105418-25-000004 (34 Act) Size: KB |
Jan-17-2025 | 25539276 |
Recent 20 filings. View all WEIS MARKETS INC filings
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by