Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Haight Nelson | 0001543380 | Jun-15-2020 | officer: Chief Financial Officer |
GOLDMAN SACHS & CO. LLC | 0000769993 | Mar-06-2020 | 10 percent owner |
GOLDMAN SACHS GROUP INC | 0000886982 | Mar-06-2020 | 10 percent owner |
ROWLAND MARCUS C | 0001039535 | Mar-06-2020 | director |
BlackRock Inc. | 0001364742 | Mar-06-2020 | 10 percent owner |
BlueMountain Capital Management, LLC | 0001427430 | Mar-06-2020 | 10 percent owner |
BlueMountain GP Holdings, LLC | 0001540859 | Mar-06-2020 | 10 percent owner |
Blue Mountain Credit Alternatives Master Fund L.P. | 0001540860 | Mar-06-2020 | 10 percent owner |
Blue Mountain CA Master Fund GP, Ltd. | 0001540861 | Mar-06-2020 | 10 percent owner |
BlueMountain Long/Short Credit GP, LLC | 0001541088 | Mar-06-2020 | 10 percent owner |
BlueMountain Timberline Ltd. | 0001541089 | Mar-06-2020 | 10 percent owner |
BlueMountain Kicking Horse Fund GP, LLC | 0001557778 | Mar-06-2020 | 10 percent owner |
BlueMountain Kicking Horse Fund L.P. | 0001557943 | Mar-06-2020 | 10 percent owner |
BlueMountain Montenvers Master Fund SCA SICAV-SIF | 0001577160 | Mar-06-2020 | 10 percent owner |
BlueMountain Montenvers GP S.a.r.l. | 0001578579 | Mar-06-2020 | 10 percent owner |
BlueMountain Guadalupe Peak Fund L.P. | 0001598919 | Mar-06-2020 | 10 percent owner |
BLUEMOUNTAIN SUMMIT OPPORTUNITIES GP II, LLC | 0001646286 | Mar-06-2020 | 10 percent owner |
BLUEMOUNTAIN SUMMIT TRADING L.P. | 0001646455 | Mar-06-2020 | 10 percent owner |
BLUEMOUNTAIN FOINAVEN MASTER FUND L.P. | 0001650089 | Mar-06-2020 | 10 percent owner |
BLUEMOUNTAIN LOGAN OPPORTUNITIES MASTER FUND L.P. | 0001650201 | Mar-06-2020 | 10 percent owner |
BLUEMOUNTAIN LOGAN OPPORTUNITIES GP, LLC | 0001658967 | Mar-06-2020 | 10 percent owner |
BLUEMOUNTAIN FOINAVEN GP, LLC | 0001659032 | Mar-06-2020 | 10 percent owner |
Quarls Harry | 0001685105 | Mar-06-2020 | director |
BLUE MOUNTAIN CREDIT GP, LLC | 0001686968 | Mar-06-2020 | 10 percent owner |
Menkes Alan B. | 0001730764 | Mar-06-2020 | director |
BADER PAUL | 0001776138 | May-01-2019 | director |
Platinum Equity Investment Holdings, LLC | 0001634372 | Mar-12-2019 | 10 percent owner |
Platinum Equity Investment Holdings IC (Cayman), LLC | 0001756330 | Mar-12-2019 | 10 percent owner |
Platinum Equity InvestCo, L.P. | 0001756331 | Mar-12-2019 | 10 percent owner |
Platinum Equity Investment Holdings III Manager, LLC | 0001757175 | Mar-12-2019 | 10 percent owner |
Platinum InvestCo (Cayman), LLC | 0001766567 | Mar-12-2019 | 10 percent owner |
Coale Louis | 0001755450 | Feb-04-2019 | officer: VP and Controller |
Saltiel Robert J. | 0001434402 | Aug-21-2018 | officer: President and CEO |
WOMMACK H H III | 0001013764 | Dec-15-2016 | director |
CONTRARIAN CAPITAL MANAGEMENT, L.L.C. | 0001050417 | Dec-15-2016 | 10 percent owner |
GAUT C CHRISTOPHER | 0001191238 | Dec-15-2016 | director |
PLATINUM EQUITY LLC | 0001228754 | Dec-15-2016 | 10 percent owner |
Pruett Steven H | 0001385061 | Dec-15-2016 | director |
Gores Tom | 0001471783 | Dec-15-2016 | 10 percent owner |
Sigler Mary Ann | 0001490592 | Dec-15-2016 | director |
Kotzubei Jacob | 0001490593 | Dec-15-2016 | director |
Norment Philip E. | 0001614494 | Dec-15-2016 | director |
Platinum Equity Investment Holdings III, LLC | 0001676357 | Dec-15-2016 | 10 percent owner |
Platinum Equity Partners III, LLC | 0001676358 | Dec-15-2016 | 10 percent owner |
Edmiston Sherman III | 0001685033 | Dec-15-2016 | director |
Vogel Scott D. | 0001685034 | Dec-15-2016 | director |
Kelln Bryan | 0001693100 | Dec-15-2016 | director |
Platinum Equity Capital Soter Partners, L.P. | 0001702980 | Dec-15-2016 | 10 percent owner |
Soter Capital Holdings, LLC | 0001702983 | Dec-15-2016 | 10 percent owner |
PE Soter Holdings, LLC | 0001702990 | Dec-15-2016 | 10 percent owner |
Soter Capital, LLC | 0001703043 | Dec-15-2016 | 10 percent owner |
Brunnert David J. | 0001692720 | Nov-30-2016 | officer: SVP & COO |
PICARD EDDIE V | 0001689461 | Oct-20-2016 | officer: Vice President & Controller |
Hargis Katherine | 0001539993 | Jan-01-2016 | officer: VP, CLO and Secretary |
ROSEN MARK D | 0001652467 | Aug-31-2015 | officer: VP Reg Mkpl; Central/NE |
USSERY JAMES DEREK | 0001652468 | Aug-31-2015 | officer: VP, Fluid Mngmt Svcs |
MOORE SETH RICHARD | 0001652498 | Aug-31-2015 | officer: VP Reg Mkpl; Permian Basin |
EVANS CHAD DOUGLAS | 0001652502 | Aug-31-2015 | officer: VP Reg Mkpl;West Coast |
Miers Daniel Ross | 0001651267 | Aug-21-2015 | officer: VP, Fluid Mngmt Svcs |
Drummond Robert Wayne Jr | 0001645511 | Jun-22-2015 | officer: President and COO |
Rosenberg Mark H | 0001289484 | May-14-2015 | director |
MILLER SCOTT P | 0001662899 | Jan-01-2015 | officer: SVP Op Svcs and CAO |
MHR Holdings LLC | 0001552702 | Aug-12-2013 | 10 percent owner |
Moss William D | 0001436742 | Jan-02-2013 | officer: SVP, Fluid Mgmt Svcs |
EKSTRAND BARRY B | 0001549722 | May-07-2012 | officer: VP Coiled Tubing Services |
COX MARK ALAN | 0001545641 | Mar-20-2012 | officer: VP and Controller |
Jacquier Richard C. | 0001511946 | Jan-27-2011 | officer: VP, Well Intervention Services |
Williamson Pat | 0001511947 | Jan-27-2011 | officer: VP, Fishing & Rental Services |
Ward Carter A. | 0001442183 | Nov-18-2010 | director |
ARCLIGHT ENERGY PARTNERS FUND III L P | 0001353781 | Oct-01-2010 | 10 percent owner |
Turner Robb E | 0001405444 | Oct-01-2010 | 10 percent owner |
Revers Daniel R | 0001405456 | Oct-01-2010 | 10 percent owner |
ArcLight Capital Holdings, LLC | 0001441290 | Oct-01-2010 | 10 percent owner |
ArcLight Capital Partners, LLC | 0001502945 | Oct-01-2010 | 10 percent owner |
ArcLight PEF GP III, LLC | 0001502946 | Oct-01-2010 | 10 percent owner |
OFS Holdings, LLC | 0001502947 | Oct-01-2010 | 10 percent owner |
OFS Holdings Finance, LLC | 0001502948 | Oct-01-2010 | 10 percent owner |
OFS Energy Services, LLC | 0001502949 | Oct-01-2010 | 10 percent owner |
CAPACHO GUILLERMO A | 0001499842 | Aug-19-2010 | officer: SVP, International |
SKELLY JEFFREY S | 0001494785 | Jun-21-2010 | officer: SVP, Rig Services |
MCDONALD F. DOUG | 0001475355 | Nov-01-2009 | officer: SVP, Marketplace Bus Devlpmt |
SMITH IKE C. | 0001466006 | Jun-08-2009 | officer: VP and Controller |
WHICHARD TAYLOR M III | 0001182756 | Mar-26-2009 | officer: SVP and CFO |
DOUGLAS DENNIS C | 0001446813 | Oct-01-2008 | officer: SVP-Marketplace Management |
CARNETT JOHN | 0001446814 | Oct-01-2008 | officer: SVP-Pressure Pumping Ops |
PIPES THOMAS R | 0001446815 | Oct-01-2008 | officer: SVP-Well Srvc Rig Ops |
FRYE KIMBERLY R | 0001440693 | Jul-19-2008 | officer: SVP, General Counsel and Secre |
MHR Institutional Partners III LP | 0001391121 | Feb-29-2008 | 10 percent owner |
MHR Institutional Advisors III LLC | 0001391563 | Feb-29-2008 | 10 percent owner |
RACHESKY MARK H MD | 0001194368 | Dec-04-2007 | 10 percent owner |
MHR FUND MANAGEMENT LLC | 0001277742 | Dec-04-2007 | 10 percent owner |
REEVES ROBERT K | 0001188140 | Oct-26-2007 | director |
Yocum Arlene M | 0001342861 | Oct-01-2007 | director |
COLEMAN LYNN R | 0001413606 | Oct-01-2007 | director |
Owens William F | 0001386109 | Jan-11-2007 | director |
Norwood D Bryan | 0001378560 | Oct-20-2006 | officer: Vice President and Treasurer |
Weinheimer Don D | 0001376839 | Oct-02-2006 | officer: SVP - Business Development |
DIENSTBIER DANIEL L | 0001224166 | Jan-09-2006 | director |
Dodson J Marshall | 0001336748 | Aug-22-2005 | officer: Vice President and CAO |
Clarke Kim B | 0001323199 | Apr-01-2005 | officer: VP - Chief People Officer |
WILSON NEWTON W III | 0001215010 | Jan-24-2005 | officer: SVP and General Counsel |
Coyne Phil | 0001316240 | Jan-24-2005 | officer: SVP - Eastern Region |
Flynt Jim D | 0001316473 | Jan-24-2005 | officer: SVP - Western Region |
AUSTIN WILLIAM M | 0001013065 | Jan-20-2005 | officer: SVP and CFO |
ALARIO RICHARD J | 0001272745 | Jan-02-2004 | officer: President and COO |
MARCUM W PHILLIP | 0001070651 | Jul-18-2003 | director |
MICHAEL RALPH S III | 0001174250 | Jul-18-2003 | director |
BREAZZANO DAVID J | 0001227675 | Jul-18-2003 | director |
COLLINS KEVIN P | 0001227677 | Jul-18-2003 | director |
FLYNT JIM | 0001227679 | Jul-18-2003 | officer: SVP - Production Services |
JOHN FRANCIS D | 0001227680 | Jul-18-2003 | director, officer: Chairman, President and CEO |
FERTIG WILLIAM D | 0001227681 | Jul-18-2003 | director |
MITCHELL ROYCE | 0001227682 | Jul-18-2003 | officer: EVP, CFO and CAO |
RICHARD STEVEN | 0001227683 | Jul-18-2003 | officer: SVP - Drilling & International |
WEST J ROBINSON | 0001227684 | Jul-18-2003 | director |
WOLKOWITZ MORTON | 0001227685 | Jul-18-2003 | director |
BYERLOTZER JAMES J | 0001227676 | Mar-13-2003 | officer: EVP and COO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by KEY ENERGY SERVICES INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001104659-21-024146 (34 Act) Size: 162 KB |
Feb-16-2021 | 21639220 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000902664-21-001259 (34 Act) Size: 54 KB |
Feb-12-2021 | 21623202 |
8-K | Document | Current report filing Acc-no: 0001193125-20-317123 (34 Act) Size: 16 KB |
Dec-14-2020 | 201387151 |
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-20-317107 (34 Act) Size: 12 KB |
Dec-14-2020 | 201387099 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-20-317095 (33 Act) Size: 16 KB |
Dec-14-2020 | 201387037 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-20-317092 (33 Act) Size: 16 KB |
Dec-14-2020 | 201387020 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001558370-20-013889 (34 Act) Size: 9557 KB |
Nov-16-2020 | 201317144 |
8-K | Document | Current report filing Acc-no: 0001558370-20-013870 (34 Act) Size: 604 KB |
Nov-16-2020 | 201313840 |
8-K | Document | Current report filing Acc-no: 0001193125-20-273742 (34 Act) Size: 329 KB |
Oct-21-2020 | 201251130 |
8-K | Document | Current report filing Acc-no: 0001193125-20-244228 (34 Act) Size: 16 KB |
Sep-11-2020 | 201171631 |
8-K | Document | Current report filing Acc-no: 0001193125-20-234858 (34 Act) Size: 98 KB |
Aug-28-2020 | 201148730 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000318996-20-000023 (34 Act) Size: 7159 KB |
Aug-14-2020 | 201105578 |
8-K | Document | Current report filing Acc-no: 0000318996-20-000018 (34 Act) Size: 489 KB |
Aug-14-2020 | 201100565 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-20-039960 ( Act) Size: 5 KB |
Jul-01-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-20-036753 ( Act) Size: 8 KB |
Jun-15-2020 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001209191-20-036713 ( Act) Size: 6 KB |
Jun-15-2020 | |
8-K | Document | Current report filing Acc-no: 0001193125-20-169577 (34 Act) Size: 125 KB |
Jun-15-2020 | 20964193 |
8-K | Document | Current report filing Acc-no: 0001193125-20-149194 (34 Act) Size: 854 KB |
May-22-2020 | 20903559 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000318996-20-000015 (34 Act) Size: 8789 KB |
May-15-2020 | 20886906 |
8-K | Document | Current report filing Acc-no: 0000318996-20-000011 (34 Act) Size: 410 KB |
May-14-2020 | 20874532 |
Recent 20 filings. View all KEY ENERGY SERVICES INC filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by