| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Skrocki Stephen | 0001961535 | Jan-01-2023 | officer: Corporate Controller and PAO |
| DelGiudice Lori | 0001953981 | Nov-07-2022 | officer: SVP, Human Resources |
| O'Sullivan Michael A | 0001952758 | Oct-27-2022 | director |
| Bel Roberto | 0001900875 | Jan-01-2022 | officer: SVP and CFO |
| Reich Richard | 0001883581 | Sep-09-2021 | officer: SVP, Gen Counsel and Corp Sec |
| Hardwick M Susan | 0001584184 | Sep-09-2020 | director |
| Cradic Amy | 0001807367 | Mar-12-2020 | officer: SVP & COO Non-Utility Business |
| LYNCH CRAIG A | 0001324907 | Jan-21-2020 | officer: SVP, Subsidiary |
| Shea Timothy F. | 0001801637 | Jan-21-2020 | officer: Vice President, Subsidiary |
| Valori Mark F. | 0001801666 | Jan-21-2020 | officer: Vice President, Subsidiary |
| DEGRAFFENREIDT JAMES H JR | 0001216744 | Nov-14-2019 | director |
| Aliff Gregory E | 0001654999 | May-07-2019 | director |
| Borkowski Maureen A | 0001313735 | Sep-11-2017 | director |
| OConnor Thomas C | 0001319811 | May-09-2017 | director |
| Washington Nancy A. | 0001702942 | Mar-27-2017 | officer: SVP & General Counsel |
| Shea Jacqueline K | 0001690332 | Nov-15-2016 | officer: VP, Chief Information Officer |
| Migliaccio Patrick J. | 0001658452 | Jan-06-2016 | officer: Senior VP and CFO |
| Mullan Amanda | 0001658015 | Nov-10-2015 | officer: Vice President |
| CODEY LAWRENCE R | 0001200997 | Jan-02-2013 | director |
| TRICE DAVID A | 0001204517 | Jan-02-2013 | director |
| HOWARD M WILLIAM JR | 0001335020 | Jan-02-2013 | director |
| KENNY JANE M | 0001375401 | Jan-02-2013 | director |
| Evans Robert B | 0001388073 | Jan-02-2013 | director |
| ZOFFINGER GEORGE R | 0001231280 | Dec-21-2012 | director |
| STRANGE J TERRY | 0001211009 | Dec-06-2012 | director |
| TAYLOR SHARON C | 0001193806 | Nov-14-2012 | director |
| LOCKWOOD GLENN C | 0001239998 | Nov-13-2012 | officer: Executive V.P. & CFO |
| ZILAI DEBORAH G | 0001240005 | Nov-13-2012 | officer: Vice President Subsidiary |
| Ellis Kathleen T | 0001311821 | Nov-13-2012 | officer: Senior Vice President |
| DUGAN MARIELLEN | 0001346173 | Nov-13-2012 | officer: Sr. V.P. & General Counsel |
| Westhoven Stephen D | 0001492218 | Nov-13-2012 | officer: Senior V.P., Subsidiary |
| Kosierowski Stanley M | 0001532986 | Nov-13-2012 | officer: President, Subsidiaries |
| KOEPPE ALFRED C | 0001200542 | Nov-08-2012 | director |
| DOWNES LAURENCE M | 0001239994 | Jun-08-2012 | director, officer: Chairman, President and CEO |
| CORRELL DONALD L | 0001199794 | May-14-2008 | director |
| Buth Jay | 0001425286 | Feb-01-2008 | officer: V.P. of Subsidiary |
| Foley William | 0001411681 | Sep-12-2007 | officer: Treasurer |
| KERR KATHLEEN F | 0001313065 | Feb-01-2006 | officer: V.P., Mktg & Cust Svcs of Sub |
| KELLNER LINDA | 0001351158 | Jan-27-2006 | officer: Chief of Staff |
| FIGUEROA RHONDA M | 0001344685 | Nov-16-2005 | officer: Assistant Corporate Secretary |
| Sperduto Mark | 0001318294 | Sep-30-2005 | officer: V.P. Regulatory Affairs of Sub |
| Massaro Thomas | 0001316281 | Feb-14-2005 | officer: Pres. & General Manager of Sub |
| LIGHT DOROTHY K | 0001242467 | Jan-03-2005 | director |
| TARNEY WAYNE K | 0001240004 | Nov-01-2004 | officer: Sr. V.P., Strategic Planning |
| HARDEN OLETA J | 0001239997 | Aug-03-2004 | officer: Senior V.P. and Secretary |
| AVERSANO NINA | 0001243271 | Jul-01-2004 | director |
| GITENSTEIN R BARBARA | 0001262638 | Jul-01-2004 | director |
| SMITH GEORGE C | 0001279117 | Feb-10-2004 | officer: V.P., Internal Auditing |
| GLUCK HAZEL S | 0001242466 | Jan-01-2004 | director |
| TURNER WILLIAM H | 0001231130 | Nov-18-2003 | director |
| WOLF GARY W | 0001242468 | Nov-18-2003 | director |
| EDINGER GARY A | 0001239995 | Oct-01-2003 | officer: Senior Vice President |
| MOSS KEVIN A | 0001239999 | Oct-01-2003 | officer: Senior Vice President of Sub. |
| KONONOWITZ THOMAS J | 0001240000 | Oct-01-2003 | officer: Senior Vice President of Sub. |
| ROMA BARBARA C | 0001240001 | Oct-01-2003 | officer: Vice President of Sub. |
| SHIELDS JOSEPH P | 0001240003 | Oct-01-2003 | officer: Senior Vice President of Sub. |
| BOTTINO HUGO C | 0001242791 | Oct-01-2003 | officer: Vice President |
| HEARNE TIMOTHY C | 0001239996 | Aug-04-2003 | officer: Sr. Vice President & Treasurer |
| FOSTER JOE B | 0001013037 | Jul-01-2003 | director |
| COLEMAN LEONARD S JR | 0001047251 | Jun-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NEW JERSEY RESOURCES CORP
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 8-K | Document | Current report filing Acc-no: 0001140361-25-032225 (34 Act) Size: KB |
Aug-21-2025 | 251241501 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000356309-25-000046 (34 Act) Size: KB |
Aug-05-2025 | 251185543 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-028620 (34 Act) Size: KB |
Aug-04-2025 | 251180842 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000356309-25-000044 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000356309-25-000042 ( Act) Size: 0 KB |
Jul-02-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000356309-25-000039 ( Act) Size: 0 KB |
Jun-23-2025 | |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000356309-25-000036 (34 Act) Size: KB |
Jun-13-2025 | 251047030 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-022451 (34 Act) Size: KB |
Jun-13-2025 | 251046527 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000356309-25-000031 (34 Act) Size: KB |
May-06-2025 | 25916578 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-017345 (34 Act) Size: KB |
May-05-2025 | 25913462 |
| SCHEDULE 13G/A | Document | Acc-no: 0000932471-25-000586 (34 Act) Size: KB | Apr-30-2025 | 25892165 |
| SCHEDULE 13G/A | Document | Acc-no: 0002052113-25-001735 (34 Act) Size: KB | Apr-25-2025 | 25875698 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-014639 (34 Act) Size: KB |
Apr-21-2025 | 25851283 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000356309-25-000028 ( Act) Size: 0 KB |
Apr-01-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001973141-25-000170 (33 Act) Size: 0 KB |
Mar-31-2025 | 25793223 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000356309-25-000026 ( Act) Size: 0 KB |
Mar-25-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001973141-25-000164 (33 Act) Size: 0 KB |
Mar-24-2025 | 25764280 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000356309-25-000024 (34 Act) Size: KB |
Feb-04-2025 | 25587289 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-002887 (34 Act) Size: KB |
Feb-03-2025 | 25582955 |
| 8-K | Document | Current report filing Acc-no: 0001140361-25-001845 (34 Act) Size: KB |
Jan-24-2025 | 25551604 |
Recent 20 filings. View all NEW JERSEY RESOURCES CORP filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by