Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| McClellan Mark B. | 0001567006 | Dec-01-2018 | director |
| Evanko Brian C | 0001722909 | Nov-06-2017 | officer: President Government Business |
| Palmer Eric P | 0001710190 | Jun-16-2017 | officer: EVP, Chief Financial Officer |
| MUNEY ALAN | 0001194497 | Feb-23-2017 | officer: EVP Total Hlth & Network & CMO |
| Hocevar Christopher J | 0001698757 | Feb-23-2017 | officer: Pres. Strat Segmts & Solutions |
| Triplett Michael W | 0001698840 | Feb-23-2017 | officer: President, US Markets |
| Morris Matthew Shawn | 0001401958 | Nov-11-2016 | officer: Interim Pres., HealthSpring |
| Gass Michelle | 0001450262 | Apr-23-2014 | director |
| Bacus Lisa R | 0001577243 | May-20-2013 | officer: EVP, Chief Marketing Officer |
| Sadler Jason D | 0001554974 | Jul-18-2012 | officer: Pres. Global Individual HL&A |
| Fritch Herbert A | 0001351150 | Jan-31-2012 | officer: President, HealthSpring |
| Guilmette David D | 0001535396 | Nov-16-2011 | officer: Pres. Nat'l, Pharm. & Product |
| FOSS ERIC J | 0001197007 | Jul-26-2011 | director |
| NICOLETTI RALPH J | 0001192519 | Jun-20-2011 | officer: EVP, Chief Financial Officer |
| Jones Nicole S | 0001492663 | Jun-06-2011 | officer: EVP, General Counsel |
| BOXER MARK L | 0001238506 | Apr-25-2011 | officer: EVP, Chief Information Officer |
| Emond Philip D | 0001503407 | Oct-08-2010 | officer: EVP, Chief Information Officer |
| McCarthy Thomas A | 0001500886 | Sep-01-2010 | officer: Acting Chief Financial Officer |
| ROGERS JAMES E | 0001024251 | Aug-31-2010 | director |
| WISEMAN ERIC C | 0001237851 | Aug-31-2010 | director |
| SCOTT BERTRAM L | 0001221780 | Jun-28-2010 | officer: President US Commercial |
| SULLIVAN JOSEPH P | 0001264152 | Apr-27-2010 | director |
| Manders Matthew G | 0001480601 | Jan-05-2010 | officer: Pres. US Svc, Clinical & Spec |
| Hoeltzel Mary T | 0001467807 | Jul-02-2009 | officer: VP & Chief Accounting Officer |
| PARTRIDGE JOHN | 0001319897 | Jan-26-2009 | director |
| ATWELL WILLIAM L | 0001185992 | Sep-02-2008 | officer: President International |
| Woeller Michael D | 0001416305 | Oct-22-2007 | officer: EVP, Chief Information Officer |
| Petren Carol Ann | 0001362193 | May-15-2006 | officer: EVP, General Counsel |
| Rohan Karen | 0001333760 | Nov-16-2005 | officer: President, Group Insurance |
| Hartley Paul | 0001331619 | Jun-27-2005 | officer: President, CIGNA International |
| HARRIS ISAIAH JR | 0001202287 | Jun-22-2005 | director |
| MARTINEZ ROMAN IV | 0001276303 | Jun-22-2005 | director |
| STORRER SCOTT | 0001330067 | Jun-09-2005 | officer: Chief Information Officer |
| ZOLLARS WILLIAM D | 0001085324 | Feb-25-2005 | director |
| Cordani David | 0001318751 | Feb-24-2005 | officer: SVP, Customer Segment & Mktg |
| ZARCONE DONNA F | 0001243083 | Feb-11-2005 | director |
| HENNEY JANE E MD | 0001191522 | Apr-28-2004 | director |
| COYLE JOHN W | 0001249617 | Mar-01-2004 | officer: SVP, Healthcare |
| WOLF GREGORY H | 0001018661 | Aug-06-2003 | officer: President, Group Insurance |
| HANWAY H EDWARD | 0001193509 | Aug-06-2003 | director, officer: Chairman and CEO |
| ANANIA ANDREA | 0001193510 | Aug-06-2003 | officer: EVP, CIO |
| BELL MICHAEL W | 0001193511 | Aug-06-2003 | officer: EVP, CFO |
| KENDALL TERRY L | 0001193512 | Aug-06-2003 | officer: President, International |
| ROMASCO ROBERT G | 0001193515 | Aug-06-2003 | officer: EVP, Chief Marketing Officer |
| SOLTZ JUDITH E | 0001193517 | Aug-06-2003 | officer: EVP, General Counsel |
| HAGAN ANNMARIE T | 0001231960 | Aug-06-2003 | officer: Chief Accounting Officer |
| MURABITO JOHN M | 0001126222 | Aug-04-2003 | officer: HR & Services |
| KIM JOHN | 0001193513 | Jul-23-2003 | officer: President, Retirement & IS |
| NEUBAUER JOSEPH | 0000905129 | Jun-30-2003 | director |
| LARSON PETER N | 0001018800 | Jun-30-2003 | director |
| CAMPBELL ROBERT H | 0001049372 | Jun-30-2003 | director |
| WARE MARILYN | 0001179517 | Jun-30-2003 | director |
| WAGNER HAROLD A | 0001185083 | Jun-30-2003 | director |
| MAGLIOCHETTI JOSEPH M | 0001193520 | Jun-30-2003 | director |
| SHOEMATE CHARLES R | 0001193521 | Jun-30-2003 | director |
| SULLIVAN LOUIS | 0001193522 | Jun-30-2003 | director |
| WAIT CAROL COX | 0001193523 | Jun-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Cigna Holding Co
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| EFFECT | Document | Acc-no: 9999999995-19-001712 (33 Act) Size: KB | Jul-26-2019 | 19979272 |
| S-4/A | Document | Amendment to Registration of securities issued in business combination transactions Acc-no: 0001140361-19-013318 (33 Act) Size: KB |
Jul-23-2019 | 19968130 |
| UPLOAD | Document | Acc-no: 0000000000-19-010411 ( Act) Size: KB | Jun-27-2019 | |
| S-4 | Document | Registration of securities issued in business combination transactions Acc-no: 0001140361-19-011351 (33 Act) Size: KB |
Jun-21-2019 | 19911910 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000215457-19-003366 (34 Act) Size: KB |
Feb-04-2019 | 19562254 |
| EFFECT | Document | Acc-no: 9999999995-19-000028 (33 Act) Size: KB | Jan-30-2019 | 19553526 |
| 15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001140361-18-046139 (34 Act) Size: KB |
Dec-31-2018 | 181259500 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008667 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008666 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008665 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008664 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008663 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008662 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008661 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008660 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008659 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008658 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008657 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008656 ( Act) Size: 0 KB |
Dec-26-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001567619-18-008655 ( Act) Size: 0 KB |
Dec-26-2018 |
Recent 20 filings. View all Cigna Holding Co filings
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by