| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Perkins Tosha | 0001797669 | Jan-01-2020 | officer: SVP, Chief HR Officer |
| Carr Alan Jeffrey | 0001623467 | Nov-18-2019 | director |
| Suderman Dale | 0001794943 | Nov-18-2019 | officer: VP, Chief Accounting Officer |
| Summerfield Heather L. | 0001795284 | Nov-18-2019 | director |
| CHATTERJEE PURNENDU | 0000915989 | Sep-30-2019 | 10 percent owner |
| Chatterjee Fund Management LP | 0001063248 | Sep-30-2019 | 10 percent owner |
| Chatterjee Charitable Foundation | 0001790562 | Sep-30-2019 | 10 percent owner |
| CSL Holdings Ltd | 0001790566 | Sep-30-2019 | 10 percent owner |
| TCG Lifesciences Ltd | 0001790572 | Sep-30-2019 | 10 percent owner |
| Labvantage Solutions Technologies Ltd | 0001790582 | Sep-30-2019 | 10 percent owner |
| MCPI Holdings Ltd | 0001790583 | Sep-30-2019 | 10 percent owner |
| Brann Elizabeth Gentry | 0001775770 | May-01-2019 | officer: SVP, Comm, Marketing & Admin |
| De Bruijn Leonard R. T. | 0001770998 | Apr-01-2019 | officer: SVP, Technology |
| Coscio Mark A | 0001769917 | Mar-01-2019 | officer: SVP, North, Centr. & South Am. |
| Gunnion Neil | 0001754143 | Oct-01-2018 | officer: SVP, Proj. Exec. & Delivery |
| Mukherjee Samik | 0001721904 | Jul-03-2018 | officer: EVP, Chief Operating Officer |
| FLURY L RICHARD | 0001184357 | May-10-2018 | director |
| WILLIAMS MARSHA C | 0001185609 | May-10-2018 | director |
| ALEXANDER FORBES I J | 0001196725 | May-10-2018 | director |
| KISSEL W CRAIG | 0001210415 | May-10-2018 | director |
| MILLER JAMES H | 0001226534 | May-10-2018 | director |
| McCarthy Daniel M. | 0001430322 | May-10-2018 | officer: EVP, Lummus Technology |
| HEO RICHARD W. | 0001729576 | May-10-2018 | officer: SVP, North, Centr. & South Am. |
| Kawash Tareq | 0001739773 | May-10-2018 | officer: SVP, Eur., Afr., Russ. & Casp. |
| Prescott Ian | 0001728332 | Jan-08-2018 | officer: Vice President, Asia |
| Barril Philippe | 0001716197 | Sep-01-2017 | director |
| Freeman John M | 0001714000 | Aug-14-2017 | officer: SVP, Gen. Counsel & Corp. Sec. |
| Krummel Christopher A | 0001431303 | Oct-17-2016 | officer: VP, Finance and Chief Acct Off |
| Leys Andrew | 0001678613 | Jul-01-2016 | officer: VP, Human Resources |
| SCHUMANN WILLIAM H | 0001051334 | May-10-2016 | director |
| TRICE DAVID A | 0001204517 | May-10-2016 | director |
| HANKS STEPHEN G | 0001206934 | May-10-2016 | director |
| BROWN ROGER A | 0001221675 | May-10-2016 | director |
| Luquette Gary | 0001357727 | May-10-2016 | director |
| Bookout John F III | 0001371337 | May-10-2016 | director |
| Shafer-Malicki Mary | 0001513449 | May-10-2016 | director |
| Hinrichs Liane K | 0001349093 | Feb-26-2016 | officer: SVP, Gen.Counsel & Corp. Sec. |
| Dickson David | 0001590535 | Feb-26-2016 | officer: President and CEO |
| Cuthbertson Hugh | 0001604579 | Feb-26-2016 | officer: Vice President, Asia |
| Allen Stephen L | 0001604679 | Feb-26-2016 | officer: SVP - Human Resources |
| Munro Scott | 0001605036 | Feb-26-2016 | officer: VP, Americas, Europe & Africa |
| Spence Stuart | 0001617951 | Feb-26-2016 | officer: EVP and CFO |
| Janzen Kelly | 0001642635 | Feb-26-2016 | officer: VP, Finance and Chief Acct Off |
| McLaughlin Brian | 0001653812 | Feb-26-2016 | officer: Senior VP, Commercial |
| Kennefick Jonathan | 0001659040 | Feb-26-2016 | officer: SVP Proj. Execution & Delivery |
| Kaeser Erich | 0001667126 | Feb-23-2016 | director |
| Austin Linh | 0001663154 | Jan-01-2016 | officer: Vice President, Middle East |
| Savarino Dominic A | 0001604910 | Mar-31-2014 | officer: VP&GM, Americas |
| Mackie Thomas | 0001605176 | Mar-31-2014 | officer: VP&GM, Middle East |
| Duncan Tony | 0001598642 | Jan-27-2014 | officer: VP, Subsea and Atlantic, MIMI |
| Cummins Scott V | 0001507905 | Dec-13-2010 | officer: VP and GM, Asia Pacific |
| Houser Daniel M | 0001507924 | Dec-13-2010 | officer: Senior VP, Operations |
| McCormack John T | 0001507968 | Dec-13-2010 | officer: Senior VP, Operations |
| Roll Steven W | 0001508082 | Dec-13-2010 | officer: VP, Bus Dev and Op Strategy |
| Mitchell Stewart A | 0001508150 | Dec-13-2010 | officer: VP and GM, Middle East |
| Elders Perry L | 0001353597 | Jul-30-2010 | officer: SVP, CFO |
| Carlson Gary Lee | 0001495224 | Jul-30-2010 | officer: SVP, HR |
| JOHNSON STEPHEN MARCUM | 0001207166 | Apr-01-2009 | officer: President and COO |
| Bethards Brandon C. | 0001444483 | Oct-01-2008 | officer: Interim CEO - B&W |
| Krueger John D | 0001446146 | Oct-01-2008 | officer: VP- Corp. Devlp. & Strat. Plan |
| Mies Richard Willard | 0001439922 | Aug-01-2008 | director |
| JOHNSON PRESTON JR | 0001383925 | May-12-2008 | officer: Senior V.P. - Human Resources |
| BALDWIN DENNIS S | 0001236857 | Oct-15-2007 | officer: VP & Chief Accounting Officer |
| Lewis James C | 0001354953 | Mar-01-2006 | officer: Vice President, Treasurer |
| GOLDMAN ROBERT W | 0001217427 | Nov-15-2005 | director |
| DEASON ROBERT A | 0001232307 | Sep-12-2005 | officer: Pres&COO-J. Ray McDermott, SA |
| FEES JOHN A | 0001199539 | Sep-02-2005 | officer: Pres&COO-BWX Technologies |
| BURKART LOUIS W | 0001199537 | Sep-01-2005 | officer: VP & Controller - JRSA |
| KALMAN FRANCIS S | 0001199541 | Sep-01-2005 | officer: EVP & CFO |
| NESSER JOHN T III | 0001199543 | Sep-01-2005 | officer: EVP, Gen Counsel & Corp Sec. |
| SANNINO LOUIS J | 0001199546 | Sep-01-2005 | officer: EVP, Human Res, Health, Safety |
| WILKINSON BRUCE W | 0001199548 | Sep-01-2005 | director, officer: Chairman and CEO |
| EASTER JAMES R | 0001232308 | Sep-01-2005 | officer: Vice President and Treasurer |
| KELLER DAVID L | 0001199542 | Aug-26-2005 | officer: President & COO - B&W |
| Taff Michael S | 0001329526 | Jun-08-2005 | officer: VP and Chief Accouting Officer |
| KINGSLEY OLIVER D JR | 0001184019 | Nov-01-2004 | director |
| Robinson Keith G | 0001297321 | Jul-13-2004 | officer: Acting Corporate Controller |
| CAMBRE RONALD C | 0001064603 | May-05-2004 | director |
| HENZLER THOMAS A | 0001199540 | Mar-18-2004 | officer: VP & Corp Controller |
| SCHIEVELBEIN THOMAS C | 0001216515 | Jan-30-2004 | director |
| FOSTER JOE B | 0001013037 | Sep-01-2003 | director |
| HOWARD ROBERT L | 0001103807 | Sep-01-2003 | director |
| DEMARS BRUCE | 0001185156 | Sep-01-2003 | director |
| BURGUIERES PHILIP | 0001188790 | Sep-01-2003 | director |
| JOHNSTONE JOHN W JR | 0001190591 | Sep-01-2003 | director |
| WOOLBERT RICHARD E | 0001199535 | Sep-01-2003 | director |
| MCWILLIAMS D BRADLEY | 0001193636 | Jul-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by MCDERMOTT INTERNATIONAL INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-20-184065 (34 Act) Size: 12 KB |
Jun-30-2020 | 201002576 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-019006 ( Act) Size: 4 KB |
Jun-05-2020 | |
| SD | Document | Acc-no: 0001193125-20-155790 (34 Act) Size: 40 KB | May-29-2020 | 20928033 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-017176 ( Act) Size: 5 KB |
May-19-2020 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001564590-20-023617 (34 Act) Size: 20390 KB |
May-08-2020 | 20861332 |
| 10-K/A | Document | Amendment to Annual report pursuant to section 13 and 15(d) Acc-no: 0001193125-20-119100 (34 Act) Size: 2347 KB |
Apr-24-2020 | 20815167 |
| 8-K | Document | Current report filing Acc-no: 0001193125-20-077117 (34 Act) Size: 1445 KB |
Mar-18-2020 | 20724557 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009890 ( Act) Size: 5 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009887 ( Act) Size: 4 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009886 ( Act) Size: 7 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009885 ( Act) Size: 4 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009884 ( Act) Size: 5 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009883 ( Act) Size: 5 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009882 ( Act) Size: 4 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009881 ( Act) Size: 4 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009880 ( Act) Size: 5 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009879 ( Act) Size: 24 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009878 ( Act) Size: 6 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009877 ( Act) Size: 4 KB |
Mar-06-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-20-009876 ( Act) Size: 5 KB |
Mar-06-2020 |
Recent 20 filings. View all MCDERMOTT INTERNATIONAL INC filings
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by