Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
PERROTT KATHLEEN C | 0001994903 | Sep-18-2023 | director |
LANDAU DAFNA | 0001968440 | Feb-28-2023 | director |
BANK LEUMI LE ISRAEL BM | 0000947357 | Apr-01-2022 | 10 percent owner |
Dakkuri Raja A | 0001363068 | Apr-01-2022 | officer: SEVP, Chief Risk Officer |
MENDELSON AVNER | 0001920669 | Apr-01-2022 | director |
AGASSI RONEN | 0001921199 | Apr-01-2022 | director |
WILLIAMS SIDNEY S | 0001830502 | Oct-20-2020 | director |
CHILLURA JOSEPH | 0001811871 | May-01-2020 | officer: SEVP, Chief Ret & Busn Bnkg Of |
MAIO PETER V | 0001801488 | Jan-28-2020 | director |
Lynch Kevin J | 0001387248 | Dec-01-2019 | director |
Hagedorn Michael D | 0001321912 | Jul-25-2019 | officer: SEVP, Chief Financial Officer |
SCHULTZ MELISSA J | 0001766611 | Jan-30-2019 | director |
FERNANDEZ EUGENE MARK | 0001742693 | Jun-01-2018 | officer: EVP, Chief Marketing Officer |
SAEGER MARK | 0001730250 | Feb-01-2018 | officer: EVP, CCO |
Steans Jennifer W | 0001445741 | Jan-01-2018 | director |
Surowiec Yvonne M. | 0001620289 | Nov-08-2017 | officer: EVP, CHRO |
WILKS JEFFREY S | 0001208462 | Apr-27-2017 | director |
Baum Peter J | 0001553528 | Apr-27-2017 | director |
Janis Ronald H. | 0001693323 | Jan-03-2017 | officer: Senior EVP & General Counsel |
CHITTENDEN KEVIN | 0001691469 | Nov-28-2016 | officer: EVP, Chief Res. Lend. Officer |
Bardusch Robert J | 0001618913 | May-20-2016 | officer: EVP, CHIEF INFORMATION OFFICER |
CRANDELL MITCHELL L | 0001639692 | Feb-01-2016 | officer: First SVP & CAO |
SCOFIELD MELISSA F | 0001638195 | Mar-23-2015 | officer: EVP - Chief Risk Officer |
Iadanza Thomas A | 0001491389 | Feb-20-2015 | officer: EVP - COMMERCIAL LENDING |
GRENZ DIANNE M | 0001024435 | Jan-30-2015 | officer: EVP, Director of Sales |
Robbins Ira | 0001478939 | Jan-30-2015 | officer: EVP - Treasurer |
Mueller Bernadette | 0001479130 | Jan-30-2015 | officer: EVP, Director of Marketing |
Onorato Andrea T | 0001599426 | Jan-30-2015 | officer: EVP-Director Retail Operations |
SCHUPP RUDY E | 0001246310 | Nov-01-2014 | officer: EVP & President, Florida Div. |
Ostermayer Lawrence | 0001460211 | Nov-01-2014 | officer: Senior Vice President |
Jacobson Wade A | 0001460285 | Nov-01-2014 | officer: EVP, Florida Division |
Ambrosini Sherry | 0001616472 | Aug-08-2014 | officer: FSVP - CHIEF CREDIT OFFICER |
MARKEL ROBINSON | 0001231273 | Jul-18-2008 | director |
SOLDOVERI ROBERT C | 0001215456 | Jul-01-2008 | director |
LENNER MARC J | 0001421013 | Dec-11-2007 | director |
SANI SURESH L | 0001421170 | Dec-11-2007 | director |
JONES GRAHAM O | 0001170941 | Nov-19-2007 | director |
Murawski Russell C | 0001417423 | Nov-02-2007 | officer: FSVP |
EWING ROBERT A | 0001406085 | Jul-06-2007 | officer: Senior Vice President |
NOONAN JOHN H | 0001357817 | Mar-24-2006 | officer: FIRST SENIOR VICE PRESIDENT |
RUKIN BARNETT | 0001170949 | Jun-14-2005 | director |
EDELSTEIN ERIC P | 0001270970 | Jun-14-2005 | director |
KAY JOHN | 0001330131 | May-24-2005 | other: DIRECTOR - EMERITUS |
COCCIA JOSEPH JR | 0001181507 | Jan-28-2005 | director |
LIPKIN GERALD H | 0001169958 | Dec-31-2004 | director, officer: CHAIRMAN PRESIDENT AND CEO |
ABRAMSON ANDREW B | 0001170936 | Dec-31-2004 | director |
BRONANDER PAMELA R | 0001170938 | Dec-31-2004 | director |
KORDE GERALD | 0001170943 | Dec-31-2004 | director |
MCENTEE ROBERT E | 0001170944 | Dec-31-2004 | director |
VORCHEIMER LEONARD J | 0001170951 | Dec-31-2004 | director |
SOUTHWAY PETER | 0001170953 | Dec-31-2004 | director |
GUILFOILE MARY | 0001241724 | Dec-31-2004 | director |
LARUSSO MICHAEL L | 0001311716 | Dec-14-2004 | director |
MILLER RICHARD S | 0001170946 | Dec-10-2004 | director |
ESKOW ALAN D | 0001169699 | Nov-16-2004 | officer: EXECUTIVE VICE PRESIDENT CHIEF |
LAWRENCE JAMES G | 0001169944 | Nov-16-2004 | officer: EXECUTIVE VICE PRESIDENT |
MULLIGAN ROBERT J | 0001169960 | Nov-16-2004 | officer: FIRST SENIOR VICE PRESIDENT |
NIEWENHUIS GARRET | 0001169961 | Nov-16-2004 | officer: FIRST SENIOR VICE PRESIDENT |
CROCITTO PETER P | 0001169965 | Nov-16-2004 | officer: EXECUTIVE VICE PRESIDENT |
DYKE KERMIT R | 0001169966 | Nov-16-2004 | officer: FIRST SENIOR VICE PRESIDENT |
ENGEL ALBERT L | 0001169967 | Nov-16-2004 | officer: FIRST SENIOR VP |
FARRELL ROBERT E | 0001169968 | Nov-16-2004 | officer: FIRST SENIOR VICE PRESIDENT |
GARBER RICHARD P | 0001169970 | Nov-16-2004 | officer: FIRST SENIOR VICE PRESIDENT |
GOULD ERIC W | 0001169971 | Nov-16-2004 | officer: FIRST SENIOR VICE PRESIDENT |
MEYER ROBERT | 0001170945 | Nov-16-2004 | officer: EXECUTIVE VICE PRESIDENT |
PROL JOHN H | 0001170947 | Nov-16-2004 | officer: FIRST SENIOR VICE PRESIDENT |
DELANEY ELIZABETH E | 0001227198 | Nov-16-2004 | officer: SENIOR VICE PRESIDENT |
HORSTING WALTER M | 0001275592 | Nov-16-2004 | officer: FIRST SENIOR VICE PRESIDENT |
BLACKIN JACK M | 0001169697 | Oct-07-2004 | officer: SENIOR VICE PRESIDENT |
WITTY SPENCER B | 0001170952 | Aug-31-2004 | director |
DAVEY STEPHEN P | 0001227199 | Aug-17-2004 | officer: SENIOR VICE PRESIDENT |
HEMMERDINGER H DALE | 0001274080 | Aug-17-2004 | director |
JONES WALTER H III | 0001170942 | Dec-31-2003 | director |
RACHESKY ROBERT | 0001170948 | Dec-31-2003 | director |
TICE RICHARD F | 0001170950 | Dec-31-2003 | director |
BAUM CHARLES J | 0001170937 | Jul-21-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by VALLEY NATIONAL BANCORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000063 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000061 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000059 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000057 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000055 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000053 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000051 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000049 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-25-002230 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000047 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000045 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000043 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000041 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000039 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000037 ( Act) Size: 0 KB |
Feb-20-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000035 ( Act) Size: 0 KB |
Feb-20-2025 | |
5 | Document | Annual statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000033 ( Act) Size: 0 KB |
Feb-14-2025 | |
5 | Document | Annual statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000031 ( Act) Size: 0 KB |
Feb-14-2025 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-000763 (33 Act) Size: 0 KB |
Feb-06-2025 | 25597495 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000714310-25-000029 ( Act) Size: 0 KB |
Feb-05-2025 |
Recent 20 filings. View all VALLEY NATIONAL BANCORP filings
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by