Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Sarma Karthik R. | 0001813668 | Nov-30-2022 | director, 10 percent owner |
| Simhambhatla Ravi | 0001934960 | Jul-26-2022 | officer: EVP, CDIO - see remarks |
| Hariharan Anu | 0001838951 | Feb-16-2022 | director |
| Sita Veresh | 0001850817 | Mar-15-2021 | officer: EVP, CDIO (1) |
| Sera Jean M | 0001808284 | Mar-09-2021 | officer: SVP, GC & Corp. Sec. |
| Hees Bernardo | 0001552354 | Feb-09-2020 | director |
| DeGenova Cathleen | 0001783001 | Aug-07-2019 | officer: Chief Accounting Officer |
| Rankin Patrick K | 0001779736 | Jun-14-2019 | officer: President, International |
| North John F | 0001506447 | Mar-18-2019 | officer: EVP & Chief Financial Officer |
| Shammo Francis | 0001325625 | May-23-2018 | director |
| Lurie Glenn | 0001723007 | May-23-2018 | director |
| Sparks Carl | 0001513163 | Apr-20-2018 | director |
| Pahwa Jagdeep | 0001738478 | Apr-20-2018 | director |
| SMITH MARTYN | 0001708031 | Jun-09-2017 | officer: Chief Financial Officer |
| SRS Investment Management, LLC | 0001503174 | May-05-2016 | 10 percent owner |
| Viswanathan Sanoke | 0001670088 | Mar-18-2016 | director |
| Choi Brian J | 0001665227 | Feb-25-2016 | director |
| Servodidio Mark J | 0001372688 | Oct-01-2015 | officer: President, International |
| Ferraro Joseph A. | 0001628500 | Jan-01-2015 | officer: President, Americas |
| Calabria David T | 0001606770 | May-12-2014 | officer: VP & Chief Accounting Officer |
| NELSON RONALD L | 0001176368 | Jan-26-2014 | director, officer: Chariman, CEO and President |
| Deaver W Scott | 0001371895 | Jan-22-2014 | officer: EVP, Strategy |
| De Shon Larry D | 0001376942 | Jan-22-2014 | officer: President, EMEA |
| Linnen Edward P | 0001566861 | Jan-22-2014 | officer: SVP, Chief HR Officer |
| Siniscalchi Patric | 0001372040 | Nov-21-2013 | officer: Pres, Latin Amer, Asia&Pacific |
| Tucker Michael K | 0001489075 | Nov-20-2013 | officer: EVP and General Counsel |
| Martins Izilda P | 0001505300 | Nov-15-2013 | officer: Sr VP and Acting CAO |
| Gartland Thomas M | 0001432800 | Nov-12-2013 | officer: President, North America |
| Wyshner David B | 0001314584 | Nov-05-2013 | officer: Sr EVP and CFO |
| CATHCART W ALUN | 0001047250 | Nov-01-2013 | director |
| COLEMAN LEONARD S JR | 0001047251 | Nov-01-2013 | director |
| SALERNO F ROBERT | 0001047581 | Nov-01-2013 | director |
| FOX JEFFREY H | 0001187383 | Nov-01-2013 | director |
| CHOKSI MARY C | 0001205706 | Nov-01-2013 | director |
| Mestre Eduardo G | 0001371526 | Nov-01-2013 | director |
| Sweeney Stender E | 0001371868 | Nov-01-2013 | director |
| KROMINGA LYNN | 0001376958 | Nov-01-2013 | director |
| Hardy John D. Jr. | 0001431000 | Nov-01-2013 | director |
| Weinblatt Brett | 0001402307 | Jun-15-2007 | officer: SVP, Chief Accounting Officer |
| COLLINS MICHAEL P | 0001047590 | Aug-23-2006 | officer: EVP, Operations |
| SCLAFANI KAREN C | 0001069790 | Aug-23-2006 | officer: EVP & General Counsel |
| Riordan Gerald R | 0001371827 | Aug-23-2006 | officer: President, Budget Truck Rental |
| MCCLAIN JOHN | 0001128479 | Jul-31-2006 | officer: SVP, Chief Accounting Officer |
| CLARKE JEFF | 0001285969 | May-01-2006 | officer: CEO & Pres Trvl Dist Svs Div |
| MACBAIN LOUISE T BLOUIN | 0001216595 | Jul-18-2005 | director |
| Coughlin Linda C | 0001306319 | Oct-18-2004 | officer: Chief Administrative Officer |
| HERRERA GEORGE | 0001277397 | Jan-26-2004 | director |
| WILSON VIRGINIA M | 0001262696 | Sep-02-2003 | officer: EVP & CHIEF ACCOUNTING OFFICER |
| SILVERMAN HENRY R | 0001079609 | Jul-29-2003 | director, officer: Chairman, President & CEO |
| NEDERLANDER ROBERT E | 0000897919 | Jul-24-2003 | director |
| HOLMES STEPHEN P | 0001028284 | Jul-24-2003 | director, officer: V. Chair/Chair.&CEO Hosp. Div. |
| SMITH ROBERT F | 0001041285 | Jul-24-2003 | director |
| EDELMAN MARTIN L | 0001047252 | Jul-24-2003 | director |
| MULRONEY BRIAN | 0001128476 | Jul-24-2003 | director |
| MILLS CHERYL D | 0001128478 | Jul-24-2003 | director |
| BIBLOWIT MYRA J | 0001128480 | Jul-24-2003 | director |
| PITTMAN ROBERT W | 0001128482 | Jul-24-2003 | director |
| COHEN WILLIAM S | 0001133628 | Jul-24-2003 | director |
| ROSENBERG SHELI Z | 0001198222 | Jul-24-2003 | director |
| RICHARDS PAULINE | 0001223012 | Jul-24-2003 | director |
| SMITH RICHARD A | 0000940274 | May-15-2003 | officer: CEO Real Estate Svcs. Div. |
| SHEEHAN KEVIN M | 0001047582 | May-15-2003 | officer: CEO Vehicle Services |
| KATZ SAMUEL L | 0001118957 | May-15-2003 | officer: CEO Trvl. & Fin. Svcs. Div. |
| CHRISTOPOUL THOMAS | 0001128481 | May-15-2003 | officer: Chief Administrative Officer |
| BUCKMAN JAMES E | 0001128483 | May-15-2003 | director, officer: General Counsel |
| FORBES SCOTT E | 0001182634 | May-15-2003 | officer: Grp Managing Dir Cendant EMEA |
| IPPOLITO TOBIA | 0001182635 | May-15-2003 | officer: Chief Accounting Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by AVIS BUDGET GROUP, INC.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 8-K | Document | Current report filing Acc-no: 0000950142-26-000034 (34 Act) Size: KB |
Jan-05-2026 | 26506645 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000723612-26-000007 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000723612-26-000005 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000723612-26-000003 ( Act) Size: 0 KB |
Jan-02-2026 | |
| SCHEDULE 13G | Document | Acc-no: 0000905148-25-004072 (34 Act) Size: KB | Nov-14-2025 | 251487868 |
| SCHEDULE 13G/A | Document | Acc-no: 0001446580-25-000108 (34 Act) Size: KB | Nov-13-2025 | 251480023 |
| SCHEDULE 13G | Document | Acc-no: 0001595888-25-000148 (34 Act) Size: KB | Nov-13-2025 | 251479454 |
| SCHEDULE 13G/A | Document | Acc-no: 0000886982-25-001416 (34 Act) Size: KB | Nov-10-2025 | 251465256 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000723612-25-000078 (34 Act) Size: KB |
Oct-28-2025 | 251421707 |
| 8-K | Document | Current report filing Acc-no: 0000723612-25-000076 (34 Act) Size: KB |
Oct-27-2025 | 251419847 |
| 8-K | Document | Current report filing Acc-no: 0000950142-25-002473 (34 Act) Size: KB |
Sep-19-2025 | 251326946 |
| 144/A | Document | Amendment to Filing for proposed sale of securities under Rule 144 Acc-no: 0001628500-25-000005 (33 Act) Size: KB |
Sep-18-2025 | 251323429 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0002007317-25-001078 (33 Act) Size: 0 KB |
Sep-12-2025 | 251311198 |
| 8-K | Document | Current report filing Acc-no: 0000950142-25-002401 (34 Act) Size: KB |
Sep-08-2025 | 251300704 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0002007317-25-000945 (33 Act) Size: 0 KB |
Aug-22-2025 | 251245762 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000723612-25-000073 ( Act) Size: 0 KB |
Aug-18-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0002007317-25-000882 (33 Act) Size: 0 KB |
Aug-15-2025 | 251223979 |
| SCHEDULE 13G/A | Document | Acc-no: 0000902664-25-003644 (34 Act) Size: KB | Aug-14-2025 | 251219088 |
| SCHEDULE 13G | Document | Acc-no: 0001446580-25-000064 (34 Act) Size: KB | Aug-14-2025 | 251215304 |
| SCHEDULE 13G | Document | Acc-no: 0000769993-25-000436 (34 Act) Size: KB | Aug-12-2025 | 251208055 |
Recent 20 filings. View all AVIS BUDGET GROUP, INC. filings
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by