Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Currier James E | 0001986198 | Aug-01-2023 | officer: President & CEO, Aerospace |
Hammoud Billal | 0001973103 | Apr-01-2023 | officer: President & CEO, HBT |
BOLDEA LUCIAN | 0001679130 | Oct-03-2022 | officer: President and CEO, PMT |
Watson Robin | 0001939541 | Sep-01-2022 | director |
Dehoff Kevin | 0001923154 | May-01-2022 | officer: President and CEO, HCE |
Koutsaftes George | 0001922342 | Apr-01-2022 | officer: President and CEO, SPS |
Lee Rose | 0001681150 | Jan-18-2022 | director |
Wright Doug | 0001874033 | Jul-14-2021 | officer: President & CEO, HBT |
Mattimore Karen | 0001815605 | Jul-27-2020 | officer: SrVP, HR and Communications |
Madden Anne T | 0001684059 | Jul-26-2020 | officer: SrVP, and General Counsel |
Madsen Michael R | 0001791846 | Jul-26-2020 | officer: President and CEO, Aerospace |
ANGOVE DUNCAN | 0001215356 | Jul-01-2020 | director |
Odierno Raymond T | 0001739703 | Jul-01-2020 | director |
Flint Deborah | 0001790630 | Jul-01-2020 | director |
Mailloux Robert D. | 0001490146 | Jul-26-2019 | officer: Vice President and Controller |
Dallara Que | 0001756652 | Oct-18-2018 | officer: Pres/CEO -Connected Enterprise |
Lewis Gregory P | 0001748656 | Aug-03-2018 | officer: SVP & Chief Financial Officer |
Kapur Vimal | 0001742938 | May-31-2018 | officer: President & CEO, HBT |
Michel Gary S | 0001527019 | Oct-09-2017 | officer: President & CEO, HBT |
Waldron John F. | 0001680866 | Jul-22-2016 | officer: President and CEO, SPS |
Mak Jennifer H | 0001673075 | Apr-25-2016 | officer: Vice President and Controller |
Gautam Rajeev | 0001671688 | Apr-04-2016 | officer: Pres. and CEO, PMT |
Szlosek Thomas A | 0001293167 | Apr-17-2015 | officer: Sr. VP & CFO |
Adamczyk Darius | 0001605056 | Apr-17-2015 | officer: President and CEO, PMT |
AYER WILLIAM S | 0001188789 | Dec-12-2014 | director |
Ismail Alexandre | 0001463031 | Apr-04-2014 | officer: Pres.Energy, Safety & Security |
PARDO JAIME CHICO /FA | 0001070785 | Jan-02-2014 | director |
HOLLICK CLIVE R | 0001136549 | Jan-02-2014 | director |
SHEARES BRADLEY T | 0001181183 | Jan-02-2014 | director |
BETHUNE GORDON M | 0001202887 | Jan-02-2014 | director |
DAVIS D SCOTT | 0001227733 | Jan-02-2014 | director |
BURKE KEVIN | 0001232006 | Jan-02-2014 | director |
PAZ GEORGE | 0001235682 | Jan-02-2014 | director |
Washington Robin L | 0001327145 | Jan-02-2014 | director |
Deily Linnet F | 0001344863 | Jan-02-2014 | director |
Gregg Judd A. | 0001514445 | Jan-02-2014 | director |
Lieblein Grace | 0001564342 | Jan-02-2014 | director |
Matteo Adam | 0001563733 | Oct-18-2013 | officer: Vice President and Controller |
Hahn Terrence | 0001574110 | Oct-18-2013 | officer: President & CEO, TS |
Kramvis Andreas | 0001430870 | Apr-21-2011 | officer: President & CEO, SM |
Adams Katherine L. | 0001462356 | Apr-21-2011 | officer: SVP and General Counsel |
Winters Kathleen A | 0001468300 | Apr-21-2011 | officer: Vice President and Controller |
Mahoney Timothy O. | 0001471873 | Apr-21-2011 | other: President & CEO, Aerospace |
Mikkilineni Krishna | 0001488871 | Apr-21-2011 | officer: SrVP, Engineering & Operations |
James Mark R. | 0001417954 | Nov-09-2007 | officer: Sr. VP, HR and Communications |
GRIEP TALIA M | 0001189444 | Aug-20-2007 | officer: Vice President and Controller |
ANDERSON DAVID J | 0001101124 | Jul-06-2007 | officer: Sr. VP & CFO |
KITTELBERGER LARRY E | 0001121843 | Jul-06-2007 | officer: SVP, Technology & Operations |
COTE DAVID M | 0001136538 | Jul-06-2007 | officer: Chairman & CEO |
KREINDLER PETER M | 0001198091 | Jul-06-2007 | officer: Sr VP and General Counsel |
WEIDENKOPF THOMAS W | 0001198095 | Jul-06-2007 | officer: Sr. VP, HR & Communications |
GILLETTE ROBERT J | 0001198096 | Jul-06-2007 | officer: President & CEO, Aerospace |
DICCIANI NANCE K | 0001198097 | Jul-06-2007 | officer: President & CEO, SM |
FRADIN ROGER | 0001246989 | Jul-06-2007 | officer: President & CEO, ACS |
Brown Adriane M | 0001314021 | Jul-06-2007 | officer: President & CEO, TS |
SHINSEKI ERIC K | 0001268508 | Nov-01-2003 | director |
TUS JOHN J | 0001198094 | Jul-25-2003 | officer: VP and Corporate Controller |
LUCIANO ROBERT P | 0001023210 | Jul-01-2003 | director |
STAFFORD JOHN R | 0001055697 | Jul-01-2003 | director |
PALMER RUSSELL E | 0001184648 | Jul-01-2003 | director |
SEIDENBERG IVAN G | 0001187727 | Jul-01-2003 | director |
HOWARD JAMES J | 0001012977 | May-30-2003 | director |
KARATZ BRUCE | 0001012978 | May-30-2003 | director |
BECHERER HANS W | 0001023199 | May-30-2003 | director |
WALLMAN RICHARD F | 0001198092 | May-16-2003 | officer: Senior Vice President |
JOHNSON ROBERT D | 0001198584 | May-16-2003 | officer: President and Chief Executive |
GILLIGAN J KEVIN | 0001050572 | May-09-2003 | officer: President and Chief Executive |
WRIGHT MICHAEL W | 0001012981 | Apr-01-2003 | director |
CARTER MARSHALL N | 0001017390 | Apr-01-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by HONEYWELL INTERNATIONAL INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K | Document | Current report filing Acc-no: 0000773840-24-000102 (34 Act) Size: KB |
Dec-02-2024 | 241519195 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-048257 ( Act) Size: 0 KB |
Nov-18-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-008629 (33 Act) Size: 0 KB |
Nov-15-2024 | 241468372 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-047697 ( Act) Size: 0 KB |
Nov-13-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-047695 ( Act) Size: 0 KB |
Nov-13-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-008322 (33 Act) Size: 0 KB |
Nov-08-2024 | 241441311 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-046249 ( Act) Size: 0 KB |
Nov-07-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-008124 (33 Act) Size: 0 KB |
Nov-05-2024 | 241428226 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-044342 ( Act) Size: 0 KB |
Oct-30-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-044113 ( Act) Size: 0 KB |
Oct-29-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-24-044109 ( Act) Size: 0 KB |
Oct-29-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-007925 (33 Act) Size: 0 KB |
Oct-29-2024 | 241405833 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-007890 (33 Act) Size: 0 KB |
Oct-28-2024 | 241400917 |
424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-24-242956 (33 Act) Size: KB |
Oct-24-2024 | 241393398 |
424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-24-242950 (33 Act) Size: KB |
Oct-24-2024 | 241393376 |
S-3ASR | Document | Automatic shelf registration statement of securities of well-known seasoned issuers Acc-no: 0001193125-24-242800 (33 Act) Size: KB |
Oct-24-2024 | 241392602 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000773840-24-000099 (34 Act) Size: KB |
Oct-24-2024 | 241390963 |
8-K | Document | Current report filing Acc-no: 0000773840-24-000097 (34 Act) Size: KB |
Oct-24-2024 | 241390464 |
8-K | Document | Current report filing Acc-no: 0000773840-24-000091 (34 Act) Size: KB |
Oct-08-2024 | 241359089 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001679130-24-000003 ( Act) Size: 0 KB |
Oct-07-2024 |
Recent 20 filings. View all HONEYWELL INTERNATIONAL INC filings
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by