Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Mirchandani Sanjay | 0001765820 | Jul-18-2023 | director |
Pulatie-Hahn Laurie Ann | 0001974305 | Apr-17-2023 | officer: SVP, HR |
Hemmingsen Mary C. | 0001950923 | Oct-07-2022 | director |
Marcolini John F. | 0001825464 | Jul-05-2022 | officer: SVP, Networked Solutions |
Ware Christopher E. | 0001921151 | Apr-01-2022 | officer: VP, General Counsel & Corp Sec |
Perez Santiago | 0001866424 | Jun-01-2021 | director |
Patrick Justin K | 0001802633 | Feb-20-2020 | officer: SVP, Device Solutions |
Reeves Donald L. III | 0001571605 | Feb-10-2020 | officer: SVP Outcomes |
Moore Sharelynn Faye | 0001797225 | Dec-12-2019 | officer: SVP, Networks |
Hooper Joan S | 0001316978 | Feb-21-2019 | officer: SVP & CFO |
CADIEUX MICHEL | 0001390391 | Feb-21-2019 | officer: SVP, HR |
Deitrich Thomas | 0001417291 | Feb-21-2019 | officer: EVP, COO |
Hlavinka Sarah E. | 0001433554 | Feb-21-2019 | officer: SVP. Gen. Counsel & Corp. Sec |
Ziegler Lynda L. | 0001569924 | Jan-22-2019 | director, officer: Chair of the Board |
Farrow Robert Henry Alban | 0001702337 | Mar-28-2017 | officer: Interim CFO |
SCOPIA CAPITAL MANAGEMENT LP | 0001279150 | Sep-12-2016 | 10 percent owner |
MINDICH JEREMY | 0001431207 | Sep-12-2016 | 10 percent owner |
SIROVICH MATTHEW | 0001431208 | Sep-12-2016 | 10 percent owner |
Scopia Management, Inc. | 0001665995 | Sep-12-2016 | 10 percent owner |
Lande Jerome J. | 0001578266 | Mar-28-2016 | director |
Mainz Peter | 0001662805 | Jan-01-2016 | director |
JAEHNERT FRANK M | 0001222849 | Jun-01-2015 | director |
Tremblay Diana D | 0001642834 | Jun-01-2015 | director |
LEYDEN TIMOTHY M | 0001398362 | Mar-01-2015 | director |
Pelino Daniel S | 0001623446 | Nov-01-2014 | director |
Schmitz William Mark | 0001409378 | Sep-08-2014 | officer: Executive VP and CFO |
Pulli Michael V | 0001595688 | Jan-01-2014 | director |
Votava Shannon M. | 0001537929 | Jan-01-2012 | officer: Vice President/General Counsel |
Regnier Marcel | 0001431517 | Apr-15-2008 | officer: Sr. VP & COO, Actaris |
HOLLERAN J W | 0001188631 | Feb-22-2007 | officer: Sr. VP, General Counsel, |
Pruitt Gary E | 0001316792 | Oct-01-2006 | director |
DYESS KIRBY | 0001197165 | May-09-2006 | director |
GAYLORD CHARLES H JR | 0001359738 | May-09-2006 | director |
Serff Jared P | 0001311249 | Jan-01-2005 | officer: VP, Competitive Resources |
UNSWORTH MALCOLM | 0001047896 | Aug-03-2004 | officer: Group VP, Hardware Solutions |
KENSOK JAMES M | 0001284660 | Mar-29-2004 | officer: Vice President & CIO |
JENKINS STARK JOHN F | 0001275381 | Jan-12-2004 | officer: Vice President |
MEZEY PHILIP | 0001275552 | Jan-12-2004 | officer: Vice President |
BROWN WILLIAM L | 0001024555 | Oct-01-2003 | officer: VP, Competitive Resources |
CANTELME MICHAEL A | 0001192315 | Oct-01-2003 | officer: Vice President, Client Service |
FAIRBANKS RUSSELL N JR | 0001192318 | Oct-01-2003 | officer: Vice President and |
HENGESH JOHN W JR | 0001192320 | Oct-01-2003 | officer: VP & GM, Gas, Water & |
NEILSON RANDI L | 0001192321 | Oct-01-2003 | officer: Vice President, Marketing |
NEILSON ROBERT D | 0001192322 | Oct-01-2003 | director, officer: President & COO, Director |
NOSBAUM LEROY D | 0001192324 | Oct-01-2003 | director, officer: Chairman & CEO |
REMINGTON DAVID G | 0001192325 | Oct-01-2003 | officer: Vice President and |
SCARPELLI JEMIMA G | 0001192326 | Oct-01-2003 | officer: Vice President, |
STAKER DOUGLAS L | 0001192327 | Oct-01-2003 | officer: Vice President, Mobile and |
VANOS RUSSELL E | 0001192328 | Oct-01-2003 | officer: VP & GM, Electric |
WHITNEY ROBERT W | 0001192330 | Oct-01-2003 | officer: Vice President, Mfg. |
HELMBRECHT STEVEN M | 0001199881 | Oct-01-2003 | officer: Vice President & General |
WOOLARD JOHN M | 0001222662 | Oct-01-2003 | officer: Vice President, Energy |
FOLEY THOMAS S | 0001015845 | Jun-09-2003 | director |
BRACY MICHAEL B | 0001174720 | Jun-09-2003 | director |
ELIASSEN JON E | 0001174959 | Jun-09-2003 | director |
CHESSER MICHAEL J | 0001192316 | Jun-09-2003 | director |
DEMERRITT TED C | 0001192317 | Jun-09-2003 | director |
GLANVILLE THOMAS S | 0001192319 | Jun-09-2003 | director |
WHITE STUART EDWARD | 0001192329 | Jun-09-2003 | director |
WILSON GRAHAM M | 0001196600 | Jun-09-2003 | director |
NELSON SHARON L | 0001223660 | Jun-09-2003 | director |
PETERS MARY ANN | 0001196597 | May-12-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ITRON, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K | Document | Current report filing Acc-no: 0000780571-24-000045 (34 Act) Size: KB |
Sep-23-2024 | 241316465 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-023645 ( Act) Size: 0 KB |
Sep-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-023055 ( Act) Size: 0 KB |
Aug-28-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-023053 ( Act) Size: 0 KB |
Aug-28-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-023051 ( Act) Size: 0 KB |
Aug-28-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-023049 ( Act) Size: 0 KB |
Aug-28-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-023047 ( Act) Size: 0 KB |
Aug-28-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-023045 ( Act) Size: 0 KB |
Aug-28-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005966 (33 Act) Size: 0 KB |
Aug-26-2024 | 241241019 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005965 (33 Act) Size: 0 KB |
Aug-26-2024 | 241241005 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005964 (33 Act) Size: 0 KB |
Aug-26-2024 | 241240987 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005963 (33 Act) Size: 0 KB |
Aug-26-2024 | 241240916 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005962 (33 Act) Size: 0 KB |
Aug-26-2024 | 241240907 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005961 (33 Act) Size: 0 KB |
Aug-26-2024 | 241240896 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-022827 ( Act) Size: 0 KB |
Aug-23-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005882 (33 Act) Size: 0 KB |
Aug-22-2024 | 241231719 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-022449 ( Act) Size: 0 KB |
Aug-19-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005690 (33 Act) Size: 0 KB |
Aug-16-2024 | 241215731 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-022051 ( Act) Size: 0 KB |
Aug-13-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005522 (33 Act) Size: 0 KB |
Aug-12-2024 | 241196430 |
Recent 20 filings. View all ITRON, INC. filings
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by