Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Gad Partners Fund, LP | 0001576306 | Nov-20-2013 | 10 percent owner |
ILLSON JAMES E | 0001251005 | Nov-17-2013 | director |
SCOULER DAN | 0001266717 | Nov-06-2013 | officer: Chief Restructuring Officer |
Kezsbom Arnold | 0001591424 | Oct-30-2013 | director |
HAGAN JOHN RONALD JR | 0001557138 | Oct-24-2013 | officer: Interim CEO |
Dexter Stephen M | 0001442512 | Oct-21-2013 | officer: Interim CFO |
Jacobs Jack H | 0001301949 | Oct-17-2013 | director |
Chandler Dennis L | 0001336069 | Oct-17-2013 | director |
Weiser Samuel S. | 0001470135 | Oct-17-2013 | director |
Gad Hesham M. | 0001589842 | Oct-17-2013 | director, 10 percent owner, officer: Executive Chairman |
Abouchar John D | 0001397171 | Jun-12-2013 | director |
METAYER STEVEN | 0001579605 | Jun-12-2013 | director |
HALLOCK DERREK P | 0001579260 | Jun-04-2013 | officer: SVP and GM Commercial Division |
PARAGON TECHNOLOGIES INC | 0000090045 | Jan-09-2013 | 10 percent owner |
OMALLEY ROBERT | 0001212690 | Oct-15-2012 | director, officer: President and CEO |
JOE CHRISTOPHER R | 0001507368 | Jul-09-2012 | officer: VP of Finance |
LAGEYRE EDDIE | 0001530069 | Sep-21-2011 | officer: SVP of U.S. Purchasing |
RIVERA RONELL | 0001524732 | Jun-28-2011 | officer: SVP of Latin America |
ROPER THOMAS Jr. | 0001508023 | Jan-03-2011 | officer: VP of Consumer Electronics |
KALMAN ROB P | 0001508662 | Jan-03-2011 | officer: VP of Marketing |
GREENLEE DANIEL | 0001508692 | Jan-03-2011 | officer: VP of Domestic Sales |
OVERWYK JAMES | 0001508696 | Jan-03-2011 | officer: VP of Operations |
BURROUGHS DAVID | 0001508697 | Jan-03-2011 | officer: VP Strategic Sales |
PORTUONDO YVONNE | 0001509423 | Jan-03-2011 | officer: VP Latin America |
Baumgartner John Stanley JR | 0001368903 | Dec-08-2010 | officer: SVP and CFO |
DIVITO MARK | 0001282518 | Nov-19-2009 | officer: Vice President of Operations |
ELSTER JONATHAN | 0001282517 | Mar-03-2009 | officer: Executive Vice President |
HAGE J.K. III | 0001452736 | Dec-18-2008 | director |
North & Webster Fund II, LP | 0001439674 | Jul-08-2008 | other: See Footnotes |
COHEN MELVYN | 0001259473 | Jul-01-2008 | director |
Aaron Stewart | 0001413728 | Jul-01-2008 | director |
Segal Joseph | 0001413729 | Jul-01-2008 | director |
GREENSPAN STEPHEN H | 0001032543 | May-13-2008 | director |
DICKLER LYLE | 0001390285 | May-13-2008 | officer: Chief Financial Officer |
Goldberg Arthur L | 0001410231 | May-13-2008 | director |
DIAMOND JEANIE | 0001390286 | Mar-17-2008 | director, officer: Chief Executive Officer |
HUMMINGBIRD VALUE FUND LP | 0001101758 | Mar-14-2008 | other: See Footnotes |
HUMMINGBIRD MANAGEMENT LLC | 0001164073 | Mar-14-2008 | other: See Footnotes |
SONKIN PAUL D | 0001166432 | Mar-14-2008 | other: See Footnotes |
HUMMINGBIRD MICROCAP VALUE FUND LP | 0001243818 | Mar-14-2008 | other: See Footnotes |
HUMMINGBIRD CAPITAL LLC | 0001249876 | Mar-14-2008 | other: See Footnotes |
TARSIER NANOCAP VALUE FUND, LP | 0001333738 | Mar-14-2008 | other: See Footnotes |
NORTH & WEBSTER VALUE OPPORTUNITIES FUND L P | 0001370894 | Mar-14-2008 | other: See Footnotes |
North & Webster LLC | 0001406360 | Mar-14-2008 | other: See Footnotes |
Kidston Samuel A | 0001406365 | Mar-14-2008 | other: See Footnotes |
Deep Woods Partners QP, LP | 0001430199 | Mar-14-2008 | other: See Footnotes |
Deep Woods Partners LP | 0001430200 | Mar-14-2008 | other: See Footnotes |
Rosner Todd | 0001430201 | Mar-14-2008 | other: See Footnotes |
DIAMOND BARRY | 0001282519 | Oct-24-2006 | officer: Vice President |
MARSH CHARLES L | 0001282564 | Oct-24-2006 | officer: Senior VP Purchasing |
DIAMOND MARK | 0000902746 | Dec-15-2003 | director, officer: President & CEO |
ROSENTHAL CARY | 0001259451 | Nov-28-2003 | director |
FLYNT PHILIP D | 0001259472 | Apr-01-2003 | officer: Chief Financial Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SED INTERNATIONAL HOLDINGS INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001144204-14-041860 (34 Act) Size: 11 KB |
Jul-08-2014 | 14964345 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000912282-14-000218 (34 Act) Size: 243 KB |
Apr-25-2014 | 14782619 |
8-K | Document | Current report filing Acc-no: 0001144204-14-020425 (34 Act) Size: 15 KB |
Apr-03-2014 | 14741252 |
8-K | Document | Current report filing Acc-no: 0001144204-14-015658 (34 Act) Size: 61 KB |
Mar-14-2014 | 14696152 |
8-K | Document | Current report filing Acc-no: 0001144204-14-014438 (34 Act) Size: 97 KB |
Mar-10-2014 | 14680521 |
8-K | Document | Current report filing Acc-no: 0001144204-14-010120 (34 Act) Size: 17 KB |
Feb-18-2014 | 14620993 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000919574-14-000865 (34 Act) Size: 106 KB |
Feb-13-2014 | 14603216 |
8-K | Document | Current report filing Acc-no: 0001144204-14-002378 (34 Act) Size: 21 KB |
Jan-15-2014 | 14529684 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001144204-14-001917 (34 Act) Size: 10 KB |
Jan-13-2014 | 14524466 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001144204-14-001913 (33 Act) Size: 19 KB |
Jan-13-2014 | 14524449 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001144204-14-001911 (33 Act) Size: 19 KB |
Jan-13-2014 | 14524447 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001144204-14-001908 (33 Act) Size: 19 KB |
Jan-13-2014 | 14524440 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001144204-14-001905 (33 Act) Size: 19 KB |
Jan-13-2014 | 14524432 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001144204-14-001902 (33 Act) Size: 19 KB |
Jan-13-2014 | 14524418 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001144204-14-001899 (33 Act) Size: 19 KB |
Jan-13-2014 | 14524404 |
8-K | Document | Current report filing Acc-no: 0001144204-13-069096 (34 Act) Size: 17 KB |
Dec-26-2013 | 131298887 |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000912282-13-000678 (34 Act) Size: 232 KB |
Dec-23-2013 | 131294585 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001144204-13-065255 ( Act) Size: 14 KB |
Dec-03-2013 | |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001144204-13-065252 (34 Act) Size: 60 KB |
Dec-03-2013 | 131253894 |
8-K | Document | Current report filing Acc-no: 0001144204-13-064485 (34 Act) Size: 17 KB |
Nov-27-2013 | 131245957 |
Recent 20 filings. View all SED INTERNATIONAL HOLDINGS INC filings
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by