Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Berner Kristy | 0001755446 | Sep-19-2023 | officer: EVP, GC & Corp Sec |
Trumbull Katherine Vines | 0001975704 | Apr-26-2023 | officer: Acting General Counsel |
HAYLES CAROL | 0001497498 | Apr-28-2022 | director |
Ianieri Linda H. | 0001809789 | Apr-28-2022 | director |
Higgins-Carter Karen | 0001746901 | Feb-01-2022 | officer: Chief Information Officer |
Roberts Jonathan W. | 0001829653 | Feb-01-2022 | officer: EVP - Ret. Bank. & Cons. Lend. |
LANDY JAMES J | 0001191181 | Jan-31-2022 | director |
KOPNISKY JACK L | 0001232430 | Jan-31-2022 | director, officer: Exec. Chair. Company & Bank |
Cahill John P. | 0001411951 | Jan-31-2022 | director |
GEISEL THOMAS X | 0001423035 | Jan-31-2022 | officer: President of Comm. Banking |
O'Toole Richard L. | 0001561620 | Jan-31-2022 | director |
Massiani Luis | 0001562800 | Jan-31-2022 | officer: Chief Operating Officer |
Whiston William E. | 0001569016 | Jan-31-2022 | director |
Blose James P | 0001593478 | Jan-31-2022 | officer: General Counsel & Corp. Sec. |
Mitchell Maureen | 0001741076 | Jan-31-2022 | director |
Evans Javier L. | 0001741927 | Jan-31-2022 | officer: Chief Human Resources Officer |
Aboelnaga Mona | 0001776223 | Jan-31-2022 | director |
Ordonez Beatrice | 0001842088 | Jan-31-2022 | officer: Chief Innovation Officer |
Bush James Peter | 0001540196 | Jun-17-2020 | director |
RUNKLE BRIAN | 0001726342 | Jan-01-2018 | officer: EVP - BANK OPERATIONS |
Wang Albert Jen-Wen | 0001683293 | Sep-18-2017 | officer: Chief Accounting Officer |
MOTL CHRISTOPHER J | 0001694645 | Jan-03-2017 | officer: EVP-Commercial Banking |
States Lauren | 0001670022 | Sep-19-2016 | director |
FLYNN ELIZABETH L | 0001619546 | Sep-22-2014 | director |
ATWELL WILLIAM L | 0001185992 | Jul-28-2014 | director |
GARRIGUES BERNARD M | 0001606123 | Apr-28-2014 | officer: EVP-Chief Human Resources Off |
MORRIS DAWN C | 0001602120 | Mar-10-2014 | officer: EVP-Chief Marketing Officer |
WILKINS CHARLES L | 0001595335 | Jan-03-2014 | officer: EVP-Head of HSA Bank |
CIULLA JOHN R | 0001594609 | Dec-17-2013 | officer: EVP-Commercial Banking |
Eccles Colin D | 0001462349 | Jan-23-2013 | officer: EVP- Chief Information Officer |
WARBURG PINCUS & CO. | 0000929408 | Dec-12-2012 | director, 10 percent owner |
WARBURG PINCUS LLC | 0001162870 | Dec-12-2012 | director, 10 percent owner |
Landy Joseph P. | 0001220638 | Dec-12-2012 | director, 10 percent owner |
KAYE CHARLES R | 0001239318 | Dec-12-2012 | director, 10 percent owner |
Warburg Pincus Partners LLC | 0001322709 | Dec-12-2012 | director, 10 percent owner |
Warburg Pincus X, L.P. | 0001414561 | Dec-12-2012 | director, 10 percent owner |
Warburg Pincus X LLC | 0001414564 | Dec-12-2012 | director, 10 percent owner |
Warburg Pincus Private Equity X, L.P. | 0001414565 | Dec-12-2012 | director, 10 percent owner |
Warburg Pincus X Partners, L.P. | 0001451560 | Dec-12-2012 | director, 10 percent owner |
FITZPATRICK DANIEL MANNING | 0001560533 | Oct-22-2012 | officer: EVP - Private Banking |
BUCHHOLZ JENNIFER | 0001559516 | Oct-08-2012 | officer: EVP - HUMAN RESOURCES |
MacInnes Glenn I | 0001475423 | May-31-2011 | officer: EVP-Chief Financial Officer |
MADAR GREGORY | 0001283405 | Mar-01-2011 | officer: Chief Accounting Officer |
BLEY DANIEL | 0001498151 | Aug-03-2010 | officer: EVP-Chief Risk Officer |
MESSINA THERESA M | 0001480945 | Jan-15-2010 | officer: Chief Accounting Officer |
SLATTERY ANNE M | 0001475284 | Oct-29-2009 | officer: EVP-Retail Banking |
COULTER DAVID A | 0001179577 | Jul-27-2009 | director |
SHIVERY CHARLES W | 0001054818 | Jul-20-2009 | director |
Pettie Mark | 0001387196 | Apr-23-2009 | director |
Mhatre Nitin J. | 0001457529 | Feb-25-2009 | officer: EVP-Consumer Lending |
Crecca Michelle M | 0001440134 | Jul-21-2008 | officer: EVP-Consumer Lending |
Hart Douglas O | 0001403521 | Jun-30-2008 | officer: Chief Accounting Officer |
Plush Gerald P | 0001368090 | Jul-05-2006 | officer: Executive Vice President |
OSAR KAREN R | 0001144932 | Apr-12-2006 | director |
McBrair Scott Michael | 0001325076 | Apr-21-2005 | officer: EVP Retail Banking |
STOICO ROBERT F | 0001209465 | May-14-2004 | director, officer: CEO-MA/RI |
JACOBI C MICHAEL | 0001194836 | Apr-22-2004 | director |
BROWN JEFFREY N | 0001283635 | Mar-17-2004 | officer: Executive Vice President, Mktg |
GELFENBIEN ROGER A | 0001226925 | Jan-29-2004 | director |
MORRIS MICHAEL G | 0001192346 | Jan-26-2004 | director |
MORSE LAURENCE C | 0001275668 | Jan-26-2004 | director |
BECKER JOEL S | 0001201283 | Dec-31-2003 | director |
HEALY WILLIAM | 0001197554 | Dec-15-2003 | officer: Executive Vice President - CFO |
KEELER JO D | 0001197557 | Dec-15-2003 | officer: EVP Chief Credit Policy Office |
SAVAGE JOSEPH J | 0001197563 | Dec-15-2003 | officer: Executive Vice President, Comm |
CRAWFORD JOHN JOSEPH | 0001202784 | Dec-11-2003 | director |
FINKENZELLER ROBERT A | 0001201286 | Dec-02-2003 | director |
BROMAGE WILLIAM T | 0001197553 | Oct-23-2003 | officer: President |
MULLIGAN PETER K | 0001197560 | Oct-23-2003 | officer: Senior Executive Vice Presiden |
SMITH JAMES COPENHAVER | 0001201277 | Oct-23-2003 | director, officer: Chairman & Chief Executive Off |
WOLFE HARRIET MUNRETT | 0001213646 | Oct-23-2003 | officer: Executive Vice President,Counc |
CARPENTER GEORGE T | 0001196428 | Jul-29-2003 | director |
MCCARTHY JOHN FRANCIS | 0001202783 | Jul-29-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by WEBSTER FINANCIAL CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-035952 ( Act) Size: 0 KB |
Nov-21-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001968582-24-001022 (33 Act) Size: 0 KB |
Nov-20-2024 | 241481162 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-035864 ( Act) Size: 0 KB |
Nov-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-035733 ( Act) Size: 0 KB |
Nov-19-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-007961 (33 Act) Size: 0 KB |
Nov-19-2024 | 241473893 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-007949 (33 Act) Size: 0 KB |
Nov-18-2024 | 241472483 |
144/A | Document | Amendment to Filing for proposed sale of securities under Rule 144 Acc-no: 0001968582-24-000987 (33 Act) Size: KB |
Nov-12-2024 | 241450392 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000801337-24-000028 (34 Act) Size: KB |
Nov-08-2024 | 241441218 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-033923 ( Act) Size: 0 KB |
Nov-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-033920 ( Act) Size: 0 KB |
Nov-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-033918 ( Act) Size: 0 KB |
Nov-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-033916 ( Act) Size: 0 KB |
Nov-07-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-007495 (33 Act) Size: 0 KB |
Nov-06-2024 | 241431822 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001968582-24-000965 (33 Act) Size: 0 KB |
Nov-06-2024 | 241430813 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-007443 (33 Act) Size: 0 KB |
Nov-06-2024 | 241429881 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-032127 ( Act) Size: 0 KB |
Oct-25-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-031888 ( Act) Size: 0 KB |
Oct-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-031779 ( Act) Size: 0 KB |
Oct-22-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-24-031778 ( Act) Size: 0 KB |
Oct-22-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-007141 (33 Act) Size: 0 KB |
Oct-22-2024 | 241385352 |
Recent 20 filings. View all WEBSTER FINANCIAL CORP filings
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by