Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
TRATON US Inc. | 0001867295 | Jul-01-2021 | 10 percent owner |
Cabrere Eleanor P | 0001850111 | Mar-02-2021 | officer: Corporate Secretary |
YEUNG JANET T | 0001233352 | Dec-15-2020 | director |
Miller Raymond T. | 0001737356 | Mar-31-2020 | director |
SHEEHAN KEVIN M | 0001047582 | Oct-10-2018 | director |
Schulz Christian | 0001750115 | Aug-14-2018 | director |
Sirignano Michael | 0001601903 | Apr-01-2018 | director |
NINIVAGGI DANIEL A | 0001257599 | Aug-14-2017 | director |
BOND RICHARD E | 0001213092 | Jun-20-2017 | officer: Corporate Secretary |
DOKHO JEFFREY A | 0001704190 | Apr-17-2017 | director |
VOLKSWAGEN AG | 0001111708 | Feb-28-2017 | 10 percent owner |
RENSCHLER ANDREAS | 0001187469 | Feb-28-2017 | director |
Volkswagen Truck & Bus GmbH | 0001697835 | Feb-28-2017 | 10 percent owner |
Gruendler Matthias | 0001699393 | Feb-28-2017 | director |
ALAPONT JOSE MARIA | 0001193559 | Oct-14-2016 | director |
Suskind Dennis | 0001361519 | Oct-14-2016 | director |
D'ARCY STEPHEN R. | 0001520632 | Oct-14-2016 | director |
McMenamin William V | 0001651558 | Aug-24-2015 | officer: President Fin Serv & Treasurer |
MHR FUND MANAGEMENT LLC | 0001277742 | Jul-22-2015 | 10 percent owner |
MHR Institutional Partners III LP | 0001391121 | Jul-22-2015 | 10 percent owner |
MHR Institutional Advisors III LLC | 0001391563 | Jul-22-2015 | 10 percent owner |
MHR Holdings LLC | 0001552702 | Jul-22-2015 | 10 percent owner |
RACHESKY MARK H MD | 0001194368 | Jun-30-2015 | director, 10 percent owner |
Lisboa Persio V | 0001624583 | Nov-05-2014 | officer: President, Operations - Op Sub |
Kozek William R | 0001624612 | Nov-05-2014 | officer: Pres Truck & Parts - Opr Sub |
Strycker Samara A | 0001613890 | Aug-04-2014 | officer: SVP & Corporate Controller |
INTRIERI VINCENT J | 0001350114 | Apr-01-2014 | director |
MERKSAMER SAMUEL J. | 0001501581 | Apr-01-2014 | director |
Borst Walter G | 0001579692 | Aug-01-2013 | officer: EVP & Chief Financial Officer |
ICAHN CARL C | 0000921669 | Jul-18-2013 | 10 percent owner |
HIGH RIVER LIMITED PARTNERSHIP | 0000928464 | Jul-18-2013 | 10 percent owner |
ICAHN PARTNERS LP | 0001313666 | Jul-18-2013 | 10 percent owner |
ICAHN PARTNERS MASTER FUND LP | 0001322827 | Jul-18-2013 | 10 percent owner |
ICAHN PARTNERS MASTER FUND III L.P. | 0001414179 | Jul-18-2013 | 10 percent owner |
ICAHN PARTNERS MASTER FUND II L.P. | 0001414181 | Jul-18-2013 | 10 percent owner |
POPE JOHN C | 0001192499 | Oct-15-2012 | director |
CAMPBELL LEWIS B | 0001176437 | Aug-26-2012 | director, officer: Exec Chairman and Interim CEO |
CLARKE TROY A | 0001279045 | Jun-18-2012 | other: Pres. Truck/Engine Ops Subsid |
Tech Eric M. | 0001552112 | Jun-18-2012 | other: Pres. Global Truck/Eng Subsid |
McChrystal Stanley A | 0001505957 | Feb-15-2011 | director |
Tarapchak Richard C | 0001485597 | Mar-11-2010 | officer: VP & Corporate Controller |
Osborne William H | 0001445187 | Aug-24-2009 | director |
Gulyas Diane H. | 0001466674 | Jun-16-2009 | director |
Cederoth Andrew J | 0001465727 | Jun-03-2009 | officer: Senior VP, Corporate Finance |
HARBINGER CAPITAL PARTNERS OFFSHORE MANAGER, L.L.C. | 0001224055 | Jul-30-2008 | 10 percent owner, other: *See Remarks |
HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD. | 0001233563 | Jul-30-2008 | 10 percent owner, other: *See Remarks |
HMC INVESTORS, L.L.C. | 0001233566 | Jul-30-2008 | 10 percent owner, other: *See Remarks |
HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS FUND, L.P. | 0001371517 | Jul-30-2008 | 10 percent owner, other: *See Remarks |
HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS GP, LLC | 0001371518 | Jul-30-2008 | 10 percent owner, other: *See Remarks |
HMC - NEW YORK, INC. | 0001371519 | Jul-30-2008 | 10 percent owner, other: *See Remarks |
Moran James M | 0001438387 | Jun-17-2008 | officer: Vice President and Treasurer |
KLINGER STEVEN J | 0001225393 | Jun-02-2008 | director |
Kramer Curt A | 0001421215 | Dec-11-2007 | officer: Corporate Secretary |
HARRISON DAVID D | 0001189046 | Aug-28-2007 | director |
FALCONE PHILIP | 0001233569 | Jun-26-2007 | 10 percent owner |
HARBERT RAYMOND J | 0001233571 | Jun-26-2007 | 10 percent owner |
LUCE MICHAEL D | 0001233573 | Jun-26-2007 | 10 percent owner |
HARBERT MANAGEMENT CORP | 0001259933 | Jun-26-2007 | 10 percent owner |
Waldron John P | 0001378165 | Oct-17-2006 | officer: VP and Corporate Controller |
Williams Dennis D | 0001368118 | Jun-23-2006 | director |
Caton William A | 0001341786 | Oct-31-2005 | officer: EVP & Vice President, Finance |
Covey Steven K | 0001302422 | Sep-01-2004 | officer: Sr. VP & General Counsel |
Elliott Greg W | 0001302423 | Sep-01-2004 | officer: VP Corporate Human Resources |
BELTON Y MARC | 0001181299 | Dec-10-2003 | director |
GRIFFIN ABBIE J | 0001181307 | Dec-10-2003 | director |
HAMMES MICHAEL N | 0001181311 | Dec-10-2003 | director |
MORCOTT SOUTHWOOD J | 0001181328 | Dec-10-2003 | director |
CLARIOND EUGENIO | 0001190388 | Dec-10-2003 | director |
FOTSCH RICHARD J | 0001110187 | Dec-09-2003 | other: Pres. Engine Group-Subsidiary |
HAMILTON PAMELA J | 0001181350 | Dec-09-2003 | other: Senior VP of Subsidiary |
HOUGH THOMAS M | 0001181353 | Dec-09-2003 | officer: VP, Strategic Initiatives |
SCHWETSCHENAU MARK T | 0001181354 | Dec-09-2003 | officer: Vice President & Controller |
PERNA ROBERT J | 0001181355 | Dec-09-2003 | officer: Corporate Secretary |
COCHRAN PHYLLIS E | 0001240132 | Dec-09-2003 | other: VP & Gen. Mgr. Subsidiary |
HORNE JOHN R | 0001181314 | Oct-29-2003 | director, officer: Chairman |
KAPUR DEEPAK TIGGHS | 0001261193 | Sep-01-2003 | officer: Pres. Truck Group - Subsidiary |
ALLEN JOHN J | 0001262166 | Sep-01-2003 | other: VP & Gen. Mgr. Subsidiary |
USTIAN DANIEL C | 0001181333 | Aug-29-2003 | director, officer: President and CEO |
ENDSLEY TERRY | 0001240096 | Aug-29-2003 | officer: Vice President and Treasurer |
LANNERT ROBERT C | 0001181321 | Aug-26-2003 | director, officer: Vice Chairman and CFO |
BOARDMAN ROBERT A | 0001181351 | Aug-21-2003 | officer: Senior VP- General Counsel |
CORRENTI JOHN D | 0001012814 | Jul-01-2003 | director |
PATIENT WILLIAM F | 0001181332 | Jul-01-2003 | director |
KEYES JAMES H | 0001205036 | Jul-01-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NAVISTAR INTERNATIONAL CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-21-212391 (34 Act) Size: KB |
Jul-12-2021 | 211084222 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000067 ( Act) Size: 0 KB |
Jul-06-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-027209 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-027201 ( Act) Size: 0 KB |
Jul-02-2021 | |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-21-207611 (34 Act) Size: KB |
Jul-02-2021 | 211070105 |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0000807249-21-000117 (34 Act) Size: KB |
Jul-02-2021 | 211069796 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000064 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000063 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000062 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000061 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000055 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000054 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000053 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000052 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000051 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000050 ( Act) Size: 0 KB |
Jul-02-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000808450-21-000049 ( Act) Size: 0 KB |
Jul-02-2021 | |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000950103-21-009941 ( Act) Size: KB |
Jul-01-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950103-21-009883 ( Act) Size: 0 KB |
Jul-01-2021 | |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0000950103-21-009882 (34 Act) Size: KB |
Jul-01-2021 | 211066503 |
Recent 20 filings. View all NAVISTAR INTERNATIONAL CORP filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by