Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Dais Craig | 0001990095 | Jul-28-2023 | officer: Chief Financial Officer |
Moss Dana J | 0001985665 | Jul-11-2023 | director |
Stefanelli Jill | 0001980919 | Jun-01-2023 | director |
Wilson Joshua M. | 0001746168 | Sep-30-2022 | director |
Scott John K Jr. | 0001753763 | Nov-15-2021 | director, 10 percent owner |
FARB THOMAS F | 0001255671 | Oct-07-2021 | director |
Winkler Agnieszka | 0001353343 | Oct-07-2021 | director |
Mikhail Michel | 0001886391 | Oct-01-2021 | officer: Chief Regulatory Officer |
CAPPELLO ALEXANDER L | 0001193532 | Jul-09-2021 | director |
Bhalla Amit | 0001861065 | May-04-2021 | director |
Witter Malcolm G | 0001838283 | Dec-28-2020 | director |
Kaufman Joel H. | 0001831425 | Nov-04-2020 | officer: Chief Business Officer |
Rosol Michael Stanley | 0001762349 | Dec-17-2018 | officer: Chief Medical Officer |
Cutler Adam D. | 0001722673 | Dec-01-2018 | director |
Rouan Sarah Kathryn | 0001761366 | Dec-01-2018 | director |
Bruck Claudine | 0001733680 | Mar-05-2018 | director |
RICE YEHUDA MICHAEL | 0001674405 | May-04-2016 | director |
Latkin Jed | 0001554593 | Apr-20-2016 | officer: Interim COO |
Fiorino Anthony S. | 0001608901 | Mar-23-2016 | director |
Greene Mark I | 0001671323 | Mar-23-2016 | director |
Tomblyn Michael | 0001648504 | Jul-02-2015 | officer: SVP, Chief Med. Officer |
GUETH ANTON | 0001274940 | Jun-01-2015 | director |
Cope Frederick O | 0001456549 | Mar-26-2015 | officer: Senior VP and CSO |
Klima Thomas J | 0001629278 | Jan-01-2015 | officer: SVP and Chief Comm. Officer |
GOLDBERG MICHAEL M | 0000905011 | Nov-10-2014 | director |
KARSEN PERRY A | 0001260573 | Nov-10-2014 | director |
DRAKE PETER F | 0001267854 | Nov-10-2014 | director |
Rowinsky Eric K | 0001318886 | Nov-10-2014 | director |
Troup Gordon A | 0001441122 | Nov-10-2014 | director |
Gonzalez Ricardo J | 0001621173 | Oct-13-2014 | officer: Chief Executive Officer |
LANDESMAN URI | 0001120642 | Aug-12-2014 | 10 percent owner |
Nordlicht Mark | 0001339643 | Aug-12-2014 | 10 percent owner |
Platinum Management (NY) LLC | 0001368616 | Aug-12-2014 | 10 percent owner |
Platinum Partners Liquid Opportunity Master Fund L.P. | 0001476165 | Aug-12-2014 | 10 percent owner |
Platinum Liquid Opportunity Management (NY) LLC | 0001582140 | Aug-12-2014 | 10 percent owner |
FORD BRENDAN A | 0001236444 | Mar-15-2013 | director |
Tulip Thomas H. | 0001528192 | Mar-15-2013 | officer: EVP & Chief Business Officer |
Regan William J. | 0001559381 | Mar-15-2013 | officer: SVP-Global Regulatory Strategy |
Reininger Cornelia | 0001559878 | Nov-01-2012 | officer: SVP & Chief Medical Officer |
Platinum Partners Value Arbitrage Fund, LP | 0001299265 | Aug-26-2012 | 10 percent owner |
Platinum-Montaur Life Sciences, LLC | 0001404598 | Aug-26-2012 | 10 percent owner |
JONES JESS | 0001490512 | Apr-19-2011 | director |
PYKETT MARK JEROME | 0001278271 | Nov-15-2010 | officer: EVP |
Johnson Owen E | 0001408298 | Jul-26-2007 | director |
Rash Douglas L | 0001312509 | Jan-01-2005 | officer: Vice President, Marketing |
JAY JEFFREY R | 0001239607 | Dec-14-2004 | 10 percent owner |
GREAT POINT PARTNERS LLC | 0001281446 | Dec-14-2004 | 10 percent owner |
Blair Anthony K | 0001297970 | Jul-02-2004 | officer: VP-Manufacturing & Operations |
Aschinger Carl J Jr | 0001293742 | Jun-09-2004 | director |
Bland Kirby I | 0001292444 | May-21-2004 | director |
KATZ NANCY E | 0001189692 | Jan-07-2004 | director |
AVITAL REUVEN | 0001195756 | Jan-07-2004 | director |
BUPP DAVID C | 0001195757 | Jan-07-2004 | director, officer: CEO and President |
BROWN RODGER A | 0001195759 | Jan-07-2004 | officer: Vice President |
BOSCH CARL M | 0001195760 | Jan-07-2004 | officer: VP - Instrument Development |
KREVANS JULIUS R | 0001195763 | Jan-07-2004 | director |
LARSON BRENT L | 0001195766 | Jan-07-2004 | officer: VP Finance and CFO |
MILLER FRED B | 0001195770 | Jan-07-2004 | director |
WHITLEY J FRANK | 0001195771 | Jan-07-2004 | director |
LINDER RICHARD N JR | 0001268532 | Nov-01-2003 | officer: VP Sales & Marketing |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NAVIDEA BIOPHARMACEUTICALS, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001104659-24-010817 (34 Act) Size: KB |
Feb-05-2024 | 24597683 |
EFFECT | Document | Acc-no: 9999999995-24-000259 (33 Act) Size: KB | Jan-31-2024 | 24584880 |
EFFECT | Document | Acc-no: 9999999995-24-000255 (33 Act) Size: KB | Jan-31-2024 | 24584872 |
EFFECT | Document | Acc-no: 9999999995-24-000254 (33 Act) Size: KB | Jan-31-2024 | 24584870 |
EFFECT | Document | Acc-no: 9999999995-24-000253 (33 Act) Size: KB | Jan-31-2024 | 24584869 |
EFFECT | Document | Acc-no: 9999999995-24-000252 (33 Act) Size: KB | Jan-31-2024 | 24584867 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002320 (33 Act) Size: KB |
Jan-26-2024 | 24569299 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002319 (33 Act) Size: KB |
Jan-26-2024 | 24569296 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002318 (33 Act) Size: KB |
Jan-26-2024 | 24569291 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002317 (33 Act) Size: KB |
Jan-26-2024 | 24569287 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001437749-24-002316 (33 Act) Size: KB |
Jan-26-2024 | 24569286 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002315 (33 Act) Size: KB |
Jan-26-2024 | 24569281 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001437749-24-002314 (33 Act) Size: KB |
Jan-26-2024 | 24569277 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002313 (33 Act) Size: KB |
Jan-26-2024 | 24569274 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001437749-24-002312 (33 Act) Size: KB |
Jan-26-2024 | 24569266 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002311 (33 Act) Size: KB |
Jan-26-2024 | 24569264 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001437749-24-002310 (33 Act) Size: KB |
Jan-26-2024 | 24569260 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002309 (33 Act) Size: KB |
Jan-26-2024 | 24569211 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001437749-24-002308 (33 Act) Size: KB |
Jan-26-2024 | 24569206 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-24-002307 (33 Act) Size: KB |
Jan-26-2024 | 24569204 |
Recent 20 filings. View all NAVIDEA BIOPHARMACEUTICALS, INC. filings
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by