Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Hu Gaoxiang | 0001839091 | May-16-2023 | director |
| Senovich Dennis | 0001978335 | May-15-2023 | officer: Chief Supply Chain Officer |
| Willetts David | 0001862415 | Mar-15-2023 | director |
| Huet Melanie Arlene | 0001965586 | Feb-02-2023 | officer: President, Brand Management |
| Erceg Mark J | 0001580700 | Jan-09-2023 | officer: Chief Financial Officer |
| Stahl Stephanie | 0001584473 | Jan-01-2023 | director |
| MEJIA MARIA FERNANDA | 0001673529 | Feb-28-2022 | officer: CEO, International |
| ICAHN CARL C | 0000921669 | Feb-21-2022 | 10 percent owner |
| ICAHN PARTNERS LP | 0001313666 | Feb-21-2022 | 10 percent owner |
| ICAHN PARTNERS MASTER FUND LP | 0001322827 | Feb-21-2022 | 10 percent owner |
| Geller Michal J. | 0001857597 | Apr-15-2021 | officer: President, eCommerce & Digital |
| Sesplankis Jeffrey M | 0001719391 | Mar-02-2021 | officer: Chief Accounting Officer |
| Johnson Jay LeCoryelle | 0001736249 | Sep-08-2020 | director |
| Robins Christine Marie | 0001814895 | Jun-15-2020 | officer: Business Unit CEO - A&C |
| McDermott Michael P | 0001689398 | May-11-2020 | officer: Business Unit CEO - Commercial |
| Pisani James Anthony | 0001811917 | May-11-2020 | officer: Bus. Unit CEO - Outdoor & Rec. |
| Malkoski Kristine Kay | 0001812089 | May-11-2020 | officer: Business Unit CEO - Food |
| Hayes Michael McHugh | 0001812147 | May-11-2020 | officer: Chief Customer Officer |
| Hammer David Mark | 0001812367 | May-11-2020 | officer: Business Unit CEO - A&C |
| HIGH RIVER LIMITED PARTNERSHIP | 0000928464 | Mar-09-2020 | 10 percent owner |
| Parsons Stephen B | 0001525820 | Feb-18-2020 | officer: Chief Human Resources Officer |
| Saligram Ravichandra Krishnamurty | 0001307991 | Oct-02-2019 | director, officer: President and CEO |
| Schmidt Robert Andrew | 0001770232 | Mar-11-2019 | officer: Chief Accounting Officer |
| Hurd Laurel | 0001768695 | Feb-28-2019 | officer: Pres., Learning & Development |
| Peterson Christopher H | 0001558968 | Dec-03-2018 | officer: EVP, Chief Financial Officer |
| SPRIESER JUDITH A | 0001206994 | May-15-2018 | director |
| Berman Bridget Ryan | 0001366740 | May-15-2018 | director |
| Torres Russell | 0001741075 | May-15-2018 | officer: Group President |
| LOPEZ GERARDO I | 0001248032 | Apr-23-2018 | director |
| Steele Robert Allan | 0001404402 | Apr-23-2018 | director |
| CAMPBELL PATRICK D | 0001196472 | Mar-18-2018 | director |
| ICAHN BRETT | 0001387184 | Mar-18-2018 | director |
| MATHER COURTNEY | 0001608717 | Mar-18-2018 | director |
| LANGHAM ANDREW | 0001619345 | Mar-18-2018 | director |
| Craigie James | 0001295990 | Feb-21-2018 | director |
| Crew Debra Ann | 0001594085 | Feb-21-2018 | director |
| ASHKEN IAN G H | 0001093725 | Jun-23-2016 | director |
| NICOLETTI RALPH J | 0001192519 | Jun-08-2016 | officer: EVP, Chief Financial Officer |
| Laird Fiona | 0001676220 | May-31-2016 | officer: EVP, Chief HR & Comm. Officer |
| L'Esperance Ros | 0001601972 | May-11-2016 | director |
| Cunningham James L III | 0001674654 | May-11-2016 | officer: SVP, Chief Accounting Officer |
| FRANKLIN MARTIN E | 0000940603 | Apr-22-2016 | director |
| ARCURI JOSEPH ANTHONY | 0001661086 | Jan-01-2016 | officer: EVP, Chief Commercial Officer |
| DAVIES RICHARD B | 0001661100 | Jan-01-2016 | officer: EVP, Chief Development Officer |
| Garber Scott | 0001642750 | Jun-01-2015 | officer: Corporate Controller, CAO |
| Turner Bradford R | 0001633076 | Apr-01-2015 | officer: Sr. VP, Gen. Sounsel & Secy |
| OLeary Christopher D | 0001362601 | Nov-11-2014 | director |
| Larson Paula S | 0001533765 | Dec-16-2013 | officer: EVP, Human Resources |
| Tarchetti Mark | 0001565805 | Jan-02-2013 | officer: Chief Development Officer |
| Jones Charles L | 0001557282 | Sep-10-2012 | officer: Chief Design and R&D Officer |
| Martin Douglas L | 0001557493 | Sep-04-2012 | officer: Executive VP, CFO |
| Perez Lizaur Jose Ignacio | 0001555834 | Aug-07-2012 | director |
| Conroy Kevin C. | 0001520465 | Mar-14-2011 | director |
| Stipancich John K | 0001479933 | Jan-01-2010 | officer: Sr. VP, General Counsel & Secy |
| Figuereo Juan R | 0001393697 | Dec-07-2009 | officer: Executive VP & CFO |
| POLK MICHAEL B | 0001192505 | Nov-10-2009 | director |
| McIntyre G Penny | 0001465385 | Jun-15-2009 | officer: Group Pres., Office Products |
| Ellis John B. | 0001426849 | Mar-01-2008 | officer: VP, Corporate Controller & CAO |
| Boitmann Paul G | 0001428798 | Feb-29-2008 | officer: Pres., Sales Operat. & Walmart |
| Senf Juan Eduardo | 0001422106 | Jan-01-2008 | officer: President, Latin America |
| Gould Jay | 0001420304 | Dec-01-2007 | officer: President, Home & Family Prod. |
| Burke William A III | 0001420622 | Dec-01-2007 | officer: President, Tools & Hardware |
| DE SOLE DOMENICO | 0001188711 | Nov-07-2007 | director |
| Woehrle Ted | 0001407299 | Jul-16-2007 | officer: Sr. VP, Marketing & Brand Mgmt |
| TODMAN MICHAEL | 0001224298 | Jan-29-2007 | director |
| Nicolin Magnus Rene | 0001381739 | Jan-02-2007 | officer: President, Europe |
| Dillon Rick T | 0001380390 | Nov-08-2006 | officer: VP, Corporate Controller & CAO |
| Steele Gordon C | 0001380919 | Nov-08-2006 | officer: VP, Chief Information Officer |
| STROBEL STEVEN J | 0001237657 | Mar-22-2006 | director |
| BLAHA HARTLEY D | 0001267943 | Feb-08-2006 | officer: President - Corp. Dvpt. |
| Hardnock Ronald L | 0001311822 | Feb-08-2006 | officer: Vice President - Controller |
| Marton Steven | 0001313009 | Feb-08-2006 | officer: President - Sanford Brands |
| Sweet James M | 0001317003 | Feb-08-2006 | officer: V. President - Human Resources |
| Johnson Ray | 0001317142 | Feb-08-2006 | officer: President - Global Manuf |
| KETCHUM MARK D | 0001180783 | May-11-2005 | director |
| COWHING MICHAEL T | 0001203058 | May-11-2005 | director |
| HOLLIDAY SHAUN | 0001264670 | Apr-12-2005 | officer: Pres., New Bus & Innovation |
| GALLI JOSEPH JR | 0001133259 | Aug-04-2003 | director, officer: President and CEO |
| PARKER ROBERT S | 0001111152 | May-08-2003 | officer: Group President |
| MATSCHULLAT DALE L | 0001113020 | May-08-2003 | officer: Vice President - General Couns |
| COOLEY JEFFREY E | 0001128666 | May-08-2003 | other: Group President |
| JAHNKE TIMOTHY J | 0001135308 | May-08-2003 | officer: Vice President - Human Resourc |
| ROBERTS JAMES J | 0001138504 | May-08-2003 | officer: Group President |
| ROBINSON J PATRICK | 0001142751 | May-08-2003 | officer: Vice President & Controller |
| KLATT DAVID A | 0001145501 | May-08-2003 | officer: Group President |
| NEWELL ALLAN P | 0001111129 | May-07-2003 | director |
| SULLIVAN GORDON R | 0001111141 | May-07-2003 | director |
| COWEN SCOTT S | 0001111142 | May-07-2003 | director |
| MAROHN WILLIAM D | 0001111151 | May-07-2003 | director |
| SOVEY WILLIAM P | 0001113019 | May-07-2003 | director |
| MONTGOMERY CYNTHIA ANN | 0001113024 | May-07-2003 | director |
| DOODY ALTON F | 0001124186 | May-07-2003 | director |
| MILLETT ELIZABETH CUTHBERT | 0001133093 | May-07-2003 | director |
| VIAULT RAYMOND G | 0001174487 | May-07-2003 | director |
| CLARKE THOMAS E | 0001215612 | May-07-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NEWELL BRANDS INC.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| SCHEDULE 13G/A | Document | Acc-no: 0000102909-26-001985 (34 Act) Size: KB | Mar-27-2026 | 26802666 |
| ARS | Document | Annual report to security holders Acc-no: 0001193125-26-126333 (34 Act) Size: KB |
Mar-26-2026 | 26798611 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001193125-26-126311 (34 Act) Size: KB |
Mar-26-2026 | 26798547 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001193125-26-126289 (34 Act) Size: KB |
Mar-26-2026 | 26798482 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001812089-26-000010 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001558968-26-000011 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001580700-26-000011 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001782639-26-000007 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001633076-26-000008 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001965586-26-000009 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002004697-26-000007 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002083536-26-000009 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001770232-26-000009 ( Act) Size: 0 KB |
Mar-03-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001558968-26-000006 ( Act) Size: 0 KB |
Feb-18-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001580700-26-000007 ( Act) Size: 0 KB |
Feb-18-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001633076-26-000005 ( Act) Size: 0 KB |
Feb-18-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002083536-26-000006 ( Act) Size: 0 KB |
Feb-18-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001812089-26-000007 ( Act) Size: 0 KB |
Feb-18-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001782639-26-000004 ( Act) Size: 0 KB |
Feb-18-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002004697-26-000004 ( Act) Size: 0 KB |
Feb-18-2026 |
Recent 20 filings. View all NEWELL BRANDS INC. filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by