Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| deynes bettina alejandra | 0001995112 | Oct-11-2023 | officer: Chief Human Resources Officer |
| Bessemer Trust CO of Delaware, N.A. | 0001326232 | Jan-17-2023 | 10 percent owner, other: See Remarks |
| MATHEW SARA | 0001192748 | Nov-14-2022 | director |
| burke william richard | 0001948243 | Oct-13-2022 | officer: Chief Maritime Officer |
| weinstein joshua ian | 0001935602 | Aug-01-2022 | director, officer: President & CEO |
| MIGUEZ ENRIQUE | 0001849321 | Jan-14-2022 | officer: General Counsel |
| Anderson Peter C. | 0001835123 | Dec-01-2020 | officer: Chief Ethics & Compliance |
| Gearhart Jeffrey J | 0001497760 | Apr-20-2020 | director |
| Lahey Katie | 0001764958 | Jan-14-2019 | director |
| cahilly jason glen | 0001712087 | Jul-18-2017 | director |
| Deeble Helen | 0001677805 | Jul-13-2016 | director |
| Nickel 2015-94 B Trust | 0001662698 | Dec-31-2015 | 10 percent owner, other: See remarks |
| KLR, LLC | 0001663179 | Dec-31-2015 | 10 percent owner, other: See remarks |
| leibowitz joshua chad | 0001588953 | Oct-01-2013 | officer: EVP, Group Strategy & Corp. Op |
| MA 1994 B SHARES LP | 0001251586 | Dec-31-2012 | other: See Remarks |
| DUBIN JAMES M | 0001110777 | Dec-24-2012 | other: See Remarks |
| Kohan Richard L. | 0001554278 | Jul-16-2012 | other: See footnote (1). |
| Verus Protector, LLC | 0001554279 | Jul-16-2012 | other: See footnote (1). |
| KELLY ENNIS DEBRA J | 0001231237 | Apr-11-2012 | director |
| JMNJ PROTECTOR, LLC | 0001523800 | Jun-13-2011 | other: See footnote (1). |
| Skor Richard | 0001523801 | Jun-13-2011 | other: See footnote (1). |
| ETERNITY TWO TRUST | 0001251583 | Nov-30-2010 | other: See Remarks |
| WEISENBURGER RANDALL J | 0001031609 | Apr-13-2010 | director |
| BAND SIR JONATHON | 0001489421 | Apr-13-2010 | director |
| MBA I, L.P. | 0001251561 | Aug-14-2009 | 10 percent owner, other: See Remarks |
| NICKEL CONTINUED IRREVOCABLE TRUST | 0001470522 | Aug-14-2009 | 10 percent owner, other: See Remarks |
| Bernstein David | 0001406203 | Jul-09-2007 | officer: Sr. Vice President & CFO |
| Freedman Larry R. | 0001406538 | Jul-09-2007 | officer: VP - Finance, CAO & Controller |
| TAMMS MANAGEMENT CORP | 0001252486 | Mar-30-2007 | other: See Footnote (1) below |
| WEIL LAURA A | 0001191885 | Jan-22-2007 | director |
| ARISON SHARI | 0001252940 | Jan-04-2007 | other: See Footnote (1) |
| ARTSFARE 2006 TRUST NO. 1 | 0001378037 | Oct-04-2006 | 10 percent owner |
| ARTSFARE 2006 TRUST NO. 2 | 0001378038 | Oct-04-2006 | 10 percent owner |
| TAMMS INVESTMENT CO L P | 0001252485 | Feb-09-2006 | other: See Remarks |
| Artsfare 2005 Trust No. 2 | 0001347798 | Dec-21-2005 | 10 percent owner |
| ARISON MICKY MEIR | 0001142244 | Oct-18-2005 | director, officer: Chairman & CEO |
| PARKER SIR JOHN | 0001243487 | Oct-18-2005 | director |
| HOGG BARONESS SARAH | 0001248898 | Oct-18-2005 | director |
| LANTERMAN ALTON KIRK | 0001243484 | Aug-01-2005 | director |
| DINGLE DAVID | 0001334322 | Jul-18-2005 | officer: Managing Director, P&O Cruises |
| GLASIER RICHARD | 0001239605 | Jul-20-2004 | director |
| JAFASA CONTINUED IRREVOCABLE TRUST | 0001291618 | Jul-06-2004 | other: See footnote 1 below |
| TED ARISON FAMILY FOUNDATION USA INC | 0001251556 | Jun-02-2004 | other: See footnote 2 below |
| LEWIS L DOUGLAS | 0001286446 | Apr-05-2004 | officer: Sr. Vice President & CIO |
| MICHAEL ARISON 1999 IRREVOCABLE DELAWARE TRUST | 0001251591 | Apr-01-2004 | other: See Footnote 1 Below |
| BUCKELEW ALAN | 0001280888 | Feb-16-2004 | officer: President - Princess Cruises |
| MA 1997 HOLDINGS LP | 0001142247 | Jan-30-2004 | other: See footnote (1) below |
| MA 1997 HOLDINGS INC | 0001142249 | Jan-30-2004 | other: See footnote (1) below |
| RATCLIFFE PETER GERVIS | 0001243490 | Jan-30-2004 | director, officer: CEO-P&O Princess Cruises Int'l |
| MICKY ARISON 1997 HOLDINGS TRUST | 0001251588 | Jan-30-2004 | other: See footnote (1) below |
| TED ARISON 1994 IRREVOCABLE TR FOR SHARI NO 1 | 0001250969 | Jan-20-2004 | other: See footnote 1 below |
| KRUSE STEIN | 0001270033 | Nov-05-2003 | officer: President & COO - HAL |
| MICKY ARISON 2003 GRAT | 0001268920 | Nov-03-2003 | other: See "Remarks" below. |
| DONALD ARNOLD W | 0001083206 | Oct-13-2003 | director |
| MAIDIQUE MODESTO A | 0001094801 | Oct-13-2003 | director |
| CAPEN RICHARD G JR | 0001243478 | Oct-13-2003 | director |
| DUBBIN KENNETH D | 0001243481 | Oct-13-2003 | officer: VP - Corporate Development |
| CAHILL GERALD RAYMOND | 0001247942 | Oct-13-2003 | officer: Sr. Vice President & CFO |
| FOSCHI PIER LUIGI | 0001248748 | Oct-13-2003 | director, officer: Chairman & CEO of Costa |
| PEREZ ARNALDO | 0001248899 | Oct-13-2003 | officer: Sr. VP, General Counsel & Sec. |
| ZUCKER UZI | 0001248900 | Oct-13-2003 | director |
| JMD DELAWARE INC | 0001142245 | Sep-02-2003 | other: See footnotes below |
| TED ARISON 1992 IRREVOCABLE TRUST FOR LIN NO 2 | 0001250963 | Sep-02-2003 | other: See Footnote 1 below |
| JMD PROTECTOR INC | 0001253784 | Sep-02-2003 | other: See footnotes below |
| SUBOTNICK STUART | 0001052438 | Aug-27-2003 | director |
| JJO DELAWARE INC | 0001261795 | Aug-21-2003 | other: See footnote 1 below |
| ONEIL JOHN J | 0001261796 | Aug-21-2003 | other: See footnotes below |
| MARILYN B ARISON 2003 TRUST | 0001261793 | Aug-11-2003 | other: See footnote 1 below |
| DICKINSON ROBERT H | 0001251016 | Aug-01-2003 | director, officer: President and CEO - |
| GAUNT IAN JEREMY | 0001247950 | Jul-31-2003 | officer: Sr. Vice President - Int'l |
| AMES RICHARD D | 0001248897 | Jul-15-2003 | officer: Sr. VP, Mgt. Advisory Services |
| FRANK HOWARD S | 0001243482 | Jul-01-2003 | director, officer: Vice Chairman & COO |
| CONOVER PAMELA C | 0001243480 | Jun-27-2003 | officer: President & COO |
| MCNULTY JOHN P | 0001251015 | Jun-25-2003 | director |
| COUTTS JERSEY LTD | 0001250966 | Apr-29-2003 | other: See Footnote 1 below |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CARNIVAL CORP
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000815097-25-000025 (34 Act) Size: KB |
Mar-25-2025 | 25766242 |
| 8-K | Document | Current report filing Acc-no: 0000815097-25-000019 (34 Act) Size: KB |
Mar-21-2025 | 25758726 |
| 8-K | Document | Current report filing Acc-no: 0000950142-25-000567 (34 Act) Size: KB |
Feb-28-2025 | 25690893 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001104659-25-018765 (34 Act) Size: KB |
Feb-28-2025 | 25683224 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001104659-25-018761 (34 Act) Size: KB |
Feb-28-2025 | 25683208 |
| ARS | Document | Annual report to security holders Acc-no: 0000815097-25-000011 (34 Act) Size: KB |
Feb-28-2025 | 25683205 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001104659-25-018754 (34 Act) Size: KB |
Feb-28-2025 | 25683104 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-005809 ( Act) Size: 0 KB |
Feb-20-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-005806 ( Act) Size: 0 KB |
Feb-20-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-005804 ( Act) Size: 0 KB |
Feb-20-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-005801 ( Act) Size: 0 KB |
Feb-20-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-005799 ( Act) Size: 0 KB |
Feb-20-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000950142-25-000414 (34 Act) Size: KB |
Feb-19-2025 | 25637144 |
| 8-K | Document | Current report filing Acc-no: 0000950142-25-000410 (34 Act) Size: KB |
Feb-18-2025 | 25632734 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001973379-25-000029 (33 Act) Size: 0 KB |
Feb-14-2025 | 25628863 |
| 8-K | Document | Current report filing Acc-no: 0000950142-25-000285 (34 Act) Size: KB |
Feb-07-2025 | 25602041 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001127602-25-003506 ( Act) Size: 0 KB |
Feb-07-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000950142-25-000210 (34 Act) Size: KB |
Jan-28-2025 | 25565104 |
| 8-K | Document | Current report filing Acc-no: 0000950142-25-000209 (34 Act) Size: KB |
Jan-28-2025 | 25561097 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000815097-25-000007 (34 Act) Size: KB |
Jan-27-2025 | 25555664 |
Recent 20 filings. View all CARNIVAL CORP filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by