Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
CHICKERING JOHN B JR | 0001036184 | Sep-12-2017 | director |
HEIL JOHN | 0001036194 | Sep-12-2017 | director |
REDDICK FRANK | 0001168217 | Sep-12-2017 | director |
BAUMER JOHN | 0001168926 | Sep-12-2017 | director |
ANTIN ARTHUR J | 0000901473 | Sep-09-2017 | officer: COO & Senior Vice President |
ANTIN ROBERT L | 0000901483 | Sep-09-2017 | director, officer: CEO, President & Chairman |
FULLER TOMAS W | 0001036185 | Sep-09-2017 | officer: CFO, VP & Secretary |
TAUBER NEIL | 0001036186 | Sep-09-2017 | officer: Senior VP |
Drake Josh | 0001427048 | Sep-09-2017 | officer: President, Antech Diagnostics |
GLENVIEW CAPITAL MANAGEMENT, LLC | 0001138995 | Aug-08-2014 | 10 percent owner |
ROBBINS LAWRENCE M | 0001228603 | Aug-08-2014 | 10 percent owner |
OLSEN DAWN R | 0001168928 | May-31-2007 | officer: VP and Controller |
GREEN EQUITY INVESTORS III LP | 0001072272 | Oct-28-2003 | 10 percent owner |
DANHAKL JOHN G | 0001162644 | Oct-28-2003 | director |
LEONARD GREEN PARTNERS LP | 0001175523 | Oct-28-2003 | 10 percent owner |
LGP MANAGEMENT INC | 0001175525 | Oct-28-2003 | 10 percent owner |
GEI CAPITAL III LLC | 0001175526 | Oct-28-2003 | 10 percent owner |
BAUMER JOHN M | 0001243584 | Oct-28-2003 | director |
NOLAN PETER J | 0001243589 | Oct-28-2003 | director |
GREEN EQUITY INVESTORS SIDE III LP | 0001243598 | Oct-28-2003 | 10 percent owner |
GRAND AVENUE ASSOCIATES LP | 0001243601 | Oct-28-2003 | 10 percent owner |
GRAND AVENUE CAPITAL CORP | 0001243604 | Oct-28-2003 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by VCA INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
EFFECT | Document | Acc-no: 9999999995-17-002574 (33 Act) Size: KB | Oct-05-2017 | 171125712 |
EFFECT | Document | Acc-no: 9999999995-17-002582 (33 Act) Size: KB | Oct-05-2017 | 171125685 |
EFFECT | Document | Acc-no: 9999999995-17-002583 (33 Act) Size: KB | Oct-05-2017 | 171125689 |
EFFECT | Document | Acc-no: 9999999995-17-002584 (33 Act) Size: KB | Oct-05-2017 | 171125710 |
EFFECT | Document | Acc-no: 9999999995-17-002604 (33 Act) Size: KB | Oct-05-2017 | 171125709 |
EFFECT | Document | Acc-no: 9999999995-17-002605 (33 Act) Size: KB | Oct-05-2017 | 171125708 |
EFFECT | Document | Acc-no: 9999999995-17-002581 (33 Act) Size: KB | Oct-05-2017 | 171125684 |
EFFECT | Document | Acc-no: 9999999995-17-002580 (33 Act) Size: KB | Oct-05-2017 | 171125688 |
EFFECT | Document | Acc-no: 9999999995-17-002579 (33 Act) Size: KB | Oct-05-2017 | 171125683 |
EFFECT | Document | Acc-no: 9999999995-17-002577 (33 Act) Size: KB | Oct-05-2017 | 171125687 |
EFFECT | Document | Acc-no: 9999999995-17-002578 (33 Act) Size: KB | Oct-05-2017 | 171125682 |
EFFECT | Document | Acc-no: 9999999995-17-002576 (33 Act) Size: KB | Oct-05-2017 | 171125686 |
EFFECT | Document | Acc-no: 9999999995-17-002575 (33 Act) Size: KB | Oct-05-2017 | 171125681 |
EFFECT | Document | Acc-no: 9999999995-17-002573 (33 Act) Size: KB | Oct-05-2017 | 171125680 |
EFFECT | Document | Acc-no: 9999999995-17-002572 (33 Act) Size: KB | Oct-05-2017 | 171125678 |
EFFECT | Document | Acc-no: 9999999995-17-002571 (33 Act) Size: KB | Oct-05-2017 | 171125677 |
EFFECT | Document | Acc-no: 9999999995-17-002570 (33 Act) Size: KB | Oct-05-2017 | 171125679 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001193125-17-299660 (33 Act) Size: KB |
Sep-29-2017 | 171112787 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001193125-17-299677 (33 Act) Size: KB |
Sep-29-2017 | 171112786 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001193125-17-299714 (33 Act) Size: KB |
Sep-29-2017 | 171112783 |
Recent 20 filings. View all VCA INC filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by