Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Zibbel Sarah | 0001736264 | Aug-10-2023 | officer: EVP & Chief HR Officer |
| Campbell Steven K. | 0001955764 | Dec-01-2022 | director |
| Douglas Gary A. | 0001861492 | May-07-2021 | director |
| ANDERSON GERARD M | 0001167314 | May-03-2021 | director |
| MANIRE ROSS W | 0001195444 | May-03-2021 | director |
| KING ROBERT J JR | 0001200124 | May-03-2021 | director |
| KILBANE CATHERINE M | 0001266110 | May-03-2021 | director |
| Mullin Patrick S. | 0001522796 | May-03-2021 | director |
| Hershberger Pamela S | 0001795702 | May-03-2021 | director |
| Valentine Brian A | 0001462791 | Jan-05-2021 | officer: VP & Chief Financial Officer |
| Rex Anne G | 0001538751 | Jan-05-2021 | officer: VP, Strategy, Planning and Dev |
| Castellano Christine M. | 0001559159 | Jan-05-2021 | officer: EVP, Gen Counsel & Corp Sec |
| Bowe Patrick E. | 0001657533 | Jan-05-2021 | director, officer: President & CEO |
| Hoelter Michael T. | 0001767069 | Jan-05-2021 | officer: Corporate Controller |
| McNeely Joseph E | 0001501155 | Dec-30-2020 | officer: President, Rail Group |
| Krueger William E. | 0001762399 | Nov-24-2020 | officer: President, ATG Comm. & Merch. |
| Dowdle Stephen F | 0001751890 | Nov-02-2020 | director |
| Walz Brian K. | 0001793147 | Nov-02-2020 | officer: VP-Treasurer |
| ANDERSON MICHAEL J | 0001201390 | Oct-22-2020 | director |
| Stout John T Jr | 0001475163 | Oct-22-2020 | director |
| Blanchett Valerie M | 0001667265 | Oct-06-2020 | officer: Vice President, Human Resource |
| Lombardi Anthony | 0001683871 | Oct-05-2020 | officer: Chief Information Officer |
| Pirolli James J | 0001772821 | Apr-01-2019 | officer: President, Ethanol Group |
| Blair Jeffrey | 0001674154 | Dec-04-2017 | officer: President, Plant Nutrient |
| Dasari Srikanth R | 0001715252 | Aug-21-2017 | officer: VP - Treasurer |
| IRMEN MICHAEL S | 0001678819 | Jul-01-2016 | officer: President, Ethanol Group |
| Jorgenson Corbett J. | 0001665619 | Feb-01-2016 | officer: President, Grain Group |
| Burmeister James Charles | 0001627641 | Dec-17-2014 | officer: VP Finance |
| Granato John J | 0001308430 | Apr-30-2012 | officer: CFO |
| McKinstray Neill C | 0001538745 | Jan-01-2012 | officer: President, Ethanol Group |
| Wolf William J | 0001538936 | Jan-01-2012 | officer: President, Plant Nutrients Grp |
| Conrad Nicholas C | 0001475147 | Nov-02-2009 | officer: VP Finance & Treasurer |
| DePompei Arthur D. | 0001436434 | Jun-01-2008 | officer: VP Human Resources |
| Sparks Tamara Sue | 0001411722 | Sep-04-2007 | officer: VP, Corp. Business & Fin. Anal |
| Waggoner Thomas Lowell | 0001336619 | Aug-19-2005 | officer: President, Processing Group |
| Burchinow Naran Uchur | 0001313383 | Jan-05-2005 | officer: VP General Counsel & Secretary |
| ANDERSON DANIEL T | 0001220230 | Jan-02-2004 | officer: President, Retail |
| RIBEAU SIDNEY A | 0001184881 | Dec-19-2003 | director |
| KRAUS PAUL M | 0001220217 | Dec-19-2003 | director |
| FOX PHILIP C | 0001220242 | Dec-12-2003 | officer: Vice President Corporate Plng |
| ANDERSON THOMAS H | 0001220236 | Nov-14-2003 | director |
| ADDIS DENNIS J | 0001220228 | Nov-10-2003 | officer: President, Plant Nutrient |
| ANDERSON RICHARD P | 0001045037 | Oct-29-2003 | director, officer: Chairman of the Board |
| ANDERSON RICHARD M | 0001220234 | Oct-08-2003 | director, officer: President, Processing Group |
| MC BRIDE BEVERLY J | 0001220247 | Oct-07-2003 | officer: Vice President General Counsel |
| NICHOLS DAVID L | 0001220223 | Oct-01-2003 | director |
| GEORGE RICHARD R | 0001220245 | Sep-26-2003 | officer: Vice President & Controller |
| SHAH RASESH H | 0001220250 | Sep-24-2003 | officer: President, Rail Group |
| GALLAGHER CHARLES E | 0001220244 | Sep-10-2003 | officer: Vice President Personnel |
| BARRETT JOHN F | 0001184858 | Jul-24-2003 | director |
| SULLIVAN CHARLES A | 0001201407 | Jul-24-2003 | director |
| WOODS JACQUELINE F | 0001220226 | Jul-24-2003 | director |
| MENNEL DONALD L | 0001220221 | Jul-17-2003 | director |
| ANDERSON DONALD E | 0001220213 | May-01-2003 | director |
| SMITH GARY L | 0001220253 | Apr-24-2003 | officer: VP Finance & Treasurer |
| FALLAT DALE W | 0001220241 | Apr-22-2003 | officer: Vice President |
| REED HAROLD M | 0001220248 | Mar-07-2003 | officer: President, Grain Division |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Andersons, Inc.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000184 ( Act) Size: KB |
Aug-29-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001475163-25-000004 ( Act) Size: 0 KB |
Aug-29-2025 | |
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000179 ( Act) Size: KB |
Aug-29-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000177 ( Act) Size: 0 KB |
Aug-29-2025 | |
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000172 ( Act) Size: KB |
Aug-29-2025 | |
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000169 ( Act) Size: KB |
Aug-29-2025 | |
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000167 ( Act) Size: KB |
Aug-29-2025 | |
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000165 ( Act) Size: KB |
Aug-29-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000163 ( Act) Size: 0 KB |
Aug-26-2025 | |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001251543-25-000004 ( Act) Size: 0 KB |
Aug-25-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000821026-25-000161 (34 Act) Size: KB |
Aug-22-2025 | 251243946 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000821026-25-000150 (34 Act) Size: KB |
Aug-05-2025 | 251183493 |
| 8-K | Document | Current report filing Acc-no: 0000821026-25-000147 (34 Act) Size: KB |
Aug-04-2025 | 251180684 |
| SCHEDULE 13G | Document | Acc-no: 0001445546-25-004756 (34 Act) Size: KB | Jul-16-2025 | 251126638 |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000821026-25-000136 (34 Act) Size: KB |
Jun-24-2025 | 251067355 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000131 ( Act) Size: 0 KB |
May-12-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000129 ( Act) Size: 0 KB |
May-12-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000127 ( Act) Size: 0 KB |
May-12-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000125 ( Act) Size: 0 KB |
May-12-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000821026-25-000123 ( Act) Size: 0 KB |
May-12-2025 |
Recent 20 filings. View all Andersons, Inc. filings
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by