Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| HENRY KEVIN A | 0001222739 | Jun-20-2023 | officer: EVP and Chief People Officer |
| Koart Matthew William | 0001978932 | May-18-2023 | officer: Exec. VP & COO |
| Holloman James Phillip | 0001424987 | Nov-17-2020 | director |
| O'Meara Brien P. | 0001803124 | Feb-06-2020 | officer: Vice President & Controller |
| Snyder Lila | 0001660756 | Aug-27-2018 | director |
| Hairston Michelle H. | 0001735544 | Apr-02-2018 | officer: Senior Vice President - HR |
| Sheldon Todd N | 0001573233 | Mar-20-2017 | officer: EVP, Gen Counsel, Corp Sec'y |
| Pulte Bill | 0001684592 | Sep-08-2016 | director |
| PULTEGROUP INC/MI/ | 0000822416 | Jul-20-2016 | director |
| POWERS SCOTT F | 0001286771 | Jul-20-2016 | director |
| Peshkin John R. | 0001539716 | Jul-20-2016 | director |
| Gotbaum Joshua | 0001684207 | Jul-20-2016 | director |
| GROSFELD JAMES | 0001033050 | Dec-02-2015 | director |
| DREILING RICHARD W | 0001209831 | Dec-02-2015 | director |
| Hawaux Andre J | 0001327043 | May-08-2013 | director |
| OSSOWSKI JAMES L | 0001568260 | Feb-06-2013 | officer: VP Finance & Controller |
| SCHLAGETER STEPHEN P | 0001564294 | Nov-30-2012 | other: Area President |
| FOLLIARD THOMAS J | 0001223841 | Jul-09-2012 | director |
| MARSHALL RYAN | 0001550667 | May-21-2012 | officer: Area President |
| CHADWICK JOHN JAMES | 0001540688 | Jan-24-2012 | officer: Area President |
| BLAIR BRYCE | 0001219691 | Jul-06-2011 | director |
| OShaughnessy Robert | 0001355763 | May-31-2011 | officer: Exec. VP & CFO |
| BEIRNE PATRICK | 0001510778 | Feb-10-2011 | officer: Area President |
| SMITH HARMON D | 0001510887 | Feb-10-2011 | officer: Area President |
| KALMBACH JOHN STEVEN | 0001510888 | Feb-10-2011 | officer: Area President |
| BERTERO JOHN B III | 0001510889 | Feb-10-2011 | officer: Area President |
| Meyer Deborah W. | 0001471676 | Sep-01-2009 | officer: SVP & Chief Marketing Officer |
| ELLER TIMOTHY R | 0001016211 | Aug-18-2009 | director |
| MURCHISON III CLINT W | 0001016228 | Aug-18-2009 | director |
| SCHOEWE THOMAS M | 0001161375 | Aug-18-2009 | director |
| POSTL JAMES J | 0001237682 | Aug-18-2009 | director |
| MCCAMMON DAVID N | 0001231232 | Jun-01-2009 | director |
| KELLY ENNIS DEBRA J | 0001231237 | Jun-01-2009 | director |
| SMITH WILLIAM B | 0001233858 | Jun-01-2009 | director |
| WOLFORD RICHARD G | 0001243112 | Jun-01-2009 | director |
| OLEARY PATRICK J | 0001248039 | May-13-2009 | director |
| Schweninger Michael John | 0001458195 | Mar-02-2009 | officer: VP & Controller |
| DUGAS RICHARD J JR | 0001231238 | Dec-09-2008 | director, officer: Pres. and Chief Exec. Officer |
| ROBINSON BRUCE E | 0001231241 | Dec-09-2008 | officer: Vice President/Treasurer |
| COOK STEVEN M | 0001245230 | Dec-09-2008 | officer: VP, Gen Counsel & Secretary |
| PETRUSKA STEVEN C | 0001275973 | Dec-09-2008 | officer: Ex VP, COO |
| Ellinghausen James R | 0001322996 | Dec-09-2008 | officer: Exec. Vice President-HR |
| CREGG ROGER A | 0001231239 | Dec-05-2008 | officer: Exec VP, Chief Fin Officer |
| SEHN FRANCIS J | 0001231236 | Nov-13-2008 | director |
| PULTE WILLIAM J | 0001231248 | Oct-24-2008 | director, 10 percent owner, officer: Chairman of the Board |
| Keane Peter J | 0001349118 | Sep-15-2008 | officer: SVP-Operations |
| FREES VINCENT J | 0001231242 | Sep-10-2008 | officer: Vice President, Controller |
| GRISE CHERYL W | 0001192342 | Sep-04-2008 | director |
| NELSON GREGORY M | 0001231243 | Aug-28-2008 | officer: Vice President |
| ANDERSON BRIAN P | 0001124167 | Sep-01-2005 | director |
| SHERBIN DAVID M | 0001287967 | Jan-07-2005 | officer: Vice President, GC & Secretary |
| REZNICEK BERNARD W | 0001017400 | Jun-01-2004 | director |
| ROSSI MICHAEL E | 0001231235 | Jun-01-2004 | director |
| SHEA JOHN J | 0001116437 | Dec-15-2003 | director |
| ANDERSON D KENT | 0001231233 | Dec-15-2003 | director |
| STOLLER JOHN R | 0001231246 | Nov-03-2003 | officer: Senior Vice President |
| TAYLOR LEO J | 0001233859 | Oct-27-2003 | officer: Exec VP - Human Resources |
| SCHWARTZ ALAN E | 0001231231 | Jun-05-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PULTEGROUP INC/MI/
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000822416-25-000062 ( Act) Size: 0 KB |
Nov-14-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001660756-25-000004 ( Act) Size: 0 KB |
Nov-07-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0000038777-25-000215 (34 Act) Size: KB | Nov-04-2025 | 251447116 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000822416-25-000061 (34 Act) Size: KB |
Oct-21-2025 | 251407234 |
| 8-K | Document | Current report filing Acc-no: 0000822416-25-000059 (34 Act) Size: KB |
Oct-21-2025 | 251405362 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001355763-25-000004 ( Act) Size: 0 KB |
Aug-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001803124-25-000004 ( Act) Size: 0 KB |
Aug-15-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-005210 (33 Act) Size: 0 KB |
Aug-14-2025 | 251221526 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-005208 (33 Act) Size: 0 KB |
Aug-14-2025 | 251221484 |
| 8-K | Document | Current report filing Acc-no: 0000822416-25-000055 (34 Act) Size: KB |
Aug-14-2025 | 251218704 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000822416-25-000051 (34 Act) Size: KB |
Jul-22-2025 | 251140442 |
| 8-K | Document | Current report filing Acc-no: 0000822416-25-000049 (34 Act) Size: KB |
Jul-22-2025 | 251138675 |
| 8-A12B/A | Document | Amendment to Form for the registration / listing of a class of securities on a national securities exchange pursuant to section 12(b) Acc-no: 0000822416-25-000046 (34 Act) Size: KB |
Jun-03-2025 | 251019845 |
| 8-K | Document | Current report filing Acc-no: 0000822416-25-000043 (34 Act) Size: KB |
Jun-03-2025 | 251019402 |
| 25-NSE | Document | Acc-no: 0000876661-25-000420 (34 Act) Size: KB | Jun-02-2025 | 251013416 |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000822416-25-000040 (34 Act) Size: KB |
May-30-2025 | 251011081 |
| SCHEDULE 13G | Document | Acc-no: 0000093751-25-000310 (34 Act) Size: KB | May-13-2025 | 25938510 |
| 8-K | Document | Current report filing Acc-no: 0000822416-25-000037 (34 Act) Size: KB |
May-06-2025 | 25917473 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-012961 ( Act) Size: 0 KB |
May-01-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-012959 ( Act) Size: 0 KB |
May-01-2025 |
Recent 20 filings. View all PULTEGROUP INC/MI/ filings
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by