Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| MEYER PERRY | 0001208802 | Jan-18-2023 | director |
| Stroh Jerrad A | 0001957507 | Dec-08-2022 | director |
| Smith Brandon B. | 0001720004 | Mar-22-2021 | officer: Executive VP & General Counsel |
| Wagner Cortney Ann | 0001836577 | Dec-03-2020 | director |
| Nelligan Hanna Olivia | 0001801923 | Jan-29-2020 | officer: Executive Vice President & CFO |
| Clemensen Hal R. | 0001796591 | Dec-06-2019 | director |
| Throener Kevin J. | 0001796594 | Dec-06-2019 | director |
| FRITEL STEVEN JAMES | 0001272912 | Aug-31-2019 | director |
| Erickson Larry Jon | 0001537714 | Jun-07-2019 | director |
| Beckman David J | 0001761363 | Dec-11-2018 | director |
| Kaul-Hottinger Mary | 0001754358 | Sep-26-2018 | officer: SVP Human Resources |
| Lehmann Daniel John | 0001747314 | Jul-19-2018 | officer: VP, Corp Controller & CAO |
| Halvorson Gary Justin | 0001738993 | May-03-2018 | officer: Sr VP Agronomy |
| Black David Lee | 0001739166 | May-03-2018 | officer: Sr VP Ent Strategy |
| Griffith John Alan | 0001739338 | May-03-2018 | officer: Sr. VP Global Grain & RF |
| Cordes Scott A | 0001725451 | Dec-08-2017 | director |
| Kehl Russell A | 0001725454 | Dec-08-2017 | director |
| Jones Tracy George | 0001725800 | Dec-08-2017 | director |
| Dusek Richard A | 0001723957 | Nov-29-2017 | officer: Exec VP, Country Operations |
| Anthony Donald Harold | 0001382733 | Apr-12-2017 | director |
| Skidmore Timothy N | 0001584960 | Jan-18-2017 | officer: Executive VP & CFO |
| Farrell Mark L | 0001691603 | Dec-02-2016 | director |
| Briand Jean | 0001691600 | Nov-28-2016 | officer: Sr VP & Chief Acctg Officer |
| Riegel Steve Brian | 0001382736 | Nov-17-2016 | director |
| KNECHT RANDY | 0001265961 | Aug-31-2016 | director |
| Holton Adam Y | 0001657919 | Nov-04-2015 | officer: Senior VP, Human Resources |
| Zappa James Matthew | 0001640002 | Apr-13-2015 | officer: Executive VP & Gen Counsel |
| EISCHENS CURT | 0001265937 | Aug-25-2014 | director |
| Holm Alan | 0001593863 | Dec-06-2013 | director |
| Cunningham Shirley E | 0001575595 | Apr-22-2013 | officer: EVP Enterprise Strategy |
| Johnsrud David Alan | 0001564287 | Dec-07-2012 | director |
| Loving James S | 0001545995 | Apr-02-2012 | officer: Senior VIce President |
| Engelen John Theodore | 0001545997 | Apr-02-2012 | officer: Vice President, Gov. Affairs |
| Traeger John Edward | 0001545998 | Apr-02-2012 | officer: Vice President |
| Kimmet Patrick B | 0001545999 | Apr-02-2012 | officer: Vice President, Laurel Refinin |
| Anderson Gary Lee | 0001539713 | Jan-01-2012 | officer: Senior Vice President, Oilseed |
| Schouvieller Brian Scott | 0001539714 | Jan-01-2012 | officer: Senior Vice President, North A |
| Malesich Edward S | 0001537716 | Dec-08-2011 | director |
| MEDD THOMAS R | 0001265969 | Nov-21-2011 | officer: VP-Market Risk Mgmt. |
| Egan Theresa Marie | 0001515782 | Mar-17-2011 | officer: VP Acctg/Corp Controller |
| San Miguel Manuel Angel | 0001512095 | Feb-01-2011 | officer: Vice President, Finance & Bus |
| Casale Carl M | 0001126218 | Jan-03-2011 | officer: President and CEO |
| Johnson Lynden Ellis | 0001507745 | Jan-03-2011 | officer: Sr VP, Business Solutions |
| Zell Lisa Ann | 0001507746 | Jan-03-2011 | officer: Senior VP & General Counsel |
| Blew Clinton Jay | 0001507221 | Dec-03-2010 | director |
| TOELLE MICHAEL | 0001265959 | May-14-2010 | director |
| Blaisell Josiah Crosby IV | 0001476071 | Jan-01-2010 | officer: VP-Corporate Compliance |
| KLUEMPKE PATRICK M | 0001265960 | Aug-03-2009 | officer: EVP ? Corporate Planning |
| LARSON RICHARD DEWIGHT | 0001266201 | Jul-17-2009 | officer: EVP - Public Affairs |
| HASNEDL JERRY | 0001265944 | Feb-24-2009 | director |
| Kruger Gregory Clyde | 0001451681 | Dec-05-2008 | director |
| ANDERSON BRUCE | 0001265936 | Jun-12-2008 | director |
| Schmura Cheryl Kay | 0001409494 | Sep-01-2007 | officer: Vice President Crop Nutrients |
| Williams Kevin Lee | 0001409858 | Sep-01-2007 | officer: Senior VP, Energy Sales |
| Hunhoff Darin Mark | 0001410408 | Sep-01-2007 | officer: Vice President, Propane |
| Olson Donald Wayne | 0001412195 | Sep-01-2007 | officer: Senior VP Refined Fuels |
| DEBERTIN JAY D | 0001265943 | Jul-16-2007 | officer: Executive VP/COO - Processing |
| WESTBROCK LEON E | 0001265949 | Mar-01-2007 | officer: EVP/COO - Energy & Crop |
| Knepper Daniel Garrett | 0001391725 | Mar-01-2007 | officer: Vice President, Laurel Ops |
| Schurr Daniel William | 0001382734 | Dec-01-2006 | director |
| Kayser David Robert | 0001382735 | Dec-01-2006 | director |
| CARLSON DENNIS | 0001265939 | Apr-20-2006 | director |
| KEPPY GLEN | 0001265941 | Apr-17-2006 | director |
| GRABARSKI ROBERT | 0001265968 | Nov-28-2005 | director |
| PALMQUIST MARK L | 0001265956 | Oct-04-2005 | officer: EVP/COO - Grains & Foods |
| ELLIOTT ROBERT | 0001265967 | Aug-05-2005 | director |
| JOHNSON JOHN D | 0001265947 | May-17-2005 | officer: President and CEO |
| KILE JIM | 0001265945 | Jun-08-2004 | director |
| TRAUB THOMAS LUMIS | 0001282824 | Mar-01-2004 | officer: VP - Human Resources |
| BIELENBERG DAVID | 0001265938 | Jan-02-2004 | director |
| MULCAHEY MICHAEL JOSEPH | 0001272915 | Dec-05-2003 | director |
| STENZEL DUANE | 0001265357 | Aug-31-2003 | director |
| CAULEY V TIMOTHY | 0001265359 | Apr-09-2003 | officer: Sr VP Mexican Foods |
| MCENROE JOHN DANIEL | 0001266202 | Apr-09-2003 | officer: Sr VP Country Operations |
| WENDLAND DENNIS D | 0001266323 | Apr-09-2003 | officer: VP Oilseed Processing |
| BRATLAND GAYLON | 0001265362 | Jan-28-2003 | officer: VP Risk Management |
| HUSSAIN ANWER | 0001266325 | Jan-28-2003 | officer: VP Lubricants |
| BROWNE RICHARD H | 0001265962 | Jan-27-2003 | officer: VP Harvest States Grains&Foods |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CHS INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000032 (34 Act) Size: KB |
Sep-09-2025 | 251301813 |
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000030 (34 Act) Size: KB |
Sep-03-2025 | 251289540 |
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000028 (34 Act) Size: KB |
Aug-29-2025 | 251276483 |
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000026 (34 Act) Size: KB |
Jul-18-2025 | 251132703 |
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000024 (34 Act) Size: KB |
Jul-09-2025 | 251112742 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000823277-25-000022 (34 Act) Size: KB |
Jul-09-2025 | 251112719 |
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000017 (34 Act) Size: KB |
Apr-02-2025 | 25802928 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000823277-25-000016 (34 Act) Size: KB |
Apr-02-2025 | 25802872 |
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000013 (34 Act) Size: KB |
Apr-01-2025 | 25799518 |
| 10-K/A | Document | Amendment to Annual report pursuant to section 13 and 15(d) Acc-no: 0000823277-25-000010 (34 Act) Size: KB |
Mar-03-2025 | 25697767 |
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000007 (34 Act) Size: KB |
Jan-08-2025 | 25517143 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000823277-25-000006 (34 Act) Size: KB |
Jan-08-2025 | 25517123 |
| 8-K | Document | Current report filing Acc-no: 0000823277-25-000003 (34 Act) Size: KB |
Jan-07-2025 | 25514823 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000823277-24-000057 ( Act) Size: 0 KB |
Dec-11-2024 | |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000823277-24-000055 ( Act) Size: 0 KB |
Dec-11-2024 | |
| 8-K | Document | Current report filing Acc-no: 0000823277-24-000053 (34 Act) Size: KB |
Dec-09-2024 | 241536020 |
| 8-K | Document | Current report filing Acc-no: 0000823277-24-000051 (34 Act) Size: KB |
Dec-06-2024 | 241530568 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000823277-24-000049 ( Act) Size: 0 KB |
Nov-15-2024 | |
| 8-K | Document | Current report filing Acc-no: 0000823277-24-000047 (34 Act) Size: KB |
Nov-06-2024 | 241429880 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000823277-24-000046 (34 Act) Size: KB |
Nov-06-2024 | 241429835 |
Recent 20 filings. View all CHS INC filings
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by