Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Aviles Edith | 0001957659 | Jan-23-2023 | director |
| Todorov Dimiter | 0001956982 | Dec-02-2022 | officer: EVP, GC & CORPORATE SECRETARY |
| GARTH MATTHEW E | 0001695300 | Dec-01-2022 | officer: EVP & CFO |
| Sandoval Brian E | 0001769844 | Jun-10-2022 | director |
| Volas Gerald | 0001597860 | Jul-30-2021 | director |
| Hagedorn Christopher | 0001575124 | Jan-25-2021 | officer: EVP, Division President |
| Miller Cory J | 0001840117 | Jan-08-2021 | officer: SVP and Interim CFO |
| Scheiwer Mark J | 0001830165 | Nov-03-2020 | other: VP and Corporate Controller |
| King James D | 0001775224 | Apr-26-2019 | officer: EVP and CCO |
| Hargreaves Craig R | 0001742224 | Jul-30-2018 | director |
| Shumlin Peter E | 0001696706 | Jan-27-2017 | director |
| Baxter Nathan Eric | 0001785595 | Feb-27-2015 | 10 percent owner |
| FINN BRIAN D | 0001124195 | Dec-01-2014 | director |
| Johnson Michelle A | 0001615721 | Aug-08-2014 | director |
| MCCANN JAMES F | 0001205164 | Jan-30-2014 | director |
| Vines John R | 0001582749 | Jul-30-2013 | director |
| Smith Ivan C | 0001580464 | Jul-10-2013 | officer: EVP, GC and Secretary |
| Hilsheimer Lawrence A. | 0001414433 | Apr-01-2013 | officer: EVP and CFO |
| Coleman Thomas Randal | 0001569711 | Feb-08-2013 | officer: Interim Principal Fin Officer |
| PORTER MICHAEL E | 0001108494 | Jan-17-2013 | director |
| Lyski James | 0001376853 | Apr-01-2011 | officer: EVP Chief Marketing Officer |
| Johnson Stephen L | 0001505744 | Nov-11-2010 | director |
| Hanft Adam | 0001481963 | Jan-21-2010 | director |
| JURGENSEN WILLIAM G | 0001187349 | May-06-2009 | director |
| BARRY ALAN H | 0001227720 | Apr-08-2009 | director |
| Lukemire Michael C | 0001434770 | May-08-2008 | officer: EVP, GTO |
| Kohrt Carl F | 0001425775 | Jan-31-2008 | director |
| Brockman Vincent C | 0001425778 | Jan-31-2008 | officer: EVP, GC and Secretary |
| Lopez Claude | 0001417845 | Oct-30-2007 | officer: EVP, International and CMO |
| Mistretta Nancy G. | 0001409462 | Aug-09-2007 | director |
| SHIELY JOHN S | 0001093033 | Jan-26-2007 | director |
| SANDERS BARRY W | 0001388328 | Jan-25-2007 | officer: EVP Global Tech and Operations |
| NAGEL CHRISTOPHER L | 0001213724 | Oct-01-2006 | officer: EVP |
| Evans David C | 0001375909 | Sep-14-2006 | officer: EVP and CFO |
| KELLY THOMAS N JR | 0001196636 | Aug-11-2006 | director |
| SULLIVAN JOHN MARK | 0001221507 | May-03-2006 | director |
| STUMP DENISE | 0001196301 | Jan-31-2006 | officer: EVP, Global Human Resources |
| WALKER JOHN | 0001190540 | Jan-27-2006 | director |
| BRUNNER GORDON F | 0001203188 | Jan-27-2006 | director |
| GROSSMAN MINDY F | 0001236640 | Jan-26-2006 | director |
| BAKER MARK R | 0001278378 | Feb-15-2005 | director |
| BEASLEY LYNN J | 0001087761 | Jan-28-2005 | director |
| SHERN STEPHANIE M | 0001174708 | Jan-28-2005 | director |
| DONALD ARNOLD W | 0001083206 | Jan-30-2004 | director |
| MILLS KAREN G | 0001181770 | Jan-30-2004 | director |
| KELTY MICHAEL P | 0001180172 | Nov-19-2003 | officer: Vice Chairman and EVP |
| BERNSTOCK ROBERT F | 0001193273 | Nov-19-2003 | officer: EVP, President, NA Consumer |
| FARKOUH MICHEL | 0001180170 | Nov-07-2003 | officer: EVP, International |
| NORTON PATRICK J | 0000941595 | Nov-06-2003 | director |
| FLANNERY JOSEPH P | 0001180199 | Sep-02-2003 | director |
| ARONOWITZ DAVID M | 0001180165 | Sep-01-2003 | officer: EVP, GC and Secretary |
| COLATRELLA ANTHONY S | 0001217252 | Aug-29-2003 | officer: SVP |
| HAGEDORN PETER | 0001247306 | Aug-04-2003 | 10 percent owner |
| HAGEDORN PAUL | 0001195835 | Jul-28-2003 | 10 percent owner |
| HAGEDORN SUSAN | 0001247301 | Jul-28-2003 | 10 percent owner |
| HAGEDORN ROBERT | 0001247299 | Jul-15-2003 | 10 percent owner |
| HAGEDORN KATHERINE LITTLEFIELD | 0001180173 | Jul-07-2003 | director, 10 percent owner |
| HAGEDORN PARTNERSHIPS L P | 0000945527 | Jun-18-2003 | 10 percent owner |
| HAGEDORN JAMES | 0001180171 | Jun-18-2003 | director, 10 percent owner, officer: President and CEO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SCOTTS MIRACLE-GRO CO
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000225 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000224 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000223 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000222 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000221 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000220 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000219 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000218 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000217 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000216 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000215 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000214 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000213 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000212 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000211 ( Act) Size: 0 KB |
Sep-10-2024 | |
| 8-K | Document | Current report filing Acc-no: 0001443984-24-000195 (34 Act) Size: KB |
Sep-04-2024 | 241275924 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000192 ( Act) Size: 0 KB |
Aug-28-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000191 ( Act) Size: 0 KB |
Aug-28-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001443984-24-000190 ( Act) Size: 0 KB |
Aug-28-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-015613 ( Act) Size: 0 KB |
Aug-23-2024 |
Recent 20 filings. View all SCOTTS MIRACLE-GRO CO filings
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by