Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Akdamar Erol R | 0001957739 | Jan-01-2023 | officer: Group President |
| McManus Timothy M | 0001957740 | Jan-01-2023 | officer: Group President |
| Hammett Richard A | 0001957822 | Jan-01-2023 | officer: Group President |
| Marks Mike A | 0001961124 | Jan-01-2023 | officer: SVP-Finance |
| Smith Andrea B | 0001649634 | Jan-26-2022 | director |
| McAlevey Michael R | 0001907875 | Jan-24-2022 | officer: SVP & Chief Legal Officer |
| Mosier Sammie S | 0001895946 | Dec-01-2021 | officer: SVP & Chief Nurse Executive |
| Johnston Hugh F | 0001377489 | Sep-01-2021 | director |
| Berres Jennifer | 0001793262 | Nov-01-2019 | officer: SVP & Chief Human Res. Officer |
| Cohen Jeffrey E. | 0001790598 | Oct-01-2019 | officer: SVP-Government Relations |
| Elcan Patricia F | 0001433376 | Aug-06-2019 | 10 percent owner |
| CROFTON MEG | 0001665104 | Mar-01-2019 | director |
| Billington Phillip G | 0001763843 | Jan-01-2019 | officer: SVP-Internal Audit Services |
| Whalen Kathleen M | 0001763910 | Jan-01-2019 | officer: SVP & Chief Ethics Officer |
| Reiner Deborah M | 0001720832 | Nov-01-2017 | officer: SVP - Mktg. & Communications |
| Morrow J William | 0001696543 | Feb-01-2017 | officer: SVP - Finance and Treasurer |
| Torres Kathryn A. | 0001680636 | Jul-18-2016 | officer: SVP- Employer&Payer Engagement |
| HERCULES HOLDING II, LLC | 0001392780 | May-10-2016 | 10 percent owner |
| Wyatt Christopher F. | 0001673365 | Apr-28-2016 | officer: SVP & Controller |
| Chari Ravi S. | 0001632795 | Jan-29-2015 | officer: SVP-Clinical Excellence |
| Englebright Jane D. | 0001632834 | Jan-29-2015 | officer: SVP and Chief Nursing Officer |
| Cuffe Michael S. | 0001632835 | Jan-29-2015 | officer: President-Physician Services |
| Morgan Sandra L. | 0001632836 | Jan-29-2015 | officer: SVP-Provider Relations |
| KRAVIS HENRY R | 0001081714 | Jul-01-2014 | 10 percent owner |
| ROBERTS GEORGE R | 0001081715 | Jul-01-2014 | 10 percent owner |
| KKR Millennium Fund L.P. | 0001288736 | Jul-01-2014 | 10 percent owner |
| KKR Associates Millennium L.P. | 0001288737 | Jul-01-2014 | 10 percent owner |
| KKR Millennium GP LLC | 0001288738 | Jul-01-2014 | 10 percent owner |
| KKR Partners III, L.P. | 0001288739 | Jul-01-2014 | 10 percent owner |
| KKR III GP LLC | 0001288740 | Jul-01-2014 | 10 percent owner |
| KKR & Co. L.P. | 0001404912 | Jul-01-2014 | 10 percent owner |
| KKR PEI Investments, L.P. | 0001432719 | Jul-01-2014 | 10 percent owner |
| KKR PEI Associates, L.P. | 0001432722 | Jul-01-2014 | 10 percent owner |
| KKR Associates 2006 LP | 0001432739 | Jul-01-2014 | 10 percent owner |
| KKR 2006 GP LLC | 0001432740 | Jul-01-2014 | 10 percent owner |
| KKR 2006 Fund L.P. | 0001432741 | Jul-01-2014 | 10 percent owner |
| OPERF Co-Investment LLC | 0001433006 | Jul-01-2014 | 10 percent owner |
| KKR 8 NA Ltd | 0001459135 | Jul-01-2014 | 10 percent owner |
| KKR Associates 8 NA L.P. | 0001459136 | Jul-01-2014 | 10 percent owner |
| 8 North America Investor L.P. | 0001459137 | Jul-01-2014 | 10 percent owner |
| KKR Management LLC | 0001472694 | Jul-01-2014 | 10 percent owner |
| KKR Group Ltd | 0001472695 | Jul-01-2014 | 10 percent owner |
| KKR Group Holdings L.P. | 0001472696 | Jul-01-2014 | 10 percent owner |
| KKR Fund Holdings GP Ltd | 0001472697 | Jul-01-2014 | 10 percent owner |
| KKR Fund Holdings L.P. | 0001472698 | Jul-01-2014 | 10 percent owner |
| KKR PEI GP Ltd | 0001588260 | Jul-01-2014 | 10 percent owner |
| ASF Walter Co-Invest GP Ltd | 0001645542 | Jul-01-2014 | 10 percent owner |
| ASF Walter Co-Invest L.P. | 0001645543 | Jul-01-2014 | 10 percent owner |
| DEPARLE NANCY ANN | 0001144511 | Feb-01-2014 | director |
| ROWE JOHN W | 0001181744 | Feb-01-2014 | director |
| Dennis Robert J | 0001295441 | Feb-01-2014 | director |
| LAMONT ANN H | 0001199270 | May-09-2013 | director |
| Bain Capital Integral Investors 2006, LLC | 0001432605 | Dec-14-2012 | 10 percent owner |
| Paslick P. Martin | 0001551011 | Jun-01-2012 | officer: SVP and CIO |
| O'Boyle Michael P | 0001539112 | Jan-03-2012 | officer: President & CEO - Parallon |
| Riley Wayne Joseph | 0001432895 | Jan-01-2012 | director |
| MEYERS GEOFFREY G | 0001197285 | Mar-09-2011 | director |
| Light Jay O | 0001445077 | Mar-09-2011 | director |
| Foster Jon M | 0001513235 | Feb-09-2011 | officer: Group President |
| Vallarino Juan | 0001513354 | Feb-09-2011 | officer: SVP - Strategic Pricing |
| Davis Jana Joustra | 0001513409 | Feb-09-2011 | officer: SVP - Communications |
| Sowell Joseph A III | 0001478415 | Dec-01-2009 | officer: SVP; Chief Development Officer |
| Forbes James D | 0001463032 | Apr-22-2009 | director, other: See Remarks |
| FREEMAN KENNETH W/NJ | 0001222699 | Feb-06-2009 | director, other: See Remarks |
| BANK OF AMERICA CORP /DE/ | 0000070858 | Jan-01-2009 | director, 10 percent owner |
| MERRILL LYNCH & CO INC | 0000065100 | Apr-29-2008 | 10 percent owner |
| BAIN CAPITAL INVESTORS LLC | 0001040508 | Apr-29-2008 | 10 percent owner |
| LIPSCHULTZ MARC S | 0001081717 | Apr-29-2008 | 10 percent owner |
| FRIST PATRICIA C | 0001181963 | Apr-29-2008 | 10 percent owner |
| MICHELSON MICHAEL W | 0001182415 | Apr-29-2008 | director, other: See Footnotes |
| RAETHER PAUL E | 0001192062 | Apr-29-2008 | 10 percent owner |
| NAVAB ALEXANDAR JR | 0001205612 | Apr-29-2008 | 10 percent owner |
| GREENE JAMES H JR | 0001205970 | Apr-29-2008 | 10 percent owner |
| FISHER TODD A | 0001206470 | Apr-29-2008 | 10 percent owner |
| GOLKIN PERRY | 0001206581 | Apr-29-2008 | 10 percent owner |
| HUTH JOHANNES P | 0001206779 | Apr-29-2008 | 10 percent owner |
| NUTTALL SCOTT C | 0001207606 | Apr-29-2008 | 10 percent owner |
| SAER JOHN K JR | 0001208825 | Apr-29-2008 | 10 percent owner |
| CARROLL BRIAN F | 0001208847 | Apr-29-2008 | 10 percent owner |
| BAE JOSEPH Y | 0001208917 | Apr-29-2008 | 10 percent owner |
| MOMTAZEE JAMES C | 0001209181 | Apr-29-2008 | director, other: See Remarks |
| CALBERT MICHAEL M | 0001213179 | Apr-29-2008 | 10 percent owner |
| CONNAUGHTON JOHN | 0001213395 | Apr-29-2008 | director, 10 percent owner |
| MERRILL LYNCH VENTURES LLC | 0001223419 | Apr-29-2008 | 10 percent owner |
| FRIST THOMAS F III | 0001223892 | Apr-29-2008 | director, 10 percent owner |
| PAGLIUCA STEPHEN G | 0001240386 | Apr-29-2008 | director, 10 percent owner |
| STAVROS PETER | 0001262899 | Apr-29-2008 | director, other: See Remarks |
| Merrill Lynch Ventures LP 2001 | 0001292847 | Apr-29-2008 | director, 10 percent owner |
| Garaialde Jacques | 0001320395 | Apr-29-2008 | 10 percent owner |
| Gorenflos Reinhard | 0001324002 | Apr-29-2008 | 10 percent owner |
| BCIP TCV, LLC | 0001326753 | Apr-29-2008 | 10 percent owner |
| Bain Capital Integral Investors, LLC | 0001326754 | Apr-29-2008 | 10 percent owner |
| Merrill Lynch Group, Inc. | 0001377846 | Apr-29-2008 | 10 percent owner |
| ML Global Private Equity Partners, L.P. | 0001380400 | Apr-29-2008 | 10 percent owner |
| Merrill Lynch GP, Inc. | 0001380402 | Apr-29-2008 | 10 percent owner |
| ML Global Private Equity Fund, L.P. | 0001380403 | Apr-29-2008 | director, 10 percent owner |
| MLGPE Ltd. | 0001380404 | Apr-29-2008 | 10 percent owner |
| Bitar George A | 0001380678 | Apr-29-2008 | director, other: See Remarks |
| KKR & Co. LLC | 0001399769 | Apr-29-2008 | 10 percent owner |
| Kohlberg Kravis Roberts & Co. | 0001399770 | Apr-29-2008 | 10 percent owner |
| ML Hca Co-Invest LP | 0001407068 | Apr-29-2008 | director, 10 percent owner |
| Gordon Christopher R | 0001432313 | Apr-29-2008 | director |
| Bain Capital Hercules Investors, LLC | 0001432604 | Apr-29-2008 | 10 percent owner |
| KKR PEI GP LTD | 0001432720 | Apr-29-2008 | 10 percent owner |
| Janetschek William J | 0001433005 | Apr-29-2008 | 10 percent owner |
| Thorne Nathan | 0001433015 | Apr-29-2008 | director, other: See Remarks |
| Birosak Christopher | 0001433207 | Apr-29-2008 | director, other: See Remarks |
| Frisco Partners | 0001433237 | Apr-29-2008 | 10 percent owner |
| ML HCA Co-Invest Ltd | 0001433249 | Apr-29-2008 | 10 percent owner |
| Frisco, Inc. | 0001433317 | Apr-29-2008 | 10 percent owner |
| Frist William R | 0001433377 | Apr-29-2008 | 10 percent owner |
| Hall Charles J | 0001377791 | Oct-01-2006 | officer: President-Eastern Group |
| Perlin Jonathan B | 0001373493 | Aug-14-2006 | officer: SVP-Quality; Medical Director |
| Stinnett Donald W | 0001340359 | Oct-01-2005 | officer: CFO - Eastern Group |
| Rutledge W Paul | 0001340360 | Oct-01-2005 | officer: President - Central Group |
| Harms Russell K | 0001340361 | Oct-01-2005 | officer: CFO - Central Group |
| Crudele Jeffrey T | 0001319043 | Mar-14-2005 | officer: CFO-Eastern Division |
| HANKINS ROBERT SAMUEL JR | 0001292354 | May-27-2004 | officer: CFO-Outpatient Services Group |
| Evans Charles Robert | 0001292203 | May-18-2004 | officer: President - Eastern Group |
| ARMSTRONG C MICHAEL | 0001168011 | Jan-28-2004 | director |
| TAVENNER MARILYN B | 0001273528 | Dec-12-2003 | officer: President-Outpatient Svcs Grp |
| STEELE JOHN M | 0001269276 | Oct-31-2003 | officer: SVP - Human Resources |
| FRIST THOMAS F JR | 0000900596 | Aug-08-2003 | director |
| HOLLIDAY CHARLES O JR | 0001127289 | Jul-29-2003 | director |
| ROYAL FRANK S | 0001004548 | Jul-24-2003 | director |
| LONG T MICHAEL | 0001052089 | Jul-24-2003 | director |
| FELDSTEIN MARTIN | 0001136539 | Jul-24-2003 | director |
| SHAPIRO HAROLD T | 0001183696 | Jul-24-2003 | director |
| GLUCK FREDERICK W | 0001184126 | Jul-24-2003 | director |
| HATCHETT GLENDA A | 0001212630 | Jul-24-2003 | director |
| AVERHOFF MAGDALENA MD | 0001216828 | Jul-24-2003 | director |
| NELSON KENT C | 0001216846 | Jul-24-2003 | director |
| MCARTHUR JOHN H | 0001242370 | Jul-24-2003 | director |
| BOVENDER JACK O JR | 0001216829 | Jul-01-2003 | director, officer: Chairman and CEO |
| BRACKEN RICHARD M | 0001216830 | Jul-01-2003 | director, officer: President and COO |
| CAMPBELL VICTOR L | 0001216831 | Jul-01-2003 | officer: SVP |
| ELTON ROSALYN S | 0001216833 | Jul-01-2003 | officer: SVP-Operations Finance |
| FITZGERALD JAMES A JR | 0001216834 | Jul-01-2003 | officer: SVP-Supply Chain Operations |
| GEORGE V CARL | 0001216835 | Jul-01-2003 | officer: SVP-Development |
| GRINNEY JAY | 0001216837 | Jul-01-2003 | officer: President-Eastern Group |
| HAZEN SAMUEL N | 0001216838 | Jul-01-2003 | officer: President-Western Group |
| HOUSER FRANK M MD | 0001216839 | Jul-01-2003 | officer: SVP-Quality & Medical Director |
| JOHNSON R MILTON | 0001216841 | Jul-01-2003 | officer: SVP and Controller |
| LINDLER PATRICIA T | 0001216842 | Jul-01-2003 | officer: SVP - Government Programs |
| MOORE A BRUCE JR | 0001216843 | Jul-01-2003 | officer: SVP-Operations Administration |
| PATTON PHILIP R | 0001216847 | Jul-01-2003 | officer: SVP - Human Resources |
| ROTH GREG | 0001216848 | Jul-01-2003 | officer: President-Ambulatory Surgery |
| RUTHERFORD BILL B | 0001216850 | Jul-01-2003 | officer: CFO - Eastern Group |
| SHALLCROSS RICHARD J | 0001216852 | Jul-01-2003 | officer: CFO - Western Group |
| STEAKLEY JOSEPH N | 0001216853 | Jul-01-2003 | officer: SVP - Internal Audit |
| WALLACE BEVERLY B | 0001216854 | Jul-01-2003 | officer: President-Financial Svcs Group |
| WATERMAN ROBERT A | 0001216856 | Jul-01-2003 | officer: SVP and General Counsel |
| WILLIAMS NOEL B | 0001216858 | Jul-01-2003 | officer: SVP and CIO |
| YUSPEH ALAN R | 0001216859 | Jul-01-2003 | officer: SVP - Ethics & Compliance |
| ANDERSON DAVID GWIN | 0001218259 | Jul-01-2003 | officer: SVP-Finance and Treasurer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by HCA Healthcare, Inc.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-286555 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-267409 ( Act) Size: 0 KB |
Nov-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-267406 ( Act) Size: 0 KB |
Nov-05-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001628280-25-049693 (33 Act) Size: 0 KB |
Nov-05-2025 | 251455132 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-265148 ( Act) Size: 0 KB |
Nov-04-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-260809 (34 Act) Size: KB |
Oct-31-2025 | 251440715 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001193125-25-258667 (34 Act) Size: KB |
Oct-30-2025 | 251436180 |
| 424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-25-256298 (33 Act) Size: KB |
Oct-29-2025 | 251429962 |
| FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-25-251793 (34 Act) Size: KB |
Oct-27-2025 | 251420734 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-251612 (34 Act) Size: KB |
Oct-27-2025 | 251420077 |
| 424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-25-250768 (33 Act) Size: KB |
Oct-27-2025 | 251417566 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-249345 (34 Act) Size: KB |
Oct-24-2025 | 251414279 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001965353-25-000161 (33 Act) Size: 0 KB |
Sep-08-2025 | 251301418 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001632835-25-000003 ( Act) Size: 0 KB |
Sep-08-2025 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-25-102056 (34 Act) Size: KB |
Aug-04-2025 | 251180811 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-101052 ( Act) Size: 0 KB |
Jul-31-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000950170-25-098578 (34 Act) Size: KB |
Jul-25-2025 | 251148593 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000950170-25-097009 ( Act) Size: 0 KB |
Jul-18-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-158208 (34 Act) Size: KB |
Jul-11-2025 | 251119232 |
| S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001193125-25-144698 (33 Act) Size: KB |
Jun-23-2025 | 251065488 |
Recent 20 filings. View all HCA Healthcare, Inc. filings
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by