Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Lee Khim | 0001719436 | Sep-18-2017 | officer: President |
Morris Abraham | 0001719354 | Aug-22-2017 | director |
Riverwood Capital GP Ltd. | 0001550604 | Feb-03-2017 | 10 percent owner |
Scarpelli Peter | 0001694305 | Oct-20-2016 | director |
Denis Murphy M | 0001690164 | Oct-17-2016 | officer: EVP & Chief Financial Officer |
Haney Joel | 0001675111 | May-26-2016 | director |
GORTON MARK D | 0001671368 | Mar-28-2016 | officer: EVP & Chief Financial Officer |
Pegasus Investors IV, L.P. | 0001441404 | Dec-07-2015 | director, 10 percent owner |
Pegasus Investors IV GP, LLC | 0001441405 | Dec-07-2015 | director, 10 percent owner |
PEGASUS PARTNERS IV LP | 0001431283 | Nov-19-2015 | director, 10 percent owner |
PEGASUS CAPITAL LLC | 0001259178 | Sep-11-2015 | director, 10 percent owner |
Riverwood Capital Partners L.P. | 0001485534 | Sep-11-2015 | 10 percent owner |
Pegasus Investors V (GP), L.L.C. | 0001527594 | Sep-11-2015 | director, 10 percent owner |
Pegasus Partners V, L.P. | 0001527595 | Sep-11-2015 | director, 10 percent owner |
Pegasus Investors V, L.P. | 0001527596 | Sep-11-2015 | director, 10 percent owner |
RW LSG Holdings LLC | 0001550597 | Sep-11-2015 | 10 percent owner |
Riverwood Capital L.P. | 0001550602 | Sep-11-2015 | 10 percent owner |
LSGC Holdings III LLC | 0001630433 | Sep-11-2015 | director, 10 percent owner |
Rosenbaum Jonathan | 0001600243 | Mar-24-2015 | director |
LANASA JOSEPH A III | 0001160212 | Nov-14-2014 | 10 percent owner |
Serengeti Asset Management LP | 0001420299 | Nov-14-2014 | 10 percent owner |
J.L. Serengeti Management LLC | 0001627428 | Nov-14-2014 | 10 percent owner |
NESBIT WAYNE K | 0001245001 | Sep-23-2014 | officer: Chief Operations Officer |
BEDNARCIK EDWARD D | 0001257738 | Sep-08-2014 | officer: Chief Executive Officer |
Bernstein Seth | 0001627288 | Aug-29-2014 | director |
MCGILL DENNIS | 0001062344 | Jun-12-2014 | officer: Interim COO |
CLIMAN SANFORD R | 0001253913 | Jun-12-2014 | director |
Jones James L | 0001392384 | Apr-01-2014 | director |
Philips Warner Alexander | 0001600645 | Mar-25-2014 | director |
Pegasus Capital Partners V, L.P. | 0001527593 | Feb-18-2014 | director |
Pegasus Capital Partners IV, L.P. | 0001600490 | Feb-18-2014 | director |
Sethre Jennifer A. | 0001600228 | Feb-11-2014 | officer: PRESIDENT |
Davis Richard Hannah Jr. | 0001593457 | Nov-13-2013 | director |
Colistra Vincent J. | 0001592763 | Nov-08-2013 | officer: CHIEF EXECUTIVE OFFICER |
Zouk Holdings Ltd | 0001567447 | Sep-11-2013 | 10 percent owner |
HANDY F PHILIP | 0001220577 | Aug-14-2013 | director |
den Daas Kaj | 0001307022 | Aug-14-2013 | director |
Meagher Patrick Louis | 0001575637 | Aug-07-2013 | officer: See Remarks |
Cage Jeremy S.M. | 0001565761 | Jan-02-2013 | officer: Chief Executive Officer |
Zouk Ventures Ltd | 0001559535 | Sep-25-2012 | director |
Zouk Capital LLP | 0001559536 | Sep-25-2012 | director |
Cleantech GP II Ltd | 0001559541 | Sep-25-2012 | director |
Salty Samer | 0001559555 | Sep-25-2012 | director |
Cleantech Europe II (A) LP | 0001559713 | Sep-25-2012 | director |
Cleantech Europe II (B) LP | 0001559714 | Sep-25-2012 | director |
Cleantech II General Partner L.P. | 0001586763 | Sep-25-2012 | director |
SHIELDS THOMAS C | 0001268326 | Aug-27-2012 | officer: CHIEF FINANCIAL OFFICER |
KNIGHT BRADLEY T | 0001264061 | Jul-05-2012 | officer: Chief Operating Officer |
Marton Steven | 0001313009 | Jul-05-2012 | officer: Chief Executive Officer |
Scott Keith | 0001552236 | Jul-05-2012 | officer: Chief Commercial Officer |
BRATHWAITE NICHOLAS | 0001182401 | May-25-2012 | director |
SMACH THOMAS J | 0001194106 | May-25-2012 | director |
LSGC Holdings LLC | 0001503568 | May-25-2012 | director, 10 percent owner |
Cooper Andrew S. | 0001552242 | May-25-2012 | director |
Wacaster Steven W. | 0001552276 | May-25-2012 | director |
Pegasus Capital Advisors GP, L.L.C. | 0001550103 | May-14-2012 | director |
Pegasus Capital Advisors, L.P. | 0001550104 | May-14-2012 | director |
LSGC Holdings II LLC | 0001520964 | Apr-13-2012 | director, 10 percent owner |
PCA LSG Holdings, LLC | 0001535284 | Mar-14-2012 | director, 10 percent owner |
Beck Andrew | 0001539044 | Jan-01-2012 | officer: Chief Communications Officer |
Haworth James F. | 0001520234 | Apr-28-2011 | officer: Chief Executive Officer |
Henderson David | 0001517888 | Mar-30-2011 | officer: Chief Development Officer |
Russ Edward | 0001517891 | Mar-30-2011 | officer: Chief Business Development Off |
Wagner Leon | 0001513990 | Jan-03-2011 | director |
Darnell Charles | 0001505991 | Oct-13-2010 | director |
Kaiser Gregory T. | 0001498520 | Jul-28-2010 | officer: INTERIM CFO |
Stanley John T | 0001492548 | Jun-01-2010 | officer: Chief Operating Officer |
Kempner Michael W | 0001488604 | Apr-15-2010 | director |
GUTIERREZ CARLOS M | 0001185943 | Mar-24-2010 | director |
Montana Joseph C | 0001489021 | Mar-24-2010 | director |
Moseley T Michael | 0001489078 | Mar-24-2010 | director |
Haram Khaled | 0001358809 | Dec-31-2009 | officer: President and COO |
Cohen Jonathan Todd | 0001383566 | Oct-15-2009 | officer: VP & Chief Accounting Officer |
KONINKLIJKE PHILIPS ELECTRONICS NV | 0000313216 | Aug-27-2009 | 10 percent owner |
Gibler Zachary | 0001415108 | Jun-11-2009 | officer: Chief Executive Officer |
Wallbrink Kathryn Reynolds | 0001461587 | Mar-09-2009 | officer: Sr. VP, Strategy & Finance |
Bopp Roland J. | 0001459192 | Mar-01-2009 | officer: Chief Operating Officer |
COGUT CRAIG M | 0001032672 | Nov-07-2008 | 10 percent owner |
Pegasus Capital Advisors IV GP, LLC | 0001449443 | Nov-07-2008 | 10 percent owner |
Pegasus Capital Advisors IV, L.P. | 0001449444 | Nov-07-2008 | director, 10 percent owner |
KELSON RICHARD B | 0001143958 | Jun-26-2008 | director, 10 percent owner |
REISS BONNIE | 0001214114 | Jun-26-2008 | director |
BELL DAVID ARTHUR | 0001214767 | Jun-26-2008 | director |
Weinberg Richard | 0001414302 | Jun-26-2008 | director |
HONEYCUTT KENNETH W | 0001183977 | Apr-21-2008 | officer: Pres. & COO |
Rao Govi | 0001414297 | Apr-17-2008 | director, officer: Chairman and CEO |
Furry Kevin | 0001414903 | Apr-17-2008 | officer: Chief Technology Officer |
SENIFF DEAN CLARKE | 0001328866 | Oct-04-2007 | officer: Chief Financial Officer |
LED Holdings, LLC | 0001414298 | Oct-04-2007 | 10 percent owner |
LED Effects, Inc. | 0001415172 | Oct-04-2007 | 10 percent owner |
PP IV LED, LLC | 0001415185 | Oct-04-2007 | 10 percent owner |
PP IV (AIV) LED, LLC | 0001415186 | Oct-04-2007 | 10 percent owner |
ARDSLEY ADVISORY PARTNERS | 0000900529 | Mar-09-2007 | 10 percent owner |
Hamilton Stephen Alexander | 0001345660 | Feb-08-2007 | officer: CFO |
Warshauer Robert Herman | 0001356334 | Mar-07-2006 | officer: President |
Lavey Michael Norman | 0001297434 | Sep-19-2005 | officer: CFO |
MCMONIGLE ROBERT M | 0001021188 | Jul-01-2005 | director |
LACERTE PHILIP R | 0000933266 | Jun-15-2005 | officer: EVP of Sales |
Blackmon Kate | 0001311057 | May-10-2005 | officer: Vice President of Sales |
Collingwood John | 0001295284 | Apr-01-2005 | director |
Barley Jason Patrick | 0001313548 | Jan-10-2005 | officer: VP of Finance |
Waldrop Stan T | 0001309034 | Nov-08-2004 | officer: President |
Lanier Edward L | 0001295285 | Jun-29-2004 | director |
Maxik Fred | 0001295286 | Jun-02-2004 | director, officer: Chief Technology Officer |
YETLER FRANK L | 0001267145 | Apr-01-2004 | director |
POSS J MICHAEL | 0001267215 | Apr-01-2004 | director, officer: President, CFO |
WOODSON ROBERT L III | 0001267613 | Apr-01-2004 | director |
FULLER KATHRYN D | 0001288033 | Apr-01-2004 | officer: Corporate Secretary |
HARTMAN KENNETH SHANE | 0001288034 | Apr-01-2004 | officer: Chief Technology Officer |
HARKLEROAD DONALD R | 0001254472 | Oct-22-2003 | director |
SNADON DARYL N | 0000923702 | Sep-30-2003 | director |
LUSK RONALD E | 0001074076 | Sep-30-2003 | director |
BACHMAN ROBERT E | 0001267424 | Sep-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by LIGHTING SCIENCE GROUP CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001437749-17-017501 ( Act) Size: 0 KB |
Oct-24-2017 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001437749-17-017500 ( Act) Size: 0 KB |
Oct-24-2017 | |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001437749-17-012636 (34 Act) Size: KB |
Jul-14-2017 | 17965621 |
8-K | Document | Current report filing Acc-no: 0001437749-17-012374 (34 Act) Size: KB |
Jul-07-2017 | 17955275 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-17-012226 ( Act) Size: 0 KB |
Jul-05-2017 | |
8-K | Document | Current report filing Acc-no: 0001437749-17-011530 (34 Act) Size: KB |
Jun-20-2017 | 17920878 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-17-011403 ( Act) Size: 0 KB |
Jun-16-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-17-011291 ( Act) Size: 0 KB |
Jun-14-2017 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-17-010181 ( Act) Size: 0 KB |
May-26-2017 | |
SD | Document | Acc-no: 0001437749-17-010178 (34 Act) Size: KB | May-26-2017 | 17873928 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001437749-17-009214 (34 Act) Size: KB |
May-15-2017 | 17844042 |
8-K | Document | Current report filing Acc-no: 0001437749-17-008765 (34 Act) Size: KB |
May-11-2017 | 17834228 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-17-012192 ( Act) Size: 0 KB |
May-08-2017 | |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-17-162597 (34 Act) Size: KB |
May-08-2017 | 17822342 |
10-K/A | Document | Amendment to Annual report pursuant to section 13 and 15(d) Acc-no: 0001437749-17-007643 (34 Act) Size: KB |
May-01-2017 | 17801626 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-17-007617 ( Act) Size: 0 KB |
May-01-2017 | |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001437749-17-007616 ( Act) Size: 0 KB |
May-01-2017 | |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-17-143192 (34 Act) Size: KB |
Apr-27-2017 | 17789773 |
8-K | Document | Current report filing Acc-no: 0001437749-17-007305 (34 Act) Size: KB |
Apr-27-2017 | 17789075 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-17-010910 ( Act) Size: 0 KB |
Apr-26-2017 |
Recent 20 filings. View all LIGHTING SCIENCE GROUP CORP filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by