Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
MARTIN DAVID C | 0001451050 | Nov-25-2008 | officer: Senior VP and CFO |
POILE ROBERT B | 0001044733 | Jun-23-2008 | director |
SWANSON BARBARA | 0001438900 | Jun-20-2008 | officer: STNG VP of Advert & Marketing |
KUMAR ROHIT | 0001438903 | Jun-20-2008 | officer: VP of Technology |
Polar Securities Inc. | 0001326389 | May-08-2008 | 10 percent owner |
Polar Capital CORP | 0001435352 | May-08-2008 | 10 percent owner |
Sabourin John Paul | 0001435354 | May-08-2008 | 10 percent owner |
K CAPITAL PARTNERS LLC | 0001088580 | Mar-17-2008 | 10 percent owner |
K CAPITAL STRUCTURE ARBITRAGE OFFSHORE L P | 0001206956 | Mar-17-2008 | 10 percent owner |
K CAPITAL OFFSHORE MASTER FUND US DOLLAR LP | 0001264218 | Mar-17-2008 | 10 percent owner |
HARWICH CAPITAL PARTNERS LLC | 0001264221 | Mar-17-2008 | 10 percent owner |
KURTIN ABNER | 0001264243 | Mar-17-2008 | 10 percent owner |
K CAPITAL MANAGEMENT, LLC | 0001430858 | Mar-17-2008 | 10 percent owner |
BAIRD BRENT D | 0001082769 | Jul-31-2007 | director |
HANNAH EDWARD C | 0001194815 | Jul-31-2007 | director |
Aziz William Elias | 0001409137 | Jul-31-2007 | director |
Voorheis G Wesley | 0001409139 | Jul-31-2007 | director |
Bellstedt Albrecht W A | 0001409177 | Jul-31-2007 | director |
Dey Peter James | 0001409449 | Jul-31-2007 | director |
Surkamer Blair Richard | 0001403885 | Jun-12-2007 | officer: Vice President of Operations |
Martin John J | 0001403886 | Jun-12-2007 | officer: Vice President of Advertising |
Lebolt Frederic R | 0001403887 | Jun-12-2007 | officer: Vice President of New Media |
DENTON HERBERT A | 0001054969 | Mar-30-2007 | director |
BARKER WILLIAM III | 0001390734 | Feb-19-2007 | officer: Senior Vice President, Finance |
McDonough James D | 0001384986 | Dec-29-2006 | officer: V.P., General Counsel & Secy. |
SEITZ RAYMOND GEORGE HARDENBERGH | 0001114776 | Mar-31-2006 | director |
SAVAGE GRAHAM W | 0001256736 | Mar-31-2006 | director |
TROUBH RAYMOND S | 0001014051 | Jan-24-2006 | director |
BARD JOHN F | 0001163226 | Jan-24-2006 | director |
Beck Stanley M | 0001351574 | Jan-23-2006 | director |
Benson Randall C | 0001351576 | Jan-23-2006 | director |
FREIDHEIM CYRUS F JR | 0001190901 | Oct-25-2005 | director |
OBrien John | 0001336094 | Aug-04-2005 | director |
STOKLOSA GREGORY A | 0001183536 | Mar-14-2005 | officer: Vice President - Finance |
HEALY PAUL B | 0001081220 | Jan-26-2005 | officer: VP Corp. Devel.&Inv. Relations |
SMITH ROBERT | 0001111351 | Jan-26-2005 | officer: Treasurer |
Cruickshank John Douglas | 0001312694 | Dec-16-2004 | officer: COO - Chicago Group |
Kram Thomas L | 0001387747 | Jul-26-2004 | officer: Corp Controller/Prcpl Acct Off |
VAN HORN JAMES R | 0001187317 | Jun-30-2004 | officer: VP,General Counsel & Secretary |
ATKINSON PETER Y | 0001081222 | Apr-27-2004 | other: Former Director |
HOLLINGER INC | 0000911707 | Mar-19-2004 | 10 percent owner |
RAVELSTON CORP LTD ET AL | 0000938575 | Mar-19-2004 | 10 percent owner |
BLACK CONRAD M | 0001007527 | Feb-13-2004 | director, 10 percent owner, officer: Chairman & CEO, Hollinger Inc. |
BLACK BARBARA AMIEL | 0001081093 | Feb-13-2004 | director |
PRESS HOLDINGS INTERNATIONAL LTD | 0001277157 | Jan-18-2004 | 10 percent owner |
BARCLAY DAVID | 0001277611 | Jan-18-2004 | 10 percent owner |
BARCLAY FREDERICK | 0001277612 | Jan-18-2004 | 10 percent owner |
PRESS ACQUISITION INC | 0001277644 | Jan-18-2004 | 10 percent owner |
COWAN CHARLES | 0001081213 | Dec-31-2003 | other: Newly retired officer |
RADLER F DAVID | 0001081216 | Dec-01-2003 | other: Form Officer |
BOULTBEE J A | 0001081218 | Dec-01-2003 | other: Former Officer |
DODD J DAVID | 0001081223 | Nov-25-2003 | officer: V.P.- Holl. Intl. Publ. Inc. |
KIPNIS MARK S | 0001081221 | Nov-16-2003 | other: Former Officer |
TAUBMAN ALFRED A | 0000933018 | May-23-2003 | other: Former Director |
FERGUSON J D | 0001105772 | Feb-01-2003 | other: Former Officer |
PARIS GORDON A | 0001234763 | Jan-14-2003 | director, officer: CEO, Pres. & Interim Chairman |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SUN-TIMES MEDIA GROUP INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000902664-10-000743 (34 Act) Size: 21 KB |
Feb-16-2010 | 10603859 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000902664-09-002475 ( Act) Size: 10 KB |
Jun-15-2009 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000902664-09-002373 ( Act) Size: 10 KB |
Jun-08-2009 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000902664-09-001933 ( Act) Size: 10 KB |
May-08-2009 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000902664-09-001813 ( Act) Size: 12 KB |
May-04-2009 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000902664-09-001743 ( Act) Size: 10 KB |
Apr-28-2009 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000902664-09-001579 ( Act) Size: 10 KB |
Apr-15-2009 | |
10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000950137-09-002928 (34 Act) Size: 1704 KB |
Apr-14-2009 | 09749412 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000902664-09-001529 ( Act) Size: 10 KB |
Apr-10-2009 | |
NT 10-K | Document | Notice under Rule 12b25 of inability to timely file all or part of a Form 10-K, 10-KSB, or 10KT Acc-no: 0000950137-09-002490 (34 Act) Size: 26 KB |
Apr-01-2009 | 09722082 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000950142-09-000357 (33 Act) Size: 54 KB |
Mar-06-2009 | 09659914 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000950142-09-000356 (33 Act) Size: 54 KB |
Mar-06-2009 | 09659909 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000950142-09-000352 (33 Act) Size: 54 KB |
Mar-05-2009 | 09659303 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000895421-09-000161 (34 Act) Size: 18 KB |
Feb-17-2009 | 09609748 |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-09-009817 (34 Act) Size: 362 KB |
Jan-22-2009 | 09539883 |
DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0000950137-09-000370 (34 Act) Size: 18 KB |
Jan-22-2009 | 09539581 |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-09-007770 (34 Act) Size: 391 KB |
Jan-20-2009 | 09532750 |
DFAN14A | Document | Definitive additional proxy soliciting materials filed by non-management including Rule 14(a)(12) material Acc-no: 0001193125-09-007653 (34 Act) Size: 19 KB |
Jan-16-2009 | 09532314 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001023875-09-000018 (34 Act) Size: 61 KB |
Jan-15-2009 | 09528323 |
DFAN14A | Document | Definitive additional proxy soliciting materials filed by non-management including Rule 14(a)(12) material Acc-no: 0001193125-09-004879 (34 Act) Size: 22 KB |
Jan-12-2009 | 09522335 |
Recent 20 filings. View all SUN-TIMES MEDIA GROUP INC filings
Thanks I look forward to using the product to improve my skin tone
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by